Board | Contract | C Level | C Suit | C Doubled | Declarer | Seat | P of leader | On lead | Tray | Lead | Lead | Led suit | Led hand | P hand | Opps bid | Bidding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6♣ | 6 | 1 | Fulvio Fantoni | North | Versace | Lauria | 24 | 4:40 | S5 | J752 | J752:T96532:96:T | AT9863:Q8:Q7:J42 | No | 6♣-P-P-P | |
2 | 4♠ | 4 | 4 | Claudio Nunes | South | Lauria | Versace | Not done | Not done | S3 | 983 | 983:K5:J65:A6543 | T:A732:QT9842:98 | No | P-4♠-P-P:P | |
3 | 4♥ | 4 | 3 | Claudio Nunes | South | Lauria | Versace | 11:52 | 17:06 | C4 | 7654 | T7653:984:A:7654 | KJ42:T3:532:KQ32 | No | 4♥-P-P-P | |
4 | 4♥ | 4 | 3 | Lauria | East | Fulvio Fantoni | Claudio Nunes | 18:22 | 21:04 | DA | A92 | 43:9762:A92:K862 | K87:Q:KQT653:973 | No | P-P-4♥-P:P-P | |
5 | 7NT | 7 | 5 | Lauria | East | Fulvio Fantoni | Claudio Nunes | 28:20 | 37:10 | S7 | 753 | 753::T8532:QT865 | JT64:T653:QJ964: | Yes | P-1♥-P-2♣:P-2♥-P-2♠:P-2NT-P-3♣:P-3NT-P-4♣:P-4♦-P-4NT:P-5♠-P-5NT:P-7♥-P-P:X-P-P-7NT:P-P-P | |
6 | 3NT | 3 | 5 | Fulvio Fantoni | North | Versace | Lauria | 42:00 | 46:30 | SA | AKJ83 | AKJ83:8643:J:T95 | 972:QJT9:QT53:72 | Yes | P-1♦-P-1NT:P-2♣-P-2♦:P-2NT-P-3♣:P-3♥-X-3NT:P-P-P | |
7 | 4♣ | 4 | 1 | Claudio Nunes | South | Lauria | Versace | Not done | 49:45 | HA | AK963 | QT83:AK963:J9:Q5 | 92:J752:K872:763 | Yes | P-1♥-1♠-3♥:P-P-X-P:4♣-P-P-P | |
8 | 2♠ | 2 | 4 | Fulvio Fantoni | North | Versace | Lauria | 1:03:04 | 1:04:20 | DK | KQ42 | K62:J72:KQ42:AT5 | T84:AQ9:T5:J8763 | No | P-2♠-P-P:P | |
9 | 2♥ | 2 | 3 | Versace | West | Claudio Nunes | Fulvio Fantoni | 1:11:30 | 1:14:18 | D7 | 76 | K8642:Q4:76:Q872 | A3:632:JT532:AK9 | Yes | P-1♣-1♦-X:1♠-P-P-X:P-1NT-P-2♥:P-P-P | |
10 | 2♣ | 2 | 1 | Lauria | East | Fulvio Fantoni | Claudio Nunes | Not done | 1:18:10 | H5 | 75 | AJ73:75:A963:T84 | Q942:K943:T82:A6 | No | 1♣-P-1♦-P:2♣-P-P-P | |
11 | 3NT | 3 | 5 | Versace | West | Claudio Nunes | Fulvio Fantoni | Not done | 1:24:10 | D3 | K10953 | Q82:AJT3:KT953:2 | 975:Q4:72:JT9743 | No | P-1NT-P-2♦:P-2♥-P-3♥:P-3NT-P-P:P | |
12 | 4♠ | 4 | 4 | Lauria | East | Fulvio Fantoni | Claudio Nunes | 1:26:00 | 1:27:40 | DK | KQ752 | QT6:632:KQ752:T6 | 98:A54:JT94:QJ52 | No | 1♣-P-1♠-P:1NT-P-3NT-P:4♠-P-P-P | |
13 | 5♦X | 5 | 2 | X | Lauria | East | Fulvio Fantoni | Claudio Nunes | Not done | 1:36:20 | D6 | 6 | KJT75:AQ96:6:AJT | A943:K873:932:65 | Yes | P-1♦-1♠-X:2♦-4♦-X-P:4♠-5♦-X-P:P-P |
14 | 4♠ | 4 | 4 | Fulvio Fantoni | North | Versace | Lauria | Not done | 1:43:03 | CA | AKQJ6 | JT:97653:T:AKQJ6 | 642:KQJ2:KQ82:87 | Yes | 1♥-3♣-3♦-3♠:P-4♠-P-P:P | |
15 | 3♦ | 3 | 2 | Claudio Nunes | South | Lauria | Versace | 1:46:20 | 1:49:37 | S2 | J32 | J32:K987:98:7642 | T98:AQJ2:5:KQJ83 | Yes | 1♦-P-1NT-X:P-2♥-2♠-P:3♦-P-P-P | |
16 | 3NT | 3 | 5 | Claudio Nunes | South | Lauria | Versace | Not done | 1:53:14 | HJ | J109432 | 8:JT9432:Q8:J973 | AT76432:KQ:653:T | Yes | P-2♦-2♠-X:P-3♦-P-3NT:P-P-P |
Copyright © 2015 Hammond Software.