Bridgescore+ - Charlotte Regional - December 27, 2016

D7 used all their own equipment for this event.

The average KO start time was under 3 minutes from sale time.

KO Starts

This is the summary table of KO starts. The times are from the log files, the clock was set to the atomic clock before the start of the tournament.

Date- December Event Type Teams # Brackets Official start time Time of last sale Time of last change First bracket published Last bracket published Delay from last sale Delay from last change Delay from official start Delay for BS+ Team changes Team changes after start time Sales after start time
27 Tue Aft KO 46 4 13:00:00 12:56:39 12:56:39 13:02:37 13:02:41 00:00 00:00 02:41 02:41 n/a 0 0
28 Wed Mor CKO 36 - 09:00:00 08:57:31 08:57:31 09:02:27 09:02:39 00:00 00:00 02:39 02:39 n/a 0 0
28 Wed Aft KO 59 4 13:00:00 12:53:30 12:53:30 13:00:19 13:00:24 00:00 00:00 00:24 00:24 n/a 0 0
29 Thu Aft KO 62 4 13:00:00 13:01:45 13:01:45 13:08:01 13:08:08 01:45 01:45 08:08 06:23 n/a 0 0
30 Fri Mor CKO 15 2 09:00:00 08:48:00 08:48:00 09:00:08 09:00:10 00:00 00:00 00:10 00:10 n/a 0 0
31 Sat Aft KO 52 4 13:00:00 12:58:20 12:58:20 13:01:45 13:01:49 00:00 00:00 01:45 01:45 n/a 0 0
Total 270 1 0 1
Average 02:39 00:16 00:16 02:39 02:23 n/a n/a n/a

There was one delay of over 8 minutes. From examining the log files it appears that the problem was finding table space. There was no activity on Bridgescore+ for several minutes until the inventory was changed, then the brackets were published.

Problems?

D7 had problems connecting to their hot spot.

Technical Support

Dealing with a hot spot.