Results for WBF Pairs events in Wroclaw, September 2016.

Board number 6.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=e&v=2&w=SQT8HA543DQ7CQT75&n=SJ972HKQJT9D62CJ9&e=SAK6H86DAJT85CA86&s=S543H72DK943CK432}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
6 NS 3NT 3 NT N NS 6 Y 9 3 6 400 191.98 0.02 99.99 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL BOLESTA S. - BLINSKI T. POL BBO
6 NS 4 4 S W EW 7 N-P 7 8 -1 300 189.94 2.06 98.93 1062 Eduardo PIZA - Christopher CASTILLO CRC MAJCHER A. - MAJCHER A. POL BBO
6 NS 4 4 D E EW 7 Y 8 10 -2 200 187.89 4.11 97.86 1025 Vilmar VAHE - Teno LUTTER EST LINDE J. - SCHWERDT C. GER BBO
6 NS 5 5 D E EW 7 Y 9 10 -1 200 75.97 0.03 99.97 4026 Jan PAWLIKANIEC - Jolanta ZIETARA POL MANALANG F. - MANALANG S. PHI BBO
6 NS 3NT 3 NT E EW 3 Y 8 10 -2 100 185.85 6.15 96.80 1077 Asa LEVINGER - Nathan HETZ ISR RIMSTEDT M. - RIMSTEDT O. SWE BBO
6 NS Assigned A Assigned N/A 60 60 115.20 115.20 60.00 1139 Ata AYDIN - Ugurcan SUZER TUR BALDYSZ M. - BALDYSZ S. POL BBO
6 NS - - - N/A 1124 Roman OPALINSKI - Jakub ZAWADA POL BYE N/A BBO
6 NS 2x 2 H N NS A Y 7 6 1 100 180.75 11.25 94.14 1004 Mike VANDERVORST - Sam BAHBOUT BEL CARROLL J. - GARVEY T. IRL BBO
6 NS 2x 2 H N NS A Y 7 6 1 100 180.75 11.25 94.14 1101 Karlis RUBINS - Martins LORENCS LAT SZTYRAK L. - JASZCZAK A. POL BBO
6 NS 2x 2 H S NS 2 N 7 6 1 100 180.75 11.25 94.14 1113 Jakub PATREUHA - Patryk PATREUHA POL BALASOVS J. - BETHERS U. LAT BBO
6 NS 2x 2 H N NS A Y 7 6 1 100 180.75 11.25 94.14 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL FITZPATRICK A. - CURRAN H. IRL BBO
6 NS 3x 3 H N NS K Y 7 6 1 300 174.62 17.38 90.95 1028 William LOCKWOOD - Alexander LOCKWOOD AUS KEMMER C. - CASTNER K. GER BBO
6 NS 2x 2 H N NS A Y 6 6 0 300 174.62 17.38 90.95 1121 Olgierd RODZIEWICZ-BIELEWICZ - Slawomir PIECHOCKI POL MILASZEWSKI M. - BIELAWSKI M. POL BBO
6 NS 3x 3 H N NS A Y 7 6 1 300 29.93 0.07 99.78 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS LEVI H. - ASULIN A. ISR BBO
6 NS 3x 3 H N NS A Y 6 6 0 500 171.56 20.44 89.35 1163 Marek BARYLEWSKI - Cezary KRZEMINSKI POL PACHNIEWSKI M. - ZAWISLAK P. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL BUTT N. - AHMED M. PAK BBO
6 NS 3NT 3 NT W EW Q Y 9 10 -1 600 122.55 69.45 63.83 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN BOGUCKI D. - BLASZCZYK P. POL BBO
6 NS 3NT 3 NT W EW K Y 9 10 -1 600 122.55 69.45 63.83 1006 Jussi TAMMINEN - Vesa LESKELA FIN LI J. - ZHANG B. CHN BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL UZUM D. - KIZILOK O. TUR BBO
6 NS 3NT 3 NT W EW J Y 9 10 -1 600 122.55 69.45 63.83 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR MATKOWSKI P. - SLIWON K. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL HUTYRA M. - WOJNAROWICZ J. POL BBO
6 NS 3NT 3 NT E EW 6 N 9 10 -1 600 122.55 69.45 63.83 1024 Thomas BERG - Geert JORGENSEN DEN HENEGHAN J. - COYNE C. IRL BBO
6 NS 3NT 3 NT E EW 5 N 9 10 -1 600 122.55 69.45 63.83 1027 Tomasz SIELICKI - Piotr TUCZYNSKI POL BERTHEAU P. - HULT S. SWE BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1029 James COUTTS - Ellena MOSKOVSKY NZL VOLHEJN V. - MACURA M. CZE BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1038 Svetomir GOTZOV - TIHOMIR TAKOV BUL WILDAVSKY A. - WEINSTEIN H. USA BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1039 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL CIESLAK J. - MAKARUK J. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1040 Reda AMIRY - Ahmed SAMIR EGY KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1041 Jose Roberto BRUM - Emilio LA ROVERE BRA KUCHARSKI P. - KLIS M. POL BBO
6 NS 3NT 3 NT E EW 4 Y 9 10 -1 600 122.55 69.45 63.83 1042 Tom JACOB - Nick JACOB NZL HASENSON P. - SHERMAN D. ENG BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1044 Marek URBANSKI - Maciej DABROWSKI POL LINDESTEG O. - SKREE M. NOR BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1045 Nezih KUBAC - Nafiz ZORLU TUR TERPILOWSKI M. - KLUKOWSKI T. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1053 Ahsan QURESHI - Zia Hyder NAQI PAK VOZABAL D. - SLEMR J. CZE BBO
6 NS 3NT 3 NT E EW 6 N 9 10 -1 600 122.55 69.45 63.83 1054 Jan JANIAK - Jaroslaw LOSIAK POL PAWELEC W. - MALYSZ J. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1056 Mike ASH - Sandy DUNCAN SCO CZUBAK E. - KUCZYNSKI Z. POL BBO
6 NS 3NT 3 NT E EW 4 Y 9 10 -1 600 122.55 69.45 63.83 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL JANOWSKI J. - DOBRZYNSKI M. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1064 Numan AL-TURKI - Nabeel ALHUSSAINI KUW EIDE L. - ELLINGSEN K. NOR BBO
6 NS 3NT 3 NT W EW 2 N-P 9 10 -1 600 122.55 69.45 63.83 1065 Waldemar SZELKA - Cezary WOLCZAK POL ALOBAIDI K. - ALDASHTI A. KUW BBO
6 NS 3NT 3 NT E EW 5 N 9 10 -1 600 122.55 69.45 63.83 1078 Kacper KOPKA - Michal MASZENDA POL LEWACIAK G. - ZUBIEL P. POL BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL KOZLECKI T. - KOWALCZYK M. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR HARRIS J. - ROOT S. ENG BBO
6 NS 3NT 3 NT E EW 3 Y 9 10 -1 600 122.55 69.45 63.83 1089 Jacek BATOG - Robert CYLWIK POL KMIECIK C. - WLODKOWSKI R. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1096 Erik A EIDE - Harald EIDE EST CHUMAK Y. - ROVYSHYN O. UKR BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1099 Adam PIGULSKI - MACIEJ RACEWICZ POL MAQBOOL A. - BANDESHA M. PAK BBO
6 NS 3NT 3 NT E EW 5 Y 9 10 -1 600 122.55 69.45 63.83 1102 Konrad MAJEWSKI - Piotr GODLEWSKI POL CAMCI M. - KAYA E. TUR BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN CARACCI M. - CUEVAS L. CHI BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1112 Janis BENDIKS - Janis BETHERS LAT WASZYNSKI A. - HINTERTAN A. POL BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1114 Waldemar BURAKOWSKI - Jerzy PAWELEC POL KRASNICKI M. - WITKOWSKI L. POL BBO
6 NS 3NT 3 NT E EW 5 Y 9 10 -1 600 122.55 69.45 63.83 1115 Tomasz SZYMCZYK - Henryk KOPERNOK POL CHMURSKI B. - CHALUPEC I. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1116 Norbert SCHILHART - Nedju BUCHLEV GER AAVA J. - KURIG V. EST BBO
6 NS 3NT 3 NT E EW 3 Y 9 10 -1 600 122.55 69.45 63.83 1119 Tomasz LATOS - Marek GIZA POL STRZEMECKI W. - ZAWADA P. POL BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU WEGNER B. - MICHALSKI M. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1125 Maija ROMANOVSKA - Ugis JANSONS LAT WANG W. - CHEN Y. CHN BBO
6 NS 3NT 3 NT E EW 5 Y 9 10 -1 600 122.55 69.45 63.83 1136 Artur GULA - Michal BLACH POL CARRASCO G. - MADDOCK A. ESP BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1137 Jacek LASOTA - Michal WANTKE POL BRUNET F. - ANCESSY A. FRA BBO
6 NS 3NT 3 NT E EW 5 Y 9 10 -1 600 122.55 69.45 63.83 1138 Lixin YANG - Jianming DAI CHN CHIPAIL G. - ROSU O. ROM BBO
6 NS 3NT 3 NT W EW K Y 9 10 -1 600 122.55 69.45 63.83 1161 Franco BROCCOLI - Silvia GIANNINI ITA KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1162 Omid KARIMI - Martin CANTOR GER CIMR R. - JARECKI A. POL BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1165 Ireneusz KOWALCZYK - Tomasz WISNIEWSKI POL PASTUDZKI M. - NIEWIADOMSKI S. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 122.55 69.45 63.83 1172 Janis ILZINS - Nauris PELSIS LAT DROZDOWSKI J. - KULESZA P. POL BBO
6 NS 3NT 3 NT E EW 4 Y 9 10 -1 600 122.55 69.45 63.83 1173 Jacek LESNICZAK - Stanislaw JANIK POL SERPOI G. - STIRBU C. ROM BBO
6 NS 3NT 3 NT W EW 10 Y 9 10 -1 600 122.55 69.45 63.83 1174 Marko TENN - Oleg SIROTIN EST DZIEKANSKI K. - SALINSKI P. POL BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 122.55 69.45 63.83 1175 Janusz STANIOW - Maciej GRODZKI POL BANERJI N. - BANERJI T. IND BBO
6 NS 3NT 3 NT W EW K Y 9 10 -1 600 23.53 6.47 78.44 2001 DEVI MUTHU BHATNAGAR - Asha SHARMA IND PILIPOVIC M. - SVER N. CRO BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 23.53 6.47 78.44 2015 Jiahong YANG - Yiting LI CHN GRAIZER N. - MORAN OHAYON O. ISR BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 23.53 6.47 78.44 2025 Charmaine LIPSHITZ - Renee KENNY RSA BAKER L. - McCALLUM K. USA BBO
6 NS 3NT 3 NT E EW 4 Y 9 10 -1 600 23.53 6.47 78.44 2026 Puja BATRA - Monica JAJOO IND PANADERO M. - PIDAL A. ESP BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 23.53 6.47 78.44 2031 Teri SMOOT - Mary OSE USA TEBHA A. - HOWARD A. USA BBO
6 NS 3NT 3 NT E EW 4 Y 9 10 -1 600 23.00 7.00 76.67 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL STASICA J. - GROBLER A. POL BBO
6 NS 3NT 3 NT E EW 3 Y 9 10 -1 600 23.00 7.00 76.67 3005 Waldemar FOLBRYCHT - Jerzy STANCZYK POL RUSSELL D. - ACKERLEY C. NZL BBO
6 NS 3NT 3 NT E EW 5 N 9 10 -1 600 23.00 7.00 76.67 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL BISPING T. - PASICH J. POL BBO
6 NS 3NT 3 NT W EW 3 N-P 9 10 -1 600 23.00 7.00 76.67 3015 Dariusz DROZD - Ryszard LABANOW POL ROBB T. - JANISZ A. NZL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 23.00 7.00 76.67 3024 Kyoko OHNO - Akihiko YAMADA JPN MARSTRANDER P. - ANDERSSEN R. NOR BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 23.00 7.00 76.67 3026 Marek BOREWICZ - Wojciech NIEWIADOMSKI POL HACKETT P. - HOLLAND J. ENG BBO
6 NS 3NT 3 NT E EW 5 Y 9 10 -1 600 23.00 7.00 76.67 3029 Tetyana DANYLYUK - Volodymyr DANYLYUK UKR LEWIS J. - ANDREWS D. ENG BBO
6 NS 3NT 3 NT E EW 3 Y 9 10 -1 600 23.00 7.00 76.67 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS KAND J. - VOHANDU P. EST BBO
6 NS 3NT 3 NT E EW 4 Y 9 10 -1 600 56.47 19.53 74.31 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED LILLIS H. - McGLOUGHLIN M. IRL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 56.47 19.53 74.31 4003 Wafa HADDAD - Selim TRABOULSI LIB ARLINGHAUS G. - SCHWEDING U. GER BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 56.47 19.53 74.31 4012 Ke JIN - Ping ZHU CHN GHANEM M. - BARAKAT S. JOR BBO
6 NS 3NT 3 NT W EW K Y 9 10 -1 600 56.47 19.53 74.31 4027 Joao PASSARINHO - Myriam GUTIIERREZ-HERRERO ESP UTNER B. - ANGEBRANDT D. AUT BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 56.47 19.53 74.31 4030 Ilona BOBKO - Aleksander BOBKO POL JANECZEK M. - BUNIKOWSKI A. POL BBO
6 NS 3NT 3 NT W EW 7 N-P 9 10 -1 600 56.47 19.53 74.31 4032 Pierre SAPORTA - Renata SAPORTA-TWORZYDLO FRA RETEK G. - RETEK M. CAN BBO
6 NS 3NT 3 NT W EW K Y 9 10 -1 600 56.47 19.53 74.31 4033 Nicklas SANDQVIST - Nathalie SHASHOU ENG CIESLAK S. - DUM M. POL BBO
6 NS 3NT 3 NT W EW K Y 9 10 -1 600 56.47 19.53 74.31 4035 Adam SUWIK - Lena OSTROWSKA POL RUDAKOV E. - DIKHNOVA T. RUS BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 56.47 19.53 74.31 4037 Rajeev KHANDELWAL - Himani KHANDELWAL IND HSU C. - CHEN C. TPE BBO
6 NS 3NT 3 NT E EW 2 Y 9 10 -1 600 56.47 19.53 74.31 4039 Monika SAUTAUX - Radoslaw SZCZEPANSKI POL RUIA A. - CHOKSI R. IND BBO
6 NS 3NT 3 NT E EW 3 Y 9 10 -1 600 56.47 19.53 74.31 4040 Yong Mei ZHOU - Mao Yuan HU CHN STEPHENS R. - ROSSLEE D. RSA BBO
6 NS 3NT 3 NT W EW K Y 9 10 -1 600 56.47 19.53 74.31 4052 Warner SOLOMON - Tracy CAPAL ENG KARMARKAR M. - KARMARKAR S. IND BBO
6 NS 3NT 3 NT E EW 3 Y 9 10 -1 600 56.47 19.53 74.31 4054 Yi-An HUNG - Hsuan HSIEH TPE TRENT L. - TRENT B. USA BBO
6 NS 3NT 3 NT W EW K Y 9 10 -1 600 56.47 19.53 74.31 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL FISCHER D. - SAURER B. HUN BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 56.47 19.53 74.31 4058 Anders ERIKSON - Ylva PYYKKO SWE NG K. - LIAN S. SIN BBO
6 NS 3NT 3 NT E EW 5 Y 9 10 -1 600 56.47 19.53 74.31 4059 Valerie SAUVAGE - Patrick BOGACKI FRA MAKAREWICZ A. - FECHNER M. POL BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 56.47 19.53 74.31 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA ROSSARD M. - ROMANOWSKI J. FRA BBO
6 NS 3NT 3 NT E EW 7 Y 9 10 -1 600 56.47 19.53 74.31 4076 David HOFFMAN - Margaret BOURKE AUS WESTOBY J. - CARTNER L. NZL BBO
6 NS 3NT 3 NT E EW 8 N 10 10 0 630 40.86 151.14 21.28 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR PAWLOWSKI A. - GRZELCZAK J. POL BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW SHEK D. - RASMUSSEN J. MAS BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1008 Ella PATTISON - Andi BOUGHEY NZL PATER M. - STANISZEWSKI J. POL BBO
6 NS 3NT 3 NT E EW 3 Y 10 10 0 630 40.86 151.14 21.28 1009 Mihai CHEBELEU - Liviu OJOGA ROM MARCINOWSKI P. - SOBCZAK M. POL BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1021 Cheng-Chieh CHEN - Kuei-Peng CHEN TPE KING P. - McINTOSH A. ENG BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1022 Paulo Roberto BRUM - Jeovani SALOMAO BRA WIELOWIEYSKI A. - KLIMACKI P. POL BBO
6 NS 3NT 3 NT E EW 4 Y 10 10 0 630 40.86 151.14 21.28 1026 Stefan STEFANOV - George HRISTOV BUL DALECKI M. - MODRZEJEWSKI M. POL BBO
6 NS 3NT 3 NT E EW 5 Y 10 10 0 630 40.86 151.14 21.28 1030 Ed HOOGENKAMP - Rob HELLE NED KLESK P. - ADAMSKI G. POL BBO
6 NS 3NT 3 NT E EW 4 Y 10 10 0 630 40.86 151.14 21.28 1036 Kiril MARINOVSKI - Marko SIPUS CRO WRECZYCKI M. - BAJEK G. POL BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1037 Cliff GILLIS - Martin GARVEY SCO JOHANSEN J. - SKREE M. NOR BBO
6 NS 3NT 3 NT E EW 3 Y 10 10 0 630 40.86 151.14 21.28 1043 Angel VILLAREAL - Fernando TEPEDINO PAN WITTENBECK M. - PIOTROWSKI P. POL BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1052 Michael GROMOELLER - Joerg FRITSCHE GER POLII B. - HARTONO H. INA BBO
6 NS 3NT 3 NT E EW 5 Y 10 10 0 630 40.86 151.14 21.28 1057 Kiran NADAR - Bachiraju Venkata SATYA IND NAWROCKI P. - WIANKOWSKI P. POL BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 40.86 151.14 21.28 1059 Karol SZWENKEL - Tomasz OSINSKI POL RUDZINSKI M. - GORCZYCA W. IRL BBO
6 NS 3NT 3 NT E EW 5 Y 10 10 0 630 40.86 151.14 21.28 1060 Jean-Baptiste FANTUN - Veronique VENTOS FRA EDIS T. - EDIS E. UAE BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND OZDIL M. - OZBALCI E. TUR BBO
6 NS 3NT 3 NT E EW 6 N 10 10 0 630 40.86 151.14 21.28 1063 Adam BLACHNIO - Adam WUJKOW POL CIECHOMSKI J. - GLASEK G. POL BBO
6 NS 3NT 3 NT E EW 4 Y 10 10 0 630 40.86 151.14 21.28 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL WITEK M. - BYZDRA A. POL BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND EIDE P. - GRAESLI B. NOR BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 40.86 151.14 21.28 1088 Peter GILL - Andrew PEAKE AUS GOTARD B. - GOTARD T. GER BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1097 Maarten SCHOLLAARDT - Oscar NETTL NED KWIECIEN M. - ZATORSKI P. POL BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 40.86 151.14 21.28 1098 DARIUSZ HUTNIK - ANDRZEJ JAKIMIEC POL ZAMIR A. - EZION A. ISR BBO
6 NS 3NT 3 NT W EW K Y 10 10 0 630 40.86 151.14 21.28 1100 Bogus SZULEJEWSKI - Grzegorz DARKIEWICZ-MONIUSZKO POL THOMPSON B. - JACOBS W. AUS BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 40.86 151.14 21.28 1104 Stanislaw GRZYB - Cezary JARMUL POL KRAKOWSKI W. - KRAKOWSKA A. POL BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 40.86 151.14 21.28 1105 Craig GOWER - Lex VAN VUGHT RSA MISZEWSKA E. - ILCZUK P. POL BBO
6 NS 3NT 3 NT E EW 2 N-P 10 10 0 630 40.86 151.14 21.28 1117 Vytautas VAINIKONIS - Wojtek OLANSKI LTU VAINIKONIS E. - ARLOVICH A. LTU BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 40.86 151.14 21.28 1118 Boguslaw PAWSZAK - Pawel CHINDELEWICZ POL MEDLIN A. - FILIP A. CZE BBO
6 NS 3NT 3 NT E EW 6 N 10 10 0 630 40.86 151.14 21.28 1120 Rafal MOLENDA - Jaroslaw MOLENDA POL DORDHAIN P. - PALMIERI J. REU BBO
6 NS 3NT 3 NT E EW 4 Y 10 10 0 630 40.86 151.14 21.28 1122 Ryszard WOLINSKI - Jozef TOKARZ POL SKALSKI A. - KOLUDA P. POL BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 40.86 151.14 21.28 1140 Piotr KALINOWSKI - Wlodzimierz SZCZEPANIK POL KRUPOWICZ M. - SAKOWICZ R. POL BBO
6 NS 3NT 3 NT E EW 4 Y 10 10 0 630 40.86 151.14 21.28 1164 Jakub WOJCIESZEK - Adolf BOCHENSKI POL STAMATOV J. - DANAILOV D. BUL BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 40.86 151.14 21.28 1171 Maksymilian CHODACKI - Marcin BOJARSKI POL NADAJ J. - OGLOBLIN A. POL BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 40.86 151.14 21.28 1191 Wojciech PASZKO - Stefan SKOWRON POL PIETRASZEK M. - ZNAMIROWSKI J. POL BBO
6 NS 3NT 3 NT E EW 3 Y 10 10 0 630 12.87 17.13 42.89 2014 Kati SANDSTROM - Maria MYLLAERI FIN JOYCE E. - FITZGERALD J. IRL BBO
6 NS 3NT 3 NT W EW K Y 10 10 0 630 12.87 17.13 42.89 2019 Mei XIA - Shuoyan LIU CHN GU L. - ZHOU T. CHN BBO
6 NS 3NT 3 NT E EW 3 Y 10 10 0 630 12.87 17.13 42.89 2023 Roglyn HINDS - Yvonne SEALE BAR MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
6 NS 3NT 3 NT E EW 5 Y 10 10 0 630 12.87 17.13 42.89 2024 Regine WAN HOI - Catherine AOUATE REU NORDGREN M. - BERGLUND A. FIN BBO
6 NS 3NT 3 NT E EW 4 Y 10 10 0 630 12.87 17.13 42.89 2029 Lucy PHELAN - Louise MITCHELL IRL HARDING M. - FUGLESTAD A. NOR BBO
6 NS 3NT 3 NT E EW 2 N-P 10 10 0 630 7.00 23.00 23.33 3008 Stefan KOWALCZYK - Jan SUCHARKIEWICZ POL HOEGER W. - MALCHUS P. GER BBO
6 NS 3NT 3 NT E EW 2 Y 10 10 0 630 7.00 23.00 23.33 3013 Claus DAEHR - Berthold ENGEL GER DOMASZEWSKI B. - KAMINSKI W. POL BBO
6 NS 3NT 3 NT E EW 5 Y 10 10 0 630 7.00 23.00 23.33 3017 Sophie WAKSMAN - Woyciech USZYNSKI FRA VOGT W. - FRESEN L. GER BBO
6 NS 3NT 3 NT E EW 3 Y 10 10 0 630 7.00 23.00 23.33 3019 Tadashi IMAKURA - Shunsuke MORIMURA JPN BOBREK W. - KARP R. POL BBO
6 NS 3NT 3 NT E EW 3 Y 10 10 0 630 7.00 23.00 23.33 3023 Leslie VARADI - Eva SHAND AUS BAKKE T. - HANTVEIT H. NOR BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 7.00 23.00 23.33 3025 Mirza Shauq HUSSAIN - Masood MAZHAR PAK SKORUPA A. - BEDNAREK K. POL BBO
6 NS 3NT 3 NT E EW 3 Y 10 10 0 630 7.00 23.00 23.33 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL NOWAK M. - FILLASSIER G. POL BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 7.00 23.00 23.33 3031 Jaroslaw MICHALOWSKI - Wojciech DOLNY POL HIRATA M. - OHASHI M. JPN BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 24.66 51.34 32.44 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL KHAZANOV I. - LEBEDEVA M. RUS BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 24.66 51.34 32.44 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL SLAWENTA J. - SLAWENTA J. POL BBO
6 NS 3NT 3 NT W EW 3 N-P 10 10 0 630 24.66 51.34 32.44 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB CLAIR P. - PAGNINI-ARSLAN C. ITA BBO
6 NS 3NT 3 NT E EW 7 Y 10 10 0 630 24.66 51.34 32.44 4011 Jean-Claude PELLETIER - Anny TRACOL GLP GUMBY P. - LAZER W. AUS BBO
6 NS 3NT 3 NT E EW 3 Y 10 10 0 630 24.66 51.34 32.44 4013 Christina AUDICHE - Alain AUDICHE EGY WALSH T. - KEMPLE B. IRL BBO
