Results for WBF Pairs events in Wroclaw, September 2016.

Board number 4.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=w&v=3&w=SQ74HAJ8DJ52CAQT7&n=SJ9853HK542DT87CJ&e=SK2HQT96D964CK854&s=SAT6H73DAKQ3C9632}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
4 NS 2x 2 S N NS K Y 9 9 0 870 189.97 2.03 98.94 1025 Vilmar VAHE - Teno LUTTER EST HUTYRA M. - WOJNAROWICZ J. POL BBO
4 NS 2x 2 S N NS 10 Y 9 9 0 870 189.97 2.03 98.94 1055 Patricia CUMMINS - Douglas ROTCHELL BAR VOZABAL D. - SLEMR J. CZE BBO
4 NS 2x 2 S S NS 4 Y 9 9 0 870 189.97 2.03 98.94 1056 Mike ASH - Sandy DUNCAN SCO RUDZINSKI M. - GORCZYCA W. IRL BBO
4 NS 2x 2 S N NS 6 N 9 9 0 870 75.97 0.03 99.97 4003 Wafa HADDAD - Selim TRABOULSI LIB KHAZANOV I. - LEBEDEVA M. RUS BBO
4 NS 1NTx 1 NT W EW 5 Y 4 6 -2 800 185.93 6.07 96.84 1008 Ella PATTISON - Andi BOUGHEY NZL LI J. - ZHANG B. CHN BBO
4 NS 2NT 2 NT E EW 9 N-P 4 7 -3 400 182.90 9.10 95.26 1026 Stefan STEFANOV - George HRISTOV BUL BALDYSZ M. - BALDYSZ S. POL BBO
4 NS 2NT 2 NT W EW 5 Y 4 6 -2 400 182.90 9.10 95.26 1062 Eduardo PIZA - Christopher CASTILLO CRC ALOBAIDI K. - ALDASHTI A. KUW BBO
4 NS 2NT 2 NT W EW 5 Y 4 6 -2 400 29.93 0.07 99.78 2016 Ling GU - Tao ZHOU CHN NIELSEN A. - STURLAUGSDOTTIR H. ISL BBO
4 NS 1NT 1 NT W EW 6 N-P 4 6 -2 300 174.81 17.19 91.05 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW PAWLOWSKI A. - GRZELCZAK J. POL BBO
4 NS 2NT 2 NT W EW 6 N-P 5 6 -1 300 174.81 17.19 91.05 1054 Jan JANIAK - Jaroslaw LOSIAK POL POLII B. - HARTONO H. INA BBO
4 NS 2 2 D W EW J Y 5 5 0 300 174.81 17.19 91.05 1103 Janusz GAWECKI - Stanislaw PAJAK POL SZTYRAK L. - JASZCZAK A. POL BBO
4 NS 2NT 2 NT W EW 9 Y 5 6 -1 300 174.81 17.19 91.05 1118 Boguslaw PAWSZAK - Pawel CHINDELEWICZ POL AAVA J. - KURIG V. EST BBO
4 NS 1NT 1 NT W EW 5 Y 4 6 -2 300 174.81 17.19 91.05 1162 Omid KARIMI - Martin CANTOR GER PASTUDZKI M. - NIEWIADOMSKI S. POL BBO
4 NS 2NT 2 NT E EW 2 N 5 7 -2 300 174.81 17.19 91.05 1164 Jakub WOJCIESZEK - Adolf BOCHENSKI POL CIMR R. - JARECKI A. POL BBO
4 NS 1NT 1 NT W EW 5 Y 4 6 -2 300 26.73 3.27 89.11 2007 Vila ROSA - Yessi GRASELLA INA BATRA P. - JAJOO M. IND BBO
4 NS 1NT 1 NT W EW 9 Y 4 6 -2 300 26.73 3.27 89.11 2014 Kati SANDSTROM - Maria MYLLAERI FIN XIA M. - LIU S. CHN BBO
4 NS 1NT 1 NT W EW 5 Y 4 6 -2 300 73.92 2.08 97.26 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL MAKAREWICZ A. - FECHNER M. POL BBO
4 NS 2NT 2 NT W EW 3 Y 6 6 0 200 151.57 40.43 78.94 1006 Jussi TAMMINEN - Vesa LESKELA FIN MARCINOWSKI P. - SOBCZAK M. POL BBO
4 NS 1NT 1 NT W EW 5 Y 5 6 -1 200 151.57 40.43 78.94 1009 Mihai CHEBELEU - Liviu OJOGA ROM UZUM D. - KIZILOK O. TUR BBO
4 NS 2 2 C W EW 10 Y 6 8 -2 200 151.57 40.43 78.94 1021 Cheng-Chieh CHEN - Kuei-Peng CHEN TPE HENEGHAN J. - COYNE C. IRL BBO
4 NS 1NT 1 NT W EW 9 Y 5 6 -1 200 151.57 40.43 78.94 1030 Ed HOOGENKAMP - Rob HELLE NED KEMMER C. - CASTNER K. GER BBO
4 NS 2NT 2 NT W EW 4 N 6 6 0 200 151.57 40.43 78.94 1041 Jose Roberto BRUM - Emilio LA ROVERE BRA LINDESTEG O. - SKREE M. NOR BBO
4 NS 2NT 2 NT W EW 5 Y 6 6 0 200 151.57 40.43 78.94 1044 Marek URBANSKI - Maciej DABROWSKI POL HASENSON P. - SHERMAN D. ENG BBO
4 NS 1NT 1 NT W EW 9 Y 5 6 -1 200 151.57 40.43 78.94 1045 Nezih KUBAC - Nafiz ZORLU TUR WITTENBECK M. - PIOTROWSKI P. POL BBO
4 NS 1NT 1 NT W EW 5 Y 5 6 -1 200 151.57 40.43 78.94 1057 Kiran NADAR - Bachiraju Venkata SATYA IND EDIS T. - EDIS E. UAE BBO
4 NS 1NT 1 NT W EW 3 Y 5 6 -1 200 151.57 40.43 78.94 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL CZUBAK E. - KUCZYNSKI Z. POL BBO
4 NS 2NT 2 NT W EW 9 Y 6 6 0 200 151.57 40.43 78.94 1077 Asa LEVINGER - Nathan HETZ ISR KOZLECKI T. - KOWALCZYK M. POL BBO
4 NS 1NT 1 NT W EW 5 Y 5 6 -1 200 151.57 40.43 78.94 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR KMIECIK C. - WLODKOWSKI R. POL BBO
4 NS 1NT 1 NT W EW 9 Y 5 6 -1 200 151.57 40.43 78.94 1100 Bogus SZULEJEWSKI - Grzegorz DARKIEWICZ-MONIUSZKO POL ZAMIR A. - EZION A. ISR BBO
4 NS 3 3 H E EW A Y 7 6 1 200 151.57 40.43 78.94 1105 Craig GOWER - Lex VAN VUGHT RSA GRZEGORZ R. - MALDYK A. POL BBO
4 NS 1NT 1 NT W EW 2 N 5 6 -1 200 151.57 40.43 78.94 1112 Janis BENDIKS - Janis BETHERS LAT CHMURSKI B. - CHALUPEC I. POL BBO
4 NS 3 3 C W EW 2 Y 7 8 -1 200 151.57 40.43 78.94 1115 Tomasz SZYMCZYK - Henryk KOPERNOK POL BALASOVS J. - BETHERS U. LAT BBO
4 NS 2NT 2 NT W EW 9 Y 6 6 0 200 151.57 40.43 78.94 1119 Tomasz LATOS - Marek GIZA POL VAINIKONIS E. - ARLOVICH A. LTU BBO
4 NS 1NT 1 NT W EW 6 N-P 5 6 -1 200 151.57 40.43 78.94 1172 Janis ILZINS - Nauris PELSIS LAT BANERJI N. - BANERJI T. IND BBO
4 NS 1NT 1 NT W EW 3 Y 5 6 -1 200 21.40 8.60 71.33 2004 Anam TEBHA - Allison HOWARD USA PHELAN L. - MITCHELL L. IRL BBO
4 NS 1NT 1 NT W EW 5 Y 5 6 -1 200 21.40 8.60 71.33 2018 Jovana ZORANOVIC - Selena PEPIC SER YANG J. - LI Y. CHN BBO
4 NS 1NT 1 NT W EW 5 Y 5 6 -1 200 21.40 8.60 71.33 2024 Regine WAN HOI - Catherine AOUATE REU PANADERO M. - PIDAL A. ESP BBO
4 NS 2 2 H E EW A Y 6 6 0 200 27.00 3.00 90.00 3007 Marek NOWAK - Georget FILLASSIER POL BOREWICZ M. - NIEWIADOMSKI W. POL BBO
4 NS 1NT 1 NT W EW 2 N 5 6 -1 200 27.00 3.00 90.00 3012 Tor BAKKE - Helge HANTVEIT NOR BISPING T. - PASICH J. POL BBO
4 NS 1NT 1 NT W EW 5 Y 5 6 -1 200 27.00 3.00 90.00 3013 Claus DAEHR - Berthold ENGEL GER ROBB T. - JANISZ A. NZL BBO
4 NS 1NT 1 NT W EW 6 N-P 5 6 -1 200 27.00 3.00 90.00 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL IMAKURA T. - MORIMURA S. JPN BBO
4 NS 2NT 2 NT W EW 5 Y 6 6 0 200 67.76 8.24 89.16 4028 Michael YUEN - Angela FENTON CAN MANALANG F. - MANALANG S. PHI BBO
4 NS 1NT 1 NT W EW 3 Y 5 6 -1 200 67.76 8.24 89.16 4036 Karol GALAZKA - Anna GALAZKA POL RUIA A. - CHOKSI R. IND BBO
4 NS 2NT 2 NT W EW 5 Y 6 6 0 200 67.76 8.24 89.16 4040 Yong Mei ZHOU - Mao Yuan HU CHN MECKSTROTH S. - TUNCOK C. USA BBO
4 NS 1NT 1 NT W EW 5 Y 5 6 -1 200 67.76 8.24 89.16 4051 Clara HETZ - Ron PACHTMAN ISR TRENT L. - TRENT B. USA BBO
4 NS 1NT 1 NT W EW 5 Y 5 6 -1 200 67.76 8.24 89.16 4059 Valerie SAUVAGE - Patrick BOGACKI FRA SZYMANSKA H. - DE LEWIN-LEWINSKI R. POL BBO
4 NS 2 2 S N NS 10 Y 10 9 1 170 126.31 65.69 65.79 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR PATER M. - STANISZEWSKI J. POL BBO
4 NS 2 2 S N NS 10 Y 10 9 1 170 126.31 65.69 65.79 1037 Cliff GILLIS - Martin GARVEY SCO KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
4 NS 2 2 S N NS 10 Y 10 9 1 170 126.31 65.69 65.79 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL EIDE P. - GRAESLI B. NOR BBO
4 NS 2 2 S S NS 5 Y 10 9 1 170 126.31 65.69 65.79 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL LEWACIAK G. - ZUBIEL P. POL BBO
4 NS 2 2 S N NS 9 Y 10 9 1 170 126.31 65.69 65.79 1088 Peter GILL - Andrew PEAKE AUS HARRIS J. - ROOT S. ENG BBO
4 NS 3 3 S N NS K Y 10 9 1 170 126.31 65.69 65.79 1101 Karlis RUBINS - Martins LORENCS LAT KRAKOWSKI W. - KRAKOWSKA A. POL BBO
4 NS 2 2 S N NS 6 Y 10 9 1 170 126.31 65.69 65.79 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN KRASNICKI M. - WITKOWSKI L. POL BBO
4 NS 2 2 S N NS 10 Y 10 9 1 170 126.31 65.69 65.79 1124 Roman OPALINSKI - Jakub ZAWADA POL MILASZEWSKI M. - BIELAWSKI M. POL BBO
4 NS 2 2 S N NS 5 Y 10 9 1 170 17.13 12.87 57.11 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS GRAIZER N. - MORAN OHAYON O. ISR BBO
4 NS 1 1 S N NS 5 Y 10 9 1 170 61.61 14.39 81.06 4014 Ewa SOBOLEWSKA - Andrzej KUSION POL HOOYKAAS P. - RANKIN P. AUS BBO
4 NS 2 2 S N NS 3 N 9 9 0 140 99.03 92.97 51.58 1004 Mike VANDERVORST - Sam BAHBOUT BEL BOGUCKI D. - BLASZCZYK P. POL BBO
4 NS 3 3 S N NS 4 Y 9 9 0 140 99.03 92.97 51.58 1022 Paulo Roberto BRUM - Jeovani SALOMAO BRA LINDE J. - SCHWERDT C. GER BBO
4 NS 2 2 S N NS 4 Y 9 9 0 140 99.03 92.97 51.58 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL KING P. - McINTOSH A. ENG BBO
4 NS 2 2 S N NS 6 Y 9 9 0 140 99.03 92.97 51.58 1027 Tomasz SIELICKI - Piotr TUCZYNSKI POL KLESK P. - ADAMSKI G. POL BBO
4 NS 2 2 S N NS 9 Y 9 9 0 140 99.03 92.97 51.58 1043 Angel VILLAREAL - Fernando TEPEDINO PAN KUCHARSKI P. - KLIS M. POL BBO
4 NS 2 2 S N NS K Y 9 9 0 140 99.03 92.97 51.58 1051 Zdzislaw KLIMCZAK - Slawomir BOGDANOWICZ POL PAWELEC W. - MALYSZ J. POL BBO
4 NS 2 2 S N NS 4 Y 9 9 0 140 99.03 92.97 51.58 1052 Michael GROMOELLER - Joerg FRITSCHE GER AUKEN S. - WELLAND R. GER BBO
4 NS 2 2 S N NS 6 Y 9 9 0 140 99.03 92.97 51.58 1059 Karol SZWENKEL - Tomasz OSINSKI POL NAWROCKI P. - WIANKOWSKI P. POL BBO
4 NS 2 2 S N NS 10 Y 9 9 0 140 99.03 92.97 51.58 1078 Kacper KOPKA - Michal MASZENDA POL WITEK M. - BYZDRA A. POL BBO
4 NS 2 2 S N NS 4 Y 9 9 0 140 99.03 92.97 51.58 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND RIMSTEDT M. - RIMSTEDT O. SWE BBO
4 NS 2 2 S N NS 4 Y 9 9 0 140 99.03 92.97 51.58 1099 Adam PIGULSKI - MACIEJ RACEWICZ POL KWIECIEN M. - ZATORSKI P. POL BBO
4 NS 2 2 S N NS 6 Y 9 9 0 140 99.03 92.97 51.58 1113 Jakub PATREUHA - Patryk PATREUHA POL CARACCI M. - CUEVAS L. CHI BBO
4 NS 2 2 S N NS 2 N 9 9 0 140 99.03 92.97 51.58 1117 Vytautas VAINIKONIS - Wojtek OLANSKI LTU DORDHAIN P. - PALMIERI J. REU BBO
4 NS 2 2 S N NS 6 N 9 9 0 140 99.03 92.97 51.58 1120 Rafal MOLENDA - Jaroslaw MOLENDA POL MEDLIN A. - FILIP A. CZE BBO
4 NS 2 2 S N NS 4 Y 9 9 0 140 99.03 92.97 51.58 1122 Ryszard WOLINSKI - Jozef TOKARZ POL WEGNER B. - MICHALSKI M. POL BBO
4 NS 2 2 S N NS 10 Y 9 9 0 140 99.03 92.97 51.58 1139 Ata AYDIN - Ugurcan SUZER TUR BRUNET F. - ANCESSY A. FRA BBO
4 NS 2 2 S S NS 3 N 9 9 0 140 99.03 92.97 51.58 1165 Ireneusz KOWALCZYK - Tomasz WISNIEWSKI POL PACHNIEWSKI M. - ZAWISLAK P. POL BBO
4 NS 2 2 S N NS 10 Y 9 9 0 140 99.03 92.97 51.58 1171 Maksymilian CHODACKI - Marcin BOJARSKI POL DZIEKANSKI K. - SALINSKI P. POL BBO
4 NS 2 2 S N NS 6 Y 9 9 0 140 99.03 92.97 51.58 1191 Wojciech PASZKO - Stefan SKOWRON POL WANG W. - CHEN Y. CHN BBO
4 NS 1 1 S N NS 10 Y 9 9 0 140 13.93 16.07 46.44 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL JOYCE E. - FITZGERALD J. IRL BBO
4 NS 1 1 S N NS 5 N 9 9 0 140 13.93 16.07 46.44 2028 Rosa Maria DAO - Diana KOESLING VEN GARATEGUY M. - IACAPRARO M. ARG BBO
4 NS 2 2 S N NS 10 Y 9 9 0 140 21.00 9.00 70.00 3030 Douglas RUSSELL - Chris ACKERLEY NZL STASICA J. - GROBLER A. POL BBO
4 NS 2 2 S N NS 4 Y 9 9 0 140 21.00 9.00 70.00 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
4 NS 2 2 S N NS 5 Y 9 9 0 140 57.50 18.50 75.66 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL SLAWENTA J. - SLAWENTA J. POL BBO
4 NS 2 2 S N NS 10 Y 9 9 0 140 57.50 18.50 75.66 4013 Christina AUDICHE - Alain AUDICHE EGY SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
4 NS 2 2 S N NS 4 Y 9 9 0 140 57.50 18.50 75.66 4030 Ilona BOBKO - Aleksander BOBKO POL WROBEL M. - PIETRZYK A. POL BBO
4 NS 2 2 S S NS 2 Y 8 9 -1 110 77.81 114.19 40.53 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL GOTARD B. - GOTARD T. GER BBO
4 NS 2 2 S N NS 4 Y 8 9 -1 110 77.81 114.19 40.53 1104 Stanislaw GRZYB - Cezary JARMUL POL CAMCI M. - KAYA E. TUR BBO
4 NS 2 2 S N NS 4 Y 8 9 -1 110 10.73 19.27 35.78 2025 Charmaine LIPSHITZ - Renee KENNY RSA EIDE L. - JOHANSEN H. NOR BBO
4 NS 1NT 1 NT E EW 5 N-P 6 7 -1 100 48.51 143.49 25.27 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL CARROLL J. - GARVEY T. IRL BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR BUTT N. - AHMED M. PAK BBO
4 NS 1NT 1 NT W EW 9 Y 6 6 0 100 48.51 143.49 25.27 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL MATKOWSKI P. - SLIWON K. POL BBO
4 NS 1NT 1 NT W EW 4 N 6 6 0 100 48.51 143.49 25.27 1024 Thomas BERG - Geert JORGENSEN DEN WIELOWIEYSKI A. - KLIMACKI P. POL BBO
4 NS 2NT 2 NT W EW 2 Y 7 6 1 100 48.51 143.49 25.27 1028 William LOCKWOOD - Alexander LOCKWOOD AUS DALECKI M. - MODRZEJEWSKI M. POL BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1038 Svetomir GOTZOV - TIHOMIR TAKOV BUL WRECZYCKI M. - BAJEK G. POL BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1040 Reda AMIRY - Ahmed SAMIR EGY WILDAVSKY A. - WEINSTEIN H. USA BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1060 Jean-Baptiste FANTUN - Veronique VENTOS FRA JANOWSKI J. - DOBRZYNSKI M. POL BBO
4 NS 1NT 1 NT E EW 5 N-P 6 7 -1 100 48.51 143.49 25.27 1063 Adam BLACHNIO - Adam WUJKOW POL OZDIL M. - OZBALCI E. TUR BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1064 Numan AL-TURKI - Nabeel ALHUSSAINI KUW MAJCHER A. - MAJCHER A. POL BBO
4 NS 1NT 1 NT W EW J Y 6 6 0 100 48.51 143.49 25.27 1065 Waldemar SZELKA - Cezary WOLCZAK POL CIECHOMSKI J. - GLASEK G. POL BBO
4 NS 3 3 C W EW 9 Y 8 8 0 100 48.51 143.49 25.27 1087 Andrzej BONDAREWICZ - Wojciech ROZWADOWSKI POL BOLESTA S. - BLINSKI T. POL BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1089 Jacek BATOG - Robert CYLWIK POL FLACASSIER F. - GROSSET C. FRA BBO
4 NS 1NT 1 NT W EW 3 Y 6 6 0 100 48.51 143.49 25.27 1096 Erik A EIDE - Harald EIDE EST MAQBOOL A. - BANDESHA M. PAK BBO
4 NS 3 3 C W EW 9 Y 8 8 0 100 48.51 143.49 25.27 1098 DARIUSZ HUTNIK - ANDRZEJ JAKIMIEC POL CHUMAK Y. - ROVYSHYN O. UKR BBO
4 NS 1NT 1 NT W EW 3 Y 6 6 0 100 48.51 143.49 25.27 1114 Waldemar BURAKOWSKI - Jerzy PAWELEC POL WASZYNSKI A. - HINTERTAN A. POL BBO
4 NS 1NT 1 NT W EW 9 Y 6 6 0 100 48.51 143.49 25.27 1116 Norbert SCHILHART - Nedju BUCHLEV GER STRZEMECKI W. - ZAWADA P. POL BBO
4 NS 2NT 2 NT W EW 10 Y 7 6 1 100 48.51 143.49 25.27 1121 Olgierd RODZIEWICZ-BIELEWICZ - Slawomir PIECHOCKI POL FITZPATRICK A. - CURRAN H. IRL BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1125 Maija ROMANOVSKA - Ugis JANSONS LAT SKALSKI A. - KOLUDA P. POL BBO
4 NS 2NT 2 NT W EW 5 Y 7 6 1 100 48.51 143.49 25.27 1136 Artur GULA - Michal BLACH POL VOLHEJN V. - MACURA M. CZE BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1138 Lixin YANG - Jianming DAI CHN CARRASCO G. - MADDOCK A. ESP BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1140 Piotr KALINOWSKI - Wlodzimierz SZCZEPANIK POL CHIPAIL G. - ROSU O. ROM BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1163 Marek BARYLEWSKI - Cezary KRZEMINSKI POL KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 48.51 143.49 25.27 1173 Jacek LESNICZAK - Stanislaw JANIK POL NADAJ J. - OGLOBLIN A. POL BBO
4 NS 1NT 1 NT W EW 8 Y 6 6 0 100 48.51 143.49 25.27 1174 Marko TENN - Oleg SIROTIN EST DROZDOWSKI J. - KULESZA P. POL BBO
4 NS 1NT 1 NT E EW 5 N-P 6 7 -1 100 48.51 143.49 25.27 1175 Janusz STANIOW - Maciej GRODZKI POL SERPOI G. - STIRBU C. ROM BBO
4 NS 1NT 1 NT W EW 9 Y 6 6 0 100 48.51 143.49 25.27 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL PIETRASZEK M. - ZNAMIROWSKI J. POL BBO
4 NS 3 3 C W EW 3 Y 8 8 0 100 6.47 23.53 21.56 2022 Hila LEVI - Adi ASULIN ISR NORDGREN M. - BERGLUND A. FIN BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 6.47 23.53 21.56 2023 Roglyn HINDS - Yvonne SEALE BAR BAKER L. - McCALLUM K. USA BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 6.47 23.53 21.56 2030 Christiane THIRION - Chantal BISTOQUET GLP PILIPOVIC M. - SVER N. CRO BBO
4 NS 1NT 1 NT W EW 3 Y 6 6 0 100 11.00 19.00 36.67 3004 Makoto HIRATA - Masayuki OHASHI JPN DANYLYUK T. - DANYLYUK V. UKR BBO
4 NS 1NT 1 NT W EW 3 Y 6 6 0 100 11.00 19.00 36.67 3018 Waltraud VOGT - Loek FRESEN GER DROZD D. - LABANOW R. POL BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 11.00 19.00 36.67 3023 Leslie VARADI - Eva SHAND AUS SKORUPA A. - BEDNAREK K. POL BBO
4 NS 1NT 1 NT E EW 5 N-P 6 7 -1 100 11.00 19.00 36.67 3024 Kyoko OHNO - Akihiko YAMADA JPN HACKETT P. - HOLLAND J. ENG BBO
4 NS 1NT 1 NT W EW 9 Y 6 6 0 100 11.00 19.00 36.67 3025 Mirza Shauq HUSSAIN - Masood MAZHAR PAK KOWALCZYK S. - SUCHARKIEWICZ J. POL BBO
4 NS 1NT 1 NT E EW 3 N-P 6 7 -1 100 11.00 19.00 36.67 3027 Walter HOEGER - Petra von MALCHUS GER LEWIS J. - ANDREWS D. ENG BBO
4 NS 2 2 H E EW A Y 7 6 1 100 11.00 19.00 36.67 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL FOLBRYCHT W. - STANCZYK J. POL BBO
4 NS 1NT 1 NT W EW 3 Y 6 6 0 100 11.00 19.00 36.67 3031 Jaroslaw MICHALOWSKI - Wojciech DOLNY POL KAND J. - VOHANDU P. EST BBO
4 NS 1NT 1 NT W EW 6 N-P 6 6 0 100 41.08 34.92 54.05 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL LILLIS H. - McGLOUGHLIN M. IRL BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 41.08 34.92 54.05 4015 Giedrius SHARKANAS - Giedre JANKUNAITE LTU GUMBY P. - LAZER W. AUS BBO
4 NS 2 2 H E EW A Y 7 6 1 100 41.08 34.92 54.05 4027 Joao PASSARINHO - Myriam GUTIIERREZ-HERRERO ESP JANECZEK M. - BUNIKOWSKI A. POL BBO
4 NS 3 3 C W EW 2 N 8 8 0 100 41.08 34.92 54.05 4029 Bengt-Erik EFRAIMSSON - Anna ZACK EFRAIMSSON SWE UTNER B. - ANGEBRANDT D. AUT BBO
4 NS 1NT 1 NT E EW 6 Y 6 7 -1 100 41.08 34.92 54.05 4032 Pierre SAPORTA - Renata SAPORTA-TWORZYDLO FRA RUDAKOV E. - DIKHNOVA T. RUS BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 41.08 34.92 54.05 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER SIKORA M. - WALCZYNSKI A. POL BBO
4 NS 1NT 1 NT W EW 6 N-P 6 6 0 100 41.08 34.92 54.05 4039 Monika SAUTAUX - Radoslaw SZCZEPANSKI POL HSU C. - CHEN C. TPE BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 41.08 34.92 54.05 4052 Warner SOLOMON - Tracy CAPAL ENG ROZENBLYUM M. - VOROBEYCHIKOVA O. RUS BBO
4 NS 3 3 C W EW 9 Y 8 8 0 100 41.08 34.92 54.05 4053 Agneta OPPENSTAM - Hakan NILSSON SWE SHI B. - TIAN W. CHN BBO
4 NS 3 3 C W EW 7 Y 8 8 0 100 41.08 34.92 54.05 4055 Anna KOWALSKA - Marek TYRAN POL CAPAL S. - HARRIS J. ENG BBO
4 NS 1NT 1 NT W EW 9 Y 6 6 0 100 41.08 34.92 54.05 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS HAMMOND N. - WEINGER L. USA BBO
4 NS 3 3 C W EW 3 Y 8 8 0 100 41.08 34.92 54.05 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA WESTOBY J. - CARTNER L. NZL BBO
4 NS 1NT 1 NT W EW 5 Y 6 6 0 100 41.08 34.92 54.05 4076 David HOFFMAN - Margaret BOURKE AUS EL CORDAHI GHOSN R. - EL HASHEM M. QAT BBO
4 NS 2 2 D S NS 2 Y 8 8 0 90 20.22 171.78 10.53 1036 Kiril MARINOVSKI - Marko SIPUS CRO CIESLAK J. - MAKARUK J. POL BBO
4 NS - - - N/A 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU BYE N/A BBO
4 NS 1 1 H W EW 8 Y 7 6 1 80 2.20 27.80 7.33 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL HARDING M. - FUGLESTAD A. NOR BBO
4 NS 1NT 1 NT W EW 5 Y 7 6 1 90 11.13 180.88 5.79 1029 James COUTTS - Ellena MOSKOVSKY NZL BERTHEAU P. - HULT S. SWE BBO
4 NS 1NT 1 NT W EW 5 Y 7 6 1 90 11.13 180.88 5.79 1039 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL JOHANSEN J. - SKREE M. NOR BBO
4 NS 1NT 1 NT W EW 3 Y 7 6 1 90 11.13 180.88 5.79 1042 Tom JACOB - Nick JACOB NZL TERPILOWSKI M. - KLUKOWSKI T. POL BBO
4 NS 1NT 1 NT W EW 5 Y 7 6 1 90 11.13 180.88 5.79 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND EIDE L. - ELLINGSEN K. NOR BBO
4 NS 1NT 1 NT W EW 9 Y 7 6 1 90 11.13 180.88 5.79 1097 Maarten SCHOLLAARDT - Oscar NETTL NED THOMPSON B. - JACOBS W. AUS BBO
4 NS 1NT 1 NT W EW 3 Y 7 6 1 90 11.13 180.88 5.79 1102 Konrad MAJEWSKI - Piotr GODLEWSKI POL MISZEWSKA E. - ILCZUK P. POL BBO
