Results for WBF Pairs events in Wroclaw, September 2016.

Board number 14.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=e&v=0&w=S7HQ86DAJ854CQT92&n=ST9H9DKQT762CAK85&e=SAKJ85HAKT7542D3C&s=SQ6432HJ3D9CJ7643}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
14 NS 7xx 7 H E EW 9 Y 10 13 -3 1000 191.98 0.02 99.99 1083 Gheorghe SERPOI - Calin STIRBU ROM KUCHARSKI P. - KLIS M. POL BBO
14 NS 7NTx 7 NT W EW 3 N-P 11 10 1 300 189.94 2.06 98.93 1082 Nita BANERJI - TAPAS KUMAR BANERJI IND TERPILOWSKI M. - KLUKOWSKI T. POL BBO
14 NS 6x 6 H E EW 3 N 10 13 -3 300 75.97 0.03 99.97 4040 Yong Mei ZHOU - Mao Yuan HU CHN OPPENSTAM A. - NILSSON H. SWE BBO
14 NS 7 7 H E EW 9 Y 10 13 -3 150 73.92 2.08 97.26 4016 Bernard UTNER - Dietlind ANGEBRANDT AUT TRENT L. - TRENT B. USA BBO
14 NS 6x 6 H E EW 9 Y 11 13 -2 100 173.60 18.40 90.42 1006 Jussi TAMMINEN - Vesa LESKELA FIN BARTOSZEWSKI M. - MAKATREWICZ M. POL BBO
14 NS 6x 6 H E EW 9 Y 11 13 -2 100 173.60 18.40 90.42 1008 Ella PATTISON - Andi BOUGHEY NZL BATOG J. - CYLWIK R. POL BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 173.60 18.40 90.42 1033 Ami ZAMIR - Amir EZION ISR JANIAK J. - LOSIAK J. POL BBO
14 NS 6x 6 H E EW 9 Y 11 13 -2 100 173.60 18.40 90.42 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR KLIMCZAK Z. - BOGDANOWICZ S. POL BBO
14 NS 7 7 H E EW 9 Y 11 13 -2 100 173.60 18.40 90.42 1044 Marek URBANSKI - Maciej DABROWSKI POL UZUM D. - KIZILOK O. TUR BBO
14 NS 7 7 H E EW 9 Y 11 13 -2 100 173.60 18.40 90.42 1065 Waldemar SZELKA - Cezary WOLCZAK POL KEMMER C. - CASTNER K. GER BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 173.60 18.40 90.42 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL CIESLAK J. - MAKARUK J. POL BBO
14 NS 7 7 H W EW 9 N-P 11 13 -2 100 173.60 18.40 90.42 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND NAWROCKI P. - WIANKOWSKI P. POL BBO
14 NS 7 7 H E EW 9 Y 11 13 -2 100 173.60 18.40 90.42 1098 DARIUSZ HUTNIK - ANDRZEJ JAKIMIEC POL CARRASCO G. - MADDOCK A. ESP BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 173.60 18.40 90.42 1117 Vytautas VAINIKONIS - Wojtek OLANSKI LTU GILLIS C. - GARVEY M. SCO BBO
14 NS 7 7 H E EW 5 N-P 11 13 -2 100 173.60 18.40 90.42 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU TENN M. - SIROTIN O. EST BBO
14 NS 4 4 S E EW A N-P 8 9 -1 100 173.60 18.40 90.42 1131 Adam SKALSKI - Piotr KOLUDA POL KOWALCZYK I. - WISNIEWSKI T. POL BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 173.60 18.40 90.42 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL WOJCIESZEK J. - BOCHENSKI A. POL BBO
14 NS 7 7 H E EW 9 Y 11 13 -2 100 173.60 18.40 90.42 1150 Mariusz KRASNICKI - Lukasz WITKOWSKI POL CAMCI M. - KAYA E. TUR BBO
14 NS 7 7 H E EW 9 Y 11 13 -2 100 173.60 18.40 90.42 1187 Khaled ALOBAIDI - Abdulaziz ALDASHTI KUW MAJEWSKI K. - GODLEWSKI P. POL BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 29.93 0.07 99.78 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR ROSA V. - GRASELLA Y. INA BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 30.00 0.00 100.00 3020 Trevor ROBB - Andrew JANISZ NZL OHNO K. - YAMADA A. JPN BBO
14 NS 7 7 H E EW 9 Y 11 13 -2 100 64.68 11.32 85.11 4018 Michal WROBEL - Agnieszka PIETRZYK POL SHI B. - TIAN W. CHN BBO
14 NS 6x 6 H E EW 9 Y 11 13 -2 100 64.68 11.32 85.11 4037 Rajeev KHANDELWAL - Himani KHANDELWAL IND SOLOMON W. - CAPAL T. ENG BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 64.68 11.32 85.11 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL KACZMAREK E. - PYCLIK-CHOJENKA A. POL BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 64.68 11.32 85.11 4059 Valerie SAUVAGE - Patrick BOGACKI FRA ROSSARD M. - ROMANOWSKI J. FRA BBO
14 NS 6x 6 H E EW 9 Y 11 13 -2 100 64.68 11.32 85.11 4062 Paolo CLAIR - Carla PAGNINI-ARSLAN ITA RUDAKOV E. - DIKHNOVA T. RUS BBO
14 NS 6 6 H E EW 6 N 10 13 -3 100 64.68 11.32 85.11 4064 Igor KHAZANOV - Maria LEBEDEVA RUS RETEK G. - RETEK M. CAN BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 64.68 11.32 85.11 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA PASSARINHO J. - GUTIIERREZ-HERRERO M. ESP BBO
14 NS 6 6 H E EW 9 Y 10 13 -3 100 64.68 11.32 85.11 4076 David HOFFMAN - Margaret BOURKE AUS YUEN M. - FENTON A. CAN BBO
14 NS Assigned A Assigned N/A 60 60 115.20 115.20 60.00 1147 Bartosz CHMURSKI - Igor CHALUPEC POL WEGNER B. - MICHALSKI M. POL BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 143.99 48.01 74.99 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR HARRIS J. - ROOT S. ENG BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 143.99 48.01 74.99 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND BALDYSZ M. - BALDYSZ S. POL BBO
14 NS 7 7 H E EW 9 Y 12 13 -1 50 143.99 48.01 74.99 1062 Eduardo PIZA - Christopher CASTILLO CRC KLESK P. - ADAMSKI G. POL BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 143.99 48.01 74.99 1069 Nauman BUTT - Malik Ghias AHMED PAK CHEN C. - CHEN K. TPE BBO
14 NS 7 7 H E EW 3 Y 12 13 -1 50 143.99 48.01 74.99 1073 David VOZABAL - Jakub SLEMR CZE AAVA J. - KURIG V. EST BBO
14 NS 7 7 H E EW 9 Y 12 13 -1 50 143.99 48.01 74.99 1081 Janusz DROZDOWSKI - Piotr KULESZA POL LINDESTEG O. - SKREE M. NOR BBO
14 NS 7 7 H W EW K Y 12 13 -1 50 143.99 48.01 74.99 1093 Marcin PACHNIEWSKI - Piotr ZAWISLAK POL CZUBAK E. - KUCZYNSKI Z. POL BBO
14 NS 7 7 H E EW 3 Y 12 13 -1 50 143.99 48.01 74.99 1096 Erik A EIDE - Harald EIDE EST VOLHEJN V. - MACURA M. CZE BBO
14 NS 7 7 H E EW J Y 12 13 -1 50 143.99 48.01 74.99 1119 Tomasz LATOS - Marek GIZA POL MARINOVSKI K. - SIPUS M. CRO BBO
14 NS 7 7 H E EW 9 Y 12 13 -1 50 143.99 48.01 74.99 1122 Ryszard WOLINSKI - Jozef TOKARZ POL ILZINS J. - PELSIS N. LAT BBO
14 NS 7 7 H W EW K Y 12 13 -1 50 143.99 48.01 74.99 1132 Anne FITZPATRICK - Harold CURRAN IRL KARIMI O. - CANTOR M. GER BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 143.99 48.01 74.99 1171 Maksymilian CHODACKI - Marcin BOJARSKI POL STANIOW J. - GRODZKI M. POL BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 143.99 48.01 74.99 1185 Petter EIDE - Baard Kaare GRAESLI NOR PATREUHA J. - PATREUHA P. POL BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 143.99 48.01 74.99 1188 Jacek CIECHOMSKI - Grzegorz GLASEK POL GRZYB S. - JARMUL C. POL BBO
14 NS 7 7 H E EW 3 Y 12 13 -1 50 22.47 7.53 74.89 2003 Marina PILIPOVIC - Nikica SVER CRO BAKER L. - McCALLUM K. USA BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 22.47 7.53 74.89 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL BHATNAGAR D. - SHARMA A. IND BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 22.47 7.53 74.89 2014 Kati SANDSTROM - Maria MYLLAERI FIN THIRION C. - BISTOQUET C. GLP BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 22.47 7.53 74.89 2017 Anna Gudlaug NIELSEN - Helga STURLAUGSDOTTIR ISL SZCZEPANSKA K. - MAJ-RUDNICKA M. POL BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 22.47 7.53 74.89 2021 Emer JOYCE - Jeannie FITZGERALD IRL HINDS R. - SEALE Y. BAR BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 22.47 7.53 74.89 2025 Charmaine LIPSHITZ - Renee KENNY RSA XIA M. - LIU S. CHN BBO
14 NS 5 5 H E EW 9 Y 10 13 -3 50 23.00 7.00 76.67 3004 Makoto HIRATA - Masayuki OHASHI JPN HACKETT P. - HOLLAND J. ENG BBO
14 NS 6 6 H E EW 5 N-P 11 13 -2 50 23.00 7.00 76.67 3008 Stefan KOWALCZYK - Jan SUCHARKIEWICZ POL FOLBRYCHT W. - STANCZYK J. POL BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 23.00 7.00 76.67 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL RUSSELL D. - ACKERLEY C. NZL BBO
14 NS 6 6 H E EW 8 N 11 13 -2 50 23.00 7.00 76.67 3015 Dariusz DROZD - Ryszard LABANOW POL DANYLYUK T. - DANYLYUK V. UKR BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 23.00 7.00 76.67 3021 Tytus BISPING - Jerzy PASICH POL VARADI L. - SHAND E. AUS BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 23.00 7.00 76.67 3025 Mirza Shauq HUSSAIN - Masood MAZHAR PAK IMAKURA T. - MORIMURA S. JPN BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 48.26 27.74 63.50 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED HAMMOND N. - WEINGER L. USA BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 48.26 27.74 63.50 4039 Monika SAUTAUX - Radoslaw SZCZEPANSKI POL HETZ C. - PACHTMAN R. ISR BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 48.26 27.74 63.50 4046 Chiu-Hsia HSU - Cheng-Chieh CHEN TPE SHARKANAS G. - JANKUNAITE G. LTU BBO
14 NS 7 7 H E EW 7 N 12 13 -1 50 48.26 27.74 63.50 4050 Ashok RUIA - Rita CHOKSI IND AUDICHE C. - AUDICHE A. EGY BBO
14 NS 7 7 H E EW 3 Y 12 13 -1 50 48.26 27.74 63.50 4058 Anders ERIKSON - Ylva PYYKKO SWE GHANEM M. - BARAKAT S. JOR BBO
14 NS 6 6 H E EW 10 N-P 11 13 -2 50 48.26 27.74 63.50 4061 Heidi LILLIS - Michael McGLOUGHLIN IRL HANLON T. - BARTON G. IRL BBO
14 NS 6 6 H E EW 9 Y 11 13 -2 50 48.26 27.74 63.50 4063 Gerdje ARLINGHAUS - Ulrich SCHWEDING GER HANNA N. - EATON J. CAN BBO
14 NS 6 6 H E EW 3 Y 11 13 -2 50 48.26 27.74 63.50 4065 Jozef SLAWENTA - Jolanta SLAWENTA POL CIESLAK S. - DUM M. POL BBO
14 NS - - - N/A 1148 Jurijs BALASOVS - Uldis BETHERS LAT BYE N/A BBO
14 NS 2 2 H E EW 2 Y 13 13 0 260 16.00 14.00 53.33 3018 Waltraud VOGT - Loek FRESEN GER BOREWICZ M. - NIEWIADOMSKI W. POL BBO
14 NS 4 4 H E EW 9 Y 10 13 -3 420 127.65 64.35 66.49 1035 Assad MAQBOOL - Muhammad Ghalib Ali BANDESHA PAK QURESHI A. - NAQI Z. PAK BBO
14 NS 4 4 H E EW 9 Y 10 13 -3 420 127.65 64.35 66.49 1059 Karol SZWENKEL - Tomasz OSINSKI POL GULA A. - BLACH M. POL BBO
14 NS 4 4 H E EW 9 Y 10 13 -3 420 39.03 36.97 51.35 4031 Piotr ZIELINSKI - Joanna PRZYTYCKA POL BOBKO I. - BOBKO A. POL BBO
14 NS 3NT 3 NT E EW 9 Y 10 10 0 430 14.00 16.00 46.67 3006 J. Malcolm LEWIS - Douglas ANDREWS ENG NOWAK M. - FILLASSIER G. POL BBO
14 NS 4 4 H E EW 9 Y 11 13 -2 450 121.53 70.47 63.29 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW GOTARD B. - GOTARD T. GER BBO
14 NS 4 4 H E EW 3 N 11 13 -2 450 121.53 70.47 63.29 1043 Angel VILLAREAL - Fernando TEPEDINO PAN LI J. - ZHANG B. CHN BBO
14 NS 4 4 H E EW 2 N-P 11 13 -2 450 121.53 70.47 63.29 1095 Jerry STAMATOV - Diyan DANAILOV BUL JANOWSKI J. - DOBRZYNSKI M. POL BBO
14 NS 4 4 H E EW 9 Y 11 13 -2 450 121.53 70.47 63.29 1149 Marcelo CARACCI - Loreto CUEVAS CHI KRAKOWSKI W. - KRAKOWSKA A. POL BBO
14 NS 4 4 H E EW 9 Y 11 13 -2 450 35.95 40.05 47.30 4003 Wafa HADDAD - Selim TRABOULSI LIB FISCHER D. - SAURER B. HUN BBO
14 NS 4 4 H E EW 9 Y 11 13 -2 450 35.95 40.05 47.30 4020 Gabriella OLIVIERI - Romain ZALESKI ITA CAPAL S. - HARRIS J. ENG BBO
14 NS 4 4 H E EW 9 Y 12 13 -1 480 113.36 78.64 59.04 1029 James COUTTS - Ellena MOSKOVSKY NZL WIELOWIEYSKI A. - KLIMACKI P. POL BBO
14 NS 5 5 H E EW 9 Y 12 13 -1 480 113.36 78.64 59.04 1077 Asa LEVINGER - Nathan HETZ ISR KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
14 NS 4 4 H E EW 9 Y 12 13 -1 480 113.36 78.64 59.04 1124 Roman OPALINSKI - Jakub ZAWADA POL RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO
14 NS 4 4 H E EW 9 Y 12 13 -1 480 113.36 78.64 59.04 1190 Lars EIDE - Kristian ELLINGSEN NOR GAWECKI J. - PAJAK S. POL BBO
14 NS 4 4 H E EW 9 Y 12 13 -1 480 13.93 16.07 46.44 2015 Jiahong YANG - Yiting LI CHN PHELAN L. - MITCHELL L. IRL BBO
14 NS 4 4 H W EW A Y 12 13 -1 480 13.93 16.07 46.44 2018 Jovana ZORANOVIC - Selena PEPIC SER BATRA P. - JAJOO M. IND BBO
14 NS 4 4 H E EW 9 Y 12 13 -1 480 32.87 43.13 43.25 4017 Marta JANECZEK - Andrzej BUNIKOWSKI POL ROZENBLYUM M. - VOROBEYCHIKOVA O. RUS BBO
14 NS 5x 5 C N NS 3 N 8 8 0 500 108.25 83.75 56.38 1071 Bert Toar POLII - Hartono HARTONO INA STRZEMECKI W. - ZAWADA P. POL BBO
14 NS 4 4 H E EW 3 N 13 13 0 510 104.17 87.83 54.25 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN BOLESTA S. - BLINSKI T. POL BBO
14 NS 4 4 H E EW 9 Y 13 13 0 510 104.17 87.83 54.25 1009 Mihai CHEBELEU - Liviu OJOGA ROM HOYLAND S. - HOYLAND S. NOR BBO
14 NS 5 5 H E EW 9 Y 13 13 0 510 104.17 87.83 54.25 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR GILL P. - PEAKE A. AUS BBO
14 NS 5x 5 H E EW 9 Y 12 13 -1 750 30.82 45.18 40.55 4035 Adam SUWIK - Lena OSTROWSKA POL GUMBY P. - LAZER W. AUS BBO
14 NS 5x 5 C N NS A Y 7 8 -1 800 10.73 19.27 35.78 2002 Louise NILSEN - Marian GRUDE NOR NORDGREN M. - BERGLUND A. FIN BBO
14 NS 6 6 H E EW 5 N 12 13 -1 980 74.05 117.95 38.57 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL KMIECIK C. - WLODKOWSKI R. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL BONDAREWICZ A. - ROZWADOWSKI W. POL BBO
14 NS 6 6 H E EW 6 N-P 12 13 -1 980 74.05 117.95 38.57 1027 Tomasz SIELICKI - Piotr TUCZYNSKI POL LINDE J. - SCHWERDT C. GER BBO
14 NS 6 6 H W EW 2 N 12 13 -1 980 74.05 117.95 38.57 1041 Jose Roberto BRUM - Emilio LA ROVERE BRA MARCINOWSKI P. - SOBCZAK M. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1045 Nezih KUBAC - Nafiz ZORLU TUR PATER M. - STANISZEWSKI J. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1063 Adam BLACHNIO - Adam WUJKOW POL DALECKI M. - MODRZEJEWSKI M. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1067 Dick SHEK - Jens RASMUSSEN MAS BRUM P. - SALOMAO J. BRA BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1068 Adam PAWLOWSKI - Jacek GRZELCZAK POL BERG T. - JORGENSEN G. DEN BBO
14 NS 6 6 H W EW K Y 12 13 -1 980 74.05 117.95 38.57 1072 Sabine AUKEN - Roy WELLAND GER DORDHAIN P. - PALMIERI J. REU BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1074 Adam CICHON - Marek HEICHEL POL VAINIKONIS E. - ARLOVICH A. LTU BBO
14 NS 6 6 H E EW 2 N-P 12 13 -1 980 74.05 117.95 38.57 1075 Wieslaw PAWELEC - Jozef MALYSZ POL MEDLIN A. - FILIP A. CZE BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1078 Kacper KOPKA - Michal MASZENDA POL WRECZYCKI M. - BAJEK G. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND JOHANSEN J. - SKREE M. NOR BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1084 Jan NADAJ - Andrzej OGLOBLIN POL HASENSON P. - SHERMAN D. ENG BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1085 Krzysztof DZIEKANSKI - Przemyslaw SALINSKI POL WITTENBECK M. - PIOTROWSKI P. POL BBO
14 NS 6 6 H E EW 7 N-P 12 13 -1 980 74.05 117.95 38.57 1099 Adam PIGULSKI - MACIEJ RACEWICZ POL BRUNET F. - ANCESSY A. FRA BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1100 Bogus SZULEJEWSKI - Grzegorz DARKIEWICZ-MONIUSZKO POL CHIPAIL G. - ROSU O. ROM BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1116 Norbert SCHILHART - Nedju BUCHLEV GER AMIRY R. - SAMIR A. EGY BBO
14 NS 6 6 H W EW A Y 12 13 -1 980 74.05 117.95 38.57 1125 Maija ROMANOVSKA - Ugis JANSONS LAT LESNICZAK J. - JANIK S. POL BBO
14 NS 6 6 H W EW A Y 12 13 -1 980 74.05 117.95 38.57 1135 Miroslaw MILASZEWSKI - Maciej BIELAWSKI POL BARYLEWSKI M. - KRZEMINSKI C. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1181 Mikael RIMSTEDT - Ola RIMSTEDT SWE SZYMCZYK T. - KOPERNOK H. POL BBO
14 NS 6 6 H W EW 6 N-P 12 13 -1 980 74.05 117.95 38.57 1183 Gregor LEWACIAK - Pawel ZUBIEL POL BURAKOWSKI W. - PAWELEC J. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1184 Marek WITEK - Andrzej BYZDRA POL GRAVERSEN H. - CLEMMENSEN P. DEN BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1189 Mahmut OZDIL - Ersen Alp OZBALCI TUR RUBINS K. - LORENCS M. LAT BBO
14 NS 6 6 H E EW 3 N 12 13 -1 980 74.05 117.95 38.57 1191 Wojciech PASZKO - Stefan SKOWRON POL SZTYRAK L. - JASZCZAK A. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 74.05 117.95 38.57 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL GRZEGORZ R. - MALDYK A. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 6.47 23.53 21.56 2008 Lisbeth Aulid EIDE - Helen JOHANSEN NOR GARATEGUY M. - IACAPRARO M. ARG BBO
14 NS 6 6 H W EW A Y 12 13 -1 980 6.47 23.53 21.56 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS SMOOT T. - OSE M. USA BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 6.47 23.53 21.56 2020 Nurit GRAIZER - Orit MORAN OHAYON ISR WAN HOI R. - AOUATE C. REU BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 10.00 20.00 33.33 3002 Jaak KAND - Priit VOHANDU EST MARSTRANDER P. - ANDERSSEN R. NOR BBO
14 NS 6 6 H E EW 4 Y 12 13 -1 980 10.00 20.00 33.33 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL BOBREK W. - KARP R. POL BBO
14 NS 6 6 H W EW A Y 12 13 -1 980 10.00 20.00 33.33 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS DOMASZEWSKI B. - KAMINSKI W. POL BBO
14 NS 6 6 H W EW K Y 12 13 -1 980 19.53 56.47 25.69 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL MAKAREWICZ A. - FECHNER M. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 19.53 56.47 25.69 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL SZYMANSKA H. - DE LEWIN-LEWINSKI R. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 19.53 56.47 25.69 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB NG K. - LIAN S. SIN BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 19.53 56.47 25.69 4032 Pierre SAPORTA - Renata SAPORTA-TWORZYDLO FRA WALSH T. - KEMPLE B. IRL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 19.53 56.47 25.69 4034 Beata BIEGANSKI - Tad BIEGANSKI AUS HOOYKAAS P. - RANKIN P. AUS BBO
14 NS 6 6 H E EW 2 N 12 13 -1 980 19.53 56.47 25.69 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER HUNG Y. - HSIEH H. TPE BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 19.53 56.47 25.69 4048 Sally MECKSTROTH - Cenk TUNCOK USA SOBOLEWSKA E. - KUSION A. POL BBO
14 NS 6 6 H E EW 9 Y 12 13 -1 980 19.53 56.47 25.69 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS WESTOBY J. - CARTNER L. NZL BBO
14 NS 6 6 H E EW 2 N-P 12 13 -1 980 19.53 56.47 25.69 4060 Joanna KOKOT - Paul KOKOT POL EL CORDAHI GHOSN R. - EL HASHEM M. QAT BBO
14 NS 6 6 H E EW 6 N-P 12 13 -1 980 19.53 56.47 25.69 4072 Franca SERANGELI - Andrea MAZZA ITA PAWLIKANIEC J. - ZIETARA J. POL BBO
14 NS 6 6 H E EW 9 Y 13 13 0 1010 40.86 151.14 21.28 1032 Ben THOMPSON - William JACOBS AUS GROMOELLER M. - FRITSCHE J. GER BBO
14 NS 6 6 H E EW 9 Y 13 13 0 1010 40.86 151.14 21.28 1057 Kiran NADAR - Bachiraju Venkata SATYA IND LASOTA J. - WANTKE M. POL BBO
14 NS 6 6 H E EW 9 Y 13 13 0 1010 40.86 151.14 21.28 1064 Numan AL-TURKI - Nabeel ALHUSSAINI KUW BERTHEAU P. - HULT S. SWE BBO
14 NS 6 6 H E EW 9 Y 13 13 0 1010 40.86 151.14 21.28 1092 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL EDIS T. - EDIS E. UAE BBO
14 NS 6 6 H E EW 9 Y 13 13 0 1010 40.86 151.14 21.28 1097 Maarten SCHOLLAARDT - Oscar NETTL NED KRUPOWICZ M. - SAKOWICZ R. POL BBO
14 NS 6 6 H E EW 9 Y 13 13 0 1010 40.86 151.14 21.28 1118 Boguslaw PAWSZAK - Pawel CHINDELEWICZ POL NARKIEWICZ G. - INGIELEWICZ Z. POL BBO
14 NS 6 6 H E EW 2 Y 13 13 0 1010 5.00 25.00 16.67 3003 Jacek STASICA - Adam GROBLER POL SKORUPA A. - BEDNAREK K. POL BBO
14 NS 6 6 H W EW A Y 13 13 0 1010 5.00 25.00 16.67 3012 Tor BAKKE - Helge HANTVEIT NOR KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
14 NS 6 6 H E EW 9 Y 13 13 0 1010 7.21 68.79 9.49 4033 Nicklas SANDQVIST - Nathalie SHASHOU ENG SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
14 NS 6 6 H E EW 9 Y 13 13 0 1010 7.21 68.79 9.49 4036 Karol GALAZKA - Anna GALAZKA POL KOWALSKA A. - TYRAN M. POL BBO
14 NS 7x 7 C N NS K Y 8 8 0 1100 33.72 158.28 17.56 1026 Stefan STEFANOV - George HRISTOV BUL HENEGHAN J. - COYNE C. IRL BBO
14 NS 7x 7 C S NS Q Y 8 8 0 1100 4.13 71.87 5.44 4049 Marta SIKORA - Adam WALCZYNSKI POL PELLETIER J. - TRACOL A. GLP BBO
14 NS 6x 6 H E EW 9 Y 12 13 -1 1210 25.55 166.45 13.31 1031 Michal KWIECIEN - Piotr ZATORSKI POL CUMMINS P. - ROTCHELL D. BAR BBO
14 NS 6x 6 H E EW 9 Y 12 13 -1 1210 25.55 166.45 13.31 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL AYDIN A. - SUZER U. TUR BBO
14 NS 6x 6 H E EW 9 Y 12 13 -1 1210 25.55 166.45 13.31 1066 Darek BOGUCKI - Przemyslaw BLASZCZYK POL VAHE V. - LUTTER T. EST BBO
14 NS 6x 6 H E EW 9 Y 12 13 -1 1210 25.55 166.45 13.31 1120 Rafal MOLENDA - Jaroslaw MOLENDA POL GOTZOV S. - TAKOV T. BUL BBO
