Results for WBF Pairs events in Wroclaw, September 2016.

Board number 9.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=n&v=2&w=SA53H542DAQ2CA952&n=SKT2HJ87DT965CQT8&e=SQJ87HK963DK843CK&s=S964HAQTDJ7CJ7643}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
9 NS 5 5 D E EW 7 Y 8 8 0 300 191.98 0.02 99.99 1150 Mariusz KRASNICKI - Lukasz WITKOWSKI POL STANIOW J. - GRODZKI M. POL BBO
9 NS 3NT 3 NT W EW 8 Y 7 8 -1 200 186.87 5.13 97.33 1069 Nauman BUTT - Malik Ghias AHMED PAK PATTISON E. - BOUGHEY A. NZL BBO
9 NS 3NT 3 NT E EW 4 Y 7 8 -1 200 186.87 5.13 97.33 1085 Krzysztof DZIEKANSKI - Przemyslaw SALINSKI POL BALDYSZ M. - BALDYSZ S. POL BBO
9 NS 3NT 3 NT W EW 2 Y 7 8 -1 200 186.87 5.13 97.33 1089 Jacek BATOG - Robert CYLWIK POL LOCKWOOD W. - LOCKWOOD A. AUS BBO
9 NS 4 4 S E EW 6 N 8 9 -1 200 186.87 5.13 97.33 1147 Bartosz CHMURSKI - Igor CHALUPEC POL TENN M. - SIROTIN O. EST BBO
9 NS 3NT 3 NT E EW 9 Y 7 8 -1 200 29.93 0.07 99.78 2002 Louise NILSEN - Marian GRUDE NOR ROSA V. - GRASELLA Y. INA BBO
9 NS 3NT 3 NT E EW 5 N 8 8 0 100 132.76 59.24 69.14 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL THOMPSON B. - JACOBS W. AUS BBO
9 NS 3NT 3 NT E EW 2 N-P 8 8 0 100 132.76 59.24 69.14 1004 Mike VANDERVORST - Sam BAHBOUT BEL ZAMIR A. - EZION A. ISR BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 132.76 59.24 69.14 1014 Gabriel CARRASCO - Alan MADDOCK ESP VOZABAL D. - SLEMR J. CZE BBO
9 NS 3NT 3 NT W EW 7 Y 8 8 0 100 132.76 59.24 69.14 1021 Cheng-Chieh CHEN - Kuei-Peng CHEN TPE BOLESTA S. - BLINSKI T. POL BBO
9 NS 3NT 3 NT W EW 6 Y 8 8 0 100 132.76 59.24 69.14 1022 Paulo Roberto BRUM - Jeovani SALOMAO BRA HARRIS J. - ROOT S. ENG BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 132.76 59.24 69.14 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL FLACASSIER F. - GROSSET C. FRA BBO
9 NS 3NT 3 NT W EW 6 Y 8 8 0 100 132.76 59.24 69.14 1024 Thomas BERG - Geert JORGENSEN DEN GOTARD B. - GOTARD T. GER BBO
9 NS 3NT 3 NT E EW 7 N-P 8 8 0 100 132.76 59.24 69.14 1037 Cliff GILLIS - Martin GARVEY SCO PIGULSKI A. - RACEWICZ M. POL BBO
9 NS 3NT 3 NT W EW 2 Y 8 8 0 100 132.76 59.24 69.14 1039 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL HUTNIK D. - JAKIMIEC A. POL BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 132.76 59.24 69.14 1053 Ahsan QURESHI - Zia Hyder NAQI PAK VAINIKONIS E. - ARLOVICH A. LTU BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 132.76 59.24 69.14 1055 Patricia CUMMINS - Douglas ROTCHELL BAR STRZEMECKI W. - ZAWADA P. POL BBO
9 NS 3NT 3 NT E EW 5 N 8 8 0 100 132.76 59.24 69.14 1056 Mike ASH - Sandy DUNCAN SCO VAINIKONIS V. - OLANSKI W. LTU BBO
9 NS 3NT 3 NT W EW 7 Y 8 8 0 100 132.76 59.24 69.14 1057 Kiran NADAR - Bachiraju Venkata SATYA IND LATOS T. - GIZA M. POL BBO
9 NS 3NT 3 NT W EW 8 Y 8 8 0 100 132.76 59.24 69.14 1060 Jean-Baptiste FANTUN - Veronique VENTOS FRA MOLENDA R. - MOLENDA J. POL BBO
9 NS 3NT 3 NT W EW 9 N-P 8 8 0 100 132.76 59.24 69.14 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND MATKOWSKI P. - SLIWON K. POL BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 132.76 59.24 69.14 1062 Eduardo PIZA - Christopher CASTILLO CRC LI J. - ZHANG B. CHN BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 132.76 59.24 69.14 1063 Adam BLACHNIO - Adam WUJKOW POL UZUM D. - KIZILOK O. TUR BBO
9 NS 3NT 3 NT W EW 4 N 8 8 0 100 132.76 59.24 69.14 1067 Dick SHEK - Jens RASMUSSEN MAS CHEBELEU M. - OJOGA L. ROM BBO
9 NS 3NT 3 NT W EW 7 Y 8 8 0 100 132.76 59.24 69.14 1068 Adam PAWLOWSKI - Jacek GRZELCZAK POL TAMMINEN J. - LESKELA V. FIN BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 132.76 59.24 69.14 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL LASOTA J. - WANTKE M. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 132.76 59.24 69.14 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND YANG L. - DAI J. CHN BBO
9 NS 3NT 3 NT E EW 9 N-P 8 8 0 100 132.76 59.24 69.14 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL KALINOWSKI P. - SZCZEPANIK W. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 132.76 59.24 69.14 1083 Gheorghe SERPOI - Calin STIRBU ROM BERTHEAU P. - HULT S. SWE BBO
9 NS 3NT 3 NT W EW 7 Y 8 8 0 100 132.76 59.24 69.14 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR SIELICKI T. - TUCZYNSKI P. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 132.76 59.24 69.14 1088 Peter GILL - Andrew PEAKE AUS STEFANOV S. - HRISTOV G. BUL BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 132.76 59.24 69.14 1093 Marcin PACHNIEWSKI - Piotr ZAWISLAK POL JOHANSEN J. - SKREE M. NOR BBO
9 NS 3NT 3 NT E EW 3 Y 8 8 0 100 132.76 59.24 69.14 1095 Jerry STAMATOV - Diyan DANAILOV BUL CIESLAK J. - MAKARUK J. POL BBO
9 NS 3NT 3 NT E EW 3 Y 8 8 0 100 132.76 59.24 69.14 1101 Karlis RUBINS - Martins LORENCS LAT TERPILOWSKI M. - KLUKOWSKI T. POL BBO
9 NS 3NT 3 NT W EW 6 Y 8 8 0 100 132.76 59.24 69.14 1103 Janusz GAWECKI - Stanislaw PAJAK POL HASENSON P. - SHERMAN D. ENG BBO
9 NS 3NT 3 NT W EW 8 Y 8 8 0 100 132.76 59.24 69.14 1104 Stanislaw GRZYB - Cezary JARMUL POL WITTENBECK M. - PIOTROWSKI P. POL BBO
9 NS 3NT 3 NT W EW 7 Y 8 8 0 100 132.76 59.24 69.14 1105 Craig GOWER - Lex VAN VUGHT RSA LINDESTEG O. - SKREE M. NOR BBO
9 NS 3NT 3 NT W EW 9 Y 8 8 0 100 132.76 59.24 69.14 1106 Andrzej Marian WIELOWIEYSKI - Piotr KLIMACKI POL JACOB T. - JACOB N. NZL BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 132.76 59.24 69.14 1107 Julius LINDE - Christian SCHWERDT GER URBANSKI M. - DABROWSKI M. POL BBO
9 NS 3NT 3 NT W EW 9 Y 8 8 0 100 132.76 59.24 69.14 1108 Maciej HUTYRA - Jacek WOJNAROWICZ POL BRUM J. - LA ROVERE E. BRA BBO
9 NS 3NT 3 NT E EW 3 Y 8 8 0 100 132.76 59.24 69.14 1109 Philip (Phil) KING - Andrew McINTOSH ENG VILLAREAL A. - TEPEDINO F. PAN BBO
9 NS 3 3 D E EW 6 Y 8 8 0 100 132.76 59.24 69.14 1131 Adam SKALSKI - Piotr KOLUDA POL KOZLECKI T. - KOWALCZYK M. POL BBO
9 NS 4 4 S W EW 7 Y 9 9 0 100 132.76 59.24 69.14 1132 Anne FITZPATRICK - Harold CURRAN IRL WITEK M. - BYZDRA A. POL BBO
9 NS 3NT 3 NT W EW 8 Y 8 8 0 100 132.76 59.24 69.14 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL ILZINS J. - PELSIS N. LAT BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 132.76 59.24 69.14 1148 Jurijs BALASOVS - Uldis BETHERS LAT CHODACKI M. - BOJARSKI M. POL BBO
9 NS 3NT 3 NT E EW 8 N-P 8 8 0 100 132.76 59.24 69.14 1149 Marcelo CARACCI - Loreto CUEVAS CHI LESNICZAK J. - JANIK S. POL BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 132.76 59.24 69.14 1157 Ewa MISZEWSKA - Piotr ILCZUK POL KARIMI O. - CANTOR M. GER BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 132.76 59.24 69.14 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL WOJCIESZEK J. - BOCHENSKI A. POL BBO
9 NS 3NT 3 NT W EW 4 N 8 8 0 100 132.76 59.24 69.14 1177 Timur EDIS - Elvan EDIS UAE BURAKOWSKI W. - PAWELEC J. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 132.76 59.24 69.14 1178 Jacek JANOWSKI - Maciej DOBRZYNSKI POL GRAVERSEN H. - CLEMMENSEN P. DEN BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 132.76 59.24 69.14 1179 Edmund CZUBAK - Zygmunt KUCZYNSKI POL PATREUHA J. - PATREUHA P. POL BBO
9 NS 3NT 3 NT W EW 10 Y 8 8 0 100 132.76 59.24 69.14 1186 Andrzej MAJCHER - Arkadiusz MAJCHER POL WOLINSKI R. - TOKARZ J. POL BBO
9 NS 3NT 3 NT E EW 3 Y 8 8 0 100 132.76 59.24 69.14 1187 Khaled ALOBAIDI - Abdulaziz ALDASHTI KUW OPALINSKI R. - ZAWADA J. POL BBO
9 NS 3NT 3 NT E EW 7 Y 8 8 0 100 132.76 59.24 69.14 1190 Lars EIDE - Kristian ELLINGSEN NOR ROMANOVSKA M. - JANSONS U. LAT BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 132.76 59.24 69.14 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL KOWALCZYK I. - WISNIEWSKI T. POL BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 23.53 6.47 78.44 2010 Lynn BAKER - Karen McCALLUM USA THIRION C. - BISTOQUET C. GLP BBO
9 NS 3NT 3 NT W EW 10 Y 8 8 0 100 23.53 6.47 78.44 2011 Maria NORDGREN - Agneta BERGLUND FIN PHELAN L. - MITCHELL L. IRL BBO
9 NS 3NT 3 NT E EW 5 N 8 8 0 100 23.53 6.47 78.44 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS SZCZEPANSKA K. - MAJ-RUDNICKA M. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 23.53 6.47 78.44 2023 Roglyn HINDS - Yvonne SEALE BAR NIELSEN A. - STURLAUGSDOTTIR H. ISL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 23.53 6.47 78.44 2031 Teri SMOOT - Mary OSE USA PANADERO M. - PIDAL A. ESP BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 19.27 10.73 64.22 3006 J. Malcolm LEWIS - Douglas ANDREWS ENG STASICA J. - GROBLER A. POL BBO
9 NS 3NT 3 NT E EW 7 Y 8 8 0 100 19.27 10.73 64.22 3010 Aleksander SKORUPA - Kazimierz BEDNAREK EST RUSSELL D. - ACKERLEY C. NZL BBO
9 NS 3NT 3 NT W EW 6 Y 8 8 0 100 19.27 10.73 64.22 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR DANYLYUK T. - DANYLYUK V. UKR BBO
9 NS 3NT 3 NT W EW 7 Y 8 8 0 100 19.27 10.73 64.22 3012 Tor BAKKE - Helge HANTVEIT NOR FRONCZAK -. - KONOPKA R. POL BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 19.27 10.73 64.22 3015 Dariusz DROZD - Ryszard LABANOW POL HUSSAIN M. - MAZHAR M. PAK BBO
9 NS 3NT 3 NT W EW 10 Y 8 8 0 100 19.27 10.73 64.22 3016 Wojciech BOBREK - Ryszard KARP POL OHNO K. - YAMADA A. JPN BBO
9 NS 3NT 3 NT W EW 2 Y 8 8 0 100 19.27 10.73 64.22 3018 Waltraud VOGT - Loek FRESEN GER DOMASZEWSKI B. - KAMINSKI W. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 19.27 10.73 64.22 3019 Tadashi IMAKURA - Shunsuke MORIMURA JPN BISPING T. - PASICH J. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 19.27 10.73 64.22 3023 Leslie VARADI - Eva SHAND AUS WAKSMAN S. - USZINSKI W. FRA BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 19.27 10.73 64.22 3026 Marek BOREWICZ - Wojciech NIEWIADOMSKI POL JELENIEWSKI A. - WACHNOWSKI J. POL BBO
9 NS 3NT 3 NT W EW 9 Y 8 8 0 100 19.27 10.73 64.22 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS ROBB T. - JANISZ A. NZL BBO
9 NS 3NT 3 NT W EW 10 Y 8 8 0 100 46.43 29.57 61.10 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL KHANDELWAL R. - KHANDELWAL H. IND BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 46.43 29.57 61.10 4003 Wafa HADDAD - Selim TRABOULSI LIB GALAZKA K. - PUCZYNSKA A. POL BBO
9 NS 3NT 3 NT W EW J Y 8 8 0 100 46.43 29.57 61.10 4006 Martine ROSSARD - Jerzy ROMANOWSKI FRA CLAIR P. - PAGNINI-ARSLAN C. ITA BBO
9 NS 3NT 3 NT W EW 3 N-P 8 8 0 100 46.43 29.57 61.10 4007 Jonathan WESTOBY - Linda CARTNER NZL KHAZANOV I. - LEBEDEVA M. RUS BBO
9 NS 3NT 3 NT E EW 10 N-P 8 8 0 100 46.43 29.57 61.10 4008 Rita EL CORDAHI GHOSN - Maan EL HASHEM QAT LILLIS H. - McGLOUGHLIN M. IRL BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 46.43 29.57 61.10 4009 Marwan GHANEM - Sireen BARAKAT JOR ARLINGHAUS G. - SCHWEDING U. GER BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 46.43 29.57 61.10 4010 Edward KACZMAREK - Agata PYCLIK-CHOJENKA POL SLAWENTA J. - SLAWENTA J. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 46.43 29.57 61.10 4021 George RETEK - Mari RETEK CAN HAMMOND N. - WEINGER L. USA BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 46.43 29.57 61.10 4022 Evgeni RUDAKOV - Tatiana DIKHNOVA RUS FISCHER D. - SAURER B. HUN BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 46.43 29.57 61.10 4023 Sylwester CIESLAK - Maria DUM POL SZYMANSKA H. - DE LEWIN-LEWINSKI R. POL BBO
9 NS 3NT 3 NT W EW 8 Y 8 8 0 100 46.43 29.57 61.10 4024 Nader HANNA - Joan EATON CAN NG K. - LIAN S. SIN BBO
9 NS 3NT 3 NT E EW 3 Y 8 8 0 100 46.43 29.57 61.10 4025 Tom HANLON - Grainne BARTON IRL MAKAREWICZ A. - FECHNER M. POL BBO
9 NS 3NT 3 NT W EW 7 Y 8 8 0 100 46.43 29.57 61.10 4047 Robert STEPHENS - Diana ROSSLEE RSA HOOYKAAS P. - RANKIN P. AUS BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 46.43 29.57 61.10 4048 Sally MECKSTROTH - Cenk TUNCOK USA GUMBY P. - LAZER W. AUS BBO
9 NS 4 4 S W EW 8 Y 9 9 0 100 46.43 29.57 61.10 4049 Marta SIKORA - Adam WALCZYNSKI POL SAPORTA P. - SAPORTA-TWORZYDLO R. FRA BBO
9 NS 3NT 3 NT E EW 3 Y 8 8 0 100 46.43 29.57 61.10 4051 Clara HETZ - Ron PACHTMAN ISR JANECZEK M. - BUNIKOWSKI A. POL BBO
9 NS 3NT 3 NT W EW 9 Y 8 8 0 100 46.43 29.57 61.10 4052 Warner SOLOMON - Tracy CAPAL ENG MANALANG F. - MANALANG S. PHI BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 46.43 29.57 61.10 4054 Yi-An HUNG - Hsuan HSIEH TPE WROBEL M. - PIETRZYK A. POL BBO
9 NS 3NT 3 NT E EW 3 Y 8 8 0 100 46.43 29.57 61.10 4055 Anna KOWALSKA - Marek TYRAN POL OLIVIERI G. - ZALESKI R. ITA BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 46.43 29.57 61.10 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL JIN K. - ZHU P. CHN BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 46.43 29.57 61.10 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS EFRAIMSSON B. - ZACK EFRAIMSSON A. SWE BBO
9 NS 3NT 3 NT E EW 4 Y 8 8 0 100 46.43 29.57 61.10 4058 Anders ERIKSON - Ylva PYYKKO SWE PAWLIKANIEC J. - ZIETARA J. POL BBO
9 NS 3NT 3 NT W EW 5 Y 8 8 0 100 46.43 29.57 61.10 4059 Valerie SAUVAGE - Patrick BOGACKI FRA YUEN M. - FENTON A. CAN BBO
9 NS 3NT 3 NT E EW 3 Y 8 8 0 100 46.43 29.57 61.10 4060 Joanna KOKOT - Paul KOKOT POL BOBKO I. - BOBKO A. POL BBO
9 NS 3NT 3 NT W EW 2 Y 8 8 0 100 46.43 29.57 61.10 4067 Mikhail ROZENBLYUM - Olga VOROBEYCHIKOVA RUS SOBOLEWSKA E. - KUSION A. POL BBO
9 NS 3NT 3 NT E EW 6 Y 8 8 0 100 46.43 29.57 61.10 4069 Bin SHI - Wei TIAN CHN AUDICHE C. - AUDICHE A. EGY BBO
9 NS 3NT 3 NT W EW 8 Y 8 8 0 100 46.43 29.57 61.10 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA BIEGANSKI B. - BIEGANSKI T. AUS BBO
9 NS 3NT 3 NT W EW 6 Y 8 8 0 100 46.43 29.57 61.10 4072 Franca SERANGELI - Andrea MAZZA ITA SANDQVIST N. - SHASHOU N. ENG BBO
9 NS 3NT 3 NT W EW 2 Y 8 8 0 100 46.43 29.57 61.10 4076 David HOFFMAN - Margaret BOURKE AUS SUWIK -. - OSTROWSKA L. POL BBO
9 NS Assigned A Assigned N/A 60 40 115.20 76.80 60.00 1040 Reda AMIRY - Ahmed SAMIR EGY SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
9 NS Assigned A Assigned N/A 60 60 18.00 18.00 60.00 3013 Claus DAEHR - Berthold ENGEL GER HOEGER W. - MALCHUS P. GER BBO
9 NS Assigned A Assigned N/A 60 60 45.60 45.60 60.00 4066 Marianne KARMARKAR - Sandeep KARMARKAR IND PASSARINHO J. - GUTIIERREZ-HERRERO M. ESP BBO
9 NS - - - N/A 1156 Mehmet Serif CAMCI - Emre KAYA TUR BYE N/A BBO
9 NS 2 2 D E EW 4 Y 8 8 0 90 81.71 110.29 42.55 1134 Weimin WANG - Yunlong CHEN CHN LEWACIAK G. - ZUBIEL P. POL BBO
9 NS 2 2 H W EW J N-P 8 9 -1 110 79.66 112.34 41.49 1011 Frederic BRUNET - Arnaud ANCESSY FRA AUKEN S. - WELLAND R. GER BBO
9 NS 1NT 1 NT W EW 5 Y 9 8 1 150 76.60 115.40 39.90 1065 Waldemar SZELKA - Cezary WOLCZAK POL MARCINOWSKI P. - SOBCZAK M. POL BBO
9 NS 1NT 1 NT W EW 5 Y 9 8 1 150 76.60 115.40 39.90 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND WILDAVSKY A. - WEINSTEIN H. USA BBO
9 NS 2NT 2 NT W EW 10 Y 9 8 1 150 17.13 12.87 57.11 2004 Anam TEBHA - Allison HOWARD USA GARATEGUY M. - IACAPRARO M. ARG BBO
9 NS 1NT 1 NT W EW 9 Y 9 8 1 150 14.81 61.19 19.49 4053 Agneta OPPENSTAM - Hakan NILSSON SWE UTNER B. - ANGEBRANDT D. AUT BBO
9 NS 3NT 3 NT W EW 9 Y 9 8 1 600 38.82 153.18 20.22 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN CHUMAK Y. - ROVYSHYN O. UKR BBO
9 NS 3NT 3 NT E EW 9 Y 9 8 1 600 38.82 153.18 20.22 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR KWIECIEN M. - ZATORSKI P. POL BBO
9 NS 3NT 3 NT W EW 8 N 9 8 1 600 38.82 153.18 20.22 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW MAQBOOL A. - BANDESHA M. PAK BBO
9 NS 3NT 3 NT W EW 6 N 9 8 1 600 38.82 153.18 20.22 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL CICHON A. - HEICHEL M. POL BBO
9 NS 3NT 3 NT W EW 10 Y 9 8 1 600 38.82 153.18 20.22 1013 Gheorghe CHIPAIL - Ovidiu Gabriel ROSU ROM POLII B. - HARTONO H. INA BBO
9 NS 3NT 3 NT W EW 8 Y 9 8 1 600 38.82 153.18 20.22 1015 Vit VOLHEJN - Milan MACURA CZE PAWELEC W. - MALYSZ J. POL BBO
9 NS 3NT 3 NT W EW 7 Y 9 8 1 600 38.82 153.18 20.22 1025 Vilmar VAHE - Teno LUTTER EST KMIECIK C. - WLODKOWSKI R. POL BBO
9 NS 3NT 3 NT W EW 10 Y 9 8 1 600 38.82 153.18 20.22 1036 Kiril MARINOVSKI - Marko SIPUS CRO SCHOLLAARDT M. - NETTL O. NED BBO
9 NS 3NT 3 NT W EW 10 Y 9 8 1 600 38.82 153.18 20.22 1038 Svetomir GOTZOV - TIHOMIR TAKOV BUL EIDE E. - EIDE H. NOR BBO
9 NS 3NT 3 NT E EW 6 Y 9 8 1 600 38.82 153.18 20.22 1051 Zdzislaw KLIMCZAK - Slawomir BOGDANOWICZ POL DORDHAIN P. - PALMIERI J. REU BBO
9 NS 3NT 3 NT E EW 4 Y 9 8 1 600 38.82 153.18 20.22 1052 Michael GROMOELLER - Joerg FRITSCHE GER AAVA J. - KURIG V. EST BBO
9 NS 3NT 3 NT E EW 7 Y 9 8 1 600 38.82 153.18 20.22 1054 Jan JANIAK - Jaroslaw LOSIAK POL MEDLIN A. - FILIP A. CZE BBO
9 NS 3NT 3 NT W EW 10 Y 9 8 1 600 38.82 153.18 20.22 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL SCHILHART N. - BUCHLEV N. GER BBO
9 NS 3NT 3 NT W EW 9 Y 9 8 1 600 38.82 153.18 20.22 1059 Karol SZWENKEL - Tomasz OSINSKI POL PAWSZAK B. - CHINDELEWICZ P. POL BBO
9 NS 3NT 3 NT W EW 10 Y 9 8 1 600 38.82 153.18 20.22 1064 Numan AL-TURKI - Nabeel ALHUSSAINI KUW PATER M. - STANISZEWSKI J. POL BBO
9 NS 3NT 3 NT E EW 6 Y 9 8 1 600 38.82 153.18 20.22 1066 Darek BOGUCKI - Przemyslaw BLASZCZYK POL TUSZYNSKI P. - JASKIEWICZ R. POL BBO
9 NS 3NT 3 NT W EW 7 Y 9 8 1 600 38.82 153.18 20.22 1070 John CARROLL - Tommy GARVEY IRL SHUKHMEYSTER B. - RYBNIKOV G. UKR BBO
9 NS 3NT 3 NT W EW 8 Y 9 8 1 600 38.82 153.18 20.22 1077 Asa LEVINGER - Nathan HETZ ISR AYDIN A. - SUZER U. TUR BBO
9 NS 3NT 3 NT E EW 6 Y 9 8 1 600 38.82 153.18 20.22 1078 Kacper KOPKA - Michal MASZENDA POL GULA A. - BLACH M. POL BBO
9 NS 3NT 3 NT W EW A N 9 8 1 600 38.82 153.18 20.22 1081 Janusz DROZDOWSKI - Piotr KULESZA POL KLESK P. - ADAMSKI G. POL BBO
9 NS 3NT 3 NT W EW 8 Y 9 8 1 600 38.82 153.18 20.22 1082 Nita BANERJI - TAPAS KUMAR BANERJI IND DALECKI M. - MODRZEJEWSKI M. POL BBO
9 NS 3NT 3 NT E EW 6 Y 9 8 1 600 38.82 153.18 20.22 1084 Jan NADAJ - Andrzej OGLOBLIN POL KEMMER C. - CASTNER K. GER BBO
9 NS 3NT 3 NT W EW 8 Y 9 8 1 600 38.82 153.18 20.22 1087 Andrzej BONDAREWICZ - Wojciech ROZWADOWSKI POL COUTTS J. - MOSKOVSKY E. NZL BBO
9 NS 3NT 3 NT W EW 10 Y 9 8 1 600 38.82 153.18 20.22 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL HOOGENKAMP E. - HELLE R. NED BBO
9 NS 3NT 3 NT W EW 8 Y 9 8 1 600 38.82 153.18 20.22 1091 Robert CIMR - Andrzej JARECKI POL KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
9 NS 3NT 3 NT W EW 9 Y 9 8 1 600 38.82 153.18 20.22 1092 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL WRECZYCKI M. - BAJEK G. POL BBO
9 NS 3NT 3 NT W EW 5 Y 9 8 1 600 38.82 153.18 20.22 1110 James HENEGHAN - Ciaran COYNE IRL KUBAC N. - ZORLU N. TUR BBO
9 NS 3NT 3 NT W EW 9 Y 9 8 1 600 38.82 153.18 20.22 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL RIMSTEDT M. - RIMSTEDT O. SWE BBO
9 NS 3NT 3 NT W EW 2 Y 9 8 1 600 38.82 153.18 20.22 1135 Miroslaw MILASZEWSKI - Maciej BIELAWSKI POL EIDE P. - GRAESLI B. NOR BBO
9 NS 3NT 3 NT W EW 8 Y 9 8 1 600 38.82 153.18 20.22 1158 Rybacki GRZEGORZ - Adam MALDYK POL BARYLEWSKI M. - KRZEMINSKI C. POL BBO
9 NS 3NT 3 NT W EW 8 Y 9 8 1 600 38.82 153.18 20.22 1160 Waldemar KRAKOWSKI - Aleksandra KRAKOWSKA POL WEGNER B. - MICHALSKI M. POL BBO
9 NS 3NT 3 NT E EW 6 N-P 9 8 1 600 38.82 153.18 20.22 1176 Piotr NAWROCKI - Piotr WIANKOWSKI POL BENDIKS J. - BETHERS J. LAT BBO
9 NS 3NT 3 NT W EW J Y 9 8 1 600 38.82 153.18 20.22 1180 Marcin RUDZINSKI - Wojciech GORCZYCA IRL SZYMCZYK T. - KOPERNOK H. POL BBO
9 NS 3NT 3 NT E EW 2 N-P 9 8 1 600 38.82 153.18 20.22 1189 Mahmut OZDIL - Ersen Alp OZBALCI TUR GIERULSKI B. - SKRZYPCZAK J. LTU BBO
