Results for WBF Pairs events in Wroclaw, September 2016.

Board number 6.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=e&v=2&w=ST63HK2DAJ952C764&n=S9752HAJ5DQT3CT92&e=SAKQJ8H98D74CKJ53&s=S4HQT7643DK86CAQ8}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
6 NS 4x 4 S E EW 8 Y 7 7 0 800 191.99 0.01 99.99 1059 Karol SZWENKEL - Tomasz OSINSKI POL MOLENDA R. - MOLENDA J. POL BBO
6 NS 4x 4 S E EW 3 Y 7 7 0 800 30.00 0.00 100.00 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL DOMASZEWSKI B. - KAMINSKI W. POL BBO
6 NS 3x 3 H S NS 3 Y 11 11 0 730 28.00 2.00 93.33 3024 Kyoko OHNO - Akihiko YAMADA JPN BAKKE T. - HANTVEIT H. NOR BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 173.80 18.20 90.52 1014 Gabriel CARRASCO - Alan MADDOCK ESP PAWELEC W. - MALYSZ J. POL BBO
6 NS 4x 4 H N NS A Y 11 11 0 690 173.80 18.20 90.52 1015 Vit VOLHEJN - Milan MACURA CZE AUKEN S. - WELLAND R. GER BBO
6 NS 4x 4 H S NS 3 Y 11 11 0 690 173.80 18.20 90.52 1022 Paulo Roberto BRUM - Jeovani SALOMAO BRA FLACASSIER F. - GROSSET C. FRA BBO
6 NS 4x 4 H S NS 10 Y 11 11 0 690 173.80 18.20 90.52 1038 Svetomir GOTZOV - TIHOMIR TAKOV BUL HUTNIK D. - JAKIMIEC A. POL BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 173.80 18.20 90.52 1052 Michael GROMOELLER - Joerg FRITSCHE GER VAINIKONIS E. - ARLOVICH A. LTU BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 173.80 18.20 90.52 1060 Jean-Baptiste FANTUN - Veronique VENTOS FRA VAINIKONIS V. - OLANSKI W. LTU BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 173.80 18.20 90.52 1065 Waldemar SZELKA - Cezary WOLCZAK POL MATKOWSKI P. - SLIWON K. POL BBO
6 NS 4x 4 H S NS 4 N 11 11 0 690 173.80 18.20 90.52 1067 Dick SHEK - Jens RASMUSSEN MAS TAMMINEN J. - LESKELA V. FIN BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 173.80 18.20 90.52 1069 Nauman BUTT - Malik Ghias AHMED PAK SHUKHMEYSTER B. - RYBNIKOV G. UKR BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 173.80 18.20 90.52 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND KALINOWSKI P. - SZCZEPANIK W. POL BBO
6 NS 4x 4 H S NS 4 N 11 11 0 690 173.80 18.20 90.52 1087 Andrzej BONDAREWICZ - Wojciech ROZWADOWSKI POL STEFANOV S. - HRISTOV G. BUL BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 173.80 18.20 90.52 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL SIELICKI T. - TUCZYNSKI P. POL BBO
6 NS 4x 4 H S NS 3 Y 11 11 0 690 173.80 18.20 90.52 1104 Stanislaw GRZYB - Cezary JARMUL POL LINDESTEG O. - SKREE M. NOR BBO
6 NS 4x 4 H N NS 10 N-P 11 11 0 690 173.80 18.20 90.52 1131 Adam SKALSKI - Piotr KOLUDA POL WITEK M. - BYZDRA A. POL BBO
6 NS 4x 4 H S NS 10 Y 11 11 0 690 173.80 18.20 90.52 1180 Marcin RUDZINSKI - Wojciech GORCZYCA IRL BENDIKS J. - BETHERS J. LAT BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 173.80 18.20 90.52 1189 Mahmut OZDIL - Ersen Alp OZBALCI TUR ROMANOVSKA M. - JANSONS U. LAT BBO
6 NS 4x 4 H S NS 2 N 11 11 0 690 173.80 18.20 90.52 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL KARIMI O. - CANTOR M. GER BBO
6 NS 4x 4 H S NS 10 Y 11 11 0 690 26.00 4.00 86.67 3002 Jaak KAND - Priit VOHANDU EST STASICA J. - GROBLER A. POL BBO
6 NS 4x 4 H S NS 6 Y 11 11 0 690 71.87 4.13 94.56 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED GALAZKA K. - PUCZYNSKA A. POL BBO
6 NS 4x 4 H S NS 10 Y 11 11 0 690 71.87 4.13 94.56 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB KHANDELWAL R. - KHANDELWAL H. IND BBO
6 NS 4x 4 H S NS 3 Y 11 11 0 690 71.87 4.13 94.56 4007 Jonathan WESTOBY - Linda CARTNER NZL LILLIS H. - McGLOUGHLIN M. IRL BBO
6 NS 4x 4 H N NS 5 N 11 11 0 690 71.87 4.13 94.56 4008 Rita EL CORDAHI GHOSN - Maan EL HASHEM QAT ARLINGHAUS G. - SCHWEDING U. GER BBO
6 NS 4x 4 H S NS 3 Y 11 11 0 690 71.87 4.13 94.56 4067 Mikhail ROZENBLYUM - Olga VOROBEYCHIKOVA RUS PELLETIER J. - TRACOL A. GLP BBO
6 NS 5x 5 H S NS 3 Y 11 11 0 650 151.57 40.43 78.94 1055 Patricia CUMMINS - Douglas ROTCHELL BAR DORDHAIN P. - PALMIERI J. REU BBO
6 NS 5x 5 H S NS 6 Y 11 11 0 650 151.57 40.43 78.94 1085 Krzysztof DZIEKANSKI - Przemyslaw SALINSKI POL KLESK P. - ADAMSKI G. POL BBO
6 NS 5x 5 H S NS 10 Y 11 11 0 650 151.57 40.43 78.94 1108 Maciej HUTYRA - Jacek WOJNAROWICZ POL VILLAREAL A. - TEPEDINO F. PAN BBO
6 NS 5x 5 H S NS 6 Y 11 11 0 650 151.57 40.43 78.94 1147 Bartosz CHMURSKI - Igor CHALUPEC POL CHODACKI M. - BOJARSKI M. POL BBO
6 NS 5x 5 H S NS 3 Y 11 11 0 650 151.57 40.43 78.94 1187 Khaled ALOBAIDI - Abdulaziz ALDASHTI KUW RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO
6 NS 5x 5 H S NS 3 Y 11 11 0 650 29.93 0.07 99.78 2009 Maria PANADERO - Agatha PIDAL ESP SZCZEPANSKA K. - MAJ-RUDNICKA M. POL BBO
6 NS 5x 5 H S NS 3 Y 11 11 0 650 24.00 6.00 80.00 3013 Claus DAEHR - Berthold ENGEL GER VARADI L. - SHAND E. AUS BBO
6 NS 4x 4 H S NS 6 Y 10 11 -1 590 141.47 50.53 73.68 1064 Numan AL-TURKI - Nabeel ALHUSSAINI KUW MARCINOWSKI P. - SOBCZAK M. POL BBO
6 NS 4x 4 H S NS 2 N 10 11 -1 590 141.47 50.53 73.68 1077 Asa LEVINGER - Nathan HETZ ISR GULA A. - BLACH M. POL BBO
6 NS 4x 4 H S NS 6 Y 10 11 -1 590 141.47 50.53 73.68 1091 Robert CIMR - Andrzej JARECKI POL WRECZYCKI M. - BAJEK G. POL BBO
6 NS 4x 4 H S NS 6 Y 10 11 -1 590 141.47 50.53 73.68 1158 Rybacki GRZEGORZ - Adam MALDYK POL WEGNER B. - MICHALSKI M. POL BBO
6 NS 4x 4 H S NS 6 Y 10 11 -1 590 141.47 50.53 73.68 1186 Andrzej MAJCHER - Arkadiusz MAJCHER POL OPALINSKI R. - ZAWADA J. POL BBO
6 NS 4x 4 H S NS 3 Y 10 11 -1 590 65.71 10.29 86.46 4021 George RETEK - Mari RETEK CAN FISCHER D. - SAURER B. HUN BBO
6 NS 4x 4 S E EW 6 Y 8 7 1 500 131.36 60.64 68.42 1011 Frederic BRUNET - Arnaud ANCESSY FRA CICHON A. - HEICHEL M. POL BBO
6 NS 4x 4 S E EW 6 Y 8 7 1 500 131.36 60.64 68.42 1024 Thomas BERG - Geert JORGENSEN DEN KMIECIK C. - WLODKOWSKI R. POL BBO
6 NS 4x 4 S E EW 3 Y 8 7 1 500 131.36 60.64 68.42 1053 Ahsan QURESHI - Zia Hyder NAQI PAK MEDLIN A. - FILIP A. CZE BBO
6 NS 4x 4 S E EW 6 Y 8 7 1 500 131.36 60.64 68.42 1070 John CARROLL - Tommy GARVEY IRL TUSZYNSKI P. - JASKIEWICZ R. POL BBO
6 NS 4x 4 S E EW 10 Y 8 7 1 500 131.36 60.64 68.42 1106 Andrzej Marian WIELOWIEYSKI - Piotr KLIMACKI POL URBANSKI M. - DABROWSKI M. POL BBO
6 NS 4x 4 S W EW 3 N-P 8 7 1 500 22.00 8.00 73.33 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR HUSSAIN M. - MAZHAR M. PAK BBO
6 NS 4x 4 S E EW 4 Y 8 7 1 500 63.66 12.34 83.76 4022 Evgeni RUDAKOV - Tatiana DIKHNOVA RUS SZYMANSKA H. - DE LEWIN-LEWINSKI R. POL BBO
6 NS 4 4 H S NS 6 Y 11 11 0 450 119.24 72.76 62.10 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL PAWSZAK B. - CHINDELEWICZ P. POL BBO
6 NS 4 4 H S NS 2 N 11 11 0 450 119.24 72.76 62.10 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND LI J. - ZHANG B. CHN BBO
6 NS 4 4 H S NS 3 Y 11 11 0 450 119.24 72.76 62.10 1083 Gheorghe SERPOI - Calin STIRBU ROM KEMMER C. - CASTNER K. GER BBO
6 NS 4 4 H S NS 3 Y 11 11 0 450 119.24 72.76 62.10 1088 Peter GILL - Andrew PEAKE AUS LOCKWOOD W. - LOCKWOOD A. AUS BBO
6 NS 4 4 H S NS 2 N 11 11 0 450 119.24 72.76 62.10 1089 Jacek BATOG - Robert CYLWIK POL HOOGENKAMP E. - HELLE R. NED BBO
6 NS 4 4 H S NS 8 N-P 11 11 0 450 119.24 72.76 62.10 1134 Weimin WANG - Yunlong CHEN CHN EIDE P. - GRAESLI B. NOR BBO
6 NS 4 4 H S NS 6 Y 11 11 0 450 119.24 72.76 62.10 1191 Wojciech PASZKO - Stefan SKOWRON POL BARYLEWSKI M. - KRZEMINSKI C. POL BBO
6 NS 4 4 H S NS 4 N 11 11 0 450 26.73 3.27 89.11 2004 Anam TEBHA - Allison HOWARD USA BHATNAGAR D. - SHARMA A. IND BBO
6 NS 4 4 H S NS 5 N 11 11 0 450 26.73 3.27 89.11 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS HINDS R. - SEALE Y. BAR BBO
6 NS 4 4 H S NS 3 Y 11 11 0 450 18.00 12.00 60.00 3017 Sophie WAKSMAN - Woyciech USZYNSKI FRA IMAKURA T. - MORIMURA S. JPN BBO
6 NS 4 4 H S NS 3 Y 11 11 0 450 18.00 12.00 60.00 3029 Tetyana DANYLYUK - Volodymyr DANYLYUK UKR NOWAK M. - FILLASSIER G. POL BBO
6 NS 4 4 H S NS 3 Y 11 11 0 450 18.00 12.00 60.00 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS VOGT W. - FRESEN L. GER BBO
6 NS 4 4 H S NS 3 Y 11 11 0 450 57.50 18.50 75.66 4046 Chiu-Hsia HSU - Cheng-Chieh CHEN TPE GUMBY P. - LAZER W. AUS BBO
6 NS 4 4 H S NS K N-P 11 11 0 450 57.50 18.50 75.66 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS PAWLIKANIEC J. - ZIETARA J. POL BBO
6 NS 4 4 H S NS 3 Y 11 11 0 450 57.50 18.50 75.66 4060 Joanna KOKOT - Paul KOKOT POL PASSARINHO J. - GUTIIERREZ-HERRERO M. ESP BBO
6 NS 4 4 H S NS 6 Y 11 11 0 450 57.50 18.50 75.66 4069 Bin SHI - Wei TIAN CHN SHARKANAS G. - JANKUNAITE G. LTU BBO
6 NS 4 4 H S NS 6 Y 11 11 0 450 57.50 18.50 75.66 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA ZIELINSKI P. - PRZYTYCKA J. POL BBO
6 NS 4 4 H S NS 6 Y 10 11 -1 420 109.14 82.86 56.84 1039 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
6 NS 4 4 H S NS 4 N 10 11 -1 420 109.14 82.86 56.84 1156 Mehmet Serif CAMCI - Emre KAYA TUR KOWALCZYK I. - WISNIEWSKI T. POL BBO
6 NS 4 4 H S NS 3 Y 10 11 -1 420 109.14 82.86 56.84 1160 Waldemar KRAKOWSKI - Aleksandra KRAKOWSKA POL WOJCIESZEK J. - BOCHENSKI A. POL BBO
6 NS 4 4 H S NS 6 Y 10 11 -1 420 22.47 7.53 74.89 2024 Regine WAN HOI - Catherine AOUATE REU MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
6 NS 4 4 H S NS 3 Y 10 11 -1 420 22.47 7.53 74.89 2031 Teri SMOOT - Mary OSE USA GARATEGUY M. - IACAPRARO M. ARG BBO
6 NS 4 4 H S NS 6 Y 10 11 -1 420 14.00 16.00 46.67 3021 Tytus BISPING - Jerzy PASICH POL DROZD D. - LABANOW R. POL BBO
6 NS 4 4 H N NS 3 N-P 10 11 -1 420 49.29 26.71 64.85 4048 Sally MECKSTROTH - Cenk TUNCOK USA WALSH T. - KEMPLE B. IRL BBO
6 NS 4 4 H S NS 6 Y 10 11 -1 420 49.29 26.71 64.85 4049 Marta SIKORA - Adam WALCZYNSKI POL SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
6 NS 4 4 H S NS 6 Y 10 11 -1 420 49.29 26.71 64.85 4055 Anna KOWALSKA - Marek TYRAN POL JANECZEK M. - BUNIKOWSKI A. POL BBO
6 NS 4 4 S E EW 6 Y 6 7 -1 400 105.09 86.91 54.74 1110 James HENEGHAN - Ciaran COYNE IRL JACOB T. - JACOB N. NZL BBO
6 NS 4 4 S W EW 4 N-P 7 7 0 300 97.01 94.99 50.53 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR ZAMIR A. - EZION A. ISR BBO
6 NS 3 3 S E EW 3 N-P 6 7 -1 300 97.01 94.99 50.53 1004 Mike VANDERVORST - Sam BAHBOUT BEL MAQBOOL A. - BANDESHA M. PAK BBO
6 NS 3 3 S E EW 4 Y 6 7 -1 300 97.01 94.99 50.53 1021 Cheng-Chieh CHEN - Kuei-Peng CHEN TPE HARRIS J. - ROOT S. ENG BBO
6 NS 4 4 S E EW 3 Y 7 7 0 300 97.01 94.99 50.53 1057 Kiran NADAR - Bachiraju Venkata SATYA IND SCHILHART N. - BUCHLEV N. GER BBO
6 NS 3 3 H E EW 6 Y 6 2 4 300 97.01 94.99 50.53 1063 Adam BLACHNIO - Adam WUJKOW POL PATER M. - STANISZEWSKI J. POL BBO
6 NS 4 4 S E EW 6 Y 7 7 0 300 97.01 94.99 50.53 1068 Adam PAWLOWSKI - Jacek GRZELCZAK POL PATTISON E. - BOUGHEY A. NZL BBO
6 NS 3 3 D E EW 8 Y 6 5 1 300 97.01 94.99 50.53 1084 Jan NADAJ - Andrzej OGLOBLIN POL BALDYSZ M. - BALDYSZ S. POL BBO
6 NS 4 4 S E EW 6 Y 7 7 0 300 18.20 11.80 60.67 2014 Kati SANDSTROM - Maria MYLLAERI FIN LEVI H. - ASULIN A. ISR BBO
6 NS 3 3 S E EW 6 Y 6 7 -1 300 18.20 11.80 60.67 2029 Lucy PHELAN - Louise MITCHELL IRL ROSA V. - GRASELLA Y. INA BBO
6 NS 4 4 S E EW 4 Y 7 7 0 300 12.00 18.00 40.00 3031 Jaroslaw MICHALOWSKI - Wojciech DOLNY POL FOLBRYCHT W. - STANCZYK J. POL BBO
6 NS 3 3 S E EW 6 Y 6 7 -1 300 43.13 32.87 56.75 4053 Agneta OPPENSTAM - Hakan NILSSON SWE WROBEL M. - PIETRZYK A. POL BBO
6 NS 4 4 S E EW 7 Y 7 7 0 300 43.13 32.87 56.75 4059 Valerie SAUVAGE - Patrick BOGACKI FRA BOBKO I. - BOBKO A. POL BBO
6 NS 4 4 S E EW 2 N 7 7 0 300 43.13 32.87 56.75 4072 Franca SERANGELI - Andrea MAZZA ITA SUWIK -. - OSTROWSKA L. POL BBO
6 NS 3 3 S E EW 5 N-P 7 7 0 200 66.70 125.30 34.74 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL CHUMAK Y. - ROVYSHYN O. UKR BBO
6 NS 3 3 S E EW 5 N-P 7 7 0 200 66.70 125.30 34.74 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN KWIECIEN M. - ZATORSKI P. POL BBO
6 NS 3 3 S E EW 6 Y 7 7 0 200 66.70 125.30 34.74 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL POLII B. - HARTONO H. INA BBO
6 NS 3 3 S E EW 2 N 7 7 0 200 66.70 125.30 34.74 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL GOTARD B. - GOTARD T. GER BBO
6 NS 3 3 S E EW 3 Y 7 7 0 200 66.70 125.30 34.74 1036 Kiril MARINOVSKI - Marko SIPUS CRO PIGULSKI A. - RACEWICZ M. POL BBO
6 NS 3 3 S E EW 4 Y 7 7 0 200 66.70 125.30 34.74 1040 Reda AMIRY - Ahmed SAMIR EGY SCHOLLAARDT M. - NETTL O. NED BBO
6 NS 3 3 S E EW 6 Y 7 7 0 200 66.70 125.30 34.74 1054 Jan JANIAK - Jaroslaw LOSIAK POL STRZEMECKI W. - ZAWADA P. POL BBO
6 NS 4 4 S E EW 6 Y 8 7 1 200 66.70 125.30 34.74 1056 Mike ASH - Sandy DUNCAN SCO LATOS T. - GIZA M. POL BBO
6 NS 4 4 S E EW 4 Y 8 7 1 200 66.70 125.30 34.74 1062 Eduardo PIZA - Christopher CASTILLO CRC UZUM D. - KIZILOK O. TUR BBO
6 NS 4 4 S E EW 6 Y 8 7 1 200 66.70 125.30 34.74 1081 Janusz DROZDOWSKI - Piotr KULESZA POL DALECKI M. - MODRZEJEWSKI M. POL BBO
6 NS 3 3 S E EW 6 Y 7 7 0 200 66.70 125.30 34.74 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR COUTTS J. - MOSKOVSKY E. NZL BBO
6 NS 3 3 S E EW 4 Y 7 7 0 200 66.70 125.30 34.74 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND CIESLAK J. - MAKARUK J. POL BBO
6 NS 3 3 S E EW 3 Y 7 7 0 200 66.70 125.30 34.74 1095 Jerry STAMATOV - Diyan DANAILOV BUL KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
6 NS 3 3 S E EW 7 Y 7 7 0 200 66.70 125.30 34.74 1101 Karlis RUBINS - Martins LORENCS LAT KUCHARSKI P. - KLIS M. POL BBO
6 NS 3 3 S E EW 4 Y 7 7 0 200 66.70 125.30 34.74 1102 Konrad MAJEWSKI - Piotr GODLEWSKI POL HASENSON P. - SHERMAN D. ENG BBO
6 NS 3 3 S E EW 6 Y 7 7 0 200 66.70 125.30 34.74 1103 Janusz GAWECKI - Stanislaw PAJAK POL WITTENBECK M. - PIOTROWSKI P. POL BBO
6 NS 4 4 S E EW 6 Y 8 7 1 200 66.70 125.30 34.74 1107 Julius LINDE - Christian SCHWERDT GER BRUM J. - LA ROVERE E. BRA BBO
6 NS 3 3 S E EW 4 Y 7 7 0 200 66.70 125.30 34.74 1109 Philip (Phil) KING - Andrew McINTOSH ENG KUBAC N. - ZORLU N. TUR BBO
6 NS 4 4 S E EW 2 N 8 7 1 200 66.70 125.30 34.74 1149 Marcelo CARACCI - Loreto CUEVAS CHI STANIOW J. - GRODZKI M. POL BBO
6 NS 3 3 S E EW 6 Y 7 7 0 200 66.70 125.30 34.74 1157 Ewa MISZEWSKA - Piotr ILCZUK POL BROCCOLI F. - GIANNINI S. ITA BBO
6 NS 3 3 S E EW 6 N 7 7 0 200 66.70 125.30 34.74 1176 Piotr NAWROCKI - Piotr WIANKOWSKI POL BURAKOWSKI W. - PAWELEC J. POL BBO
6 NS 4 4 S E EW 5 N-P 8 7 1 200 66.70 125.30 34.74 1178 Jacek JANOWSKI - Maciej DOBRZYNSKI POL PATREUHA J. - PATREUHA P. POL BBO
6 NS 3 3 S E EW 6 Y 7 7 0 200 66.70 125.30 34.74 1190 Lars EIDE - Kristian ELLINGSEN NOR WOLINSKI R. - TOKARZ J. POL BBO
6 NS 4 4 S E EW 3 Y 8 7 1 200 13.93 16.07 46.44 2016 Ling GU - Tao ZHOU CHN GRAIZER N. - MORAN OHAYON O. ISR BBO
6 NS 4 4 S E EW 3 Y 8 7 1 200 13.93 16.07 46.44 2021 Emer JOYCE - Jeannie FITZGERALD IRL YANG J. - LI Y. CHN BBO
6 NS 3 3 S E EW 7 Y 7 7 0 200 8.00 22.00 26.67 3004 Makoto HIRATA - Masayuki OHASHI JPN KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
6 NS 3 3 H S NS 6 Y 11 11 0 200 8.00 22.00 26.67 3008 Stefan KOWALCZYK - Jan SUCHARKIEWICZ POL FRONCZAK -. - KONOPKA R. POL BBO
6 NS 3 3 H S NS 3 Y 11 11 0 200 8.00 22.00 26.67 3009 Paul D HACKETT - John HOLLAND POL HOEGER W. - MALCHUS P. GER BBO
6 NS 3 3 S E EW 4 Y 7 7 0 200 27.74 48.26 36.50 4003 Wafa HADDAD - Selim TRABOULSI LIB SCHROEDER M. - SCHROEDER M. GER BBO
6 NS 3 3 S E EW 4 Y 7 7 0 200 27.74 48.26 36.50 4006 Martine ROSSARD - Jerzy ROMANOWSKI FRA KHAZANOV I. - LEBEDEVA M. RUS BBO
6 NS 3 3 H S NS 4 N 11 11 0 200 27.74 48.26 36.50 4009 Marwan GHANEM - Sireen BARAKAT JOR SLAWENTA J. - SLAWENTA J. POL BBO
6 NS 4 4 S E EW 7 Y 8 7 1 200 27.74 48.26 36.50 4024 Nader HANNA - Joan EATON CAN MAKAREWICZ A. - FECHNER M. POL BBO
6 NS 3 3 H S NS 10 Y 11 11 0 200 27.74 48.26 36.50 4047 Robert STEPHENS - Diana ROSSLEE RSA BIEGANSKI B. - BIEGANSKI T. AUS BBO
6 NS 2 2 S E EW 6 Y 6 7 -1 200 27.74 48.26 36.50 4050 Ashok RUIA - Rita CHOKSI IND HOOYKAAS P. - RANKIN P. AUS BBO
6 NS 4 4 S E EW 6 Y 8 7 1 200 27.74 48.26 36.50 4051 Clara HETZ - Ron PACHTMAN ISR MANALANG F. - MANALANG S. PHI BBO
6 NS 3 3 H S NS 4 Y 11 11 0 200 27.74 48.26 36.50 4052 Warner SOLOMON - Tracy CAPAL ENG UTNER B. - ANGEBRANDT D. AUT BBO
6 NS 3 3 H S NS 10 Y 11 11 0 200 27.74 48.26 36.50 4054 Yi-An HUNG - Hsuan HSIEH TPE OLIVIERI G. - ZALESKI R. ITA BBO
6 NS 3 3 S E EW 5 N-P 7 7 0 200 27.74 48.26 36.50 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL EFRAIMSSON B. - ZACK EFRAIMSSON A. SWE BBO
6 NS 4 4 S E EW A Y 8 7 1 200 27.74 48.26 36.50 4068 Steve CAPAL - Jeniffer HARRIS ENG AUDICHE C. - AUDICHE A. EGY BBO
6 NS 3 3 H S NS 10 Y 11 11 0 200 27.74 48.26 36.50 4070 Linda TRENT - Brian TRENT USA JIN K. - ZHU P. CHN BBO
6 NS 3 3 H S NS 6 Y 10 11 -1 170 42.45 149.55 22.11 1150 Mariusz KRASNICKI - Lukasz WITKOWSKI POL ILZINS J. - PELSIS N. LAT BBO
6 NS 3 3 H S NS 3 Y 10 11 -1 170 10.73 19.27 35.78 2010 Lynn BAKER - Karen McCALLUM USA BATRA P. - JAJOO M. IND BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW THOMPSON B. - JACOBS W. AUS BBO
6 NS 3 3 S E EW 2 N 8 7 1 100 23.25 168.75 12.11 1013 Gheorghe CHIPAIL - Ovidiu Gabriel ROSU ROM VOZABAL D. - SLEMR J. CZE BBO
6 NS 4 4 S E EW 6 Y 9 7 2 100 23.25 168.75 12.11 1025 Vilmar VAHE - Teno LUTTER EST BOLESTA S. - BLINSKI T. POL BBO
6 NS 3 3 S E EW 3 Y 8 7 1 100 23.25 168.75 12.11 1037 Cliff GILLIS - Martin GARVEY SCO EIDE E. - EIDE H. NOR BBO
6 NS 4 4 S E EW 6 Y 9 7 2 100 23.25 168.75 12.11 1066 Darek BOGUCKI - Przemyslaw BLASZCZYK POL CHEBELEU M. - OJOGA L. ROM BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL AYDIN A. - SUZER U. TUR BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1078 Kacper KOPKA - Michal MASZENDA POL YANG L. - DAI J. CHN BBO
6 NS 3 3 S E EW J N-P 8 7 1 100 23.25 168.75 12.11 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL LASOTA J. - WANTKE M. POL BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1082 Nita BANERJI - TAPAS KUMAR BANERJI IND BERTHEAU P. - HULT S. SWE BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1092 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL JOHANSEN J. - SKREE M. NOR BBO
6 NS 2 2 S E EW 6 Y 7 7 0 100 23.25 168.75 12.11 1093 Marcin PACHNIEWSKI - Piotr ZAWISLAK POL WILDAVSKY A. - WEINSTEIN H. USA BBO
6 NS 3 3 S E EW 4 Y 8 7 1 100 23.25 168.75 12.11 1105 Craig GOWER - Lex VAN VUGHT RSA TERPILOWSKI M. - KLUKOWSKI T. POL BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL LEWACIAK G. - ZUBIEL P. POL BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1135 Miroslaw MILASZEWSKI - Maciej BIELAWSKI POL KOZLECKI T. - KOWALCZYK M. POL BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL TENN M. - SIROTIN O. EST BBO
6 NS 3 3 S E EW 6 Y 8 7 1 100 23.25 168.75 12.11 1148 Jurijs BALASOVS - Uldis BETHERS LAT LESNICZAK J. - JANIK S. POL BBO
6 NS 3 3 S E EW 7 Y 8 7 1 100 23.25 168.75 12.11 1177 Timur EDIS - Elvan EDIS UAE GRAVERSEN H. - CLEMMENSEN P. DEN BBO
6 NS 3 3 S E EW 2 N 8 7 1 100 23.25 168.75 12.11 1188 Jacek CIECHOMSKI - Grzegorz GLASEK POL GIERULSKI B. - SKRZYPCZAK J. LTU BBO
6 NS 3 3 S E EW 4 Y 8 7 1 100 6.47 23.53 21.56 2008 Lisbeth Aulid EIDE - Helen JOHANSEN NOR DAO R. - KOESLING D. VEN BBO
