Results for WBF Pairs events in Wroclaw, September 2016.

Board number 22.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=e&v=2&w=SKJ532HKDT82C9753&n=S7HQJ532D75CAQJ84&e=SA986H76DJ43CKT62&s=SQT4HAT984DAKQ96C}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
22 NS 6 6 H S NS 5 Y 13 12 1 1010 175.64 16.36 91.48 1044 Marek URBANSKI - Maciej DABROWSKI POL BONDAREWICZ A. - ROZWADOWSKI W. POL BBO
22 NS 6 6 H S NS 8 Y 13 12 1 1010 175.64 16.36 91.48 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND WIELOWIEYSKI A. - KLIMACKI P. POL BBO
22 NS 6 6 H S NS 3 Y 13 12 1 1010 175.64 16.36 91.48 1064 Numan AL-TURKI - Nabeel ALHUSSAINI KUW LINDE J. - SCHWERDT C. GER BBO
22 NS 6 6 H S NS 3 Y 13 12 1 1010 175.64 16.36 91.48 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL SCHILHART N. - BUCHLEV N. GER BBO
22 NS 6 6 H S NS 3 Y 13 12 1 1010 175.64 16.36 91.48 1096 Erik A EIDE - Harald EIDE EST ASH M. - DUNCAN S. SCO BBO
22 NS 6 6 H S NS 8 Y 13 12 1 1010 175.64 16.36 91.48 1100 Bogus SZULEJEWSKI - Grzegorz DARKIEWICZ-MONIUSZKO POL SZWENKEL K. - OSINSKI T. POL BBO
22 NS 6 6 H S NS 2 Y 13 12 1 1010 175.64 16.36 91.48 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN JOHANSEN J. - SKREE M. NOR BBO
22 NS 6 6 H N NS 2 N-P 13 12 1 1010 175.64 16.36 91.48 1149 Marcelo CARACCI - Loreto CUEVAS CHI ALOBAIDI K. - ALDASHTI A. KUW BBO
22 NS 6 6 H S NS 2 Y 13 12 1 1010 175.64 16.36 91.48 1150 Mariusz KRASNICKI - Lukasz WITKOWSKI POL OZDIL M. - OZBALCI E. TUR BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 175.64 16.36 91.48 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL KOZLECKI T. - KOWALCZYK M. POL BBO
22 NS 6 6 H S NS 2 N-P 13 12 1 1010 175.64 16.36 91.48 1164 Jakub WOJCIESZEK - Adolf BOCHENSKI POL ILZINS J. - PELSIS N. LAT BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 175.64 16.36 91.48 1165 Ireneusz KOWALCZYK - Tomasz WISNIEWSKI POL LESNICZAK J. - JANIK S. POL BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 175.64 16.36 91.48 1166 Peter HASENSON - David SHERMAN ENG RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO
22 NS 6 6 H S NS 5 Y 13 12 1 1010 175.64 16.36 91.48 1169 Piotr KUCHARSKI - Maciej KLIS POL WOLINSKI R. - TOKARZ J. POL BBO
22 NS 6 6 H S NS 2 Y 13 12 1 1010 175.64 16.36 91.48 1179 Edmund CZUBAK - Zygmunt KUCZYNSKI POL FITZPATRICK A. - CURRAN H. IRL BBO
22 NS 6 6 H S NS 5 Y 13 12 1 1010 175.64 16.36 91.48 1180 Marcin RUDZINSKI - Wojciech GORCZYCA IRL WANG W. - CHEN Y. CHN BBO
22 NS 6 6 H S NS 2 Y 13 12 1 1010 175.64 16.36 91.48 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL TENN M. - SIROTIN O. EST BBO
22 NS 6 6 H S NS 3 Y 13 12 1 1010 27.80 2.20 92.67 2009 Maria PANADERO - Agatha PIDAL ESP PAVLUSHKO O. - RUDAKOVA E. RUS BBO
22 NS 6 6 H S NS 8 Y 13 12 1 1010 27.80 2.20 92.67 2010 Lynn BAKER - Karen McCALLUM USA MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
22 NS 6 6 H S NS 2 Y 13 12 1 1010 27.80 2.20 92.67 2014 Kati SANDSTROM - Maria MYLLAERI FIN EIDE L. - JOHANSEN H. NOR BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 28.00 2.00 93.33 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL BISPING T. - PASICH J. POL BBO
22 NS 6 6 H S NS 3 Y 13 12 1 1010 28.00 2.00 93.33 3007 Marek NOWAK - Georget FILLASSIER POL DROZD D. - LABANOW R. POL BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 28.00 2.00 93.33 3010 Aleksander SKORUPA - Kazimierz BEDNAREK EST BAKKE T. - HANTVEIT H. NOR BBO
22 NS 6 6 H S NS 8 Y 13 12 1 1010 64.50 7.50 89.58 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL RETEK G. - RETEK M. CAN BBO
22 NS 6 6 H S NS 9 Y 13 12 1 1010 64.50 7.50 89.58 4012 Ke JIN - Ping ZHU CHN OPPENSTAM A. - NILSSON H. SWE BBO
22 NS 6 6 H S NS 2 Y 13 12 1 1010 64.50 7.50 89.58 4013 Christina AUDICHE - Alain AUDICHE EGY KOWALSKA A. - TYRAN M. POL BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 64.50 7.50 89.58 4017 Marta JANECZEK - Andrzej BUNIKOWSKI POL SCHROEDER M. - SCHROEDER M. GER BBO
22 NS 6 6 H S NS 2 Y 13 12 1 1010 64.50 7.50 89.58 4042 Nicolas HAMMOND - Lindsey WEINGER USA EL CORDAHI GHOSN R. - EL HASHEM M. QAT BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 64.50 7.50 89.58 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL WALSH T. - KEMPLE B. IRL BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 64.50 7.50 89.58 4063 Gerdje ARLINGHAUS - Ulrich SCHWEDING GER BOBKO I. - BOBKO A. POL BBO
22 NS Adj Adj Adj S NS 8 N/A 13 1010 34.50 37.50 47.92 4066 Marianne KARMARKAR - Sandeep KARMARKAR IND ZIELINSKI P. - PRZYTYCKA J. POL BBO
22 NS 6 6 H S NS 7 Y 13 12 1 1010 64.50 7.50 89.58 4070 Linda TRENT - Brian TRENT USA BIEGANSKI B. - BIEGANSKI T. AUS BBO
22 NS 6 6 H S NS 3 Y 12 12 0 980 152.16 39.84 79.25 1045 Nezih KUBAC - Nafiz ZORLU TUR BATOG J. - CYLWIK R. POL BBO
22 NS 6 6 H S NS 3 Y 12 12 0 980 152.16 39.84 79.25 1047 Slawomir BOLESTA - Tomasz BLINSKI POL PATTISON E. - BOUGHEY A. NZL BBO
22 NS 6 6 H S NS 3 Y 12 12 0 980 152.16 39.84 79.25 1071 Bert Toar POLII - Hartono HARTONO INA MARINOVSKI K. - SIPUS M. CRO BBO
22 NS 6 6 H S NS K Y 12 12 0 980 152.16 39.84 79.25 1084 Jan NADAJ - Andrzej OGLOBLIN POL MATKOWSKI P. - SLIWON K. POL BBO
22 NS 6 6 H S NS 2 Y 12 12 0 980 152.16 39.84 79.25 1156 Mehmet Serif CAMCI - Emre KAYA TUR RIMSTEDT M. - RIMSTEDT O. SWE BBO
22 NS 6 6 H S NS 2 Y 12 12 0 980 152.16 39.84 79.25 1158 Rybacki GRZEGORZ - Adam MALDYK POL EIDE P. - GRAESLI B. NOR BBO
22 NS 6 6 H S NS 7 Y 12 12 0 980 23.53 6.47 78.44 2026 Puja BATRA - Monica JAJOO IND SZCZEPANSKA K. - MAJ-RUDNICKA M. POL BBO
22 NS 6 6 H S NS 6 N-P 12 12 0 980 22.00 8.00 73.33 3003 Jacek STASICA - Adam GROBLER POL IMAKURA T. - MORIMURA S. JPN BBO
22 NS 6 6 H S NS 7 Y 12 12 0 980 22.00 8.00 73.33 3023 Leslie VARADI - Eva SHAND AUS RUSSELL D. - ACKERLEY C. NZL BBO
22 NS 6 6 H N NS 5 N-P 12 12 0 980 22.00 8.00 73.33 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS MARSTRANDER P. - ANDERSSEN R. NOR BBO
22 NS 6 6 H S NS 7 Y 12 12 0 980 53.00 19.00 73.61 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL RUDAKOV E. - DIKHNOVA T. RUS BBO
22 NS 6 6 H S NS 6 N-P 12 12 0 980 53.00 19.00 73.61 4014 Ewa SOBOLEWSKA - Andrzej KUSION POL SOLOMON W. - CAPAL T. ENG BBO
22 NS 6 6 H S NS 5 Y 12 12 0 980 53.00 19.00 73.61 4065 Jozef SLAWENTA - Jolanta SLAWENTA POL EFRAIMSSON B. - ZACK EFRAIMSSON A. SWE BBO
22 NS 4x 4 H S NS 8 Y 11 12 -1 690 145.01 46.99 75.53 1103 Janusz GAWECKI - Stanislaw PAJAK POL BALDYSZ M. - BALDYSZ S. POL BBO
22 NS 5 5 H N NS 2 N-P 13 12 1 510 121.53 70.47 63.29 1004 Mike VANDERVORST - Sam BAHBOUT BEL BRUM P. - SALOMAO J. BRA BBO
22 NS 5 5 H S NS 3 N 13 12 1 510 121.53 70.47 63.29 1018 Ales MEDLIN - Anatol FILIP CZE MAQBOOL A. - BANDESHA M. PAK BBO
22 NS 4 4 H S NS 7 Y 13 12 1 510 121.53 70.47 63.29 1026 Stefan STEFANOV - George HRISTOV BUL BOGUCKI D. - BLASZCZYK P. POL BBO
22 NS 5 5 H N NS 10 Y 13 12 1 510 121.53 70.47 63.29 1030 Ed HOOGENKAMP - Rob HELLE NED BUTT N. - AHMED M. PAK BBO
22 NS 4 4 H S NS 10 Y 13 12 1 510 121.53 70.47 63.29 1043 Angel VILLAREAL - Fernando TEPEDINO PAN BARTOSZEWSKI M. - MAKATREWICZ M. POL BBO
22 NS 4 4 H S NS 7 Y 13 12 1 510 121.53 70.47 63.29 1051 Zdzislaw KLIMCZAK - Slawomir BOGDANOWICZ POL BRUNET F. - ANCESSY A. FRA BBO
22 NS 5 5 H S NS 8 Y 13 12 1 510 121.53 70.47 63.29 1052 Michael GROMOELLER - Joerg FRITSCHE GER CHIPAIL G. - ROSU O. ROM BBO
22 NS 5 5 H S NS 9 Y 13 12 1 510 121.53 70.47 63.29 1053 Ahsan QURESHI - Zia Hyder NAQI PAK VOLHEJN V. - MACURA M. CZE BBO
22 NS 4 4 H S NS 7 Y 13 12 1 510 121.53 70.47 63.29 1054 Jan JANIAK - Jaroslaw LOSIAK POL KRUPOWICZ M. - SAKOWICZ R. POL BBO
22 NS 4 4 H S NS 2 N-P 13 12 1 510 121.53 70.47 63.29 1055 Patricia CUMMINS - Douglas ROTCHELL BAR CARRASCO G. - MADDOCK A. ESP BBO
22 NS 4 4 H S NS 7 Y 13 12 1 510 121.53 70.47 63.29 1072 Sabine AUKEN - Roy WELLAND GER GOTZOV S. - TAKOV T. BUL BBO
22 NS 4 4 H S NS 7 Y 13 12 1 510 121.53 70.47 63.29 1075 Wieslaw PAWELEC - Jozef MALYSZ POL NARKIEWICZ G. - INGIELEWICZ Z. POL BBO
22 NS 5 5 H S NS 7 Y 13 12 1 510 121.53 70.47 63.29 1081 Janusz DROZDOWSKI - Piotr KULESZA POL UZUM D. - KIZILOK O. TUR BBO
22 NS 5 5 H S NS 8 Y 13 12 1 510 121.53 70.47 63.29 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND LASOTA J. - WANTKE M. POL BBO
22 NS 4 4 H N NS 6 Y 13 12 1 510 121.53 70.47 63.29 1095 Jerry STAMATOV - Diyan DANAILOV BUL AYDIN A. - SUZER U. TUR BBO
22 NS 5 5 H S NS 5 Y 13 12 1 510 121.53 70.47 63.29 1102 Konrad MAJEWSKI - Piotr GODLEWSKI POL KEMMER C. - CASTNER K. GER BBO
22 NS 5 5 H S NS 2 Y 13 12 1 510 121.53 70.47 63.29 1113 Jakub PATREUHA - Patryk PATREUHA POL CIESLAK J. - MAKARUK J. POL BBO
22 NS 4 4 H S NS 7 Y 13 12 1 510 121.53 70.47 63.29 1114 Waldemar BURAKOWSKI - Jerzy PAWELEC POL KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
22 NS 4 4 H S NS 8 Y 13 12 1 510 121.53 70.47 63.29 1161 Franco BROCCOLI - Silvia GIANNINI ITA WEGNER B. - MICHALSKI M. POL BBO
22 NS 5 5 H S NS 7 Y 13 12 1 510 121.53 70.47 63.29 1168 Michal WITTENBECK - Przemyslaw PIOTROWSKI POL ROMANOVSKA M. - JANSONS U. LAT BBO
22 NS 5 5 H S NS 8 Y 13 12 1 510 121.53 70.47 63.29 1170 Orjan LINDESTEG - Marius SKREE NOR OPALINSKI R. - ZAWADA J. POL BBO
22 NS 5 5 H S NS 8 Y 13 12 1 510 121.53 70.47 63.29 1176 Piotr NAWROCKI - Piotr WIANKOWSKI POL SKALSKI A. - KOLUDA P. POL BBO
22 NS 4 4 H S NS 8 Y 13 12 1 510 19.27 10.73 64.22 2002 Louise NILSEN - Marian GRUDE NOR GRAIZER N. - MORAN OHAYON O. ISR BBO
22 NS 4 4 H N NS 2 N-P 13 12 1 510 19.27 10.73 64.22 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR GU L. - ZHOU T. CHN BBO
22 NS 4 4 H S NS 2 Y 13 12 1 510 19.27 10.73 64.22 2007 Vila ROSA - Yessi GRASELLA INA YANG J. - LI Y. CHN BBO
22 NS 4 4 H S NS 7 Y 13 12 1 510 17.00 13.00 56.67 3002 Jaak KAND - Priit VOHANDU EST ROBB T. - JANISZ A. NZL BBO
22 NS 5 5 H S NS 8 Y 13 12 1 510 17.00 13.00 56.67 3024 Kyoko OHNO - Akihiko YAMADA JPN DANYLYUK T. - DANYLYUK V. UKR BBO
22 NS 4 4 H S NS 8 Y 13 12 1 510 48.00 24.00 66.67 4061 Heidi LILLIS - Michael McGLOUGHLIN IRL PAWLIKANIEC J. - ZIETARA J. POL BBO
22 NS 4 4 H S NS 2 N-P 13 12 1 510 48.00 24.00 66.67 4064 Igor KHAZANOV - Maria LEBEDEVA RUS PASSARINHO J. - GUTIIERREZ-HERRERO M. ESP BBO
22 NS 5 5 H S NS 2 Y 12 12 0 480 88.85 103.15 46.28 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR VAHE V. - LUTTER T. EST BBO
22 NS 4 4 H S NS 7 Y 12 12 0 480 88.85 103.15 46.28 1028 William LOCKWOOD - Alexander LOCKWOOD AUS CARROLL J. - GARVEY T. IRL BBO
22 NS 4 4 H S NS 2 Y 12 12 0 480 88.85 103.15 46.28 1065 Waldemar SZELKA - Cezary WOLCZAK POL KING P. - McINTOSH A. ENG BBO
22 NS 5 5 H S NS 5 Y 12 12 0 480 88.85 103.15 46.28 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL LATOS T. - GIZA M. POL BBO
22 NS 4 4 H S NS 3 Y 12 12 0 480 88.85 103.15 46.28 1093 Marcin PACHNIEWSKI - Piotr ZAWISLAK POL KALINOWSKI P. - SZCZEPANIK W. POL BBO
22 NS 5 5 H S NS 3 Y 12 12 0 480 88.85 103.15 46.28 1104 Stanislaw GRZYB - Cezary JARMUL POL KLESK P. - ADAMSKI G. POL BBO
22 NS 5 5 H S NS 3 Y 12 12 0 480 88.85 103.15 46.28 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL MAJCHER A. - MAJCHER A. POL BBO
22 NS 5 5 H S NS 6 N-P 12 12 0 480 88.85 103.15 46.28 1147 Bartosz CHMURSKI - Igor CHALUPEC POL CIECHOMSKI J. - GLASEK G. POL BBO
22 NS 5 5 H S NS 7 Y 12 12 0 480 88.85 103.15 46.28 1160 Waldemar KRAKOWSKI - Aleksandra KRAKOWSKA POL WITEK M. - BYZDRA A. POL BBO
22 NS 4 4 H S NS 7 Y 12 12 0 480 88.85 103.15 46.28 1167 Maciej TERPILOWSKI - Tomasz KLUKOWSKI POL GIERULSKI B. - SKRZYPCZAK J. LTU BBO
22 NS 5 5 H S NS 5 Y 12 12 0 480 11.80 18.20 39.33 2017 Anna Gudlaug NIELSEN - Helga STURLAUGSDOTTIR ISL GARATEGUY M. - IACAPRARO M. ARG BBO
22 NS 5 5 H S NS J Y 12 12 0 480 11.80 18.20 39.33 2022 Hila LEVI - Adi ASULIN ISR SMOOT T. - OSE M. USA BBO
22 NS 4 4 H S NS 7 Y 12 12 0 480 11.80 18.20 39.33 2023 Roglyn HINDS - Yvonne SEALE BAR THIRION C. - BISTOQUET C. GLP BBO
22 NS 4 4 H S NS 5 N 12 12 0 480 11.80 18.20 39.33 2028 Rosa Maria DAO - Diana KOESLING VEN LIPSHITZ C. - KENNY R. RSA BBO
22 NS 4 4 H S NS 2 Y 12 12 0 480 14.00 16.00 46.67 3026 Marek BOREWICZ - Wojciech NIEWIADOMSKI POL HOEGER W. - MALCHUS P. GER BBO
22 NS 4 4 H S NS 3 Y 12 12 0 480 40.00 32.00 55.56 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED CIESLAK S. - DUM M. POL BBO
22 NS 5 5 H S NS 3 Y 12 12 0 480 40.00 32.00 55.56 4019 Felipe MANALANG - Suena MANALANG PHI KHANDELWAL R. - KHANDELWAL H. IND BBO
22 NS 4 4 H S NS 8 Y 12 12 0 480 40.00 32.00 55.56 4020 Gabriella OLIVIERI - Romain ZALESKI ITA SAUTAUX M. - SZCZEPANSKI R. POL BBO
22 NS 4 4 H S NS 7 Y 12 12 0 480 40.00 32.00 55.56 4058 Anders ERIKSON - Ylva PYYKKO SWE HSU C. - CHEN C. TPE BBO
22 NS 5 5 H S NS K Y 12 12 0 480 40.00 32.00 55.56 4067 Mikhail ROZENBLYUM - Olga VOROBEYCHIKOVA RUS SANDQVIST N. - SHASHOU N. ENG BBO
22 NS 4 4 H S NS 7 Y 12 12 0 480 40.00 32.00 55.56 4068 Steve CAPAL - Jeniffer HARRIS ENG SUWIK -. - OSTROWSKA L. POL BBO
22 NS 5NT 5 NT N NS 6 Y 11 9 2 460 33.00 39.00 45.83 4016 Bernard UTNER - Dietlind ANGEBRANDT AUT GALAZKA K. - PUCZYNSKA A. POL BBO
22 NS 5 5 H N NS 5 N-P 11 12 -1 450 62.31 129.69 32.45 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL CHEN C. - CHEN K. TPE BBO
22 NS 5 5 H S NS 3 Y 11 12 -1 450 62.31 129.69 32.45 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN JAGNIEWSKI R. - GAWEL W. POL BBO
22 NS 5 5 H N NS 5 N 11 12 -1 450 62.31 129.69 32.45 1017 Patrice DORDHAIN - Jean-Luc PALMIERI REU ZAMIR A. - EZION A. ISR BBO
22 NS 5 5 H S NS 3 Y 11 12 -1 450 62.31 129.69 32.45 1027 Tomasz SIELICKI - Piotr TUCZYNSKI POL PAWLOWSKI A. - GRZELCZAK J. POL BBO
22 NS 4 4 H S NS 2 Y 11 12 -1 450 62.31 129.69 32.45 1042 Tom JACOB - Nick JACOB NZL GILL P. - PEAKE A. AUS BBO
22 NS 5 5 H N NS 3 N-P 11 12 -1 450 62.31 129.69 32.45 1046 Frederic FLACASSIER - Christophe GROSSET FRA TAMMINEN J. - LESKELA V. FIN BBO
22 NS 4 4 H S NS 2 Y 11 12 -1 450 62.31 129.69 32.45 1091 Robert CIMR - Andrzej JARECKI POL GULA A. - BLACH M. POL BBO
22 NS 4 4 H S NS 5 Y 11 12 -1 450 62.31 129.69 32.45 1092 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL YANG L. - DAI J. CHN BBO
22 NS 4 4 H S NS 2 Y 11 12 -1 450 62.31 129.69 32.45 1097 Maarten SCHOLLAARDT - Oscar NETTL NED TURSKA-MARCINOWSKA M. - MARCINOWSKI A. POL BBO
22 NS 5 5 H S NS 2 Y 11 12 -1 450 62.31 129.69 32.45 1098 DARIUSZ HUTNIK - ANDRZEJ JAKIMIEC POL FANTUN J. - VENTOS V. FRA BBO
22 NS 4 4 H S NS 2 Y 11 12 -1 450 62.31 129.69 32.45 1101 Karlis RUBINS - Martins LORENCS LAT BERTHEAU P. - HULT S. SWE BBO
22 NS 5 5 H S NS 6 N-P 11 12 -1 450 62.31 129.69 32.45 1112 Janis BENDIKS - Janis BETHERS LAT WILDAVSKY A. - WEINSTEIN H. USA BBO
22 NS 5 5 H S NS 3 Y 11 12 -1 450 62.31 129.69 32.45 1115 Tomasz SZYMCZYK - Henryk KOPERNOK POL WRECZYCKI M. - BAJEK G. POL BBO
22 NS 4 4 H S NS 2 Y 11 12 -1 450 62.31 129.69 32.45 1148 Jurijs BALASOVS - Uldis BETHERS LAT EIDE L. - ELLINGSEN K. NOR BBO
22 NS 5 5 H S NS K Y 11 12 -1 450 62.31 129.69 32.45 1163 Marek BARYLEWSKI - Cezary KRZEMINSKI POL CHODACKI M. - BOJARSKI M. POL BBO
22 NS 4 4 H S NS 6 N-P 11 12 -1 450 62.31 129.69 32.45 1178 Jacek JANOWSKI - Maciej DOBRZYNSKI POL MILASZEWSKI M. - BIELAWSKI M. POL BBO
22 NS 5 5 H S NS 2 Y 11 12 -1 450 5.40 24.60 18.00 2003 Marina PILIPOVIC - Nikica SVER CRO XIA M. - LIU S. CHN BBO
22 NS 4 4 H S NS 3 Y 11 12 -1 450 5.40 24.60 18.00 2024 Regine WAN HOI - Catherine AOUATE REU PHELAN L. - MITCHELL L. IRL BBO
22 NS 4 4 H S NS 6 N-P 11 12 -1 450 10.00 20.00 33.33 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL KOWALCZYK S. - SUCHARKIEWICZ J. POL BBO
22 NS 5 5 H S NS 6 N-P 11 12 -1 450 10.00 20.00 33.33 3017 Sophie WAKSMAN - Woyciech USZYNSKI FRA FOLBRYCHT W. - STANCZYK J. POL BBO
22 NS 5 5 H S NS 5 Y 11 12 -1 450 10.00 20.00 33.33 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL HUSSAIN M. - MAZHAR M. PAK BBO
22 NS 5 5 H S NS 6 N-P 11 12 -1 450 21.00 51.00 29.17 4003 Wafa HADDAD - Selim TRABOULSI LIB HANLON T. - BARTON G. IRL BBO
22 NS 4 4 H S NS 2 Y 11 12 -1 450 21.00 51.00 29.17 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB HANNA N. - EATON J. CAN BBO
22 NS 4 4 H S NS 7 Y 11 12 -1 450 21.00 51.00 29.17 4011 Jean-Claude PELLETIER - Anny TRACOL GLP HETZ C. - PACHTMAN R. ISR BBO
22 NS 4 4 H S NS 3 Y 11 12 -1 450 21.00 51.00 29.17 4015 Giedrius SHARKANAS - Giedre JANKUNAITE LTU HUNG Y. - HSIEH H. TPE BBO
22 NS 5 5 H S NS 2 Y 11 12 -1 450 21.00 51.00 29.17 4041 Halina SZYMANSKA - Ryszard DE LEWIN-LEWINSKI POL ROSSARD M. - ROMANOWSKI J. FRA BBO
22 NS 4 4 H S NS 3 Y 11 12 -1 450 21.00 51.00 29.17 4045 Anna MAKAREWICZ - Miroslaw FECHNER POL GHANEM M. - BARAKAT S. JOR BBO
22 NS 4 4 H S NS 3 Y 11 12 -1 450 21.00 51.00 29.17 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
22 NS 4 4 H N NS 2 N-P 11 12 -1 450 21.00 51.00 29.17 4059 Valerie SAUVAGE - Patrick BOGACKI FRA STEPHENS R. - ROSSLEE D. RSA BBO
22 NS 4 4 H S NS 2 Y 11 12 -1 450 21.00 51.00 29.17 4062 Paolo CLAIR - Carla PAGNINI-ARSLAN ITA YUEN M. - FENTON A. CAN BBO
22 NS 5 5 H S NS 2 Y 11 12 -1 450 21.00 51.00 29.17 4069 Bin SHI - Wei TIAN CHN SAPORTA P. - SAPORTA-TWORZYDLO R. FRA BBO
22 NS 4 4 H S NS 5 Y 11 12 -1 450 21.00 51.00 29.17 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA RUIA A. - CHOKSI R. IND BBO
22 NS Assigned A Assigned N/A 60 60 115.20 115.20 60.00 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW BERG T. - JORGENSEN G. DEN BBO
22 NS - - - N/A 1162 Omid KARIMI - Martin CANTOR GER BYE N/A BBO
22 NS 6 6 H S NS 3 N 11 12 -1 50 23.51 168.49 12.24 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU KWIECIEN M. - ZATORSKI P. POL BBO
22 NS 6 6 H N NS A Y 11 12 -1 50 23.51 168.49 12.24 1019 Jyri AAVA - Vahur KURIG EST THOMPSON B. - JACOBS W. AUS BBO
22 NS 6 6 H N NS 3 N-P 11 12 -1 50 23.51 168.49 12.24 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL CHUMAK Y. - ROVYSHYN O. UKR BBO
22 NS 6 6 H S NS 3 Y 11 12 -1 50 23.51 168.49 12.24 1029 James COUTTS - Ellena MOSKOVSKY NZL SHEK D. - RASMUSSEN J. MAS BBO
22 NS 6 6 H S NS 3 Y 11 12 -1 50 23.51 168.49 12.24 1041 Jose Roberto BRUM - Emilio LA ROVERE BRA HOYLAND S. - HOYLAND S. NOR BBO
22 NS 6 6 H S NS 8 Y 11 12 -1 50 23.51 168.49 12.24 1048 Barbara GOTARD - Tomasz GOTARD GER SHUKHMEYSTER B. - RYBNIKOV G. UKR BBO
22 NS 6 6 H S NS 3 Y 11 12 -1 50 23.51 168.49 12.24 1049 Jonathan HARRIS - STEVEN ROOT ENG TUSZYNSKI P. - JASKIEWICZ R. POL BBO
22 NS 6 6 H S NS 5 Y 11 12 -1 50 23.51 168.49 12.24 1050 Cezary KMIECIK - Robert WLODKOWSKI POL CHEBELEU M. - OJOGA L. ROM BBO
22 NS 6 6 H S NS 3 Y 11 12 -1 50 23.51 168.49 12.24 1062 Eduardo PIZA - Christopher CASTILLO CRC HUTYRA M. - WOJNAROWICZ J. POL BBO
22 NS 6 6 H N NS K N-P 11 12 -1 50 23.51 168.49 12.24 1063 Adam BLACHNIO - Adam WUJKOW POL HENEGHAN J. - COYNE C. IRL BBO
22 NS 6 6 H S NS 2 Y 11 12 -1 50 23.51 168.49 12.24 1073 David VOZABAL - Jakub SLEMR CZE AMIRY R. - SAMIR A. EGY BBO
22 NS 6 6 H S NS 5 Y 11 12 -1 50 23.51 168.49 12.24 1074 Adam CICHON - Marek HEICHEL POL GILLIS C. - GARVEY M. SCO BBO
22 NS 6 6 H S NS K Y 11 12 -1 50 23.51 168.49 12.24 1077 Asa LEVINGER - Nathan HETZ ISR PAWSZAK B. - CHINDELEWICZ P. POL BBO
22 NS 6 6 H S NS 6 N-P 11 12 -1 50 23.51 168.49 12.24 1078 Kacper KOPKA - Michal MASZENDA POL MOLENDA R. - MOLENDA J. POL BBO
22 NS 6 6 H S NS 3 Y 11 12 -1 50 23.51 168.49 12.24 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND VAINIKONIS V. - OLANSKI W. LTU BBO
22 NS 6 6 H S NS 3 Y 11 12 -1 50 23.51 168.49 12.24 1083 Gheorghe SERPOI - Calin STIRBU ROM MARCINOWSKI P. - SOBCZAK M. POL BBO
22 NS 6 6 H N NS 7 N 11 12 -1 50 23.51 168.49 12.24 1085 Krzysztof DZIEKANSKI - Przemyslaw SALINSKI POL LI J. - ZHANG B. CHN BBO
