Results for WBF Pairs events in Wroclaw, September 2016.

Board number 20.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=w&v=3&w=SJ87HQ63DQJT94CA7&n=SK964HT84D8653C98&e=SQ32HAJ95DK2CKQ43&s=SAT5HK72DA7CJT652}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
20 NS 3NT 3 NT N NS 2 N 9 4 5 600 30.00 0.00 100.00 3022 Boguslaw DOMASZEWSKI - Wojciech KAMINSKI POL DANYLYUK T. - DANYLYUK V. UKR BBO
20 NS 3NT 3 NT E EW 5 Y 7 9 -2 200 189.97 2.03 98.94 1035 Assad MAQBOOL - Muhammad Ghalib Ali BANDESHA PAK VOLHEJN V. - MACURA M. CZE BBO
20 NS 3NT 3 NT E EW J Y 7 9 -2 200 189.97 2.03 98.94 1039 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL QURESHI A. - NAQI Z. PAK BBO
20 NS 3NT 3 NT E EW 5 Y 7 9 -2 200 189.97 2.03 98.94 1087 Andrzej BONDAREWICZ - Wojciech ROZWADOWSKI POL AL-TURKI N. - ALHUSSAINI N. KUW BBO
20 NS 3NT 3 NT E EW 5 Y 8 9 -1 100 185.93 6.07 96.84 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL DORDHAIN P. - PALMIERI J. REU BBO
20 NS 3NT 3 NT E EW J Y 8 9 -1 100 70.00 2.00 97.22 4008 Rita EL CORDAHI GHOSN - Maan EL HASHEM QAT RETEK G. - RETEK M. CAN BBO
20 NS 3NT 3 NT E EW 5 Y 8 9 -1 100 70.00 2.00 97.22 4061 Heidi LILLIS - Michael McGLOUGHLIN IRL STEPHENS R. - ROSSLEE D. RSA BBO
20 NS 3NT 3 NT E EW 2 Y 8 9 -1 100 70.00 2.00 97.22 4072 Franca SERANGELI - Andrea MAZZA ITA KOKOT J. - KOKOT P. POL BBO
20 NS - - - N/A 1171 Maksymilian CHODACKI - Marcin BOJARSKI POL BYE N/A BBO
20 NS 2 2 S N NS K Y 7 7 0 100 183.91 8.09 95.78 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR CHIPAIL G. - ROSU O. ROM BBO
20 NS 1NT 1 NT W EW 10 Y 9 9 0 150 181.89 10.11 94.73 1162 Omid KARIMI - Martin CANTOR GER OZDIL M. - OZBALCI E. TUR BBO
20 NS 1NT 1 NT W EW 4 Y 9 9 0 150 27.00 3.00 90.00 3002 Jaak KAND - Priit VOHANDU EST VOGT W. - FRESEN L. GER BBO
20 NS 1NT 1 NT W EW 4 Y 9 9 0 150 27.00 3.00 90.00 3006 J. Malcolm LEWIS - Douglas ANDREWS ENG JELENIEWSKI A. - WACHNOWSKI J. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN AAVA J. - KURIG V. EST BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 123.28 68.72 64.21 1004 Mike VANDERVORST - Sam BAHBOUT BEL MEDLIN A. - FILIP A. CZE BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL BERG T. - JORGENSEN G. DEN BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1008 Ella PATTISON - Andi BOUGHEY NZL CHEN C. - CHEN K. TPE BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR VAHE V. - LUTTER T. EST BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1031 Michal KWIECIEN - Piotr ZATORSKI POL KRUPOWICZ M. - SAKOWICZ R. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1032 Ben THOMPSON - William JACOBS AUS CARRASCO G. - MADDOCK A. ESP BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1037 Cliff GILLIS - Martin GARVEY SCO JANIAK J. - LOSIAK J. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1040 Reda AMIRY - Ahmed SAMIR EGY CUMMINS P. - ROTCHELL D. BAR BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1046 Frederic FLACASSIER - Christophe GROSSET FRA SIELICKI T. - TUCZYNSKI P. POL BBO
20 NS 3NT 3 NT E EW 4 N 9 9 0 600 123.28 68.72 64.21 1047 Slawomir BOLESTA - Tomasz BLINSKI POL COUTTS J. - MOSKOVSKY E. NZL BBO
20 NS 3NT 3 NT E EW 3 N 9 9 0 600 123.28 68.72 64.21 1049 Jonathan HARRIS - STEVEN ROOT ENG LOCKWOOD W. - LOCKWOOD A. AUS BBO
20 NS 3NT 3 NT W EW 8 Y 9 9 0 600 123.28 68.72 64.21 1050 Cezary KMIECIK - Robert WLODKOWSKI POL HOOGENKAMP E. - HELLE R. NED BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1057 Kiran NADAR - Bachiraju Venkata SATYA IND CICHON A. - HEICHEL M. POL BBO
20 NS 3NT 3 NT E EW 6 Y 9 9 0 600 123.28 68.72 64.21 1059 Karol SZWENKEL - Tomasz OSINSKI POL VOZABAL D. - SLEMR J. CZE BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 123.28 68.72 64.21 1060 Jean-Baptiste FANTUN - Veronique VENTOS FRA PAWELEC W. - MALYSZ J. POL BBO
20 NS 3NT 3 NT E EW 4 N 9 9 0 600 123.28 68.72 64.21 1068 Adam PAWLOWSKI - Jacek GRZELCZAK POL BRUM J. - LA ROVERE E. BRA BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1070 John CARROLL - Tommy GARVEY IRL KUBAC N. - ZORLU N. TUR BBO
20 NS 3NT 3 NT E EW 6 Y 9 9 0 600 123.28 68.72 64.21 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL SCHOLLAARDT M. - NETTL O. NED BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND HUTNIK D. - JAKIMIEC A. POL BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 123.28 68.72 64.21 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 123.28 68.72 64.21 1081 Janusz DROZDOWSKI - Piotr KULESZA POL LINDE J. - SCHWERDT C. GER BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1083 Gheorghe SERPOI - Calin STIRBU ROM WIELOWIEYSKI A. - KLIMACKI P. POL BBO
20 NS 3NT 3 NT E EW 6 Y 9 9 0 600 123.28 68.72 64.21 1084 Jan NADAJ - Andrzej OGLOBLIN POL HUTYRA M. - WOJNAROWICZ J. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1085 Krzysztof DZIEKANSKI - Przemyslaw SALINSKI POL HENEGHAN J. - COYNE C. IRL BBO
20 NS 3NT 3 NT E EW 4 N 9 9 0 600 123.28 68.72 64.21 1088 Peter GILL - Andrew PEAKE AUS ANKLESARIA K. - CHOKSHI S. IND BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 123.28 68.72 64.21 1092 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL LATOS T. - GIZA M. POL BBO
20 NS 3NT 3 NT E EW 6 Y 9 9 0 600 123.28 68.72 64.21 1093 Marcin PACHNIEWSKI - Piotr ZAWISLAK POL SCHILHART N. - BUCHLEV N. GER BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND PAWSZAK B. - CHINDELEWICZ P. POL BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 123.28 68.72 64.21 1102 Konrad MAJEWSKI - Piotr GODLEWSKI POL LI J. - ZHANG B. CHN BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1103 Janusz GAWECKI - Stanislaw PAJAK POL UZUM D. - KIZILOK O. TUR BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1104 Stanislaw GRZYB - Cezary JARMUL POL PATER M. - STANISZEWSKI J. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1105 Craig GOWER - Lex VAN VUGHT RSA MARCINOWSKI P. - SOBCZAK M. POL BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 123.28 68.72 64.21 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN LASOTA J. - WANTKE M. POL BBO
20 NS 3NT 3 NT W EW 6 Y 9 9 0 600 123.28 68.72 64.21 1112 Janis BENDIKS - Janis BETHERS LAT AYDIN A. - SUZER U. TUR BBO
20 NS 3NT 3 NT W EW J N-P 9 9 0 600 123.28 68.72 64.21 1113 Jakub PATREUHA - Patryk PATREUHA POL GULA A. - BLACH M. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1115 Tomasz SZYMCZYK - Henryk KOPERNOK POL KALINOWSKI P. - SZCZEPANIK W. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1121 Olgierd RODZIEWICZ-BIELEWICZ - Slawomir PIECHOCKI POL KLESK P. - ADAMSKI G. POL BBO
20 NS 3NT 3 NT W EW 5 N-P 9 9 0 600 123.28 68.72 64.21 1122 Ryszard WOLINSKI - Jozef TOKARZ POL DALECKI M. - MODRZEJEWSKI M. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU BERTHEAU P. - HULT S. SWE BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1124 Roman OPALINSKI - Jakub ZAWADA POL KEMMER C. - CASTNER K. GER BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1152 Piotr KUC-DZIERZAWSKI - Tomasz STRYSZAWSKI POL WANG W. - CHEN Y. CHN BBO
20 NS 3NT 3 NT E EW 6 Y 9 9 0 600 123.28 68.72 64.21 1153 Adam WILDAVSKY - Howard WEINSTEIN USA SKALSKI A. - KOLUDA P. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1154 Maciej WRECZYCKI - Grzegorz BAJEK POL PIETRASZEK M. - ZNAMIROWSKI J. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1155 Jaroslaw CIESLAK - Janusz MAKARUK POL MILASZEWSKI M. - BIELAWSKI M. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1156 Mehmet Serif CAMCI - Emre KAYA TUR EDIS T. - EDIS E. UAE BBO
20 NS 3NT 3 NT W EW 5 N-P 9 9 0 600 123.28 68.72 64.21 1157 Ewa MISZEWSKA - Piotr ILCZUK POL CZUBAK E. - KUCZYNSKI Z. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1158 Rybacki GRZEGORZ - Adam MALDYK POL NAWROCKI P. - WIANKOWSKI P. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL JANOWSKI J. - DOBRZYNSKI M. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1160 Waldemar KRAKOWSKI - Aleksandra KRAKOWSKA POL RUDZINSKI M. - GORCZYCA W. IRL BBO
20 NS 3NT 3 NT W EW 6 N-P 9 9 0 600 123.28 68.72 64.21 1166 Peter HASENSON - David SHERMAN ENG CHMURSKI B. - CHALUPEC I. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1167 Maciej TERPILOWSKI - Tomasz KLUKOWSKI POL CARACCI M. - CUEVAS L. CHI BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1172 Janis ILZINS - Nauris PELSIS LAT KOZLECKI T. - KOWALCZYK M. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1173 Jacek LESNICZAK - Stanislaw JANIK POL LEWACIAK G. - ZUBIEL P. POL BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 123.28 68.72 64.21 1174 Marko TENN - Oleg SIROTIN EST WITEK M. - BYZDRA A. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 123.28 68.72 64.21 1175 Janusz STANIOW - Maciej GRODZKI POL WEGNER B. - MICHALSKI M. POL BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 123.28 68.72 64.21 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL EIDE P. - GRAESLI B. NOR BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 19.27 10.73 64.22 2002 Louise NILSEN - Marian GRUDE NOR ZORANOVIC J. - PEPIC S. SER BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 19.27 10.73 64.22 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR SANDSTROM K. - MYLLAERI M. FIN BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 19.27 10.73 64.22 2008 Lisbeth Aulid EIDE - Helen JOHANSEN NOR MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
20 NS 3NT 3 NT E EW 3 N 9 9 0 600 19.27 10.73 64.22 2009 Maria PANADERO - Agatha PIDAL ESP NORDGREN M. - BERGLUND A. FIN BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 19.27 10.73 64.22 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS ROSA V. - GRASELLA Y. INA BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 19.27 10.73 64.22 2016 Ling GU - Tao ZHOU CHN TEBHA A. - HOWARD A. USA BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 19.27 10.73 64.22 2022 Hila LEVI - Adi ASULIN ISR PHELAN L. - MITCHELL L. IRL BBO
20 NS 3NT 3 NT E EW 6 Y 9 9 0 600 19.27 10.73 64.22 2023 Roglyn HINDS - Yvonne SEALE BAR DAO R. - KOESLING D. VEN BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 19.27 10.73 64.22 2025 Charmaine LIPSHITZ - Renee KENNY RSA BATRA P. - JAJOO M. IND BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 19.27 10.73 64.22 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL WAN HOI R. - AOUATE C. REU BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 19.27 10.73 64.22 2031 Teri SMOOT - Mary OSE USA GRAIZER N. - MORAN OHAYON O. ISR BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 18.00 12.00 60.00 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL IMAKURA T. - MORIMURA S. JPN BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 18.00 12.00 60.00 3003 Jacek STASICA - Adam GROBLER POL WAKSMAN S. - USZINSKI W. FRA BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 18.00 12.00 60.00 3005 Waldemar FOLBRYCHT - Jerzy STANCZYK POL DROZD D. - LABANOW R. POL BBO
20 NS 3NT 3 NT E EW 3 N 9 9 0 600 18.00 12.00 60.00 3008 Stefan KOWALCZYK - Jan SUCHARKIEWICZ POL BAKKE T. - HANTVEIT H. NOR BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 18.00 12.00 60.00 3021 Tytus BISPING - Jerzy PASICH POL RUSSELL D. - ACKERLEY C. NZL BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 18.00 12.00 60.00 3031 Jaroslaw MICHALOWSKI - Wojciech DOLNY POL ROBB T. - JANISZ A. NZL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 18.00 12.00 60.00 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS SKORUPA A. - BEDNAREK K. POL BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 47.00 25.00 65.28 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED MANALANG F. - MANALANG S. PHI BBO
20 NS 3NT 3 NT W EW 4 Y 9 9 0 600 47.00 25.00 65.28 4003 Wafa HADDAD - Selim TRABOULSI LIB UTNER B. - ANGEBRANDT D. AUT BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL WROBEL M. - PIETRZYK A. POL BBO
20 NS 3NT 3 NT W EW 4 Y 9 9 0 600 47.00 25.00 65.28 4007 Jonathan WESTOBY - Linda CARTNER NZL HANNA N. - EATON J. CAN BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4009 Marwan GHANEM - Sireen BARAKAT JOR CIESLAK S. - DUM M. POL BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 47.00 25.00 65.28 4026 Jan PAWLIKANIEC - Jolanta ZIETARA POL HAMMOND N. - WEINGER L. USA BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4027 Joao PASSARINHO - Myriam GUTIIERREZ-HERRERO ESP FISCHER D. - SAURER B. HUN BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 47.00 25.00 65.28 4028 Michael YUEN - Angela FENTON CAN SZYMANSKA H. - DE LEWIN-LEWINSKI R. POL BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 47.00 25.00 65.28 4029 Bengt-Erik EFRAIMSSON - Anna ZACK EFRAIMSSON SWE NG K. - LIAN S. SIN BBO
20 NS 3NT 3 NT E EW J Y 9 9 0 600 47.00 25.00 65.28 4030 Ilona BOBKO - Aleksander BOBKO POL MAKAREWICZ A. - FECHNER M. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4037 Rajeev KHANDELWAL - Himani KHANDELWAL IND SOBOLEWSKA E. - KUSION A. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER PELLETIER J. - TRACOL A. GLP BBO
20 NS 3NT 3 NT E EW 6 Y 9 9 0 600 47.00 25.00 65.28 4039 Monika SAUTAUX - Radoslaw SZCZEPANSKI POL AUDICHE C. - AUDICHE A. EGY BBO
20 NS 3NT 3 NT E EW 2 Y 9 9 0 600 47.00 25.00 65.28 4055 Anna KOWALSKA - Marek TYRAN POL SUWIK -. - OSTROWSKA L. POL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4063 Gerdje ARLINGHAUS - Ulrich SCHWEDING GER HSU C. - CHEN C. TPE BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4065 Jozef SLAWENTA - Jolanta SLAWENTA POL RUIA A. - CHOKSI R. IND BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4066 Marianne KARMARKAR - Sandeep KARMARKAR IND SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4067 Mikhail ROZENBLYUM - Olga VOROBEYCHIKOVA RUS NIKITINA A. - GUSEV V. RUS BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4070 Linda TRENT - Brian TRENT USA WALSH T. - KEMPLE B. IRL BBO
20 NS 3NT 3 NT E EW 5 Y 9 9 0 600 47.00 25.00 65.28 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA WINCIOREK T. - STACHOWIAK-KLUZ J. POL BBO
20 NS 3NT 3 NT E EW 6 Y 10 9 1 630 40.43 151.57 21.06 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW STRZEMECKI W. - ZAWADA P. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1033 Ami ZAMIR - Amir EZION ISR BRUNET F. - ANCESSY A. FRA BBO
20 NS 3NT 3 NT E EW 7 Y 10 9 1 630 40.43 151.57 21.06 1036 Kiril MARINOVSKI - Marko SIPUS CRO GROMOELLER M. - FRITSCHE J. GER BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1038 Svetomir GOTZOV - TIHOMIR TAKOV BUL KLIMCZAK Z. - BOGDANOWICZ S. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1048 Barbara GOTARD - Tomasz GOTARD GER STEFANOV S. - HRISTOV G. BUL BBO
20 NS 3NT 3 NT E EW 2 Y 10 9 1 630 40.43 151.57 21.06 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL POLII B. - HARTONO H. INA BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1066 Darek BOGUCKI - Przemyslaw BLASZCZYK POL JACOB T. - JACOB N. NZL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1067 Dick SHEK - Jens RASMUSSEN MAS URBANSKI M. - DABROWSKI M. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1069 Nauman BUTT - Malik Ghias AHMED PAK VILLAREAL A. - TEPEDINO F. PAN BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1077 Asa LEVINGER - Nathan HETZ ISR PIGULSKI A. - RACEWICZ M. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1078 Kacper KOPKA - Michal MASZENDA POL EIDE E. - EIDE H. NOR BBO
20 NS 3NT 3 NT W EW 10 Y 10 9 1 630 40.43 151.57 21.06 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR PIZA E. - CASTILLO C. CRC BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL SZELKA W. - WOLCZAK C. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1091 Robert CIMR - Andrzej JARECKI POL VAINIKONIS V. - OLANSKI W. LTU BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1095 Jerry STAMATOV - Diyan DANAILOV BUL MOLENDA R. - MOLENDA J. POL BBO
20 NS 3NT 3 NT E EW 2 Y 10 9 1 630 40.43 151.57 21.06 1101 Karlis RUBINS - Martins LORENCS LAT MATKOWSKI P. - SLIWON K. POL BBO
20 NS 3NT 3 NT E EW 2 Y 10 9 1 630 40.43 151.57 21.06 1114 Waldemar BURAKOWSKI - Jerzy PAWELEC POL YANG L. - DAI J. CHN BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1125 Maija ROMANOVSKA - Ugis JANSONS LAT BALDYSZ M. - BALDYSZ S. POL BBO
20 NS 3NT 3 NT E EW 6 Y 10 9 1 630 40.43 151.57 21.06 1163 Marek BARYLEWSKI - Cezary KRZEMINSKI POL MAJCHER A. - MAJCHER A. POL BBO
20 NS 3NT 3 NT E EW 2 N 10 9 1 630 40.43 151.57 21.06 1164 Jakub WOJCIESZEK - Adolf BOCHENSKI POL CIECHOMSKI J. - GLASEK G. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1165 Ireneusz KOWALCZYK - Tomasz WISNIEWSKI POL EIDE L. - ELLINGSEN K. NOR BBO
20 NS 3NT 3 NT E EW 4 N 10 9 1 630 40.43 151.57 21.06 1168 Michal WITTENBECK - Przemyslaw PIOTROWSKI POL WASZYNSKI A. - HINTERTAN A. POL BBO
20 NS 3NT 3 NT E EW J Y 10 9 1 630 40.43 151.57 21.06 1169 Piotr KUCHARSKI - Maciej KLIS POL BALASOVS J. - BETHERS U. LAT BBO
20 NS 3NT 3 NT E EW 6 Y 10 9 1 630 40.43 151.57 21.06 1170 Orjan LINDESTEG - Marius SKREE NOR KRASNICKI M. - WITKOWSKI L. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 40.43 151.57 21.06 1191 Wojciech PASZKO - Stefan SKOWRON POL RIMSTEDT M. - RIMSTEDT O. SWE BBO
20 NS 3NT 3 NT E EW 4 N 10 9 1 630 3.27 26.73 10.89 2001 DEVI MUTHU BHATNAGAR - Asha SHARMA IND XIA M. - LIU S. CHN BBO
20 NS 3NT 3 NT E EW 2 Y 10 9 1 630 3.27 26.73 10.89 2003 Marina PILIPOVIC - Nikica SVER CRO NIELSEN A. - STURLAUGSDOTTIR H. ISL BBO
20 NS 3NT 3 NT E EW 2 Y 10 9 1 630 3.27 26.73 10.89 2005 Maria Del Rosario GARATEGUY - Maria Elena IACAPRARO FRA YANG J. - LI Y. CHN BBO
20 NS 3NT 3 NT E EW 2 Y 10 9 1 630 3.27 26.73 10.89 2021 Emer JOYCE - Jeannie FITZGERALD IRL THIRION C. - BISTOQUET C. GLP BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 7.00 23.00 23.33 3009 Paul D HACKETT - John HOLLAND POL MARSTRANDER P. - ANDERSSEN R. NOR BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 7.00 23.00 23.33 3013 Claus DAEHR - Berthold ENGEL GER NOWAK M. - FILLASSIER G. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 7.00 23.00 23.33 3025 Mirza Shauq HUSSAIN - Masood MAZHAR PAK BOREWICZ M. - NIEWIADOMSKI W. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 7.00 23.00 23.33 3027 Walter HOEGER - Petra von MALCHUS GER OHNO K. - YAMADA A. JPN BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 14.00 58.00 19.44 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL JANECZEK M. - BUNIKOWSKI A. POL BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 14.00 58.00 19.44 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB OLIVIERI G. - ZALESKI R. ITA BBO
20 NS 3NT 3 NT E EW 5 Y 10 9 1 630 14.00 58.00 19.44 4006 Martine ROSSARD - Jerzy ROMANOWSKI FRA RUDAKOV E. - DIKHNOVA T. RUS BBO
