Results for WBF Pairs events in Wroclaw, September 2016.

Board number 3.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=s&v=2&w=SKJT4HKT8DJ5CK864&n=SA9H962DQT63CQ532&e=S72HQJ753DAK84CAJ&s=SQ8653HA4D972CT97}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
3 NS 4 4 H E EW 10 Y 9 11 -2 100 190.94 1.06 99.45 1021 Cheng-Chieh CHEN - Kuei-Peng CHEN TPE KRAKOWSKI W. - KRAKOWSKA A. POL BBO
3 NS 4 4 H E EW 10 Y 9 11 -2 100 190.94 1.06 99.45 1060 Jean-Baptiste FANTUN - Veronique VENTOS FRA SERPOI G. - STIRBU C. ROM BBO
3 NS 4 4 H E EW 7 Y 9 11 -2 100 75.89 0.11 99.85 4026 Jan PAWLIKANIEC - Jolanta ZIETARA POL KACZMAREK E. - PYCLIK-CHOJENKA A. POL BBO
3 NS Assigned A Assigned N/A 60 40 18.00 12.00 60.00 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR ROBB T. - JANISZ A. NZL BBO
3 NS - - - N/A 1063 Adam BLACHNIO - Adam WUJKOW POL BYE N/A BBO
3 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW PATER M. - STANISZEWSKI J. POL BBO
3 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL BALASOVS J. - BETHERS U. LAT BBO
3 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL PELLETIER J. - TRACOL A. GLP BBO
3 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4027 Joao PASSARINHO - Myriam GUTIIERREZ-HERRERO ESP WESTOBY J. - CARTNER L. NZL BBO
3 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4050 Ashok RUIA - Rita CHOKSI IND CIESLAK S. - DUM M. POL BBO
3 NS 2 2 H E EW 10 Y 10 11 -1 170 186.81 5.19 97.30 1116 Norbert SCHILHART - Nedju BUCHLEV GER KALINOWSKI P. - SZCZEPANIK W. POL BBO
3 NS 2 2 H E EW 9 Y 10 11 -1 170 186.81 5.19 97.30 1155 Jaroslaw CIESLAK - Janusz MAKARUK POL HUTNIK D. - JAKIMIEC A. POL BBO
3 NS 3 3 H E EW 9 Y 10 11 -1 170 73.66 2.34 96.92 4036 Karol GALAZKA - Anna GALAZKA POL KOKOT J. - KOKOT P. POL BBO
3 NS 2 2 H E EW 3 Y 11 11 0 200 181.65 10.35 94.61 1088 Peter GILL - Andrew PEAKE AUS KUCHARSKI P. - KLIS M. POL BBO
3 NS 2 2 H E EW 3 Y 11 11 0 200 181.65 10.35 94.61 1101 Karlis RUBINS - Martins LORENCS LAT AMIRY R. - SAMIR A. EGY BBO
3 NS 2 2 H E EW 5 Y 11 11 0 200 181.65 10.35 94.61 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL KOPKA K. - MASZENDA M. POL BBO
3 NS 2 2 H E EW 9 Y 11 11 0 200 71.43 4.57 93.98 4030 Ilona BOBKO - Aleksander BOBKO POL EL CORDAHI GHOSN R. - EL HASHEM M. QAT BBO
3 NS 2x 2 S S NS 6 N 5 4 1 500 177.52 14.48 92.46 1113 Jakub PATREUHA - Patryk PATREUHA POL COUTTS J. - MOSKOVSKY E. NZL BBO
3 NS 3NT 3 NT W EW 2 Y 9 11 -2 600 175.46 16.54 91.38 1067 Dick SHEK - Jens RASMUSSEN MAS ALOBAIDI K. - ALDASHTI A. KUW BBO
3 NS 4 4 H E EW 5 Y 10 11 -1 620 158.95 33.05 82.78 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL MARCINOWSKI P. - SOBCZAK M. POL BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 158.95 33.05 82.78 1009 Mihai CHEBELEU - Liviu OJOGA ROM SKALSKI A. - KOLUDA P. POL BBO
3 NS 4 4 H E EW 9 Y 10 11 -1 620 158.95 33.05 82.78 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR PIETRASZEK M. - ZNAMIROWSKI J. POL BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 158.95 33.05 82.78 1014 Gabriel CARRASCO - Alan MADDOCK ESP RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO
3 NS 4 4 S E EW 10 Y 10 9 1 620 158.95 33.05 82.78 1015 Vit VOLHEJN - Milan MACURA CZE GIERULSKI B. - SKRZYPCZAK J. LTU BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 158.95 33.05 82.78 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR BROCCOLI F. - GIANNINI S. ITA BBO
3 NS 4 4 H E EW 2 Y 10 11 -1 620 158.95 33.05 82.78 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND LEVINGER A. - HETZ N. ISR BBO
3 NS 4 4 H E EW 3 Y 10 11 -1 620 158.95 33.05 82.78 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR LINDESTEG O. - SKREE M. NOR BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 158.95 33.05 82.78 1114 Waldemar BURAKOWSKI - Jerzy PAWELEC POL STEFANOV S. - HRISTOV G. BUL BBO
3 NS 4 4 H E EW 9 Y 10 11 -1 620 158.95 33.05 82.78 1117 Vytautas VAINIKONIS - Wojtek OLANSKI LTU LASOTA J. - WANTKE M. POL BBO
3 NS 4 4 H E EW 7 Y 10 11 -1 620 158.95 33.05 82.78 1145 Mark BALDYSZ - Sammy BALDYSZ POL HUTYRA M. - WOJNAROWICZ J. POL BBO
3 NS 4 4 H E EW 2 Y 10 11 -1 620 158.95 33.05 82.78 1153 Adam WILDAVSKY - Howard WEINSTEIN USA PIGULSKI A. - RACEWICZ M. POL BBO
3 NS 4 4 H W EW 2 Y 10 11 -1 620 158.95 33.05 82.78 1154 Maciej WRECZYCKI - Grzegorz BAJEK POL EIDE E. - EIDE H. NOR BBO
3 NS 4 4 H E EW 9 Y 10 11 -1 620 158.95 33.05 82.78 1176 Piotr NAWROCKI - Piotr WIANKOWSKI POL PAWELEC W. - MALYSZ J. POL BBO
3 NS 4 4 H E EW 7 Y 10 11 -1 620 158.95 33.05 82.78 1179 Edmund CZUBAK - Zygmunt KUCZYNSKI POL POLII B. - HARTONO H. INA BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 27.80 2.20 92.67 2011 Maria NORDGREN - Agneta BERGLUND FIN GRAIZER N. - MORAN OHAYON O. ISR BBO
3 NS 4 4 H E EW 9 Y 10 11 -1 620 27.80 2.20 92.67 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL TEBHA A. - HOWARD A. USA BBO
3 NS 4 4 H E EW A Y 10 11 -1 620 27.80 2.20 92.67 2030 Christiane THIRION - Chantal BISTOQUET GLP BHATNAGAR D. - SHARMA A. IND BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 25.67 4.33 85.56 3006 J. Malcolm LEWIS - Douglas ANDREWS ENG HUSSAIN M. - MAZHAR M. PAK BBO
3 NS 4 4 H W EW 3 Y 10 11 -1 620 25.67 4.33 85.56 3013 Claus DAEHR - Berthold ENGEL GER VOGT W. - FRESEN L. GER BBO
3 NS 4 4 H E EW 9 Y 10 11 -1 620 25.67 4.33 85.56 3021 Tytus BISPING - Jerzy PASICH POL SKORUPA A. - BEDNAREK K. POL BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 25.67 4.33 85.56 3023 Leslie VARADI - Eva SHAND AUS KOWALCZYK S. - SUCHARKIEWICZ J. POL BBO
3 NS 4 4 H E EW 9 Y 10 11 -1 620 25.67 4.33 85.56 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS MICHALOWSKI J. - DOLNY W. POL BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 59.17 16.83 77.86 4016 Bernard UTNER - Dietlind ANGEBRANDT AUT SUWIK -. - OSTROWSKA L. POL BBO
3 NS 4 4 H E EW 5 Y 10 11 -1 620 59.17 16.83 77.86 4018 Michal WROBEL - Agnieszka PIETRZYK POL BIEGANSKI B. - BIEGANSKI T. AUS BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 59.17 16.83 77.86 4037 Rajeev KHANDELWAL - Himani KHANDELWAL IND NIKITINA A. - GUSEV V. RUS BBO
3 NS 4 4 H E EW 5 Y 10 11 -1 620 59.17 16.83 77.86 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER SAUVAGE V. - BOGACKI P. FRA BBO
3 NS 4 4 H E EW 3 N-P 10 11 -1 620 59.17 16.83 77.86 4040 Yong Mei ZHOU - Mao Yuan HU CHN ERIKSON A. - PYYKKO Y. SWE BBO
3 NS 4 4 H E EW 9 Y 10 11 -1 620 59.17 16.83 77.86 4041 Halina SZYMANSKA - Ryszard DE LEWIN-LEWINSKI POL TRENT L. - TRENT B. USA BBO
3 NS 4 4 H E EW 7 Y 10 11 -1 620 59.17 16.83 77.86 4045 Anna MAKAREWICZ - Miroslaw FECHNER POL CAPAL S. - HARRIS J. ENG BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 59.17 16.83 77.86 4047 Robert STEPHENS - Diana ROSSLEE RSA RUDAKOV E. - DIKHNOVA T. RUS BBO
3 NS 4 4 H E EW 7 Y 10 11 -1 620 59.17 16.83 77.86 4054 Yi-An HUNG - Hsuan HSIEH TPE HOOYKAAS P. - RANKIN P. AUS BBO
3 NS 4 4 H E EW 10 Y 10 11 -1 620 59.17 16.83 77.86 4076 David HOFFMAN - Margaret BOURKE AUS ARLINGHAUS G. - SCHWEDING U. GER BBO
3 NS 3NT 3 NT E EW 10 Y 10 10 0 630 137.28 54.72 71.50 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL WOLINSKI R. - TOKARZ J. POL BBO
3 NS 3NT 3 NT E EW 2 N 10 10 0 630 137.28 54.72 71.50 1048 Barbara GOTARD - Tomasz GOTARD GER TENN M. - SIROTIN O. EST BBO
3 NS 3NT 3 NT E EW 7 Y 10 10 0 630 137.28 54.72 71.50 1065 Waldemar SZELKA - Cezary WOLCZAK POL TOMASZEK W. - GARDYNIK G. POL BBO
3 NS 3NT 3 NT E EW 7 Y 10 10 0 630 137.28 54.72 71.50 1068 Adam PAWLOWSKI - Jacek GRZELCZAK POL OZDIL M. - OZBALCI E. TUR BBO
3 NS 3NT 3 NT W EW A N-P 10 11 -1 630 137.28 54.72 71.50 1087 Andrzej BONDAREWICZ - Wojciech ROZWADOWSKI POL TERPILOWSKI M. - KLUKOWSKI T. POL BBO
3 NS 3NT 3 NT W EW A Y 10 11 -1 630 137.28 54.72 71.50 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL WITTENBECK M. - PIOTROWSKI P. POL BBO
3 NS 3NT 3 NT E EW 9 Y 10 10 0 630 23.53 6.47 78.44 2021 Emer JOYCE - Jeannie FITZGERALD IRL BAKER L. - McCALLUM K. USA BBO
3 NS 3NT 3 NT W EW A Y 10 11 -1 630 45.80 30.20 60.26 4017 Marta JANECZEK - Andrzej BUNIKOWSKI POL SAPORTA P. - SAPORTA-TWORZYDLO R. FRA BBO
3 NS 3NT 3 NT W EW 2 Y 10 11 -1 630 45.80 30.20 60.26 4072 Franca SERANGELI - Andrea MAZZA ITA LILLIS H. - McGLOUGHLIN M. IRL BBO
3 NS 4 4 H E EW 2 N 11 11 0 650 82.59 109.41 43.01 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN MATKOWSKI P. - SLIWON K. POL BBO
3 NS 4 4 S E EW 3 Y 11 9 2 650 82.59 109.41 43.01 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR LI J. - ZHANG B. CHN BBO
3 NS 4 4 H E EW 3 N 11 11 0 650 82.59 109.41 43.01 1004 Mike VANDERVORST - Sam BAHBOUT BEL UZUM D. - KIZILOK O. TUR BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 82.59 109.41 43.01 1006 Jussi TAMMINEN - Vesa LESKELA FIN MILASZEWSKI M. - BIELAWSKI M. POL BBO
3 NS 4 4 H E EW 9 Y 11 11 0 650 82.59 109.41 43.01 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL FITZPATRICK A. - CURRAN H. IRL BBO
3 NS 4 4 H E EW 7 Y 11 11 0 650 82.59 109.41 43.01 1008 Ella PATTISON - Andi BOUGHEY NZL WANG W. - CHEN Y. CHN BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 82.59 109.41 43.01 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU KRASNICKI M. - WITKOWSKI L. POL BBO
3 NS 4 4 H E EW 7 Y 11 11 0 650 82.59 109.41 43.01 1017 Patrice DORDHAIN - Jean-Luc PALMIERI REU CHMURSKI B. - CHALUPEC I. POL BBO
3 NS 4 4 H E EW 9 Y 11 11 0 650 82.59 109.41 43.01 1018 Ales MEDLIN - Anatol FILIP CZE CARACCI M. - CUEVAS L. CHI BBO
3 NS 4 4 H E EW 2 Y 11 11 0 650 82.59 109.41 43.01 1022 Paulo Roberto BRUM - Jeovani SALOMAO BRA MISZEWSKA E. - ILCZUK P. POL BBO
3 NS 4 4 H E EW 7 Y 11 11 0 650 82.59 109.41 43.01 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL SZTYRAK L. - JASZCZAK A. POL BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 82.59 109.41 43.01 1025 Vilmar VAHE - Teno LUTTER EST GRZEGORZ R. - MALDYK A. POL BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 82.59 109.41 43.01 1031 Michal KWIECIEN - Piotr ZATORSKI POL KOWALCZYK I. - WISNIEWSKI T. POL BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 82.59 109.41 43.01 1033 Ami ZAMIR - Amir EZION ISR WOJCIESZEK J. - BOCHENSKI A. POL BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 82.59 109.41 43.01 1041 Jose Roberto BRUM - Emilio LA ROVERE BRA STAMATOV J. - DANAILOV D. BUL BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 82.59 109.41 43.01 1042 Tom JACOB - Nick JACOB NZL PASTUDZKI M. - NIEWIADOMSKI S. POL BBO
3 NS 4 4 H E EW A Y 11 11 0 650 82.59 109.41 43.01 1043 Angel VILLAREAL - Fernando TEPEDINO PAN KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
3 NS 5 5 H E EW 3 Y 11 11 0 650 82.59 109.41 43.01 1046 Frederic FLACASSIER - Christophe GROSSET FRA STANIOW J. - GRODZKI M. POL BBO
3 NS 4 4 H W EW 2 Y 11 11 0 650 82.59 109.41 43.01 1049 Jonathan HARRIS - STEVEN ROOT ENG CHODACKI M. - BOJARSKI M. POL BBO
3 NS 4 4 H E EW A Y 11 11 0 650 82.59 109.41 43.01 1050 Cezary KMIECIK - Robert WLODKOWSKI POL LESNICZAK J. - JANIK S. POL BBO
3 NS 4 4 H W EW 6 N-P 11 11 0 650 82.59 109.41 43.01 1056 Mike ASH - Sandy DUNCAN SCO DZIEKANSKI K. - SALINSKI P. POL BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 82.59 109.41 43.01 1057 Kiran NADAR - Bachiraju Venkata SATYA IND BANERJI N. - BANERJI T. IND BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 82.59 109.41 43.01 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL NADAJ J. - OGLOBLIN A. POL BBO
3 NS 4 4 H E EW 7 Y 11 11 0 650 82.59 109.41 43.01 1059 Karol SZWENKEL - Tomasz OSINSKI POL DROZDOWSKI J. - KULESZA P. POL BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 82.59 109.41 43.01 1066 Darek BOGUCKI - Przemyslaw BLASZCZYK POL EIDE L. - ELLINGSEN K. NOR BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 82.59 109.41 43.01 1069 Nauman BUTT - Malik Ghias AHMED PAK MAJCHER A. - MAJCHER A. POL BBO
3 NS 4 4 H E EW 5 N-P 11 11 0 650 82.59 109.41 43.01 1070 John CARROLL - Tommy GARVEY IRL CIECHOMSKI J. - GLASEK G. POL BBO
3 NS 4 4 H E EW 7 Y 11 11 0 650 82.59 109.41 43.01 1102 Konrad MAJEWSKI - Piotr GODLEWSKI POL GILLIS C. - GARVEY M. SCO BBO
3 NS 4 4 H E EW 7 Y 11 11 0 650 82.59 109.41 43.01 1104 Stanislaw GRZYB - Cezary JARMUL POL MARINOVSKI K. - SIPUS M. CRO BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 82.59 109.41 43.01 1105 Craig GOWER - Lex VAN VUGHT RSA GOTZOV S. - TAKOV T. BUL BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 82.59 109.41 43.01 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN HOOGENKAMP E. - HELLE R. NED BBO
3 NS 4 4 H E EW 2 Y 11 11 0 650 82.59 109.41 43.01 1112 Janis BENDIKS - Janis BETHERS LAT SIELICKI T. - TUCZYNSKI P. POL BBO
3 NS 4 4 H E EW A Y 11 11 0 650 82.59 109.41 43.01 1115 Tomasz SZYMCZYK - Henryk KOPERNOK POL LOCKWOOD W. - LOCKWOOD A. AUS BBO
3 NS 5 5 H E EW 6 N-P 11 11 0 650 82.59 109.41 43.01 1119 Tomasz LATOS - Marek GIZA POL GULA A. - BLACH M. POL BBO
3 NS 4 4 H E EW 6 Y 11 11 0 650 82.59 109.41 43.01 1120 Rafal MOLENDA - Jaroslaw MOLENDA POL YANG L. - DAI J. CHN BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 82.59 109.41 43.01 1141 Peter BERTHEAU - Simon HULT SWE HENEGHAN J. - COYNE C. IRL BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 82.59 109.41 43.01 1142 Przemyslaw KLESK - Grzegorz ADAMSKI POL LINDE J. - SCHWERDT C. GER BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 82.59 109.41 43.01 1143 Christoph KEMMER - Kevin CASTNER GER KING P. - McINTOSH A. ENG BBO
3 NS 4 4 H E EW 2 Y 11 11 0 650 82.59 109.41 43.01 1151 Joakim JOHANSEN - Marit SKREE NOR SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 82.59 109.41 43.01 1152 Piotr KUC-DZIERZAWSKI - Tomasz STRYSZAWSKI POL SCHOLLAARDT M. - NETTL O. NED BBO
3 NS 4 4 H E EW 8 N 11 11 0 650 82.59 109.41 43.01 1178 Jacek JANOWSKI - Maciej DOBRZYNSKI POL CICHON A. - HEICHEL M. POL BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 82.59 109.41 43.01 1180 Marcin RUDZINSKI - Wojciech GORCZYCA IRL VOZABAL D. - SLEMR J. CZE BBO
3 NS 4 4 H E EW 2 Y 11 11 0 650 82.59 109.41 43.01 1181 Mikael RIMSTEDT - Ola RIMSTEDT SWE CUMMINS P. - ROTCHELL D. BAR BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 82.59 109.41 43.01 1182 Tomasz KOZLECKI - Mariusz KOWALCZYK POL GROMOELLER M. - FRITSCHE J. GER BBO
3 NS 4 4 H E EW 9 Y 11 11 0 650 82.59 109.41 43.01 1183 Gregor LEWACIAK - Pawel ZUBIEL POL JANIAK J. - LOSIAK J. POL BBO
3 NS 4 4 H E EW 2 N 11 11 0 650 82.59 109.41 43.01 1184 Marek WITEK - Andrzej BYZDRA POL KLIMCZAK Z. - BOGDANOWICZ S. POL BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 82.59 109.41 43.01 1185 Petter EIDE - Baard Kaare GRAESLI NOR QURESHI A. - NAQI Z. PAK BBO
3 NS 4 4 H E EW 4 N 11 11 0 650 11.80 18.20 39.33 2003 Marina PILIPOVIC - Nikica SVER CRO DAO R. - KOESLING D. VEN BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 11.80 18.20 39.33 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL XIA M. - LIU S. CHN BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 11.80 18.20 39.33 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS ZORANOVIC J. - PEPIC S. SER BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 11.80 18.20 39.33 2015 Jiahong YANG - Yiting LI CHN GU L. - ZHOU T. CHN BBO
3 NS 4 4 H E EW 2 Y 11 11 0 650 11.80 18.20 39.33 2017 Anna Gudlaug NIELSEN - Helga STURLAUGSDOTTIR ISL SANDSTROM K. - MYLLAERI M. FIN BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 11.80 18.20 39.33 2022 Hila LEVI - Adi ASULIN ISR PANADERO M. - PIDAL A. ESP BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 11.80 18.20 39.33 2023 Roglyn HINDS - Yvonne SEALE BAR EIDE L. - JOHANSEN H. NOR BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 11.80 18.20 39.33 2024 Regine WAN HOI - Catherine AOUATE REU ROSA V. - GRASELLA Y. INA BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 11.80 18.20 39.33 2026 Puja BATRA - Monica JAJOO IND GARATEGUY M. - IACAPRARO M. ARG BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 11.80 18.20 39.33 2029 Lucy PHELAN - Louise MITCHELL IRL NILSEN L. - GRUDE M. NOR BBO
3 NS 4 4 H E EW 2 N 11 11 0 650 12.87 17.13 42.89 3012 Tor BAKKE - Helge HANTVEIT NOR IMAKURA T. - MORIMURA S. JPN BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 12.87 17.13 42.89 3017 Sophie WAKSMAN - Woyciech USZYNSKI FRA JELENIEWSKI A. - WACHNOWSKI J. POL BBO
3 NS 4 4 S E EW 5 Y 11 9 2 650 12.87 17.13 42.89 3022 Boguslaw DOMASZEWSKI - Wojciech KAMINSKI POL HACKETT P. - HOLLAND J. ENG BBO
3 NS 4 4 H E EW 9 Y 11 11 0 650 12.87 17.13 42.89 3024 Kyoko OHNO - Akihiko YAMADA JPN NOWAK M. - FILLASSIER G. POL BBO
3 NS 4 4 H E EW 9 Y 11 11 0 650 12.87 17.13 42.89 3026 Marek BOREWICZ - Wojciech NIEWIADOMSKI POL FOLBRYCHT W. - STANCZYK J. POL BBO
3 NS 4 4 H E EW 5 N 11 11 0 650 12.87 17.13 42.89 3029 Tetyana DANYLYUK - Volodymyr DANYLYUK UKR KAND J. - VOHANDU P. EST BBO
3 NS 4 4 H E EW 10 Y 11 11 0 650 12.87 17.13 42.89 3030 Douglas RUSSELL - Chris ACKERLEY NZL KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
3 NS 4 4 H W EW 6 Y 11 11 0 650 26.86 49.14 35.34 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL SHARKANAS G. - JANKUNAITE G. LTU BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 26.86 49.14 35.34 4003 Wafa HADDAD - Selim TRABOULSI LIB SOBOLEWSKA E. - KUSION A. POL BBO
3 NS 4 4 H E EW A Y 11 11 0 650 26.86 49.14 35.34 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB AUDICHE C. - AUDICHE A. EGY BBO
3 NS 4 4 H W EW 2 Y 11 11 0 650 26.86 49.14 35.34 4020 Gabriella OLIVIERI - Romain ZALESKI ITA SANDQVIST N. - SHASHOU N. ENG BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 26.86 49.14 35.34 4028 Michael YUEN - Angela FENTON CAN GHANEM M. - BARAKAT S. JOR BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 26.86 49.14 35.34 4042 Nicolas HAMMOND - Lindsey WEINGER USA ROZENBLYUM M. - VOROBEYCHIKOVA O. RUS BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 26.86 49.14 35.34 4043 Kelvin NG - Sui Sim LIAN SIN SHI B. - TIAN W. CHN BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 26.86 49.14 35.34 4044 Doris FISCHER - Bernd SAURER HUN KARMARKAR M. - KARMARKAR S. IND BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 26.86 49.14 35.34 4046 Chiu-Hsia HSU - Cheng-Chieh CHEN TPE HANLON T. - BARTON G. IRL BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 26.86 49.14 35.34 4049 Marta SIKORA - Adam WALCZYNSKI POL RETEK G. - RETEK M. CAN BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 26.86 49.14 35.34 4051 Clara HETZ - Ron PACHTMAN ISR SLAWENTA J. - SLAWENTA J. POL BBO
3 NS 4 4 H W EW 2 Y 11 11 0 650 26.86 49.14 35.34 4052 Warner SOLOMON - Tracy CAPAL ENG WALSH T. - KEMPLE B. IRL BBO
3 NS 4 4 H E EW 5 Y 11 11 0 650 26.86 49.14 35.34 4053 Agneta OPPENSTAM - Hakan NILSSON SWE SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
3 NS 4 4 H E EW 3 Y 11 11 0 650 26.86 49.14 35.34 4055 Anna KOWALSKA - Marek TYRAN POL GUMBY P. - LAZER W. AUS BBO
3 NS 4 4 H W EW 2 Y 11 11 0 650 26.86 49.14 35.34 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA CLAIR P. - PAGNINI-ARSLAN C. ITA BBO
3 NS 3NT 3 NT W EW 3 Y 11 11 0 660 16.54 175.46 8.62 1011 Frederic BRUNET - Arnaud ANCESSY FRA ROMANOVSKA M. - JANSONS U. LAT BBO
3 NS 3NT 3 NT E EW 2 N 11 10 1 660 16.54 175.46 8.62 1013 Gheorghe CHIPAIL - Ovidiu Gabriel ROSU ROM OPALINSKI R. - ZAWADA J. POL BBO
3 NS 3NT 3 NT W EW 6 Y 11 11 0 660 16.54 175.46 8.62 1019 Jyri AAVA - Vahur KURIG EST WASZYNSKI A. - HINTERTAN A. POL BBO
3 NS 3NT 3 NT W EW A Y 11 11 0 660 16.54 175.46 8.62 1024 Thomas BERG - Geert JORGENSEN DEN CAMCI M. - KAYA E. TUR BBO
3 NS 3NT 3 NT W EW 3 Y 11 11 0 660 16.54 175.46 8.62 1032 Ben THOMPSON - William JACOBS AUS KARIMI O. - CANTOR M. GER BBO
3 NS 3NT 3 NT W EW 2 Y 11 11 0 660 16.54 175.46 8.62 1035 Assad MAQBOOL - Muhammad Ghalib Ali BANDESHA PAK BARYLEWSKI M. - KRZEMINSKI C. POL BBO
3 NS 3NT 3 NT E EW 5 Y 11 10 1 660 16.54 175.46 8.62 1044 Marek URBANSKI - Maciej DABROWSKI POL CIMR R. - JARECKI A. POL BBO
3 NS 3NT 3 NT E EW 3 Y 11 10 1 660 16.54 175.46 8.62 1045 Nezih KUBAC - Nafiz ZORLU TUR PACHNIEWSKI M. - ZAWISLAK P. POL BBO
