Results for WBF Pairs events in Wroclaw, September 2016.

Board number 2.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=e&v=1&w=SJT84HKJ85DTCKJ83&n=S932HT942DQJ9CQ62&e=SAQ7HQ3DK754CAT74&s=SK65HA76DA8632C95}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
2 NS 3NT 3 NT E EW 5 N 6 8 -2 150 184.74 7.26 96.22 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR KARIMI O. - CANTOR M. GER BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 184.74 7.26 96.22 1066 Darek BOGUCKI - Przemyslaw BLASZCZYK POL MAJCHER A. - MAJCHER A. POL BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 184.74 7.26 96.22 1067 Dick SHEK - Jens RASMUSSEN MAS CIECHOMSKI J. - GLASEK G. POL BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 184.74 7.26 96.22 1104 Stanislaw GRZYB - Cezary JARMUL POL GILLIS C. - GARVEY M. SCO BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 184.74 7.26 96.22 1142 Przemyslaw KLESK - Grzegorz ADAMSKI POL HUTYRA M. - WOJNAROWICZ J. POL BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 184.74 7.26 96.22 1155 Jaroslaw CIESLAK - Janusz MAKARUK POL PIGULSKI A. - RACEWICZ M. POL BBO
2 NS 3NT 3 NT E EW 2 Y 6 8 -2 150 184.74 7.26 96.22 1181 Mikael RIMSTEDT - Ola RIMSTEDT SWE KLIMCZAK Z. - BOGDANOWICZ S. POL BBO
2 NS 3NT 3 NT E EW 2 Y 6 8 -2 150 184.74 7.26 96.22 1185 Petter EIDE - Baard Kaare GRAESLI NOR JANIAK J. - LOSIAK J. POL BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 28.87 1.13 96.22 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL NIELSEN A. - STURLAUGSDOTTIR H. ISL BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 28.87 1.13 96.22 2022 Hila LEVI - Adi ASULIN ISR ROSA V. - GRASELLA Y. INA BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 29.93 0.07 99.78 3021 Tytus BISPING - Jerzy PASICH POL KOWALCZYK S. - SUCHARKIEWICZ J. POL BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 71.43 4.57 93.98 4037 Rajeev KHANDELWAL - Himani KHANDELWAL IND ERIKSON A. - PYYKKO Y. SWE BBO
2 NS 3NT 3 NT E EW 2 Y 6 8 -2 150 71.43 4.57 93.98 4042 Nicolas HAMMOND - Lindsey WEINGER USA CAPAL S. - HARRIS J. ENG BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 71.43 4.57 93.98 4051 Clara HETZ - Ron PACHTMAN ISR WALSH T. - KEMPLE B. IRL BBO
2 NS 3NT 3 NT E EW 3 Y 6 8 -2 150 71.43 4.57 93.98 4053 Agneta OPPENSTAM - Hakan NILSSON SWE HOOYKAAS P. - RANKIN P. AUS BBO
2 NS 3NT 3 NT E EW 2 Y 6 8 -2 150 71.43 4.57 93.98 4072 Franca SERANGELI - Andrea MAZZA ITA CLAIR P. - PAGNINI-ARSLAN C. ITA BBO
2 NS 3NT 3 NT E EW 5 N 7 8 -1 100 142.44 49.56 74.19 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL UZUM D. - KIZILOK O. TUR BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 142.44 49.56 74.19 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR MARCINOWSKI P. - SOBCZAK M. POL BBO
2 NS 2NT 2 NT E EW 4 N 6 8 -2 100 142.44 49.56 74.19 1009 Mihai CHEBELEU - Liviu OJOGA ROM FITZPATRICK A. - CURRAN H. IRL BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 142.44 49.56 74.19 1011 Frederic BRUNET - Arnaud ANCESSY FRA RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 142.44 49.56 74.19 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL GIERULSKI B. - SKRZYPCZAK J. LTU BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1015 Vit VOLHEJN - Milan MACURA CZE OPALINSKI R. - ZAWADA J. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1021 Cheng-Chieh CHEN - Kuei-Peng CHEN TPE CAMCI M. - KAYA E. TUR BBO
2 NS 4 4 S W EW Q Y 8 9 -1 100 142.44 49.56 74.19 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL KRAKOWSKI W. - KRAKOWSKA A. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1032 Ben THOMPSON - William JACOBS AUS BARYLEWSKI M. - KRZEMINSKI C. POL BBO
2 NS 2NT 2 NT E EW 3 Y 6 8 -2 100 142.44 49.56 74.19 1044 Marek URBANSKI - Maciej DABROWSKI POL PASTUDZKI M. - NIEWIADOMSKI S. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1045 Nezih KUBAC - Nafiz ZORLU TUR KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
2 NS 2NT 2 NT E EW 3 Y 6 8 -2 100 142.44 49.56 74.19 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND WEGNER B. - MICHALSKI M. POL BBO
2 NS 3NT 3 NT E EW 4 N 7 8 -1 100 142.44 49.56 74.19 1063 Adam BLACHNIO - Adam WUJKOW POL TOMASZEK W. - GARDYNIK G. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1064 Numan AL-TURKI - Nabeel ALHUSSAINI KUW LEVINGER A. - HETZ N. ISR BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1068 Adam PAWLOWSKI - Jacek GRZELCZAK POL EIDE L. - ELLINGSEN K. NOR BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR HASENSON P. - SHERMAN D. ENG BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1087 Andrzej BONDAREWICZ - Wojciech ROZWADOWSKI POL WITTENBECK M. - PIOTROWSKI P. POL BBO
2 NS 3NT 3 NT E EW 6 Y 7 8 -1 100 142.44 49.56 74.19 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL KUCHARSKI P. - KLIS M. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1103 Janusz GAWECKI - Stanislaw PAJAK POL AMIRY R. - SAMIR A. EGY BBO
2 NS 3 3 D E EW 2 N-P 7 7 0 100 142.44 49.56 74.19 1113 Jakub PATREUHA - Patryk PATREUHA POL HOOGENKAMP E. - HELLE R. NED BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 142.44 49.56 74.19 1114 Waldemar BURAKOWSKI - Jerzy PAWELEC POL SIELICKI T. - TUCZYNSKI P. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1115 Tomasz SZYMCZYK - Henryk KOPERNOK POL COUTTS J. - MOSKOVSKY E. NZL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1116 Norbert SCHILHART - Nedju BUCHLEV GER GULA A. - BLACH M. POL BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 142.44 49.56 74.19 1117 Vytautas VAINIKONIS - Wojtek OLANSKI LTU YANG L. - DAI J. CHN BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1118 Boguslaw PAWSZAK - Pawel CHINDELEWICZ POL KALINOWSKI P. - SZCZEPANIK W. POL BBO
2 NS 3NT 3 NT E EW 6 Y 7 8 -1 100 142.44 49.56 74.19 1120 Rafal MOLENDA - Jaroslaw MOLENDA POL AYDIN A. - SUZER U. TUR BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1145 Mark BALDYSZ - Sammy BALDYSZ POL KING P. - McINTOSH A. ENG BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 142.44 49.56 74.19 1151 Joakim JOHANSEN - Marit SKREE NOR EIDE E. - EIDE H. NOR BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1176 Piotr NAWROCKI - Piotr WIANKOWSKI POL POLII B. - HARTONO H. INA BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1177 Timur EDIS - Elvan EDIS UAE VOZABAL D. - SLEMR J. CZE BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1183 Gregor LEWACIAK - Pawel ZUBIEL POL CUMMINS P. - ROTCHELL D. BAR BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1184 Marek WITEK - Andrzej BYZDRA POL GROMOELLER M. - FRITSCHE J. GER BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 142.44 49.56 74.19 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL TEWARI R. - SHIVDASANI J. IND BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 21.40 8.60 71.33 2005 Maria Del Rosario GARATEGUY - Maria Elena IACAPRARO FRA WAN HOI R. - AOUATE C. REU BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 21.40 8.60 71.33 2011 Maria NORDGREN - Agneta BERGLUND FIN ZORANOVIC J. - PEPIC S. SER BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 21.40 8.60 71.33 2021 Emer JOYCE - Jeannie FITZGERALD IRL EIDE L. - JOHANSEN H. NOR BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 21.40 8.60 71.33 2023 Roglyn HINDS - Yvonne SEALE BAR HARDING M. - FUGLESTAD A. NOR BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 21.40 8.60 71.33 2026 Puja BATRA - Monica JAJOO IND PILIPOVIC M. - SVER N. CRO BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 25.67 4.33 85.56 3012 Tor BAKKE - Helge HANTVEIT NOR WAKSMAN S. - USZINSKI W. FRA BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 25.67 4.33 85.56 3026 Marek BOREWICZ - Wojciech NIEWIADOMSKI POL STASICA J. - GROBLER A. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 25.67 4.33 85.56 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 50.26 25.74 66.13 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL PELLETIER J. - TRACOL A. GLP BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 50.26 25.74 66.13 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED AUDICHE C. - AUDICHE A. EGY BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 50.26 25.74 66.13 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB SOBOLEWSKA E. - KUSION A. POL BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 50.26 25.74 66.13 4020 Gabriella OLIVIERI - Romain ZALESKI ITA BIEGANSKI B. - BIEGANSKI T. AUS BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 50.26 25.74 66.13 4026 Jan PAWLIKANIEC - Jolanta ZIETARA POL ROSSARD M. - ROMANOWSKI J. FRA BBO
2 NS 2NT 2 NT E EW 6 Y 6 8 -2 100 50.26 25.74 66.13 4028 Michael YUEN - Angela FENTON CAN KACZMAREK E. - PYCLIK-CHOJENKA A. POL BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 50.26 25.74 66.13 4029 Bengt-Erik EFRAIMSSON - Anna ZACK EFRAIMSSON SWE WESTOBY J. - CARTNER L. NZL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 50.26 25.74 66.13 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER KOKOT J. - KOKOT P. POL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 50.26 25.74 66.13 4040 Yong Mei ZHOU - Mao Yuan HU CHN SAUVAGE V. - BOGACKI P. FRA BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 50.26 25.74 66.13 4041 Halina SZYMANSKA - Ryszard DE LEWIN-LEWINSKI POL KARMARKAR M. - KARMARKAR S. IND BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 50.26 25.74 66.13 4052 Warner SOLOMON - Tracy CAPAL ENG SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
2 NS 2NT 2 NT E EW 3 Y 6 8 -2 100 50.26 25.74 66.13 4054 Yi-An HUNG - Hsuan HSIEH TPE GUMBY P. - LAZER W. AUS BBO
2 NS 3NT 3 NT E EW 2 Y 7 8 -1 100 50.26 25.74 66.13 4055 Anna KOWALSKA - Marek TYRAN POL LILLIS H. - McGLOUGHLIN M. IRL BBO
2 NS 3NT 3 NT E EW 3 Y 7 8 -1 100 50.26 25.74 66.13 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA ARLINGHAUS G. - SCHWEDING U. GER BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN PATER M. - STANISZEWSKI J. POL BBO
2 NS 2NT 2 NT E EW 5 N 7 8 -1 50 80.52 111.48 41.94 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL PIETRASZEK M. - ZNAMIROWSKI J. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1008 Ella PATTISON - Andi BOUGHEY NZL MILASZEWSKI M. - BIELAWSKI M. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1014 Gabriel CARRASCO - Alan MADDOCK ESP WOLINSKI R. - TOKARZ J. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU WASZYNSKI A. - HINTERTAN A. POL BBO
2 NS 3NT 3 NT E EW 6 Y 8 8 0 50 80.52 111.48 41.94 1018 Ales MEDLIN - Anatol FILIP CZE KRASNICKI M. - WITKOWSKI L. POL BBO
2 NS 2NT 2 NT E EW 2 Y 7 8 -1 50 80.52 111.48 41.94 1022 Paulo Roberto BRUM - Jeovani SALOMAO BRA GRZEGORZ R. - MALDYK A. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1031 Michal KWIECIEN - Piotr ZATORSKI POL BROCCOLI F. - GIANNINI S. ITA BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1033 Ami ZAMIR - Amir EZION ISR KOWALCZYK I. - WISNIEWSKI T. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1046 Frederic FLACASSIER - Christophe GROSSET FRA CHODACKI M. - BOJARSKI M. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1047 Slawomir BOLESTA - Tomasz BLINSKI POL LESNICZAK J. - JANIK S. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1050 Cezary KMIECIK - Robert WLODKOWSKI POL TENN M. - SIROTIN O. EST BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1060 Jean-Baptiste FANTUN - Veronique VENTOS FRA NADAJ J. - OGLOBLIN A. POL BBO
2 NS 2NT 2 NT E EW 2 Y 7 8 -1 50 80.52 111.48 41.94 1065 Waldemar SZELKA - Cezary WOLCZAK POL KOPKA K. - MASZENDA M. POL BBO
2 NS 3NT 3 NT E EW 3 Y 8 8 0 50 80.52 111.48 41.94 1069 Nauman BUTT - Malik Ghias AHMED PAK ALOBAIDI K. - ALDASHTI A. KUW BBO
2 NS 3NT 3 NT E EW 4 N 8 8 0 50 80.52 111.48 41.94 1088 Peter GILL - Andrew PEAKE AUS LINDESTEG O. - SKREE M. NOR BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1089 Jacek BATOG - Robert CYLWIK POL TERPILOWSKI M. - KLUKOWSKI T. POL BBO
2 NS 3NT 3 NT E EW 3 Y 8 8 0 50 80.52 111.48 41.94 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN STEFANOV S. - HRISTOV G. BUL BBO
2 NS 2NT 2 NT E EW 2 Y 7 8 -1 50 80.52 111.48 41.94 1112 Janis BENDIKS - Janis BETHERS LAT LOCKWOOD W. - LOCKWOOD A. AUS BBO
2 NS 2NT 2 NT E EW 4 N 7 8 -1 50 80.52 111.48 41.94 1119 Tomasz LATOS - Marek GIZA POL LASOTA J. - WANTKE M. POL BBO
2 NS 3NT 3 NT E EW 3 Y 8 8 0 50 80.52 111.48 41.94 1141 Peter BERTHEAU - Simon HULT SWE WIELOWIEYSKI A. - KLIMACKI P. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1143 Christoph KEMMER - Kevin CASTNER GER HENEGHAN J. - COYNE C. IRL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1144 Mark DALECKI - Maciej MODRZEJEWSKI POL LINDE J. - SCHWERDT C. GER BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1152 Piotr KUC-DZIERZAWSKI - Tomasz STRYSZAWSKI POL HUTNIK D. - JAKIMIEC A. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1153 Adam WILDAVSKY - Howard WEINSTEIN USA SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1154 Maciej WRECZYCKI - Grzegorz BAJEK POL SCHOLLAARDT M. - NETTL O. NED BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 80.52 111.48 41.94 1178 Jacek JANOWSKI - Maciej DOBRZYNSKI POL PAWELEC W. - MALYSZ J. POL BBO
2 NS 2NT 2 NT E EW 2 Y 7 8 -1 50 11.80 18.20 39.33 2002 Louise NILSEN - Marian GRUDE NOR SZCZEPANSKA K. - MAJ-RUDNICKA M. POL BBO
2 NS 3NT 3 NT E EW 3 Y 8 8 0 50 11.80 18.20 39.33 2025 Charmaine LIPSHITZ - Renee KENNY RSA TEBHA A. - HOWARD A. USA BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 11.80 18.20 39.33 2028 Rosa Maria DAO - Diana KOESLING VEN BHATNAGAR D. - SHARMA A. IND BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 11.80 18.20 39.33 2029 Lucy PHELAN - Louise MITCHELL IRL SMOOT T. - OSE M. USA BBO
2 NS 2NT 2 NT E EW 2 Y 7 8 -1 50 18.20 11.80 60.67 3002 Jaak KAND - Priit VOHANDU EST HOEGER W. - MALCHUS P. GER BBO
2 NS 2NT 2 NT E EW 4 N 7 8 -1 50 18.20 11.80 60.67 3010 Aleksander SKORUPA - Kazimierz BEDNAREK EST IMAKURA T. - MORIMURA S. JPN BBO
2 NS 3NT 3 NT E EW 3 Y 8 8 0 50 18.20 11.80 60.67 3022 Boguslaw DOMASZEWSKI - Wojciech KAMINSKI POL NOWAK M. - FILLASSIER G. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 18.20 11.80 60.67 3025 Mirza Shauq HUSSAIN - Masood MAZHAR PAK HIRATA M. - OHASHI M. JPN BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 30.20 45.80 39.74 4018 Michal WROBEL - Agnieszka PIETRZYK POL SUWIK -. - OSTROWSKA L. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 30.20 45.80 39.74 4036 Karol GALAZKA - Anna GALAZKA POL WINCIOREK T. - STACHOWIAK-KLUZ J. POL BBO
2 NS 2NT 2 NT E EW 3 Y 7 8 -1 50 30.20 45.80 39.74 4046 Chiu-Hsia HSU - Cheng-Chieh CHEN TPE RETEK G. - RETEK M. CAN BBO
2 NS 3NT 3 NT E EW 3 Y 8 8 0 50 30.20 45.80 39.74 4047 Robert STEPHENS - Diana ROSSLEE RSA CIESLAK S. - DUM M. POL BBO
2 NS Assigned A Assigned N/A 40 60 12.00 18.00 40.00 3020 Trevor ROBB - Andrew JANISZ NZL HACKETT P. - HOLLAND J. ENG BBO
2 NS - - - N/A 1062 Eduardo PIZA - Christopher CASTILLO CRC BYE N/A BBO
2 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW LI J. - ZHANG B. CHN BBO
2 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL CARACCI M. - CUEVAS L. CHI BBO
2 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL JIN K. - ZHU P. CHN BBO
2 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4027 Joao PASSARINHO - Myriam GUTIIERREZ-HERRERO ESP EL CORDAHI GHOSN R. - EL HASHEM M. QAT BBO
2 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4050 Ashok RUIA - Rita CHOKSI IND HANNA N. - EATON J. CAN BBO
2 NS 1NT 1 NT E EW 2 Y 7 8 -1 90 50.60 141.40 26.35 1042 Tom JACOB - Nick JACOB NZL PACHNIEWSKI M. - ZAWISLAK P. POL BBO
2 NS 1NT 1 NT E EW 3 Y 7 8 -1 90 50.60 141.40 26.35 1048 Barbara GOTARD - Tomasz GOTARD GER STANIOW J. - GRODZKI M. POL BBO
2 NS 1NT 1 NT E EW 5 N 7 8 -1 90 12.87 17.13 42.89 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS RUSSELL D. - ACKERLEY C. NZL BBO
2 NS 2NT 2 NT E EW 2 Y 8 8 0 120 41.31 150.69 21.51 1006 Jussi TAMMINEN - Vesa LESKELA FIN SKALSKI A. - KOLUDA P. POL BBO
2 NS 2NT 2 NT E EW 2 Y 8 8 0 120 41.31 150.69 21.51 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR WANG W. - CHEN Y. CHN BBO
2 NS 1NT 1 NT E EW 5 N 8 8 0 120 41.31 150.69 21.51 1017 Patrice DORDHAIN - Jean-Luc PALMIERI REU BALASOVS J. - BETHERS U. LAT BBO
2 NS 2NT 2 NT E EW 3 Y 8 8 0 120 41.31 150.69 21.51 1035 Assad MAQBOOL - Muhammad Ghalib Ali BANDESHA PAK WOJCIESZEK J. - BOCHENSKI A. POL BBO
2 NS 2NT 2 NT E EW 3 Y 8 8 0 120 41.31 150.69 21.51 1041 Jose Roberto BRUM - Emilio LA ROVERE BRA CIMR R. - JARECKI A. POL BBO
2 NS 2NT 2 NT E EW 2 Y 8 8 0 120 41.31 150.69 21.51 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL DZIEKANSKI K. - SALINSKI P. POL BBO
2 NS 2NT 2 NT E EW 3 Y 8 8 0 120 41.31 150.69 21.51 1059 Karol SZWENKEL - Tomasz OSINSKI POL BANERJI N. - BANERJI T. IND BBO
2 NS 2NT 2 NT E EW 5 Y 8 8 0 120 4.33 25.67 14.44 2010 Lynn BAKER - Karen McCALLUM USA XIA M. - LIU S. CHN BBO
2 NS 2NT 2 NT E EW 3 Y 8 8 0 120 4.33 25.67 14.44 2014 Kati SANDSTROM - Maria MYLLAERI FIN YANG J. - LI Y. CHN BBO
2 NS 2NT 2 NT E EW 3 Y 8 8 0 120 4.33 25.67 14.44 2016 Ling GU - Tao ZHOU CHN PAVLUSHKO O. - RUDAKOVA E. RUS BBO
2 NS 2NT 2 NT E EW 5 N 8 8 0 120 8.60 21.40 28.67 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL DROZD D. - LABANOW R. POL BBO
2 NS 2NT 2 NT E EW 2 Y 8 8 0 120 8.60 21.40 28.67 3016 Wojciech BOBREK - Ryszard KARP POL DAEHR C. - ENGEL B. GER BBO
2 NS 1NT 1 NT E EW 5 Y 8 8 0 120 8.60 21.40 28.67 3023 Leslie VARADI - Eva SHAND AUS LEWIS J. - ANDREWS D. ENG BBO
2 NS 2NT 2 NT E EW 2 Y 8 8 0 120 24.63 51.37 32.41 4044 Doris FISCHER - Bernd SAURER HUN ROZENBLYUM M. - VOROBEYCHIKOVA O. RUS BBO
2 NS 2 2 S E EW A Y 9 10 -1 140 32.02 159.98 16.68 1004 Mike VANDERVORST - Sam BAHBOUT BEL MATKOWSKI P. - SLIWON K. POL BBO
2 NS 2 2 S E EW 9 Y 9 10 -1 140 32.02 159.98 16.68 1101 Karlis RUBINS - Martins LORENCS LAT MARINOVSKI K. - SIPUS M. CRO BBO
2 NS 2 2 S E EW 5 Y 9 10 -1 140 4.33 25.67 14.44 3029 Tetyana DANYLYUK - Volodymyr DANYLYUK UKR MICHALOWSKI J. - DOLNY W. POL BBO
2 NS 2NT 2 NT E EW 3 Y 9 8 1 150 28.93 163.07 15.07 1056 Mike ASH - Sandy DUNCAN SCO DROZDOWSKI J. - KULESZA P. POL BBO
2 NS 2NT 2 NT E EW 6 Y 9 8 1 150 0.07 29.93 0.22 2020 Nurit GRAIZER - Orit MORAN OHAYON ISR PANADERO M. - PIDAL A. ESP BBO
2 NS 2NT 2 NT E EW 9 Y 9 8 1 150 2.20 27.80 7.33 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR VOGT W. - FRESEN L. GER BBO
2 NS 1NT 1 NT E EW 9 Y 9 8 1 150 21.29 54.71 28.01 4043 Kelvin NG - Sui Sim LIAN SIN TRENT L. - TRENT B. USA BBO
2 NS 2NT 2 NT E EW 3 Y 9 8 1 150 21.29 54.71 28.01 4076 David HOFFMAN - Margaret BOURKE AUS KHAZANOV I. - LEBEDEVA M. RUS BBO
2 NS 2 2 S E EW 2 N-P 10 10 0 170 24.80 167.20 12.92 1013 Gheorghe CHIPAIL - Ovidiu Gabriel ROSU ROM ROMANOVSKA M. - JANSONS U. LAT BBO
