Results for WBF Pairs events in Wroclaw, September 2016.

Board number 23.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=s&v=3&w=SK6HKQ32DKJCQ9652&n=ST8HAJ765DAQ75C43&e=SAQJ432H94D982CAJ&s=S975HT8DT643CKT87}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 180.62 11.38 94.07 1018 Ales MEDLIN - Anatol FILIP CZE WOJCIESZEK J. - BOCHENSKI A. POL BBO
23 NS 4 4 S E EW 10 Y 7 8 -1 300 180.62 11.38 94.07 1024 Thomas BERG - Geert JORGENSEN DEN CHODACKI M. - BOJARSKI M. POL BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 180.62 11.38 94.07 1029 James COUTTS - Ellena MOSKOVSKY NZL SKALSKI A. - KOLUDA P. POL BBO
23 NS 3NT 3 NT E EW 6 N-P 6 7 -1 300 180.62 11.38 94.07 1054 Jan JANIAK - Jaroslaw LOSIAK POL NAWROCKI P. - WIANKOWSKI P. POL BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 180.62 11.38 94.07 1060 Jean-Baptiste FANTUN - Veronique VENTOS FRA GAWECKI J. - PAJAK S. POL BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 180.62 11.38 94.07 1072 Sabine AUKEN - Roy WELLAND GER KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 180.62 11.38 94.07 1074 Adam CICHON - Marek HEICHEL POL JOHANSEN J. - SKREE M. NOR BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 180.62 11.38 94.07 1136 Artur GULA - Michal BLACH POL SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 180.62 11.38 94.07 1137 Jacek LASOTA - Michal WANTKE POL SCHOLLAARDT M. - NETTL O. NED BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 180.62 11.38 94.07 1140 Piotr KALINOWSKI - Wlodzimierz SZCZEPANIK POL HUTNIK D. - JAKIMIEC A. POL BBO
23 NS 3NT 3 NT W EW 5 Y 6 7 -1 300 180.62 11.38 94.07 1169 Piotr KUCHARSKI - Maciej KLIS POL BOGUCKI D. - BLASZCZYK P. POL BBO
23 NS 3NT 3 NT W EW 3 N 6 7 -1 300 180.62 11.38 94.07 1189 Mahmut OZDIL - Ersen Alp OZBALCI TUR FLACASSIER F. - GROSSET C. FRA BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 29.00 1.00 96.67 3010 Aleksander SKORUPA - Kazimierz BEDNAREK EST MARSTRANDER P. - ANDERSSEN R. NOR BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 29.00 1.00 96.67 3019 Tadashi IMAKURA - Shunsuke MORIMURA JPN KAND J. - VOHANDU P. EST BBO
23 NS 3NT 3 NT W EW 6 Y 6 7 -1 300 75.89 0.11 99.85 4031 Piotr ZIELINSKI - Joanna PRZYTYCKA POL SHARKANAS G. - JANKUNAITE G. LTU BBO
23 NS 4NTx 4 NT W EW 6 Y 9 7 2 200 145.53 46.47 75.80 1008 Ella PATTISON - Andi BOUGHEY NZL SZTYRAK L. - JASZCZAK A. POL BBO
23 NS 4 4 S W EW 8 Y 8 8 0 200 145.53 46.47 75.80 1009 Mihai CHEBELEU - Liviu OJOGA ROM CAMCI M. - KAYA E. TUR BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 145.53 46.47 75.80 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR GRZEGORZ R. - MALDYK A. POL BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 145.53 46.47 75.80 1017 Patrice DORDHAIN - Jean-Luc PALMIERI REU KARIMI O. - CANTOR M. GER BBO
23 NS 3NT 3 NT W EW 10 Y 7 7 0 200 145.53 46.47 75.80 1019 Jyri AAVA - Vahur KURIG EST BROCCOLI F. - GIANNINI S. ITA BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 145.53 46.47 75.80 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL TENN M. - SIROTIN O. EST BBO
23 NS 3NT 3 NT W EW 9 N-P 7 7 0 200 145.53 46.47 75.80 1053 Ahsan QURESHI - Zia Hyder NAQI PAK CZUBAK E. - KUCZYNSKI Z. POL BBO
23 NS 3NT 3 NT W EW 6 Y 7 7 0 200 145.53 46.47 75.80 1055 Patricia CUMMINS - Douglas ROTCHELL BAR JANOWSKI J. - DOBRZYNSKI M. POL BBO
23 NS 3NT 3 NT W EW 5 Y 7 7 0 200 145.53 46.47 75.80 1056 Mike ASH - Sandy DUNCAN SCO GOWER C. - VAN VUGHT L. RSA BBO
23 NS 4 4 S W EW 10 Y 8 8 0 200 145.53 46.47 75.80 1057 Kiran NADAR - Bachiraju Venkata SATYA IND MAJEWSKI K. - GODLEWSKI P. POL BBO
23 NS 4 4 S W EW 10 Y 8 8 0 200 145.53 46.47 75.80 1059 Karol SZWENKEL - Tomasz OSINSKI POL RUBINS K. - LORENCS M. LAT BBO
23 NS 4 4 S W EW 6 N 8 8 0 200 145.53 46.47 75.80 1071 Bert Toar POLII - Hartono HARTONO INA CIESLAK J. - MAKARUK J. POL BBO
23 NS 4 4 S W EW 10 Y 8 8 0 200 145.53 46.47 75.80 1106 Andrzej Marian WIELOWIEYSKI - Piotr KLIMACKI POL MARCINOWSKI P. - SOBCZAK M. POL BBO
23 NS 4 4 S W EW 4 Y 8 8 0 200 145.53 46.47 75.80 1112 Janis BENDIKS - Janis BETHERS LAT JACOB T. - JACOB N. NZL BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 145.53 46.47 75.80 1114 Waldemar BURAKOWSKI - Jerzy PAWELEC POL BRUM J. - LA ROVERE E. BRA BBO
23 NS 4 4 S W EW 8 Y 8 8 0 200 145.53 46.47 75.80 1115 Tomasz SZYMCZYK - Henryk KOPERNOK POL VILLAREAL A. - TEPEDINO F. PAN BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 145.53 46.47 75.80 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU NARKIEWICZ G. - INGIELEWICZ Z. POL BBO
23 NS 5 5 C W EW A Y 9 8 1 200 145.53 46.47 75.80 1124 Roman OPALINSKI - Jakub ZAWADA POL MARINOVSKI K. - SIPUS M. CRO BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 145.53 46.47 75.80 1138 Lixin YANG - Jianming DAI CHN PIGULSKI A. - RACEWICZ M. POL BBO
23 NS 3NT 3 NT W EW 6 Y 7 7 0 200 145.53 46.47 75.80 1186 Andrzej MAJCHER - Arkadiusz MAJCHER POL KMIECIK C. - WLODKOWSKI R. POL BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 145.53 46.47 75.80 1188 Jacek CIECHOMSKI - Grzegorz GLASEK POL HARRIS J. - ROOT S. ENG BBO
23 NS 4 4 S W EW 10 Y 8 8 0 200 145.53 46.47 75.80 1191 Wojciech PASZKO - Stefan SKOWRON POL NADAJ J. - OGLOBLIN A. POL BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 28.87 1.13 96.22 2021 Emer JOYCE - Jeannie FITZGERALD IRL SMOOT T. - OSE M. USA BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 28.87 1.13 96.22 2024 Regine WAN HOI - Catherine AOUATE REU DAO R. - KOESLING D. VEN BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 24.00 6.00 80.00 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL ROBB T. - JANISZ A. NZL BBO
23 NS 4 4 S W EW 4 Y 8 8 0 200 24.00 6.00 80.00 3012 Tor BAKKE - Helge HANTVEIT NOR HACKETT P. - HOLLAND J. ENG BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 24.00 6.00 80.00 3025 Mirza Shauq HUSSAIN - Masood MAZHAR PAK HOEGER W. - MALCHUS P. GER BBO
23 NS 4 4 S E EW 10 N-P 8 8 0 200 61.40 14.60 80.79 4008 Rita EL CORDAHI GHOSN - Maan EL HASHEM QAT SIKORA M. - WALCZYNSKI A. POL BBO
23 NS 3NT 3 NT W EW 6 Y 7 7 0 200 61.40 14.60 80.79 4009 Marwan GHANEM - Sireen BARAKAT JOR HSU C. - CHEN C. TPE BBO
23 NS 4 4 S W EW 4 Y 8 8 0 200 61.40 14.60 80.79 4024 Nader HANNA - Joan EATON CAN KARMARKAR M. - KARMARKAR S. IND BBO
23 NS 4 4 S E EW 5 Y 8 8 0 200 61.40 14.60 80.79 4032 Pierre SAPORTA - Renata SAPORTA-TWORZYDLO FRA JIN K. - ZHU P. CHN BBO
23 NS 4 4 S W EW 10 Y 8 8 0 200 61.40 14.60 80.79 4034 Beata BIEGANSKI - Tad BIEGANSKI AUS PELLETIER J. - TRACOL A. GLP BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 61.40 14.60 80.79 4037 Rajeev KHANDELWAL - Himani KHANDELWAL IND CLAIR P. - PAGNINI-ARSLAN C. ITA BBO
23 NS 3NT 3 NT W EW 6 Y 7 7 0 200 61.40 14.60 80.79 4041 Halina SZYMANSKA - Ryszard DE LEWIN-LEWINSKI POL KOWALSKA A. - TYRAN M. POL BBO
23 NS 4 4 S E EW 5 Y 8 8 0 200 61.40 14.60 80.79 4043 Kelvin NG - Sui Sim LIAN SIN SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 61.40 14.60 80.79 4044 Doris FISCHER - Bernd SAURER HUN HOOYKAAS P. - RANKIN P. AUS BBO
23 NS 4 4 S W EW 3 Y 8 8 0 200 61.40 14.60 80.79 4045 Anna MAKAREWICZ - Miroslaw FECHNER POL GUMBY P. - LAZER W. AUS BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 61.40 14.60 80.79 4059 Valerie SAUVAGE - Patrick BOGACKI FRA UTNER B. - ANGEBRANDT D. AUT BBO
23 NS 4 4 S E EW 10 Y 8 8 0 200 61.40 14.60 80.79 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA SOLOMON W. - CAPAL T. ENG BBO
23 NS 3NT 3 NT E EW 3 Y 8 7 1 100 79.49 112.51 41.40 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL MOLENDA R. - MOLENDA J. POL BBO
23 NS 3NT 3 NT W EW 5 Y 8 7 1 100 79.49 112.51 41.40 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN VAINIKONIS V. - OLANSKI W. LTU BBO
23 NS 4 4 S E EW 3 Y 9 8 1 100 79.49 112.51 41.40 1004 Mike VANDERVORST - Sam BAHBOUT BEL SCHILHART N. - BUCHLEV N. GER BBO
23 NS 3NT 3 NT W EW 5 Y 8 7 1 100 79.49 112.51 41.40 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL MISZEWSKA E. - ILCZUK P. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL CHMURSKI B. - CHALUPEC I. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1014 Gabriel CARRASCO - Alan MADDOCK ESP WASZYNSKI A. - HINTERTAN A. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1015 Vit VOLHEJN - Milan MACURA CZE BALASOVS J. - BETHERS U. LAT BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU KOWALCZYK I. - WISNIEWSKI T. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1021 Cheng-Chieh CHEN - Kuei-Peng CHEN TPE STANIOW J. - GRODZKI M. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1025 Vilmar VAHE - Teno LUTTER EST LESNICZAK J. - JANIK S. POL BBO
23 NS 4 4 S W EW 3 Y 9 8 1 100 79.49 112.51 41.40 1027 Tomasz SIELICKI - Piotr TUCZYNSKI POL FITZPATRICK A. - CURRAN H. IRL BBO
23 NS 4 4 S W EW 10 Y 9 8 1 100 79.49 112.51 41.40 1031 Michal KWIECIEN - Piotr ZATORSKI POL EIDE P. - GRAESLI B. NOR BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1032 Ben THOMPSON - William JACOBS AUS KOZLECKI T. - KOWALCZYK M. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1033 Ami ZAMIR - Amir EZION ISR WITEK M. - BYZDRA A. POL BBO
23 NS 3NT 3 NT W EW 5 Y 8 7 1 100 79.49 112.51 41.40 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR RIMSTEDT M. - RIMSTEDT O. SWE BBO
23 NS 3NT 3 NT E EW 5 N-P 8 7 1 100 79.49 112.51 41.40 1035 Assad MAQBOOL - Muhammad Ghalib Ali BANDESHA PAK LEWACIAK G. - ZUBIEL P. POL BBO
23 NS 4 4 S W EW 4 Y 9 8 1 100 79.49 112.51 41.40 1051 Zdzislaw KLIMCZAK - Slawomir BOGDANOWICZ POL RUDZINSKI M. - GORCZYCA W. IRL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1052 Michael GROMOELLER - Joerg FRITSCHE GER EDIS T. - EDIS E. UAE BBO
23 NS 3NT 3 NT W EW A Y 8 7 1 100 79.49 112.51 41.40 1058 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL GRZYB S. - JARMUL C. POL BBO
23 NS 3NT 3 NT E EW Q N 8 7 1 100 79.49 112.51 41.40 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND STAMATOV J. - DANAILOV D. BUL BBO
23 NS 4 4 S W EW 3 Y 9 8 1 100 79.49 112.51 41.40 1063 Adam BLACHNIO - Adam WUJKOW POL KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1065 Waldemar SZELKA - Cezary WOLCZAK POL PACHNIEWSKI M. - ZAWISLAK P. POL BBO
23 NS 3NT 3 NT W EW 5 Y 8 7 1 100 79.49 112.51 41.40 1073 David VOZABAL - Jakub SLEMR CZE WRECZYCKI M. - BAJEK G. POL BBO
23 NS 3NT 3 NT W EW 10 Y 8 7 1 100 79.49 112.51 41.40 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL BANERJI N. - BANERJI T. IND BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND DZIEKANSKI K. - SALINSKI P. POL BBO
23 NS 4 4 S E EW 10 N-P 9 8 1 100 79.49 112.51 41.40 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL DROZDOWSKI J. - KULESZA P. POL BBO
23 NS 4 4 S W EW 10 Y 9 8 1 100 79.49 112.51 41.40 1108 Maciej HUTYRA - Jacek WOJNAROWICZ POL LI J. - ZHANG B. CHN BBO
23 NS 3NT 3 NT E EW 3 Y 8 7 1 100 79.49 112.51 41.40 1109 Philip (Phil) KING - Andrew McINTOSH ENG UZUM D. - KIZILOK O. TUR BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1110 James HENEGHAN - Ciaran COYNE IRL PATER M. - STANISZEWSKI J. POL BBO
23 NS 3NT 3 NT W EW 6 Y 8 7 1 100 79.49 112.51 41.40 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN KUBAC N. - ZORLU N. TUR BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1125 Maija ROMANOVSKA - Ugis JANSONS LAT GOTZOV S. - TAKOV T. BUL BBO
23 NS 3NT 3 NT W EW 5 Y 8 7 1 100 79.49 112.51 41.40 1139 Ata AYDIN - Ugurcan SUZER TUR EIDE E. - EIDE H. NOR BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1142 Przemyslaw KLESK - Grzegorz ADAMSKI POL BONDAREWICZ A. - ROZWADOWSKI W. POL BBO
23 NS 3 3 S E EW 10 Y 8 8 0 100 79.49 112.51 41.40 1143 Christoph KEMMER - Kevin CASTNER GER BATOG J. - CYLWIK R. POL BBO
23 NS 4 4 S W EW 10 Y 9 8 1 100 79.49 112.51 41.40 1144 Mark DALECKI - Maciej MODRZEJEWSKI POL HOYLAND S. - HOYLAND S. NOR BBO
23 NS 4 4 S W EW 8 Y 9 8 1 100 79.49 112.51 41.40 1166 Peter HASENSON - David SHERMAN ENG CARROLL J. - GARVEY T. IRL BBO
23 NS 4 4 S W EW 3 Y 9 8 1 100 79.49 112.51 41.40 1167 Maciej TERPILOWSKI - Tomasz KLUKOWSKI POL SHEK D. - RASMUSSEN J. MAS BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1168 Michal WITTENBECK - Przemyslaw PIOTROWSKI POL BUTT N. - AHMED M. PAK BBO
23 NS 4 4 S W EW 10 Y 9 8 1 100 79.49 112.51 41.40 1170 Orjan LINDESTEG - Marius SKREE NOR PAWLOWSKI A. - GRZELCZAK J. POL BBO
23 NS 3NT 3 NT W EW 5 Y 8 7 1 100 79.49 112.51 41.40 1187 Khaled ALOBAIDI - Abdulaziz ALDASHTI KUW BOLESTA S. - BLINSKI T. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 79.49 112.51 41.40 1190 Lars EIDE - Kristian ELLINGSEN NOR GOTARD B. - GOTARD T. GER BBO
23 NS 4 4 S W EW 3 Y 9 8 1 100 79.49 112.51 41.40 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL SERPOI G. - STIRBU C. ROM BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 17.13 12.87 57.11 2001 DEVI MUTHU BHATNAGAR - Asha SHARMA IND GRAIZER N. - MORAN OHAYON O. ISR BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 17.13 12.87 57.11 2007 Vila ROSA - Yessi GRASELLA INA SANDSTROM K. - MYLLAERI M. FIN BBO
23 NS 4 4 S W EW 8 Y 9 8 1 100 17.13 12.87 57.11 2008 Lisbeth Aulid EIDE - Helen JOHANSEN NOR PAVLUSHKO O. - RUDAKOVA E. RUS BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 17.13 12.87 57.11 2010 Lynn BAKER - Karen McCALLUM USA PANADERO M. - PIDAL A. ESP BBO
23 NS 4 4 S W EW 4 Y 9 8 1 100 17.13 12.87 57.11 2011 Maria NORDGREN - Agneta BERGLUND FIN MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
23 NS 4 4 S W EW 4 Y 9 8 1 100 17.13 12.87 57.11 2017 Anna Gudlaug NIELSEN - Helga STURLAUGSDOTTIR ISL TEBHA A. - HOWARD A. USA BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 17.13 12.87 57.11 2019 Mei XIA - Shuoyan LIU CHN NILSEN L. - GRUDE M. NOR BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 17.13 12.87 57.11 2022 Hila LEVI - Adi ASULIN ISR THIRION C. - BISTOQUET C. GLP BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 17.13 12.87 57.11 2029 Lucy PHELAN - Louise MITCHELL IRL HINDS R. - SEALE Y. BAR BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 14.00 16.00 46.67 3006 J. Malcolm LEWIS - Douglas ANDREWS ENG DROZD D. - LABANOW R. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 14.00 16.00 46.67 3016 Wojciech BOBREK - Ryszard KARP POL FOLBRYCHT W. - STANCZYK J. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 14.00 16.00 46.67 3017 Sophie WAKSMAN - Woyciech USZYNSKI FRA HIRATA M. - OHASHI M. JPN BBO
23 NS 4 4 S E EW 9 N 9 8 1 100 14.00 16.00 46.67 3022 Boguslaw DOMASZEWSKI - Wojciech KAMINSKI POL RUSSELL D. - ACKERLEY C. NZL BBO
23 NS 5 5 S W EW 8 Y 10 8 2 100 14.00 16.00 46.67 3024 Kyoko OHNO - Akihiko YAMADA JPN FRONCZAK -. - KONOPKA R. POL BBO
23 NS 3NT 3 NT W EW Q Y 8 7 1 100 14.00 16.00 46.67 3029 Tetyana DANYLYUK - Volodymyr DANYLYUK UKR VARADI L. - SHAND E. AUS BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 14.00 16.00 46.67 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS BOREWICZ M. - NIEWIADOMSKI W. POL BBO
23 NS 4 4 S W EW 6 N 9 8 1 100 29.09 46.91 38.27 4003 Wafa HADDAD - Selim TRABOULSI LIB EFRAIMSSON B. - ZACK EFRAIMSSON A. SWE BBO
23 NS 4 4 S W EW 8 Y 9 8 1 100 29.09 46.91 38.27 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB YUEN M. - FENTON A. CAN BBO
23 NS 4 4 S W EW 4 Y 9 8 1 100 29.09 46.91 38.27 4007 Jonathan WESTOBY - Linda CARTNER NZL STEPHENS R. - ROSSLEE D. RSA BBO
23 NS 4 4 S W EW 10 Y 9 8 1 100 29.09 46.91 38.27 4010 Edward KACZMAREK - Agata PYCLIK-CHOJENKA POL MECKSTROTH S. - TUNCOK C. USA BBO
23 NS 4 4 S W EW 8 Y 9 8 1 100 29.09 46.91 38.27 4021 George RETEK - Mari RETEK CAN TRENT L. - TRENT B. USA BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 29.09 46.91 38.27 4022 Evgeni RUDAKOV - Tatiana DIKHNOVA RUS ROZENBLYUM M. - VOROBEYCHIKOVA O. RUS BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 29.09 46.91 38.27 4023 Sylwester CIESLAK - Maria DUM POL SHI B. - TIAN W. CHN BBO
23 NS 3NT 3 NT W EW 4 N-P 8 7 1 100 29.09 46.91 38.27 4025 Tom HANLON - Grainne BARTON IRL CAPAL S. - HARRIS J. ENG BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 29.09 46.91 38.27 4033 Nicklas SANDQVIST - Nathalie SHASHOU ENG SOBOLEWSKA E. - KUSION A. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 29.09 46.91 38.27 4036 Karol GALAZKA - Anna GALAZKA POL SLAWENTA J. - SLAWENTA J. POL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 29.09 46.91 38.27 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER KHAZANOV I. - LEBEDEVA M. RUS BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 29.09 46.91 38.27 4039 Monika SAUTAUX - Radoslaw SZCZEPANSKI POL LILLIS H. - McGLOUGHLIN M. IRL BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 29.09 46.91 38.27 4040 Yong Mei ZHOU - Mao Yuan HU CHN ARLINGHAUS G. - SCHWEDING U. GER BBO
23 NS 3NT 3 NT W EW 3 N-P 8 7 1 100 29.09 46.91 38.27 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL OLIVIERI G. - ZALESKI R. ITA BBO
23 NS 4 4 S E EW 6 Y 9 8 1 100 29.09 46.91 38.27 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS JANECZEK M. - BUNIKOWSKI A. POL BBO
23 NS 3NT 3 NT W EW 5 Y 8 7 1 100 29.09 46.91 38.27 4058 Anders ERIKSON - Ylva PYYKKO SWE MANALANG F. - MANALANG S. PHI BBO
23 NS 4 4 S E EW 10 Y 9 8 1 100 29.09 46.91 38.27 4076 David HOFFMAN - Margaret BOURKE AUS OPPENSTAM A. - NILSSON H. SWE BBO
23 NS Adj Adj Adj N/A 60 0 45.60 0.00 60.00 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED PASSARINHO J. - GUTIIERREZ-HERRERO M. ESP BBO
23 NS Adj Adj Adj N/A 60 0 45.60 0.00 60.00 4006 Martine ROSSARD - Jerzy ROMANOWSKI FRA RUIA A. - CHOKSI R. IND BBO
23 NS - - - N/A 1078 Kacper KOPKA - Michal MASZENDA POL BYE N/A BBO
23 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW PAWSZAK B. - CHINDELEWICZ P. POL BBO
23 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL BARYLEWSKI M. - KRZEMINSKI C. POL BBO
23 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL PAWLIKANIEC J. - ZIETARA J. POL BBO
23 NS 2 2 S W EW 10 Y 8 8 0 110 6.47 23.53 21.56 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR YANG J. - LI Y. CHN BBO
23 NS 2 2 S E EW 10 Y 8 8 0 110 9.03 66.97 11.88 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL BOBKO I. - BOBKO A. POL BBO
23 NS 2x 2 H N NS A Y 6 7 -1 500 35.12 156.88 18.29 1026 Stefan STEFANOV - George HRISTOV BUL MILASZEWSKI M. - BIELAWSKI M. POL BBO
23 NS 3NT 3 NT W EW 7 Y 9 7 2 600 28.93 163.07 15.07 1006 Jussi TAMMINEN - Vesa LESKELA FIN KRAKOWSKI W. - KRAKOWSKA A. POL BBO
23 NS 3NT 3 NT W EW 2 N 9 7 2 600 28.93 163.07 15.07 1013 Gheorghe CHIPAIL - Ovidiu Gabriel ROSU ROM CARACCI M. - CUEVAS L. CHI BBO
23 NS 3NT 3 NT W EW 5 Y 9 7 2 600 28.93 163.07 15.07 1022 Paulo Roberto BRUM - Jeovani SALOMAO BRA ILZINS J. - PELSIS N. LAT BBO
23 NS 3NT 3 NT W EW 3 Y 9 7 2 600 28.93 163.07 15.07 1075 Wieslaw PAWELEC - Jozef MALYSZ POL WILDAVSKY A. - WEINSTEIN H. USA BBO
23 NS 3NT 3 NT W EW 2 N 9 7 2 600 28.93 163.07 15.07 1077 Asa LEVINGER - Nathan HETZ ISR WEGNER B. - MICHALSKI M. POL BBO
23 NS 3NT 3 NT W EW 6 Y 9 7 2 600 4.00 26.00 13.33 3007 Marek NOWAK - Georget FILLASSIER POL JELENIEWSKI A. - WACHNOWSKI J. POL BBO
23 NS 3NT 3 NT W EW 2 N 9 7 2 600 4.00 26.00 13.33 3008 Stefan KOWALCZYK - Jan SUCHARKIEWICZ POL DAEHR C. - ENGEL B. GER BBO
23 NS 3NT 3 NT E EW 10 Y 9 7 2 600 4.00 26.00 13.33 3018 Waltraud VOGT - Loek FRESEN GER STASICA J. - GROBLER A. POL BBO
23 NS 4 4 S W EW 3 Y 10 8 2 620 16.54 175.46 8.62 1030 Ed HOOGENKAMP - Rob HELLE NED PIETRASZEK M. - ZNAMIROWSKI J. POL BBO
