Results for WBF Pairs events in Wroclaw, September 2016.

Board number 13.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=n&v=3&w=SJ8653HT972DT7CKT&n=SAQ4HKQJ6DKJ2CQJ3&e=S2HA843DQ8543C642&s=SKT97H5DA96CA9875}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
13 NS 3NT 3 NT N NS 2 N 12 11 1 690 190.94 1.06 99.45 1039 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL WASZYNSKI A. - HINTERTAN A. POL BBO
13 NS 3NT 3 NT N NS 3 Y 12 11 1 690 190.94 1.06 99.45 1176 Piotr NAWROCKI - Piotr WIANKOWSKI POL MAQBOOL A. - BANDESHA M. PAK BBO
13 NS 3NT 3 NT N NS 4 Y 12 11 1 690 29.93 0.07 99.78 2002 Louise NILSEN - Marian GRUDE NOR PANADERO M. - PIDAL A. ESP BBO
13 NS 3NT 3 NT N NS 4 Y 12 11 1 690 75.92 0.08 99.89 4020 Gabriella OLIVIERI - Romain ZALESKI ITA ARLINGHAUS G. - SCHWEDING U. GER BBO
13 NS 4NT 4 NT N NS 5 N 11 11 0 660 117.67 74.33 61.29 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL HENEGHAN J. - COYNE C. IRL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN LINDE J. - SCHWERDT C. GER BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR KING P. - McINTOSH A. ENG BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1006 Jussi TAMMINEN - Vesa LESKELA FIN STANIOW J. - GRODZKI M. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL ILZINS J. - PELSIS N. LAT BBO
13 NS 3NT 3 NT N NS 2 Y 11 11 0 660 117.67 74.33 61.29 1008 Ella PATTISON - Andi BOUGHEY NZL TENN M. - SIROTIN O. EST BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1009 Mihai CHEBELEU - Liviu OJOGA ROM CHODACKI M. - BOJARSKI M. POL BBO
13 NS 3NT 3 NT N NS 6 N 11 11 0 660 117.67 74.33 61.29 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR LESNICZAK J. - JANIK S. POL BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1011 Frederic BRUNET - Arnaud ANCESSY FRA KOWALCZYK I. - WISNIEWSKI T. POL BBO
13 NS 4NT 4 NT N NS 5 Y 11 11 0 660 117.67 74.33 61.29 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL KARIMI O. - CANTOR M. GER BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1013 Gheorghe CHIPAIL - Ovidiu Gabriel ROSU ROM WOJCIESZEK J. - BOCHENSKI A. POL BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 117.67 74.33 61.29 1014 Gabriel CARRASCO - Alan MADDOCK ESP BROCCOLI F. - GIANNINI S. ITA BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1015 Vit VOLHEJN - Milan MACURA CZE BARYLEWSKI M. - KRZEMINSKI C. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1017 Patrice DORDHAIN - Jean-Luc PALMIERI REU KOZLECKI T. - KOWALCZYK M. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1019 Jyri AAVA - Vahur KURIG EST RIMSTEDT M. - RIMSTEDT O. SWE BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1022 Paulo Roberto BRUM - Jeovani SALOMAO BRA ALOBAIDI K. - ALDASHTI A. KUW BBO
13 NS 3NT 3 NT N NS 2 N 11 11 0 660 117.67 74.33 61.29 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL OZDIL M. - OZBALCI E. TUR BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1024 Thomas BERG - Geert JORGENSEN DEN MAJCHER A. - MAJCHER A. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1025 Vilmar VAHE - Teno LUTTER EST CIECHOMSKI J. - GLASEK G. POL BBO
13 NS 3NT 3 NT N NS 2 N 11 11 0 660 117.67 74.33 61.29 1026 Stefan STEFANOV - George HRISTOV BUL KRAKOWSKI W. - KRAKOWSKA A. POL BBO
13 NS 5NT 5 NT N NS 5 Y 11 11 0 660 117.67 74.33 61.29 1027 Tomasz SIELICKI - Piotr TUCZYNSKI POL MISZEWSKA E. - ILCZUK P. POL BBO
13 NS 4NT 4 NT N NS 9 N 11 11 0 660 117.67 74.33 61.29 1028 William LOCKWOOD - Alexander LOCKWOOD AUS SZTYRAK L. - JASZCZAK A. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1029 James COUTTS - Ellena MOSKOVSKY NZL CAMCI M. - KAYA E. TUR BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1030 Ed HOOGENKAMP - Rob HELLE NED GRZEGORZ R. - MALDYK A. POL BBO
13 NS 4NT 4 NT N NS 2 N 11 11 0 660 117.67 74.33 61.29 1036 Kiril MARINOVSKI - Marko SIPUS CRO KRASNICKI M. - WITKOWSKI L. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1046 Frederic FLACASSIER - Christophe GROSSET FRA LINDESTEG O. - SKREE M. NOR BBO
13 NS 5NT 5 NT N NS 8 Y 11 11 0 660 117.67 74.33 61.29 1047 Slawomir BOLESTA - Tomasz BLINSKI POL TERPILOWSKI M. - KLUKOWSKI T. POL BBO
13 NS 4NT 4 NT N NS 3 N 11 11 0 660 117.67 74.33 61.29 1049 Jonathan HARRIS - STEVEN ROOT ENG HASENSON P. - SHERMAN D. ENG BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 117.67 74.33 61.29 1050 Cezary KMIECIK - Robert WLODKOWSKI POL WITTENBECK M. - PIOTROWSKI P. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1063 Adam BLACHNIO - Adam WUJKOW POL BURAKOWSKI W. - PAWELEC J. POL BBO
13 NS 3NT 3 NT N NS A Y 11 11 0 660 117.67 74.33 61.29 1065 Waldemar SZELKA - Cezary WOLCZAK POL PATREUHA J. - PATREUHA P. POL BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 117.67 74.33 61.29 1066 Darek BOGUCKI - Przemyslaw BLASZCZYK POL BALDYSZ M. - BALDYSZ S. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1067 Dick SHEK - Jens RASMUSSEN MAS KLESK P. - ADAMSKI G. POL BBO
13 NS 4NT 4 NT N NS 2 Y 11 11 0 660 117.67 74.33 61.29 1068 Adam PAWLOWSKI - Jacek GRZELCZAK POL DALECKI M. - MODRZEJEWSKI M. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1069 Nauman BUTT - Malik Ghias AHMED PAK BERTHEAU P. - HULT S. SWE BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1070 John CARROLL - Tommy GARVEY IRL KEMMER C. - CASTNER K. GER BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND RUBINS K. - LORENCS M. LAT BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1081 Janusz DROZDOWSKI - Piotr KULESZA POL PASTUDZKI M. - NIEWIADOMSKI S. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1082 Nita BANERJI - TAPAS KUMAR BANERJI IND WEGNER B. - MICHALSKI M. POL BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 117.67 74.33 61.29 1084 Jan NADAJ - Andrzej OGLOBLIN POL STAMATOV J. - DANAILOV D. BUL BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1085 Krzysztof DZIEKANSKI - Przemyslaw SALINSKI POL CIMR R. - JARECKI A. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1096 Erik A EIDE - Harald EIDE EST MOLENDA R. - MOLENDA J. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1097 Maarten SCHOLLAARDT - Oscar NETTL NED VAINIKONIS V. - OLANSKI W. LTU BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1098 DARIUSZ HUTNIK - ANDRZEJ JAKIMIEC POL LATOS T. - GIZA M. POL BBO
13 NS 4NT 4 NT N NS 5 N-P 11 11 0 660 117.67 74.33 61.29 1100 Bogus SZULEJEWSKI - Grzegorz DARKIEWICZ-MONIUSZKO POL PAWSZAK B. - CHINDELEWICZ P. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1121 Olgierd RODZIEWICZ-BIELEWICZ - Slawomir PIECHOCKI POL FANTUN J. - VENTOS V. FRA BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1122 Ryszard WOLINSKI - Jozef TOKARZ POL NADAR K. - SATYA B. IND BBO
13 NS 3NT 3 NT N NS 2 N 11 11 0 660 117.67 74.33 61.29 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU SZWENKEL K. - OSINSKI T. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1124 Roman OPALINSKI - Jakub ZAWADA POL ASH M. - DUNCAN S. SCO BBO
13 NS 5NT 5 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1126 Dogan UZUM - Omer KIZILOK TUR BARTOSZEWSKI M. - MAKATREWICZ M. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1127 Piotr MATKOWSKI - Krzysztof SLIWON POL BONDAREWICZ A. - ROZWADOWSKI W. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1128 Mariusz PATER - Jan STANISZEWSKI POL BATOG J. - CYLWIK R. POL BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1129 Jianwei LI - Bangxiang ZHANG CHN HOYLAND S. - HOYLAND S. NOR BBO
13 NS 3NT 3 NT S NS 10 Y 11 11 0 660 117.67 74.33 61.29 1130 Piotr MARCINOWSKI - Mateusz SOBCZAK POL GILL P. - PEAKE A. AUS BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1131 Adam SKALSKI - Piotr KOLUDA POL KUBAC N. - ZORLU N. TUR BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1132 Anne FITZPATRICK - Harold CURRAN IRL JACOB T. - JACOB N. NZL BBO
13 NS 4NT 4 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL URBANSKI M. - DABROWSKI M. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1134 Weimin WANG - Yunlong CHEN CHN BRUM J. - LA ROVERE E. BRA BBO
13 NS 3NT 3 NT N NS 6 N 11 11 0 660 117.67 74.33 61.29 1135 Miroslaw MILASZEWSKI - Maciej BIELAWSKI POL VILLAREAL A. - TEPEDINO F. PAN BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1137 Jacek LASOTA - Michal WANTKE POL AUKEN S. - WELLAND R. GER BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1138 Lixin YANG - Jianming DAI CHN CICHON A. - HEICHEL M. POL BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 117.67 74.33 61.29 1139 Ata AYDIN - Ugurcan SUZER TUR POLII B. - HARTONO H. INA BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 117.67 74.33 61.29 1152 Piotr KUC-DZIERZAWSKI - Tomasz STRYSZAWSKI POL GROMOELLER M. - FRITSCHE J. GER BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1153 Adam WILDAVSKY - Howard WEINSTEIN USA JANIAK J. - LOSIAK J. POL BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1154 Maciej WRECZYCKI - Grzegorz BAJEK POL KLIMCZAK Z. - BOGDANOWICZ S. POL BBO
13 NS 5NT 5 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1155 Jaroslaw CIESLAK - Janusz MAKARUK POL QURESHI A. - NAQI Z. PAK BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1180 Marcin RUDZINSKI - Wojciech GORCZYCA IRL ZAMIR A. - EZION A. ISR BBO
13 NS 3NT 3 NT N NS 6 Y 11 11 0 660 117.67 74.33 61.29 1191 Wojciech PASZKO - Stefan SKOWRON POL KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 117.67 74.33 61.29 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL PACHNIEWSKI M. - ZAWISLAK P. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 18.20 11.80 60.67 2001 DEVI MUTHU BHATNAGAR - Asha SHARMA IND BAKER L. - McCALLUM K. USA BBO
13 NS 4NT 4 NT N NS 2 N 11 11 0 660 18.20 11.80 60.67 2003 Marina PILIPOVIC - Nikica SVER CRO EIDE L. - JOHANSEN H. NOR BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 18.20 11.80 60.67 2007 Vila ROSA - Yessi GRASELLA INA TEBHA A. - HOWARD A. USA BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 18.20 11.80 60.67 2011 Maria NORDGREN - Agneta BERGLUND FIN SMOOT T. - OSE M. USA BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 18.20 11.80 60.67 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL THIRION C. - BISTOQUET C. GLP BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 18.20 11.80 60.67 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS PHELAN L. - MITCHELL L. IRL BBO
13 NS 5NT 5 NT N NS 4 Y 11 11 0 660 18.20 11.80 60.67 2014 Kati SANDSTROM - Maria MYLLAERI FIN DAO R. - KOESLING D. VEN BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 18.20 11.80 60.67 2019 Mei XIA - Shuoyan LIU CHN HINDS R. - SEALE Y. BAR BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 18.20 11.80 60.67 2020 Nurit GRAIZER - Orit MORAN OHAYON ISR LEVI H. - ASULIN A. ISR BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 18.20 11.80 60.67 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL YANG J. - LI Y. CHN BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 23.00 7.00 76.67 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL SKORUPA A. - BEDNAREK K. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 23.00 7.00 76.67 3002 Jaak KAND - Priit VOHANDU EST HACKETT P. - HOLLAND J. ENG BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 23.00 7.00 76.67 3003 Jacek STASICA - Adam GROBLER POL KOWALCZYK S. - SUCHARKIEWICZ J. POL BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 23.00 7.00 76.67 3005 Waldemar FOLBRYCHT - Jerzy STANCZYK POL LEWIS J. - ANDREWS D. ENG BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 23.00 7.00 76.67 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR MICHALOWSKI J. - DOLNY W. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 23.00 7.00 76.67 3024 Kyoko OHNO - Akihiko YAMADA JPN VOGT W. - FRESEN L. GER BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 23.00 7.00 76.67 3027 Walter HOEGER - Petra von MALCHUS GER DROZD D. - LABANOW R. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 23.00 7.00 76.67 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS BISPING T. - PASICH J. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL SUWIK -. - OSTROWSKA L. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 49.92 26.08 65.68 4011 Jean-Claude PELLETIER - Anny TRACOL GLP KOKOT J. - KOKOT P. POL BBO
13 NS 4NT 4 NT N NS 3 Y 11 11 0 660 49.92 26.08 65.68 4012 Ke JIN - Ping ZHU CHN NIKITINA A. - GUSEV V. RUS BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 49.92 26.08 65.68 4014 Ewa SOBOLEWSKA - Andrzej KUSION POL WINCIOREK T. - STACHOWIAK-KLUZ J. POL BBO
13 NS 3NT 3 NT N NS 5 Y 11 11 0 660 49.92 26.08 65.68 4015 Giedrius SHARKANAS - Giedre JANKUNAITE LTU ERIKSON A. - PYYKKO Y. SWE BBO
13 NS 4NT 4 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4016 Bernard UTNER - Dietlind ANGEBRANDT AUT SLAWENTA J. - SLAWENTA J. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4017 Marta JANECZEK - Andrzej BUNIKOWSKI POL CLAIR P. - PAGNINI-ARSLAN C. ITA BBO
13 NS 4NT 4 NT N NS 3 Y 11 11 0 660 49.92 26.08 65.68 4018 Michal WROBEL - Agnieszka PIETRZYK POL KHAZANOV I. - LEBEDEVA M. RUS BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4019 Felipe MANALANG - Suena MANALANG PHI LILLIS H. - McGLOUGHLIN M. IRL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4022 Evgeni RUDAKOV - Tatiana DIKHNOVA RUS SOLOMON W. - CAPAL T. ENG BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4023 Sylwester CIESLAK - Maria DUM POL HUNG Y. - HSIEH H. TPE BBO
13 NS 4NT 4 NT N NS 3 Y 11 11 0 660 49.92 26.08 65.68 4025 Tom HANLON - Grainne BARTON IRL OPPENSTAM A. - NILSSON H. SWE BBO
13 NS 3NT 3 NT N NS 2 N 11 11 0 660 49.92 26.08 65.68 4037 Rajeev KHANDELWAL - Himani KHANDELWAL IND WALSH T. - KEMPLE B. IRL BBO
13 NS 5NT 5 NT N NS 2 Y 11 11 0 660 49.92 26.08 65.68 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4047 Robert STEPHENS - Diana ROSSLEE RSA PASSARINHO J. - GUTIIERREZ-HERRERO M. ESP BBO
13 NS 3NT 3 NT N NS 6 N-P 11 11 0 660 49.92 26.08 65.68 4048 Sally MECKSTROTH - Cenk TUNCOK USA EFRAIMSSON B. - ZACK EFRAIMSSON A. SWE BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4049 Marta SIKORA - Adam WALCZYNSKI POL PAWLIKANIEC J. - ZIETARA J. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4066 Marianne KARMARKAR - Sandeep KARMARKAR IND KACZMAREK E. - PYCLIK-CHOJENKA A. POL BBO
13 NS 3NT 3 NT N NS 3 Y 11 11 0 660 49.92 26.08 65.68 4067 Mikhail ROZENBLYUM - Olga VOROBEYCHIKOVA RUS WESTOBY J. - CARTNER L. NZL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4068 Steve CAPAL - Jeniffer HARRIS ENG GHANEM M. - BARAKAT S. JOR BBO
13 NS 4NT 4 NT N NS 2 Y 11 11 0 660 49.92 26.08 65.68 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA HAMMOND N. - WEINGER L. USA BBO
13 NS 4NT 4 NT N NS 2 N 11 11 0 660 49.92 26.08 65.68 4072 Franca SERANGELI - Andrea MAZZA ITA SZYMANSKA H. - DE LEWIN-LEWINSKI R. POL BBO
13 NS 3NT 3 NT N NS 4 Y 11 11 0 660 49.92 26.08 65.68 4076 David HOFFMAN - Margaret BOURKE AUS NG K. - LIAN S. SIN BBO
13 NS 3NT 3 NT N NS 4 Y 10 11 -1 630 45.44 146.56 23.66 1018 Ales MEDLIN - Anatol FILIP CZE WITEK M. - BYZDRA A. POL BBO
13 NS - - - N/A 1083 Gheorghe SERPOI - Calin STIRBU ROM BYE N/A BBO
13 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW HUTYRA M. - WOJNAROWICZ J. POL BBO
13 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL LEWACIAK G. - ZUBIEL P. POL BBO
13 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL ZIELINSKI P. - PRZYTYCKA J. POL BBO
13 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4050 Ashok RUIA - Rita CHOKSI IND YUEN M. - FENTON A. CAN BBO
13 NS 6NT 6 NT N NS 3 Y 11 11 0 100 23.77 168.23 12.38 1004 Mike VANDERVORST - Sam BAHBOUT BEL WIELOWIEYSKI A. - KLIMACKI P. POL BBO
13 NS 5 5 C N NS 3 N-P 10 10 0 100 23.77 168.23 12.38 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU EIDE P. - GRAESLI B. NOR BBO
13 NS 6 6 C N NS A Y 11 10 1 100 23.77 168.23 12.38 1021 Cheng-Chieh CHEN - Kuei-Peng CHEN TPE EIDE L. - ELLINGSEN K. NOR BBO
13 NS 6NT 6 NT N NS A Y 11 11 0 100 23.77 168.23 12.38 1037 Cliff GILLIS - Martin GARVEY SCO CHMURSKI B. - CHALUPEC I. POL BBO
13 NS 6NT 6 NT N NS A Y 11 11 0 100 23.77 168.23 12.38 1038 Svetomir GOTZOV - TIHOMIR TAKOV BUL CARACCI M. - CUEVAS L. CHI BBO
13 NS 6 6 C N NS 4 Y 11 10 1 100 23.77 168.23 12.38 1040 Reda AMIRY - Ahmed SAMIR EGY BALASOVS J. - BETHERS U. LAT BBO
13 NS 6NT 6 NT N NS A Y 11 11 0 100 23.77 168.23 12.38 1048 Barbara GOTARD - Tomasz GOTARD GER KUCHARSKI P. - KLIS M. POL BBO
13 NS 6 6 C N NS 3 Y 11 10 1 100 23.77 168.23 12.38 1062 Eduardo PIZA - Christopher CASTILLO CRC BENDIKS J. - BETHERS J. LAT BBO
13 NS 6 6 C N NS A Y 11 10 1 100 23.77 168.23 12.38 1064 Numan AL-TURKI - Nabeel ALHUSSAINI KUW GRAVERSEN H. - CLEMMENSEN P. DEN BBO
13 NS 6NT 6 NT N NS A Y 11 11 0 100 23.77 168.23 12.38 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL GOWER C. - VAN VUGHT L. RSA BBO
13 NS 6 6 C N NS 6 Y 11 10 1 100 23.77 168.23 12.38 1077 Asa LEVINGER - Nathan HETZ ISR MAJEWSKI K. - GODLEWSKI P. POL BBO
13 NS 6NT 6 NT N NS A Y 11 11 0 100 23.77 168.23 12.38 1078 Kacper KOPKA - Michal MASZENDA POL GRZYB S. - JARMUL C. POL BBO
13 NS 6NT 6 NT S NS 5 N-P 11 11 0 100 23.77 168.23 12.38 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL GAWECKI J. - PAJAK S. POL BBO
13 NS 6NT 6 NT S NS 10 Y 11 11 0 100 23.77 168.23 12.38 1099 Adam PIGULSKI - MACIEJ RACEWICZ POL SCHILHART N. - BUCHLEV N. GER BBO
13 NS 6NT 6 NT N NS 3 Y 11 11 0 100 23.77 168.23 12.38 1125 Maija ROMANOVSKA - Ugis JANSONS LAT TURSKA-MARCINOWSKA M. - MARCINOWSKI A. POL BBO
13 NS 6NT 6 NT N NS 4 Y 11 11 0 100 23.77 168.23 12.38 1136 Artur GULA - Michal BLACH POL PAWELEC W. - MALYSZ J. POL BBO
13 NS 6NT 6 NT S NS 10 Y 11 11 0 100 23.77 168.23 12.38 1140 Piotr KALINOWSKI - Wlodzimierz SZCZEPANIK POL VOZABAL D. - SLEMR J. CZE BBO
13 NS 6NT 6 NT N NS 2 N 11 11 0 100 23.77 168.23 12.38 1151 Joakim JOHANSEN - Marit SKREE NOR CUMMINS P. - ROTCHELL D. BAR BBO
13 NS 6NT 6 NT N NS 5 N-P 11 11 0 100 23.77 168.23 12.38 1177 Timur EDIS - Elvan EDIS UAE THOMPSON B. - JACOBS W. AUS BBO
13 NS 6NT 6 NT N NS A Y 11 11 0 100 23.77 168.23 12.38 1178 Jacek JANOWSKI - Maciej DOBRZYNSKI POL CHUMAK Y. - ROVYSHYN O. UKR BBO
13 NS 5 5 C N NS 6 N-P 10 10 0 100 4.33 25.67 14.44 2005 Maria Del Rosario GARATEGUY - Maria Elena IACAPRARO FRA HARDING M. - FUGLESTAD A. NOR BBO
13 NS 4 4 S S NS 2 Y 9 10 -1 100 4.33 25.67 14.44 2016 Ling GU - Tao ZHOU CHN BATRA P. - JAJOO M. IND BBO
13 NS 6 6 C N NS 2 Y 11 10 1 100 4.33 25.67 14.44 2024 Regine WAN HOI - Catherine AOUATE REU ZORANOVIC J. - PEPIC S. SER BBO
13 NS 6 6 C N NS A Y 11 10 1 100 9.00 21.00 30.00 3007 Marek NOWAK - Georget FILLASSIER POL HIRATA M. - OHASHI M. JPN BBO
13 NS 6 6 C N NS A Y 11 10 1 100 9.00 21.00 30.00 3013 Claus DAEHR - Berthold ENGEL GER DANYLYUK T. - DANYLYUK V. UKR BBO
