Results for WBF Pairs events in Wroclaw, September 2016.

Board number 3.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=s&v=2&w=SA732H72D98CAJ643&n=S986HJ54DKT542CT2&e=SQ5HKQ863DAJCKQ98&s=SKJT4HAT9DQ763C75}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
3 NS 4 4 S W EW 5 Y 7 7 0 300 75.92 0.08 99.89 4003 Wafa HADDAD - Selim TRABOULSI LIB SIKORA M. - WALCZYNSKI A. POL BBO
3 NS 3NT 3 NT E EW 3 Y 7 8 -1 200 187.89 4.11 97.86 1014 Gabriel CARRASCO - Alan MADDOCK ESP RIMSTEDT M. - RIMSTEDT O. SWE BBO
3 NS 6 6 C E EW 6 Y 10 10 0 200 187.89 4.11 97.86 1017 Patrice DORDHAIN - Jean-Luc PALMIERI REU EDIS T. - EDIS E. UAE BBO
3 NS 3NT 3 NT E EW 2 N-P 7 8 -1 200 187.89 4.11 97.86 1036 Kiril MARINOVSKI - Marko SIPUS CRO KOWALCZYK I. - WISNIEWSKI T. POL BBO
3 NS 3NT 3 NT E EW 3 Y 7 8 -1 200 187.89 4.11 97.86 1118 Boguslaw PAWSZAK - Pawel CHINDELEWICZ POL CICHON A. - HEICHEL M. POL BBO
3 NS 3NT 3 NT E EW 3 Y 7 8 -1 200 187.89 4.11 97.86 1149 Marcelo CARACCI - Loreto CUEVAS CHI ASH M. - DUNCAN S. SCO BBO
3 NS 3NTx 3 NT E EW 5 N-P 8 8 0 200 30.00 0.00 100.00 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL VOGT W. - FRESEN L. GER BBO
3 NS 3NT 3 NT E EW 9 N-P 7 8 -1 200 72.67 3.33 95.61 4008 Rita EL CORDAHI GHOSN - Maan EL HASHEM QAT HUNG Y. - HSIEH H. TPE BBO
3 NS 3NT 3 NT E EW 3 Y 7 8 -1 200 72.67 3.33 95.61 4022 Evgeni RUDAKOV - Tatiana DIKHNOVA RUS WALSH T. - KEMPLE B. IRL BBO
3 NS 5 5 C E EW 6 Y 10 10 0 100 139.91 52.09 72.87 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN SCHOLLAARDT M. - NETTL O. NED BBO
3 NS 3NT 3 NT E EW 3 N 8 8 0 100 139.91 52.09 72.87 1004 Mike VANDERVORST - Sam BAHBOUT BEL EIDE E. - EIDE H. NOR BBO
3 NS 3NT 3 NT E EW 6 Y 8 8 0 100 139.91 52.09 72.87 1006 Jussi TAMMINEN - Vesa LESKELA FIN EIDE L. - ELLINGSEN K. NOR BBO
3 NS 6 6 C E EW 5 Y 11 10 1 100 139.91 52.09 72.87 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL ALOBAIDI K. - ALDASHTI A. KUW BBO
3 NS 3NT 3 NT E EW 6 Y 8 8 0 100 139.91 52.09 72.87 1011 Frederic BRUNET - Arnaud ANCESSY FRA EIDE P. - GRAESLI B. NOR BBO
3 NS 3NT 3 NT W EW 4 Y 8 8 0 100 139.91 52.09 72.87 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU RUDZINSKI M. - GORCZYCA W. IRL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1029 James COUTTS - Ellena MOSKOVSKY NZL CHODACKI M. - BOJARSKI M. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1031 Michal KWIECIEN - Piotr ZATORSKI POL CIESLAK J. - MAKARUK J. POL BBO
3 NS 3NT 3 NT W EW 6 Y 8 8 0 100 139.91 52.09 72.87 1032 Ben THOMPSON - William JACOBS AUS KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1033 Ami ZAMIR - Amir EZION ISR WRECZYCKI M. - BAJEK G. POL BBO
3 NS 4 4 H E EW 3 N 9 10 -1 100 139.91 52.09 72.87 1040 Reda AMIRY - Ahmed SAMIR EGY BARYLEWSKI M. - KRZEMINSKI C. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1041 Jose Roberto BRUM - Emilio LA ROVERE BRA KRAKOWSKI W. - KRAKOWSKA A. POL BBO
3 NS 3NT 3 NT W EW 6 Y 8 8 0 100 139.91 52.09 72.87 1042 Tom JACOB - Nick JACOB NZL MISZEWSKA E. - ILCZUK P. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1043 Angel VILLAREAL - Fernando TEPEDINO PAN SZTYRAK L. - JASZCZAK A. POL BBO
3 NS 3NT 3 NT W EW 6 Y 8 8 0 100 139.91 52.09 72.87 1045 Nezih KUBAC - Nafiz ZORLU TUR GRZEGORZ R. - MALDYK A. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1053 Ahsan QURESHI - Zia Hyder NAQI PAK AYDIN A. - SUZER U. TUR BBO
3 NS 3NT 3 NT E EW 6 Y 8 8 0 100 139.91 52.09 72.87 1054 Jan JANIAK - Jaroslaw LOSIAK POL GULA A. - BLACH M. POL BBO
3 NS 4 4 H E EW 3 Y 9 10 -1 100 139.91 52.09 72.87 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL ROMANOVSKA M. - JANSONS U. LAT BBO
3 NS 3NT 3 NT E EW 2 N-P 8 8 0 100 139.91 52.09 72.87 1078 Kacper KOPKA - Michal MASZENDA POL OPALINSKI R. - ZAWADA J. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1081 Janusz DROZDOWSKI - Piotr KULESZA POL SZYMCZYK T. - KOPERNOK H. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1082 Nita BANERJI - TAPAS KUMAR BANERJI IND BENDIKS J. - BETHERS J. LAT BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1083 Gheorghe SERPOI - Calin STIRBU ROM BURAKOWSKI W. - PAWELEC J. POL BBO
3 NS 3NT 3 NT W EW 6 Y 8 8 0 100 139.91 52.09 72.87 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR HENEGHAN J. - COYNE C. IRL BBO
3 NS 3NT 3 NT W EW 4 Y 8 8 0 100 139.91 52.09 72.87 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL HUTYRA M. - WOJNAROWICZ J. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1091 Robert CIMR - Andrzej JARECKI POL MAJEWSKI K. - GODLEWSKI P. POL BBO
3 NS 3NT 3 NT E EW 6 Y 8 8 0 100 139.91 52.09 72.87 1095 Jerry STAMATOV - Diyan DANAILOV BUL RUBINS K. - LORENCS M. LAT BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1116 Norbert SCHILHART - Nedju BUCHLEV GER PAWELEC W. - MALYSZ J. POL BBO
3 NS 3NT 3 NT E EW 2 N-P 8 8 0 100 139.91 52.09 72.87 1117 Vytautas VAINIKONIS - Wojtek OLANSKI LTU AUKEN S. - WELLAND R. GER BBO
3 NS 6 6 C E EW 5 Y 11 10 1 100 139.91 52.09 72.87 1119 Tomasz LATOS - Marek GIZA POL POLII B. - HARTONO H. INA BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1120 Rafal MOLENDA - Jaroslaw MOLENDA POL VOZABAL D. - SLEMR J. CZE BBO
3 NS 3NT 3 NT E EW 7 Y 8 8 0 100 139.91 52.09 72.87 1126 Dogan UZUM - Omer KIZILOK TUR CARROLL J. - GARVEY T. IRL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1128 Mariusz PATER - Jan STANISZEWSKI POL BUTT N. - AHMED M. PAK BBO
3 NS 3NT 3 NT W EW 8 Y 8 8 0 100 139.91 52.09 72.87 1131 Adam SKALSKI - Piotr KOLUDA POL SZELKA W. - WOLCZAK C. POL BBO
3 NS 5 5 C W EW 2 Y 10 10 0 100 139.91 52.09 72.87 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL AL-TURKI N. - ALHUSSAINI N. KUW BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1142 Przemyslaw KLESK - Grzegorz ADAMSKI POL BOLESTA S. - BLINSKI T. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1145 Mark BALDYSZ - Sammy BALDYSZ POL GOTARD B. - GOTARD T. GER BBO
3 NS 3NT 3 NT W EW 8 Y 8 8 0 100 139.91 52.09 72.87 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL FANTUN J. - VENTOS V. FRA BBO
3 NS 5 5 C E EW 3 Y 10 10 0 100 139.91 52.09 72.87 1147 Bartosz CHMURSKI - Igor CHALUPEC POL NADAR K. - SATYA B. IND BBO
3 NS 6 6 C E EW 3 Y 11 10 1 100 139.91 52.09 72.87 1150 Mariusz KRASNICKI - Lukasz WITKOWSKI POL TURSKA-MARCINOWSKA M. - MARCINOWSKI A. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 139.91 52.09 72.87 1166 Peter HASENSON - David SHERMAN ENG VAHE V. - LUTTER T. EST BBO
3 NS 3NT 3 NT W EW 7 N 8 8 0 100 139.91 52.09 72.87 1169 Piotr KUCHARSKI - Maciej KLIS POL CHEN C. - CHEN K. TPE BBO
3 NS 5 5 C E EW 3 Y 10 10 0 100 21.40 8.60 71.33 2002 Louise NILSEN - Marian GRUDE NOR THIRION C. - BISTOQUET C. GLP BBO
3 NS 3NT 3 NT E EW 6 Y 8 8 0 100 21.40 8.60 71.33 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR BATRA P. - JAJOO M. IND BBO
3 NS 3NT 3 NT E EW 4 N-P 8 8 0 100 21.40 8.60 71.33 2007 Vila ROSA - Yessi GRASELLA INA LIPSHITZ C. - KENNY R. RSA BBO
3 NS 5 5 C E EW 3 Y 10 10 0 100 21.40 8.60 71.33 2009 Maria PANADERO - Agatha PIDAL ESP HINDS R. - SEALE Y. BAR BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 21.40 8.60 71.33 2011 Maria NORDGREN - Agneta BERGLUND FIN JOYCE E. - FITZGERALD J. IRL BBO
3 NS 3NT 3 NT W EW 8 Y 8 8 0 100 21.40 8.60 71.33 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL GRAIZER N. - MORAN OHAYON O. ISR BBO
3 NS 6 6 C E EW 5 Y 11 10 1 100 21.40 8.60 71.33 2014 Kati SANDSTROM - Maria MYLLAERI FIN ZORANOVIC J. - PEPIC S. SER BBO
3 NS 3NT 3 NT E EW 5 N-P 8 8 0 100 21.40 8.60 71.33 2022 Hila LEVI - Adi ASULIN ISR BAKER L. - McCALLUM K. USA BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 21.40 8.60 71.33 2029 Lucy PHELAN - Louise MITCHELL IRL PILIPOVIC M. - SVER N. CRO BBO
3 NS 5 5 C E EW 7 Y 10 10 0 100 22.00 8.00 73.33 3007 Marek NOWAK - Georget FILLASSIER POL HUSSAIN M. - MAZHAR M. PAK BBO
3 NS 3NT 3 NT W EW 8 Y 8 8 0 100 22.00 8.00 73.33 3008 Stefan KOWALCZYK - Jan SUCHARKIEWICZ POL OHNO K. - YAMADA A. JPN BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 22.00 8.00 73.33 3015 Dariusz DROZD - Ryszard LABANOW POL WAKSMAN S. - USZINSKI W. FRA BBO
3 NS 3NT 3 NT E EW 2 N-P 8 8 0 100 22.00 8.00 73.33 3022 Boguslaw DOMASZEWSKI - Wojciech KAMINSKI POL SKORUPA A. - BEDNAREK K. POL BBO
3 NS 3NT 3 NT W EW 3 N-P 8 8 0 100 22.00 8.00 73.33 3027 Walter HOEGER - Petra von MALCHUS GER FOLBRYCHT W. - STANCZYK J. POL BBO
3 NS 3NT 3 NT W EW 8 Y 8 8 0 100 22.00 8.00 73.33 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL HIRATA M. - OHASHI M. JPN BBO
3 NS 3NT 3 NT W EW 6 Y 8 8 0 100 22.00 8.00 73.33 3031 Jaroslaw MICHALOWSKI - Wojciech DOLNY POL KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 54.25 21.75 71.38 4006 Martine ROSSARD - Jerzy ROMANOWSKI FRA KOWALSKA A. - TYRAN M. POL BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 54.25 21.75 71.38 4007 Jonathan WESTOBY - Linda CARTNER NZL SOLOMON W. - CAPAL T. ENG BBO
3 NS 3NT 3 NT E EW 3 Y 8 8 0 100 54.25 21.75 71.38 4017 Marta JANECZEK - Andrzej BUNIKOWSKI POL HAMMOND N. - WEINGER L. USA BBO
3 NS 3NT 3 NT W EW 4 Y 8 8 0 100 54.25 21.75 71.38 4018 Michal WROBEL - Agnieszka PIETRZYK POL FISCHER D. - SAURER B. HUN BBO
3 NS 3NT 3 NT E EW 4 N-P 8 8 0 100 54.25 21.75 71.38 4021 George RETEK - Mari RETEK CAN ZHOU Y. - HU M. CHN BBO
3 NS 5 5 C E EW 2 N-P 10 10 0 100 54.25 21.75 71.38 4025 Tom HANLON - Grainne BARTON IRL GUMBY P. - LAZER W. AUS BBO
3 NS 5 5 C E EW 3 Y 10 10 0 100 54.25 21.75 71.38 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL SUWIK -. - OSTROWSKA L. POL BBO
3 NS 5 5 C E EW 2 N-P 10 10 0 100 54.25 21.75 71.38 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS SAPORTA P. - SAPORTA-TWORZYDLO R. FRA BBO
3 NS 5 5 C E EW 7 Y 10 10 0 100 54.25 21.75 71.38 4059 Valerie SAUVAGE - Patrick BOGACKI FRA ZIELINSKI P. - PRZYTYCKA J. POL BBO
3 NS 3NT 3 NT E EW 6 Y 8 8 0 100 54.25 21.75 71.38 4060 Joanna KOKOT - Paul KOKOT POL SANDQVIST N. - SHASHOU N. ENG BBO
3 NS 3NT 3 NT W EW 9 Y 8 8 0 100 54.25 21.75 71.38 4062 Paolo CLAIR - Carla PAGNINI-ARSLAN ITA JIN K. - ZHU P. CHN BBO
3 NS 3NT 3 NT W EW 8 Y 8 8 0 100 54.25 21.75 71.38 4063 Gerdje ARLINGHAUS - Ulrich SCHWEDING GER SOBOLEWSKA E. - KUSION A. POL BBO
3 NS 3NT 3 NT E EW 2 N-P 8 8 0 100 54.25 21.75 71.38 4064 Igor KHAZANOV - Maria LEBEDEVA RUS PELLETIER J. - TRACOL A. GLP BBO
3 NS 3NT 3 NT E EW 5 N-P 8 8 0 100 54.25 21.75 71.38 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA KHANDELWAL R. - KHANDELWAL H. IND BBO
3 NS 5 5 C E EW 5 Y 10 10 0 100 54.25 21.75 71.38 4076 David HOFFMAN - Margaret BOURKE AUS SCHROEDER M. - SCHROEDER M. GER BBO
3 NS Adj Adj Adj N/A 60 0 45.60 0.00 60.00 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL RUIA A. - CHOKSI R. IND BBO
3 NS - - - N/A 1093 Marcin PACHNIEWSKI - Piotr ZAWISLAK POL BYE N/A BBO
3 NS 3NT 3 NT S NS 3 N 8 5 3 50 96.00 96.00 50.00 1148 Jurijs BALASOVS - Uldis BETHERS LAT SZWENKEL K. - OSINSKI T. POL BBO
3 NS Adj Adj Adj N/A 0 60 0.00 115.20 0.00 1005 Ibrahim AL-QATTAN - Ahmad ALROOMI KUW HUTNIK D. - JAKIMIEC A. POL BBO
3 NS Adj Adj Adj N/A 0 60 0.00 45.60 0.00 4004 Ewa HARASIMOWICZ - Marcin LESNIEWSKI POL HSU C. - CHEN C. TPE BBO
3 NS 3 3 D N NS K Y 7 7 0 100 92.94 99.06 48.40 1052 Michael GROMOELLER - Joerg FRITSCHE GER LASOTA J. - WANTKE M. POL BBO
3 NS 2x 2 S S NS 9 Y 7 6 1 100 92.94 99.06 48.40 1143 Christoph KEMMER - Kevin CASTNER GER HARRIS J. - ROOT S. ENG BBO
3 NS 3 3 D N NS Q Y 7 7 0 100 36.92 39.08 48.57 4026 Jan PAWLIKANIEC - Jolanta ZIETARA POL TRENT L. - TRENT B. USA BBO
3 NS 1NT 1 NT E EW 6 N 8 8 0 120 89.87 102.13 46.81 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL JANOWSKI J. - DOBRZYNSKI M. POL BBO
3 NS 4 4 C W EW 4 Y 10 10 0 130 85.79 106.21 44.68 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR PIGULSKI A. - RACEWICZ M. POL BBO
3 NS 3 3 C W EW 4 Y 10 10 0 130 85.79 106.21 44.68 1026 Stefan STEFANOV - George HRISTOV BUL STANIOW J. - GRODZKI M. POL BBO
3 NS 4 4 C W EW 2 Y 10 10 0 130 85.79 106.21 44.68 1088 Peter GILL - Andrew PEAKE AUS KING P. - McINTOSH A. ENG BBO
3 NS 3 3 C E EW 6 Y 10 10 0 130 33.67 42.33 44.30 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED STEPHENS R. - ROSSLEE D. RSA BBO
3 NS 4 4 C E EW Q Y 10 10 0 130 33.67 42.33 44.30 4023 Sylwester CIESLAK - Maria DUM POL SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
3 NS 3 3 C W EW 6 Y 11 10 1 150 78.64 113.36 40.96 1008 Ella PATTISON - Andi BOUGHEY NZL OZDIL M. - OZBALCI E. TUR BBO
3 NS 3 3 C W EW 8 Y 11 10 1 150 78.64 113.36 40.96 1009 Mihai CHEBELEU - Liviu OJOGA ROM MAJCHER A. - MAJCHER A. POL BBO
3 NS 3 3 C E EW 5 Y 11 10 1 150 78.64 113.36 40.96 1084 Jan NADAJ - Andrzej OGLOBLIN POL GRAVERSEN H. - CLEMMENSEN P. DEN BBO
3 NS 2 2 C E EW 5 Y 11 10 1 150 78.64 113.36 40.96 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND GOWER C. - VAN VUGHT L. RSA BBO
3 NS 3 3 C W EW 6 Y 11 10 1 150 13.00 17.00 43.33 3012 Tor BAKKE - Helge HANTVEIT NOR ROBB T. - JANISZ A. NZL BBO
3 NS 4 4 C E EW 5 Y 11 10 1 150 13.00 17.00 43.33 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS BOBREK W. - KARP R. POL BBO
3 NS 2 2 H E EW 7 Y 10 10 0 170 10.00 20.00 33.33 3006 J. Malcolm LEWIS - Douglas ANDREWS ENG BOREWICZ M. - NIEWIADOMSKI W. POL BBO
3 NS 3 3 H E EW 3 Y 10 10 0 170 29.33 46.67 38.60 4010 Edward KACZMAREK - Agata PYCLIK-CHOJENKA POL OPPENSTAM A. - NILSSON H. SWE BBO
3 NS 3 3 H E EW 7 Y 10 10 0 170 29.33 46.67 38.60 4016 Bernard UTNER - Dietlind ANGEBRANDT AUT MAKAREWICZ A. - FECHNER M. POL BBO
3 NS 2 2 H E EW 6 N 11 10 1 200 8.00 22.00 26.67 3029 Tetyana DANYLYUK - Volodymyr DANYLYUK UKR STASICA J. - GROBLER A. POL BBO
3 NS 1NT 1 NT E EW 3 Y 11 8 3 210 73.54 118.46 38.30 1129 Jianwei LI - Bangxiang ZHANG CHN BOGUCKI D. - BLASZCZYK P. POL BBO
3 NS 3x 3 D N NS Q Y 7 7 0 300 69.45 122.55 36.17 1019 Jyri AAVA - Vahur KURIG EST NAWROCKI P. - WIANKOWSKI P. POL BBO
3 NS 2x 2 D N NS K Y 6 7 -1 300 69.45 122.55 36.17 1038 Svetomir GOTZOV - TIHOMIR TAKOV BUL WOJCIESZEK J. - BOCHENSKI A. POL BBO
3 NS 4x 4 D N NS K Y 8 7 1 300 69.45 122.55 36.17 1077 Asa LEVINGER - Nathan HETZ ISR WOLINSKI R. - TOKARZ J. POL BBO
3 NS 3x 3 D N NS Q Y 7 7 0 300 25.00 51.00 32.89 4024 Nader HANNA - Joan EATON CAN HOOYKAAS P. - RANKIN P. AUS BBO
3 NS 3x 3 D N NS Q Y 7 7 0 300 25.00 51.00 32.89 4072 Franca SERANGELI - Andrea MAZZA ITA GALAZKA K. - PUCZYNSKA A. POL BBO
3 NS 4x 4 D N NS 5 N 7 7 0 500 60.26 131.74 31.39 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
3 NS 5x 5 D N NS K Y 8 7 1 500 60.26 131.74 31.39 1039 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL BROCCOLI F. - GIANNINI S. ITA BBO
3 NS 5x 5 D N NS K Y 8 7 1 500 60.26 131.74 31.39 1141 Peter BERTHEAU - Simon HULT SWE KMIECIK C. - WLODKOWSKI R. POL BBO
3 NS 5x 5 D N NS K Y 8 7 1 500 60.26 131.74 31.39 1168 Michal WITTENBECK - Przemyslaw PIOTROWSKI POL BERG T. - JORGENSEN G. DEN BBO
3 NS 4x 4 D N NS Q Y 7 7 0 500 60.26 131.74 31.39 1170 Orjan LINDESTEG - Marius SKREE NOR JAGNIEWSKI R. - GAWEL W. POL BBO
3 NS 3x 3 D N NS K Y 6 7 -1 500 60.26 131.74 31.39 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL GAWECKI J. - PAJAK S. POL BBO
3 NS 5 5 C W EW 3 N 11 10 1 600 41.88 150.12 21.81 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL KOZLECKI T. - KOWALCZYK M. POL BBO
3 NS 5 5 C E EW 2 N-P 11 10 1 600 41.88 150.12 21.81 1015 Vit VOLHEJN - Milan MACURA CZE LEWACIAK G. - ZUBIEL P. POL BBO
3 NS 3NT 3 NT E EW 5 N-P 9 8 1 600 41.88 150.12 21.81 1027 Tomasz SIELICKI - Piotr TUCZYNSKI POL ILZINS J. - PELSIS N. LAT BBO
3 NS 3NT 3 NT E EW 9 N-P 9 8 1 600 41.88 150.12 21.81 1028 William LOCKWOOD - Alexander LOCKWOOD AUS TENN M. - SIROTIN O. EST BBO
3 NS 3NT 3 NT E EW 3 Y 9 8 1 600 41.88 150.12 21.81 1051 Zdzislaw KLIMCZAK - Slawomir BOGDANOWICZ POL KALINOWSKI P. - SZCZEPANIK W. POL BBO
3 NS 5 5 C E EW 2 N-P 11 10 1 600 41.88 150.12 21.81 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL GIERULSKI B. - SKRZYPCZAK J. LTU BBO
3 NS 3NT 3 NT E EW 3 Y 9 8 1 600 41.88 150.12 21.81 1085 Krzysztof DZIEKANSKI - Przemyslaw SALINSKI POL PATREUHA J. - PATREUHA P. POL BBO
3 NS 5 5 C E EW 5 N-P 11 10 1 600 41.88 150.12 21.81 1092 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL WEGNER B. - MICHALSKI M. POL BBO
3 NS 3NT 3 NT E EW 3 Y 9 8 1 600 41.88 150.12 21.81 1127 Piotr MATKOWSKI - Krzysztof SLIWON POL SHEK D. - RASMUSSEN J. MAS BBO
3 NS 3NT 3 NT E EW K Y 9 8 1 600 41.88 150.12 21.81 1130 Piotr MARCINOWSKI - Mateusz SOBCZAK POL PAWLOWSKI A. - GRZELCZAK J. POL BBO
3 NS 3NT 3 NT W EW 10 N-P 9 8 1 600 41.88 150.12 21.81 1132 Anne FITZPATRICK - Harold CURRAN IRL PIZA E. - CASTILLO C. CRC BBO
3 NS 3NT 3 NT E EW 3 Y 9 8 1 600 41.88 150.12 21.81 1144 Mark DALECKI - Maciej MODRZEJEWSKI POL FLACASSIER F. - GROSSET C. FRA BBO
3 NS 3NT 3 NT E EW 6 Y 9 8 1 600 6.47 23.53 21.56 2008 Lisbeth Aulid EIDE - Helen JOHANSEN NOR WAN HOI R. - AOUATE C. REU BBO
3 NS 3NT 3 NT E EW 5 N 9 8 1 600 6.47 23.53 21.56 2015 Jiahong YANG - Yiting LI CHN NIELSEN A. - STURLAUGSDOTTIR H. ISL BBO
3 NS 3NT 3 NT E EW 2 N-P 9 8 1 600 6.47 23.53 21.56 2019 Mei XIA - Shuoyan LIU CHN PAVLUSHKO O. - RUDAKOVA E. RUS BBO
3 NS 3NT 3 NT E EW 4 Y 9 8 1 600 6.47 23.53 21.56 2028 Rosa Maria DAO - Diana KOESLING VEN TEBHA A. - HOWARD A. USA BBO
3 NS 5 5 C W EW 9 Y 11 10 1 600 6.47 23.53 21.56 2031 Teri SMOOT - Mary OSE USA BHATNAGAR D. - SHARMA A. IND BBO
3 NS 3NT 3 NT E EW 3 Y 9 8 1 600 4.00 26.00 13.33 3002 Jaak KAND - Priit VOHANDU EST RUSSELL D. - ACKERLEY C. NZL BBO
3 NS 3NT 3 NT E EW J Y 9 8 1 600 4.00 26.00 13.33 3009 Paul D HACKETT - John HOLLAND POL VARADI L. - SHAND E. AUS BBO
3 NS 3NT 3 NT W EW J N-P 9 8 1 600 4.00 26.00 13.33 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR BISPING T. - PASICH J. POL BBO
3 NS 3NT 3 NT W EW 9 Y 9 8 1 600 17.42 58.58 22.92 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB MECKSTROTH S. - TUNCOK C. USA BBO
3 NS 5 5 C E EW 3 Y 11 10 1 600 17.42 58.58 22.92 4019 Felipe MANALANG - Suena MANALANG PHI SZYMANSKA H. - DE LEWIN-LEWINSKI R. POL BBO
3 NS 3NT 3 NT E EW 3 Y 9 8 1 600 17.42 58.58 22.92 4030 Ilona BOBKO - Aleksander BOBKO POL CAPAL S. - HARRIS J. ENG BBO
3 NS 3NT 3 NT E EW 3 Y 9 8 1 600 17.42 58.58 22.92 4061 Heidi LILLIS - Michael McGLOUGHLIN IRL SHARKANAS G. - JANKUNAITE G. LTU BBO
3 NS 5 5 C E EW 6 N 11 10 1 600 17.42 58.58 22.92 4065 Jozef SLAWENTA - Jolanta SLAWENTA POL AUDICHE C. - AUDICHE A. EGY BBO
3 NS 4 4 H E EW 6 Y 10 10 0 620 23.51 168.49 12.24 1018 Ales MEDLIN - Anatol FILIP CZE CZUBAK E. - KUCZYNSKI Z. POL BBO
3 NS 4 4 H E EW 3 Y 10 10 0 620 23.51 168.49 12.24 1030 Ed HOOGENKAMP - Rob HELLE NED LESNICZAK J. - JANIK S. POL BBO
3 NS 4 4 H E EW 7 Y 10 10 0 620 23.51 168.49 12.24 1035 Assad MAQBOOL - Muhammad Ghalib Ali BANDESHA PAK WILDAVSKY A. - WEINSTEIN H. USA BBO
