Results for WBF Pairs events in Wroclaw, September 2016.

Board number 1.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=n&v=0&w=S643HAK75DT753C93&n=SAKJ97H83DA98C852&e=SQ5HJ96DJ642CAJT4&s=ST82HQT42DKQCKQ76}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
1 NS 4 4 S N NS Q Y 11 10 1 450 191.98 0.02 99.99 1028 William LOCKWOOD - Alexander LOCKWOOD AUS STANIOW J. - GRODZKI M. POL BBO
1 NS 4 4 S N NS 6 Y 11 10 1 450 75.92 0.08 99.89 4028 Michael YUEN - Angela FENTON CAN TRENT L. - TRENT B. USA BBO
1 NS 4 4 S N NS 9 Y 10 10 0 420 184.83 7.17 96.27 1014 Gabriel CARRASCO - Alan MADDOCK ESP KOZLECKI T. - KOWALCZYK M. POL BBO
1 NS 4 4 S N NS 5 N-P 10 10 0 420 184.83 7.17 96.27 1031 Michal KWIECIEN - Piotr ZATORSKI POL JOHANSEN J. - SKREE M. NOR BBO
1 NS 4 4 S N NS J Y 10 10 0 420 184.83 7.17 96.27 1051 Zdzislaw KLIMCZAK - Slawomir BOGDANOWICZ POL GULA A. - BLACH M. POL BBO
1 NS 4 4 S N NS 5 N-P 10 10 0 420 184.83 7.17 96.27 1077 Asa LEVINGER - Nathan HETZ ISR GIERULSKI B. - SKRZYPCZAK J. LTU BBO
1 NS 4 4 S N NS 2 Y 10 10 0 420 184.83 7.17 96.27 1088 Peter GILL - Andrew PEAKE AUS HENEGHAN J. - COYNE C. IRL BBO
1 NS 4 4 S N NS 6 Y 10 10 0 420 184.83 7.17 96.27 1166 Peter HASENSON - David SHERMAN ENG CHEN C. - CHEN K. TPE BBO
1 NS 4 4 S N NS 3 N 10 10 0 420 73.75 2.25 97.04 4061 Heidi LILLIS - Michael McGLOUGHLIN IRL PELLETIER J. - TRACOL A. GLP BBO
1 NS 3NT 3 NT S NS A Y 9 9 0 400 173.60 18.40 90.42 1003 Volodymyr DRAGAN - Volodymyr PORKHUN UKR SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
1 NS 3NT 3 NT S NS A Y 9 9 0 400 173.60 18.40 90.42 1004 Mike VANDERVORST - Sam BAHBOUT BEL SCHOLLAARDT M. - NETTL O. NED BBO
1 NS 3NT 3 NT S NS A Y 9 9 0 400 173.60 18.40 90.42 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL CZUBAK E. - KUCZYNSKI Z. POL BBO
1 NS 3NT 3 NT S NS A Y 9 9 0 400 173.60 18.40 90.42 1027 Tomasz SIELICKI - Piotr TUCZYNSKI POL LESNICZAK J. - JANIK S. POL BBO
1 NS 3NT 3 NT N NS 2 Y 9 8 1 400 173.60 18.40 90.42 1142 Przemyslaw KLESK - Grzegorz ADAMSKI POL GOTARD B. - GOTARD T. GER BBO
1 NS 3NT 3 NT N NS 2 Y 9 8 1 400 28.87 1.13 96.22 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR WAN HOI R. - AOUATE C. REU BBO
1 NS 3NT 3 NT S NS A Y 9 9 0 400 28.87 1.13 96.22 2018 Jovana ZORANOVIC - Selena PEPIC SER MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
1 NS 3NT 3 NT N NS 2 Y 9 8 1 400 68.33 7.67 89.91 4017 Marta JANECZEK - Andrzej BUNIKOWSKI POL NG K. - LIAN S. SIN BBO
1 NS 3NT 3 NT N NS 4 Y 9 8 1 400 68.33 7.67 89.91 4020 Gabriella OLIVIERI - Romain ZALESKI ITA FISCHER D. - SAURER B. HUN BBO
1 NS 3NT 3 NT S NS K Y 9 9 0 400 68.33 7.67 89.91 4022 Evgeni RUDAKOV - Tatiana DIKHNOVA RUS SIRAKOPOULOU C. - LIOSSIS G. GRE BBO
1 NS 3NT 3 NT S NS K Y 9 9 0 400 68.33 7.67 89.91 4072 Franca SERANGELI - Andrea MAZZA ITA KHANDELWAL R. - KHANDELWAL H. IND BBO
1 NS 2NT 2 NT S NS A Y 10 9 1 180 25.67 4.33 85.56 2013 Olga PAVLUSHKO - Elena RUDAKOVA RUS NIELSEN A. - STURLAUGSDOTTIR H. ISL BBO
1 NS 2 2 S N NS 9 Y 10 10 0 170 162.37 29.63 84.57 1026 Stefan STEFANOV - George HRISTOV BUL CHODACKI M. - BOJARSKI M. POL BBO
1 NS 2 2 S N NS 4 Y 10 10 0 170 162.37 29.63 84.57 1030 Ed HOOGENKAMP - Rob HELLE NED TENN M. - SIROTIN O. EST BBO
1 NS 2 2 S N NS 2 N 10 10 0 170 162.37 29.63 84.57 1042 Tom JACOB - Nick JACOB NZL GRZEGORZ R. - MALDYK A. POL BBO
1 NS 3 3 S N NS J Y 10 10 0 170 162.37 29.63 84.57 1083 Gheorghe SERPOI - Calin STIRBU ROM SZYMCZYK T. - KOPERNOK H. POL BBO
1 NS 3 3 S N NS 2 Y 10 10 0 170 162.37 29.63 84.57 1135 Miroslaw MILASZEWSKI - Maciej BIELAWSKI POL AL-TURKI N. - ALHUSSAINI N. KUW BBO
1 NS 2 2 S N NS 6 Y 10 10 0 170 162.37 29.63 84.57 1191 Wojciech PASZKO - Stefan SKOWRON POL GOWER C. - VAN VUGHT L. RSA BBO
1 NS 3 3 S N NS 5 N-P 10 10 0 170 60.75 15.25 79.93 4009 Marwan GHANEM - Sireen BARAKAT JOR SOLOMON W. - CAPAL T. ENG BBO
1 NS 3 3 S N NS 2 Y 10 10 0 170 60.75 15.25 79.93 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS SANDQVIST N. - SHASHOU N. ENG BBO
1 NS 3 3 S N NS 9 Y 10 10 0 170 60.75 15.25 79.93 4058 Anders ERIKSON - Ylva PYYKKO SWE SUWIK -. - OSTROWSKA L. POL BBO
1 NS 2NT 2 NT N NS 10 Y 9 8 1 150 155.22 36.78 80.84 1032 Ben THOMPSON - William JACOBS AUS WILDAVSKY A. - WEINSTEIN H. USA BBO
1 NS 3 3 S N NS 9 Y 9 10 -1 140 134.80 57.20 70.21 1007 Piotr TUSZYNSKI - Ryszard JASKIEWICZ POL CIECHOMSKI J. - GLASEK G. POL BBO
1 NS 3 3 S N NS 2 Y 9 10 -1 140 134.80 57.20 70.21 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL LEWACIAK G. - ZUBIEL P. POL BBO
1 NS 3 3 S N NS 5 N-P 9 10 -1 140 134.80 57.20 70.21 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
1 NS 3 3 S N NS 2 Y 9 10 -1 140 134.80 57.20 70.21 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO
1 NS 3 3 S N NS 6 Y 9 10 -1 140 134.80 57.20 70.21 1081 Janusz DROZDOWSKI - Piotr KULESZA POL GRAVERSEN H. - CLEMMENSEN P. DEN BBO
1 NS 2 2 S N NS 6 Y 9 10 -1 140 134.80 57.20 70.21 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR WIELOWIEYSKI A. - KLIMACKI P. POL BBO
1 NS 3 3 S N NS 9 Y 9 10 -1 140 134.80 57.20 70.21 1087 Andrzej BONDAREWICZ - Wojciech ROZWADOWSKI POL HUTYRA M. - WOJNAROWICZ J. POL BBO
1 NS 3 3 S N NS 4 Y 9 10 -1 140 134.80 57.20 70.21 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND MAJEWSKI K. - GODLEWSKI P. POL BBO
1 NS 3 3 S N NS 4 Y 9 10 -1 140 134.80 57.20 70.21 1117 Vytautas VAINIKONIS - Wojtek OLANSKI LTU VOZABAL D. - SLEMR J. CZE BBO
1 NS 3 3 S N NS 5 N-P 9 10 -1 140 134.80 57.20 70.21 1127 Piotr MATKOWSKI - Krzysztof SLIWON POL PAWLOWSKI A. - GRZELCZAK J. POL BBO
1 NS 3 3 S N NS 2 Y 9 10 -1 140 134.80 57.20 70.21 1129 Jianwei LI - Bangxiang ZHANG CHN SHEK D. - RASMUSSEN J. MAS BBO
1 NS 3 3 S N NS 2 Y 9 10 -1 140 134.80 57.20 70.21 1131 Adam SKALSKI - Piotr KOLUDA POL ANKLESARIA K. - CHOKSHI S. IND BBO
1 NS 3 3 S N NS 2 Y 9 10 -1 140 134.80 57.20 70.21 1134 Weimin WANG - Yunlong CHEN CHN PIZA E. - CASTILLO C. CRC BBO
1 NS 2 2 S N NS 4 Y 9 10 -1 140 134.80 57.20 70.21 1141 Peter BERTHEAU - Simon HULT SWE FLACASSIER F. - GROSSET C. FRA BBO
1 NS 3 3 S N NS 8 N 9 10 -1 140 134.80 57.20 70.21 1145 Mark BALDYSZ - Sammy BALDYSZ POL HARRIS J. - ROOT S. ENG BBO
1 NS 3 3 S N NS 8 N 9 10 -1 140 134.80 57.20 70.21 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL ASH M. - DUNCAN S. SCO BBO
1 NS 3 3 S N NS 5 N-P 9 10 -1 140 134.80 57.20 70.21 1148 Jurijs BALASOVS - Uldis BETHERS LAT FANTUN J. - VENTOS V. FRA BBO
1 NS 3 3 S N NS 2 Y 9 10 -1 140 134.80 57.20 70.21 1167 Maciej TERPILOWSKI - Tomasz KLUKOWSKI POL JAGNIEWSKI R. - GAWEL W. POL BBO
1 NS 3 3 S N NS 4 Y 9 10 -1 140 134.80 57.20 70.21 1168 Michal WITTENBECK - Przemyslaw PIOTROWSKI POL VAHE V. - LUTTER T. EST BBO
1 NS 3 3 S N NS 4 Y 9 10 -1 140 27.00 3.00 90.00 3013 Claus DAEHR - Berthold ENGEL GER WAKSMAN S. - USZINSKI W. FRA BBO
1 NS 3 3 S N NS 6 Y 9 10 -1 140 27.00 3.00 90.00 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL BOBREK W. - KARP R. POL BBO
1 NS 2 2 S N NS 3 N-P 9 10 -1 140 27.00 3.00 90.00 3021 Tytus BISPING - Jerzy PASICH POL HACKETT P. - HOLLAND J. ENG BBO
1 NS 3 3 S N NS 6 Y 9 10 -1 140 27.00 3.00 90.00 3027 Walter HOEGER - Petra von MALCHUS GER STASICA J. - GROBLER A. POL BBO
1 NS 3 3 S N NS 7 N-P 9 10 -1 140 49.92 26.08 65.68 4007 Jonathan WESTOBY - Linda CARTNER NZL OPPENSTAM A. - NILSSON H. SWE BBO
1 NS 3 3 S N NS 2 Y 9 10 -1 140 49.92 26.08 65.68 4010 Edward KACZMAREK - Agata PYCLIK-CHOJENKA POL HUNG Y. - HSIEH H. TPE BBO
1 NS 3 3 S N NS 2 Y 9 10 -1 140 49.92 26.08 65.68 4021 George RETEK - Mari RETEK CAN WALSH T. - KEMPLE B. IRL BBO
1 NS 2 2 S N NS 6 Y 9 10 -1 140 49.92 26.08 65.68 4023 Sylwester CIESLAK - Maria DUM POL HOOYKAAS P. - RANKIN P. AUS BBO
1 NS 3 3 S N NS 9 Y 9 10 -1 140 49.92 26.08 65.68 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL ZIELINSKI P. - PRZYTYCKA J. POL BBO
1 NS 3 3 S N NS 9 Y 9 10 -1 140 49.92 26.08 65.68 4060 Joanna KOKOT - Paul KOKOT POL BIEGANSKI B. - BIEGANSKI T. AUS BBO
1 NS 3 3 S N NS 9 Y 9 10 -1 140 49.92 26.08 65.68 4065 Jozef SLAWENTA - Jolanta SLAWENTA POL SOBOLEWSKA E. - KUSION A. POL BBO
1 NS 1NT 1 NT S NS 5 Y 8 9 -1 120 41.25 34.75 54.28 4071 Matthias HUBERSCHWILLER - Anne-Laure HUBERSCHWILLER FRA SCHROEDER M. - SCHROEDER M. GER BBO
1 NS 2 2 S N NS 6 Y 8 10 -2 110 114.38 77.62 59.57 1029 James COUTTS - Ellena MOSKOVSKY NZL ILZINS J. - PELSIS N. LAT BBO
1 NS Adj Adj Adj N/A 60 0 45.60 0.00 60.00 4003 Wafa HADDAD - Selim TRABOULSI LIB RUIA A. - CHOKSI R. IND BBO
1 NS - - - N/A 1092 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL BYE N/A BBO
1 NS 4 4 S N NS 3 N-P 9 10 -1 50 64.35 127.65 33.51 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL EIDE E. - EIDE H. NOR BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1002 Yong Chieng Marvin LAI - Cheng Yen LAM SIN HUTNIK D. - JAKIMIEC A. POL BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1006 Jussi TAMMINEN - Vesa LESKELA FIN MAJCHER A. - MAJCHER A. POL BBO
1 NS 3NT 3 NT N NS 6 Y 8 8 0 50 64.35 127.65 33.51 1008 Ella PATTISON - Andi BOUGHEY NZL EIDE L. - ELLINGSEN K. NOR BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1009 Mihai CHEBELEU - Liviu OJOGA ROM ALOBAIDI K. - ALDASHTI A. KUW BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1010 Borys SHUKHMEYSTER - Gennadii RYBNIKOV UKR OZDIL M. - OZBALCI E. TUR BBO
1 NS 4 4 S N NS 5 N-P 9 10 -1 50 64.35 127.65 33.51 1011 Frederic BRUNET - Arnaud ANCESSY FRA RIMSTEDT M. - RIMSTEDT O. SWE BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1013 Gheorghe CHIPAIL - Ovidiu Gabriel ROSU ROM EIDE P. - GRAESLI B. NOR BBO
1 NS 4 4 S N NS A Y 9 10 -1 50 64.35 127.65 33.51 1015 Vit VOLHEJN - Milan MACURA CZE WITEK M. - BYZDRA A. POL BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU NAWROCKI P. - WIANKOWSKI P. POL BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1017 Patrice DORDHAIN - Jean-Luc PALMIERI REU JANOWSKI J. - DOBRZYNSKI M. POL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1018 Ales MEDLIN - Anatol FILIP CZE RUDZINSKI M. - GORCZYCA W. IRL BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 64.35 127.65 33.51 1019 Jyri AAVA - Vahur KURIG EST EDIS T. - EDIS E. UAE BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1035 Assad MAQBOOL - Muhammad Ghalib Ali BANDESHA PAK WRECZYCKI M. - BAJEK G. POL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1036 Kiril MARINOVSKI - Marko SIPUS CRO BROCCOLI F. - GIANNINI S. ITA BBO
1 NS 3NT 3 NT N NS 2 Y 8 8 0 50 64.35 127.65 33.51 1037 Cliff GILLIS - Martin GARVEY SCO BARYLEWSKI M. - KRZEMINSKI C. POL BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1038 Svetomir GOTZOV - TIHOMIR TAKOV BUL KOWALCZYK I. - WISNIEWSKI T. POL BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1039 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL KARIMI O. - CANTOR M. GER BBO
1 NS 3NT 3 NT S NS A Y 8 9 -1 50 64.35 127.65 33.51 1041 Jose Roberto BRUM - Emilio LA ROVERE BRA CAMCI M. - KAYA E. TUR BBO
1 NS 4 4 S N NS J Y 9 10 -1 50 64.35 127.65 33.51 1043 Angel VILLAREAL - Fernando TEPEDINO PAN KRAKOWSKI W. - KRAKOWSKA A. POL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1044 Marek URBANSKI - Maciej DABROWSKI POL MISZEWSKA E. - ILCZUK P. POL BBO
1 NS 3NT 3 NT S NS 3 Y 8 9 -1 50 64.35 127.65 33.51 1045 Nezih KUBAC - Nafiz ZORLU TUR SZTYRAK L. - JASZCZAK A. POL BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1053 Ahsan QURESHI - Zia Hyder NAQI PAK KALINOWSKI P. - SZCZEPANIK W. POL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1054 Jan JANIAK - Jaroslaw LOSIAK POL LASOTA J. - WANTKE M. POL BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 64.35 127.65 33.51 1055 Patricia CUMMINS - Douglas ROTCHELL BAR AYDIN A. - SUZER U. TUR BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1078 Kacper KOPKA - Michal MASZENDA POL ROMANOVSKA M. - JANSONS U. LAT BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1079 Rajeshwar TEWARI - Jaggy SHIVDASANI IND WOLINSKI R. - TOKARZ J. POL BBO
1 NS 4 4 S N NS 5 N-P 9 10 -1 50 64.35 127.65 33.51 1080 PAWEL KOWALCZEWSKI - Waldemar Jan SIUDA POL OPALINSKI R. - ZAWADA J. POL BBO
1 NS 3 3 S N NS 9 Y 8 10 -2 50 64.35 127.65 33.51 1082 Nita BANERJI - TAPAS KUMAR BANERJI IND PATREUHA J. - PATREUHA P. POL BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 64.35 127.65 33.51 1085 Krzysztof DZIEKANSKI - Przemyslaw SALINSKI POL BURAKOWSKI W. - PAWELEC J. POL BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1089 Jacek BATOG - Robert CYLWIK POL LINDE J. - SCHWERDT C. GER BBO
1 NS 3 3 H N NS 6 Y 8 7 1 50 64.35 127.65 33.51 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL KING P. - McINTOSH A. ENG BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1091 Robert CIMR - Andrzej JARECKI POL WEGNER B. - MICHALSKI M. POL BBO
1 NS 3 3 S N NS 4 Y 8 10 -2 50 64.35 127.65 33.51 1093 Marcin PACHNIEWSKI - Piotr ZAWISLAK POL RUBINS K. - LORENCS M. LAT BBO
1 NS 3NT 3 NT S NS 3 N 8 9 -1 50 64.35 127.65 33.51 1095 Jerry STAMATOV - Diyan DANAILOV BUL GAWECKI J. - PAJAK S. POL BBO
1 NS 3NT 3 NT S NS 5 Y 8 9 -1 50 64.35 127.65 33.51 1116 Norbert SCHILHART - Nedju BUCHLEV GER POLII B. - HARTONO H. INA BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1118 Boguslaw PAWSZAK - Pawel CHINDELEWICZ POL PAWELEC W. - MALYSZ J. POL BBO
1 NS 4 4 S N NS 5 N-P 9 10 -1 50 64.35 127.65 33.51 1119 Tomasz LATOS - Marek GIZA POL AUKEN S. - WELLAND R. GER BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1120 Rafal MOLENDA - Jaroslaw MOLENDA POL CICHON A. - HEICHEL M. POL BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1128 Mariusz PATER - Jan STANISZEWSKI POL CARROLL J. - GARVEY T. IRL BBO
1 NS 4 4 S N NS J Y 9 10 -1 50 64.35 127.65 33.51 1130 Piotr MARCINOWSKI - Mateusz SOBCZAK POL BUTT N. - AHMED M. PAK BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1132 Anne FITZPATRICK - Harold CURRAN IRL BLACHNIO A. - WUJKOW A. POL BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 64.35 127.65 33.51 1143 Christoph KEMMER - Kevin CASTNER GER KMIECIK C. - WLODKOWSKI R. POL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1147 Bartosz CHMURSKI - Igor CHALUPEC POL TURSKA-MARCINOWSKA M. - MARCINOWSKI A. POL BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1150 Mariusz KRASNICKI - Lukasz WITKOWSKI POL SZWENKEL K. - OSINSKI T. POL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 64.35 127.65 33.51 1169 Piotr KUCHARSKI - Maciej KLIS POL BRUM P. - SALOMAO J. BRA BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1170 Orjan LINDESTEG - Marius SKREE NOR BERG T. - JORGENSEN G. DEN BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 64.35 127.65 33.51 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL GRZYB S. - JARMUL C. POL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 17.13 12.87 57.11 2001 DEVI MUTHU BHATNAGAR - Asha SHARMA IND PHELAN L. - MITCHELL L. IRL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 17.13 12.87 57.11 2007 Vila ROSA - Yessi GRASELLA INA HINDS R. - SEALE Y. BAR BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 17.13 12.87 57.11 2010 Lynn BAKER - Karen McCALLUM USA GRAIZER N. - MORAN OHAYON O. ISR BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 17.13 12.87 57.11 2014 Kati SANDSTROM - Maria MYLLAERI FIN GU L. - ZHOU T. CHN BBO
1 NS 3NT 3 NT S NS K Y 8 9 -1 50 17.13 12.87 57.11 2021 Emer JOYCE - Jeannie FITZGERALD IRL PANADERO M. - PIDAL A. ESP BBO
1 NS 4 4 S N NS J Y 9 10 -1 50 17.13 12.87 57.11 2028 Rosa Maria DAO - Diana KOESLING VEN NILSEN L. - GRUDE M. NOR BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 17.13 12.87 57.11 2030 Christiane THIRION - Chantal BISTOQUET GLP SMOOT T. - OSE M. USA BBO
1 NS 4 4 S N NS 5 N-P 9 10 -1 50 13.00 17.00 43.33 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL DANYLYUK T. - DANYLYUK V. UKR BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 13.00 17.00 43.33 3006 J. Malcolm LEWIS - Douglas ANDREWS ENG OHNO K. - YAMADA A. JPN BBO
1 NS 3NT 3 NT S NS 5 Y 8 9 -1 50 13.00 17.00 43.33 3007 Marek NOWAK - Georget FILLASSIER POL VARADI L. - SHAND E. AUS BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 13.00 17.00 43.33 3010 Aleksander SKORUPA - Kazimierz BEDNAREK EST ROBB T. - JANISZ A. NZL BBO
1 NS 4 4 S S NS 6 N-P 9 10 -1 50 13.00 17.00 43.33 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR IMAKURA T. - MORIMURA S. JPN BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 13.00 17.00 43.33 3018 Waltraud VOGT - Loek FRESEN GER BAKKE T. - HANTVEIT H. NOR BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 13.00 17.00 43.33 3026 Marek BOREWICZ - Wojciech NIEWIADOMSKI POL HIRATA M. - OHASHI M. JPN BBO
1 NS 4 4 S N NS 5 N-P 9 10 -1 50 13.00 17.00 43.33 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL KAND J. - VOHANDU P. EST BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 13.00 17.00 43.33 3030 Douglas RUSSELL - Chris ACKERLEY NZL MICHALOWSKI J. - DOLNY W. POL BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 13.00 17.00 43.33 3032 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS DROZD D. - LABANOW R. POL BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 19.58 56.42 25.77 4001 Marcin DOBROWOLSKI - Anna MADUZIA POL HSU C. - CHEN C. TPE BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 19.58 56.42 25.77 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED MECKSTROTH S. - TUNCOK C. USA BBO
1 NS 4 4 S N NS 9 Y 9 10 -1 50 19.58 56.42 25.77 4005 Faten FARHAT - Mahdi AL-RAHEEM LIB SIKORA M. - WALCZYNSKI A. POL BBO
1 NS 4 4 S N NS 5 N-P 9 10 -1 50 19.58 56.42 25.77 4006 Martine ROSSARD - Jerzy ROMANOWSKI FRA HETZ C. - PACHTMAN R. ISR BBO
1 NS 4 4 S N NS 5 N-P 9 10 -1 50 19.58 56.42 25.77 4008 Rita EL CORDAHI GHOSN - Maan EL HASHEM QAT KOWALSKA A. - TYRAN M. POL BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 19.58 56.42 25.77 4016 Bernard UTNER - Dietlind ANGEBRANDT AUT SZYMANSKA H. - DE LEWIN-LEWINSKI R. POL BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 19.58 56.42 25.77 4018 Michal WROBEL - Agnieszka PIETRZYK POL MAKAREWICZ A. - FECHNER M. POL BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 19.58 56.42 25.77 4019 Felipe MANALANG - Suena MANALANG PHI HAMMOND N. - WEINGER L. USA BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 19.58 56.42 25.77 4024 Nader HANNA - Joan EATON CAN GUMBY P. - LAZER W. AUS BBO
1 NS 4 4 S N NS 5 N-P 9 10 -1 50 19.58 56.42 25.77 4025 Tom HANLON - Grainne BARTON IRL GALAZKA K. - PUCZYNSKA A. POL BBO
1 NS 3NT 3 NT S NS 6 N-P 8 9 -1 50 19.58 56.42 25.77 4026 Jan PAWLIKANIEC - Jolanta ZIETARA POL KARMARKAR M. - KARMARKAR S. IND BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 19.58 56.42 25.77 4027 Joao PASSARINHO - Myriam GUTIIERREZ-HERRERO ESP CAPAL S. - HARRIS J. ENG BBO
1 NS 4 4 S N NS 7 N-P 9 10 -1 50 19.58 56.42 25.77 4029 Bengt-Erik EFRAIMSSON - Anna ZACK EFRAIMSSON SWE ROZENBLYUM M. - VOROBEYCHIKOVA O. RUS BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 19.58 56.42 25.77 4030 Ilona BOBKO - Aleksander BOBKO POL SHI B. - TIAN W. CHN BBO
1 NS 4 4 S N NS 4 Y 9 10 -1 50 19.58 56.42 25.77 4059 Valerie SAUVAGE - Patrick BOGACKI FRA SAPORTA P. - SAPORTA-TWORZYDLO R. FRA BBO
1 NS 4 4 S N NS 6 Y 9 10 -1 50 19.58 56.42 25.77 4062 Paolo CLAIR - Carla PAGNINI-ARSLAN ITA AUDICHE C. - AUDICHE A. EGY BBO
1 NS 4 4 S N NS 2 Y 9 10 -1 50 19.58 56.42 25.77 4063 Gerdje ARLINGHAUS - Ulrich SCHWEDING GER SHARKANAS G. - JANKUNAITE G. LTU BBO
