Results for WBF Pairs events in Wroclaw, September 2016.

Board number 11.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=s&v=0&w=SA4H954DA53CKT542&n=S2HAT32DQ962C9863&e=SQJ96HKQ8DKT8CAQ7&s=SKT8753HJ76DJ74CJ}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
11 NS 3NT 3 NT E EW 7 Y 8 11 -3 50 71.97 0.03 99.96 5062 Darek BOGUCKI - Przemyslaw BLASZCZYK POL STEFANOV S. - HRISTOV G. BUL BBO
11 NS 6NT 6 NT W EW 2 Y 11 11 0 50 45.74 0.26 99.43 7046 Lisbeth Aulid EIDE - Helen JOHANSEN NOR NILSEN L. - GRUDE M. NOR BBO
11 NS - - - N/A 7009 Gerdje ARLINGHAUS - Ulrich SCHWEDING GER TRENT L. - TRENT B. USA BBO
11 NS - - - N/A 7032 Paolo CLAIR - Carla PAGNINI-ARSLAN ITA DAS B. - SADHU A. IND BBO
11 NS - - - N/A 7035 Warner SOLOMON - Tracy CAPAL ENG CHEN C. - HSU C. TPE BBO
11 NS 2 2 S N NS 8 Y 6 5 1 100 43.21 2.79 93.94 7021 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS PAOLUZI S. - CANNAVALE P. ITA BBO
11 NS 3 3 S S NS 3 N 4 5 -1 250 69.92 2.08 97.11 5054 Adam PAWLOWSKI - Jacek GRZELCZAK POL TURSKA-MARCINOWSKA M. - MARCINOWSKI A. POL BBO
11 NS 3NT 3 NT E EW 6 N 10 11 -1 430 64.78 7.22 89.97 5019 Patrice DORDHAIN - Jean-Luc PALMIERI REU RUDZINSKI M. - GORCZYCA W. IRL BBO
11 NS 3NT 3 NT E EW 7 Y 10 11 -1 430 64.78 7.22 89.97 5047 Tomasz LATOS - Marek GIZA POL MOLENDA R. - MOLENDA J. POL BBO
11 NS 3NT 3 NT E EW 6 N 10 11 -1 430 64.78 7.22 89.97 5067 Jan JANIAK - Jaroslaw LOSIAK POL OZDIL M. - OZBALCI E. TUR BBO
11 NS 3NT 3 NT E EW 7 Y 10 11 -1 430 64.78 7.22 89.97 5077 Marek URBANSKI - Maciej DABROWSKI POL ILZINS J. - PELSIS N. LAT BBO
11 NS 3NT 3 NT E EW 6 Y 10 11 -1 430 40.68 5.32 88.44 7029 Christina SYRAKOPOULOU - Georgios LIOSSIS GRE CIESLAK S. - DUM M. POL BBO
11 NS 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 48.57 5001 Jyri AAVA - Vahur KURIG EST KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 48.57 5002 Tomasz SIELICKI - Piotr TUCZYNSKI POL BURAKOWSKI W. - PAWELEC J. POL BBO
11 NS 3NT 3 NT E EW J Y 11 11 0 460 34.97 37.03 48.57 5004 Volodymyr DRAGAN - Volodymyr PORKHUN UKR KAMINSKI W. - DOMASZEWSKI B. ISR BBO
11 NS 3NT 3 NT W EW 3 N 11 11 0 460 34.97 37.03 48.57 5007 Cliff GILLIS - Martin GARVEY SCO AYDIN A. - SUZER U. TUR BBO
11 NS 3NT 3 NT W EW 8 Y 11 11 0 460 34.97 37.03 48.57 5009 Marko TENN - Oleg SIROTIN EST BROCCOLI F. - GIANNINI S. ITA BBO
11 NS 3NT 3 NT W EW 2 Y 11 11 0 460 34.97 37.03 48.57 5010 Jonathan HARRIS - STEVEN ROOT ENG EIDE L. - ELLINGSEN K. NOR BBO
11 NS 4NT 4 NT W EW 3 Y 11 11 0 460 34.97 37.03 48.57 5012 Vilmar VAHE - Teno LUTTER EST DROZDOWSKI J. - KULESZA P. POL BBO
11 NS 3NT 3 NT E EW 2 N-P 11 11 0 460 34.97 37.03 48.57 5017 James HENEGHAN - Ciaran COYNE IRL MILASZEWSKI M. - BIELAWSKI M. POL BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 48.57 5023 Timur EDIS - Elvan EDIS UAE KLESK P. - ADAMSKI G. POL BBO
11 NS 3NT 3 NT E EW 3 N-P 11 11 0 460 34.97 37.03 48.57 5025 Nezih KUBAC - Nafiz ZORLU TUR ZAMIR A. - EZION A. ISR BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 48.57 5027 Dogan UZUM - Omer KIZILOK TUR KOZLECKI T. - KOWALCZYK M. POL BBO
11 NS 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 48.57 5028 Jussi TAMMINEN - Vesa LESKELA FIN PATREUHA J. - PATREUHA P. POL BBO
11 NS 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 48.57 5030 Omid KARIMI - Martin CANTOR GER WOJCIESZEK J. - BOCHENSKI A. POL BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 48.57 5032 Olgierd RODZIEWICZ-BIELEWICZ - Slawomir PIECHOCKI POL GRZYB S. - JARMUL C. POL BBO
11 NS 3NT 3 NT W EW 8 Y 11 11 0 460 34.97 37.03 48.57 5033 Maija ROMANOVSKA - Ugis JANSONS LAT TANAKA R. - YOKOI H. JPN BBO
11 NS 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 48.57 5034 Peter HASENSON - David SHERMAN ENG CUMMINS P. - ROTCHELL D. BAR BBO
11 NS 3NT 3 NT E EW 2 N-P 11 11 0 460 34.97 37.03 48.57 5041 Boguslaw PAWSZAK - Pawel CHINDELEWICZ POL ASH M. - DUNCAN S. SCO BBO
11 NS 3NT 3 NT E EW 2 N-P 11 11 0 460 34.97 37.03 48.57 5042 Mark BALDYSZ - Sammy BALDYSZ POL KRASNICKI M. - WITKOWSKI L. POL BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 48.57 5046 Gabriel CARRASCO - Alan MADDOCK ESP PASZKO W. - SKOWRON S. POL BBO
11 NS 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 48.57 5048 Erik A EIDE - Harald EIDE EST CIMR R. - JARECKI A. POL BBO
11 NS 3NT 3 NT E EW 3 Y 11 11 0 460 34.97 37.03 48.57 5051 Barbara GOTARD - Tomasz GOTARD GER MAJEWSKI K. - GODLEWSKI P. POL BBO
11 NS 3NT 3 NT E EW 6 N 11 11 0 460 34.97 37.03 48.57 5055 Maciej HUTYRA - Jacek WOJNAROWICZ POL LESNICZAK J. - JANIK S. POL BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 48.57 5057 Svetomir GOTZOV - TIHOMIR TAKOV BUL CIECHOMSKI J. - GLASEK G. POL BBO
11 NS 3NT 3 NT W EW 6 N-P 11 11 0 460 34.97 37.03 48.57 5060 Petter EIDE - Baard Kaare GRAESLI NOR NARKIEWICZ G. - INGIELEWICZ Z. POL BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 48.57 5063 Jurijs BALASOVS - Uldis BETHERS LAT SHEK D. - RASMUSSEN J. MAS BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 47.25 7005 Michael YUEN - Angela FENTON CAN ENGEL J. - FRYDRICH J. GER BBO
11 NS 3NT 3 NT E EW 6 Y 11 11 0 460 21.74 24.26 47.25 7006 Marek NOWAK - Georget FILLASSIER POL WAN HOI R. - AOUATE C. REU BBO
11 NS 3NT 3 NT E EW 3 Y 11 11 0 460 21.74 24.26 47.25 7008 Yaniv ZACK - Ronnie BARR ISR ROZENBLYUM M. - VOROBEYCHIKOVA O. RUS BBO
11 NS 3NT 3 NT E EW 3 Y 11 11 0 460 21.74 24.26 47.25 7010 Maria Del Rosario GARATEGUY - Maria Elena IACAPRARO FRA GRAIZER N. - MORAN OHAYON O. ISR BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 47.25 7022 Edward KACZMAREK - Agata PYCLIK-CHOJENKA POL ZIELINSKI P. - PRZYTYCKA J. POL BBO
11 NS 3NT 3 NT E EW 6 Y 11 11 0 460 21.74 24.26 47.25 7024 Maan EL HASHEM - Rita EL CORDAHI GHOSN QAT SUWIK A. - OSTROWSKA L. POL BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 47.25 7025 Emer JOYCE - Jeannie FITZGERALD IRL SLAWENTA J. - SLAWENTA J. POL BBO
11 NS 4NT 4 NT W EW 9 Y 11 11 0 460 21.74 24.26 47.25 7026 Rosa Maria DAO - Diana KOESLING VEN MAKAREWICZ A. - FECHNER M. POL BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 47.25 7027 Tadashi IMAKURA - Shunsuke MORIMURA JPN HINDS R. - SEALE Y. BAR BBO
11 NS 3NT 3 NT E EW 2 N-P 11 11 0 460 21.74 24.26 47.25 7028 Nicolas HAMMOND - Lindsey WEINGER USA KAND J. - VOHANDU P. EST BBO
11 NS 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 47.25 7030 Ulrich WENNING - Karin WENNING GER NORDGREN M. - BERGLUND A. FIN BBO
11 NS 3NT 3 NT W EW 2 Y 11 11 0 460 21.74 24.26 47.25 7031 Marta JANECZEK - Andrzej BUNIKOWSKI POL COOPER R. - REYNOLDS J. AUS BBO
11 NS 3NT 3 NT W EW 2 Y 11 11 0 460 21.74 24.26 47.25 7034 Dariusz DROZD - Ryszard LABANOW POL STASICA J. - GROBLER A. POL BBO
11 NS 3NT 3 NT E EW 6 Y 11 11 0 460 21.74 24.26 47.25 7048 Heidi LILLIS - Michael McGLOUGHLIN IRL OLIVIERI G. - ZALESKI R. ITA BBO
11 NS 3NT 3 NT E EW 7 Y 12 11 1 490 4.14 67.86 5.75 5011 Bartosz CHMURSKI - Igor CHALUPEC POL MEDLIN A. - FILIP A. CZE BBO
11 NS 3NT 3 NT E EW 5 Y 12 11 1 490 4.14 67.86 5.75 5056 Adam CICHON - Marek HEICHEL POL GOWER C. - VAN VUGHT L. RSA BBO
11 NS 3NT 3 NT E EW 7 Y 12 11 1 490 4.14 67.86 5.75 5061 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL VOZABAL D. - SLEMR J. CZE BBO
11 NS 3NT 3 NT E EW 7 Y 12 11 1 490 4.14 67.86 5.75 5064 Tomasz SZYMCZYK - Henryk KOPERNOK POL CHEBELEU M. - OJOGA L. ROM BBO
11 NS 3NT 3 NT E EW 7 Y 12 11 1 490 4.14 67.86 5.75 5066 Janusz STANIOW - Maciej GRODZKI POL BERG T. - JORGENSEN G. DEN BBO
11 NS 3NT 3 NT W EW 2 Y 12 11 1 490 1.53 44.47 3.32 7004 Pritish KUSHARI - Debasish RAY IND SAGIV Y. - ORENSTEIN E. ISR BBO
11 NS 3NT 3 NT E EW 7 Y 12 11 1 490 1.53 44.47 3.32 7007 Steve CAPAL - Jeniffer HARRIS ENG MICHALOWSKI J. - DOLNY W. POL BBO


There are the boards for Open for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Women for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Seniors for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Mixed for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for All for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
11 EW 3NT 3 NT E EW 7 Y 8 11 -3 50 71.97 0.03 0.04 5003 Stefan STEFANOV - George HRISTOV BUL BOGUCKI D. - BLASZCZYK P. POL BBO
11 EW 6NT 6 NT W EW 2 Y 11 11 0 50 45.74 0.26 0.57 7001 Louise NILSEN - Marian GRUDE NOR EIDE L. - JOHANSEN H. NOR BBO
11 EW - - - N/A 5013 Christoph KEMMER - Kevin CASTNER GER BANERJI N. - BANERJI T. IND BBO
11 EW - - - N/A 7020 J. Malcolm LEWIS - Douglas ANDREWS ENG GALAZKA K. - GALAZKA A. POL BBO
11 EW - - - N/A 7045 Mei XIA - Shuoyan LIU CHN BABAC M. - YAVAS D. TUR BBO
11 EW 2 2 S N NS 8 Y 6 5 1 100 43.21 2.79 6.06 7016 Simonetta PAOLUZI - Paola CANNAVALE ITA KROLIKOWSKI A. - KASZUBSKI A. AUS BBO
11 EW 3 3 S S NS 3 N 4 5 -1 250 69.92 2.08 2.89 5049 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL PAWLOWSKI A. - GRZELCZAK J. POL BBO
11 EW 3NT 3 NT E EW 6 N 10 11 -1 430 64.78 7.22 10.03 5015 Marcin RUDZINSKI - Wojciech GORCZYCA IRL DORDHAIN P. - PALMIERI J. REU BBO
11 EW 3NT 3 NT E EW 7 Y 10 11 -1 430 64.78 7.22 10.03 5039 Rafal MOLENDA - Jaroslaw MOLENDA POL LATOS T. - GIZA M. POL BBO
11 EW 3NT 3 NT E EW 6 N 10 11 -1 430 64.78 7.22 10.03 5040 Mahmut OZDIL - Ersen Alp OZBALCI TUR JANIAK J. - LOSIAK J. POL BBO
11 EW 3NT 3 NT E EW 7 Y 10 11 -1 430 64.78 7.22 10.03 5052 Janis ILZINS - Nauris PELSIS LAT URBANSKI M. - DABROWSKI M. POL BBO
11 EW 3NT 3 NT E EW 6 Y 10 11 -1 430 40.68 5.32 11.56 7037 Sylwester CIESLAK - Maria DUM POL SYRAKOPOULOU C. - LIOSSIS G. GRE BBO
11 EW 3NT 3 NT E EW 6 N 11 11 0 460 34.97 37.03 51.43 5006 Jacek LESNICZAK - Stanislaw JANIK POL HUTYRA M. - WOJNAROWICZ J. POL BBO
11 EW 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 51.43 5008 Patricia CUMMINS - Douglas ROTCHELL BAR HASENSON P. - SHERMAN D. ENG BBO
11 EW 3NT 3 NT W EW 6 N-P 11 11 0 460 34.97 37.03 51.43 5016 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL EIDE P. - GRAESLI B. NOR BBO
11 EW 3NT 3 NT W EW 3 N 11 11 0 460 34.97 37.03 51.43 5020 Ata AYDIN - Ugurcan SUZER TUR GILLIS C. - GARVEY M. SCO BBO
11 EW 3NT 3 NT W EW 8 Y 11 11 0 460 34.97 37.03 51.43 5021 Franco BROCCOLI - Silvia GIANNINI ITA TENN M. - SIROTIN O. EST BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 51.43 5026 Przemyslaw KLESK - Grzegorz ADAMSKI POL EDIS T. - EDIS E. UAE BBO
11 EW 3NT 3 NT W EW 2 Y 11 11 0 460 34.97 37.03 51.43 5029 Lars EIDE - Kristian ELLINGSEN NOR HARRIS J. - ROOT S. ENG BBO
11 EW 3NT 3 NT E EW 3 N-P 11 11 0 460 34.97 37.03 51.43 5031 Ami ZAMIR - Amir EZION ISR KUBAC N. - ZORLU N. TUR BBO
11 EW 3NT 3 NT E EW J Y 11 11 0 460 34.97 37.03 51.43 5035 Wojciech KAMINSKI - Boguslaw DOMASZEWSKI ISR DRAGAN V. - PORKHUN V. UKR BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 51.43 5037 Tomasz KOZLECKI - Mariusz KOWALCZYK POL UZUM D. - KIZILOK O. TUR BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 51.43 5038 Dick SHEK - Jens RASMUSSEN MAS BALASOVS J. - BETHERS U. LAT BBO
11 EW 3NT 3 NT E EW 2 N-P 11 11 0 460 34.97 37.03 51.43 5044 Mike ASH - Sandy DUNCAN SCO PAWSZAK B. - CHINDELEWICZ P. POL BBO
11 EW 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 51.43 5045 Jakub WOJCIESZEK - Adolf BOCHENSKI POL KARIMI O. - CANTOR M. GER BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 51.43 5050 Jacek CIECHOMSKI - Grzegorz GLASEK POL GOTZOV S. - TAKOV T. BUL BBO
11 EW 3NT 3 NT E EW 2 N-P 11 11 0 460 34.97 37.03 51.43 5053 Miroslaw MILASZEWSKI - Maciej BIELAWSKI POL HENEGHAN J. - COYNE C. IRL BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 51.43 5059 Waldemar BURAKOWSKI - Jerzy PAWELEC POL SIELICKI T. - TUCZYNSKI P. POL BBO
11 EW 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 51.43 5065 Robert CIMR - Andrzej JARECKI POL EIDE E. - EIDE H. NOR BBO
11 EW 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 51.43 5068 Jakub PATREUHA - Patryk PATREUHA POL TAMMINEN J. - LESKELA V. FIN BBO
11 EW 3NT 3 NT E EW 6 Y 11 11 0 460 34.97 37.03 51.43 5070 Piotr KUC-DZIERZAWSKI - Tomasz STRYSZAWSKI POL AAVA J. - KURIG V. EST BBO
11 EW 3NT 3 NT E EW 3 Y 11 11 0 460 34.97 37.03 51.43 5071 Konrad MAJEWSKI - Piotr GODLEWSKI POL GOTARD B. - GOTARD T. GER BBO
11 EW 3NT 3 NT W EW 8 Y 11 11 0 460 34.97 37.03 51.43 5072 Ryoga TANAKA - Hiroki YOKOI JPN ROMANOVSKA M. - JANSONS U. LAT BBO
11 EW 3NT 3 NT E EW 2 N-P 11 11 0 460 34.97 37.03 51.43 5074 Mariusz KRASNICKI - Lukasz WITKOWSKI POL BALDYSZ M. - BALDYSZ S. POL BBO
11 EW 4NT 4 NT W EW 3 Y 11 11 0 460 34.97 37.03 51.43 5075 Janusz DROZDOWSKI - Piotr KULESZA POL VAHE V. - LUTTER T. EST BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 51.43 5076 Stanislaw GRZYB - Cezary JARMUL POL RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 34.97 37.03 51.43 5078 Wojciech PASZKO - Stefan SKOWRON POL CARRASCO G. - MADDOCK A. ESP BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 52.75 7002 Joseph ENGEL - Julian FRYDRICH GER YUEN M. - FENTON A. CAN BBO
11 EW 3NT 3 NT E EW 6 Y 11 11 0 460 21.74 24.26 52.75 7003 Gabriella OLIVIERI - Romain ZALESKI ITA LILLIS H. - McGLOUGHLIN M. IRL BBO
11 EW 3NT 3 NT E EW 6 Y 11 11 0 460 21.74 24.26 52.75 7011 Regine WAN HOI - Catherine AOUATE REU NOWAK M. - FILLASSIER G. POL BBO
11 EW 3NT 3 NT E EW 3 Y 11 11 0 460 21.74 24.26 52.75 7014 Nurit GRAIZER - Orit MORAN OHAYON ISR GARATEGUY M. - IACAPRARO M. ARG BBO
11 EW 3NT 3 NT E EW 3 Y 11 11 0 460 21.74 24.26 52.75 7015 Mikhail ROZENBLYUM - Olga VOROBEYCHIKOVA RUS ZACK Y. - BARR R. ISR BBO
11 EW 3NT 3 NT E EW 6 Y 11 11 0 460 21.74 24.26 52.75 7017 Adam SUWIK - Lena OSTROWSKA POL EL HASHEM M. - EL CORDAHI GHOSN R. QAT BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 52.75 7018 Piotr ZIELINSKI - Joanna PRZYTYCKA POL KACZMAREK E. - PYCLIK-CHOJENKA A. POL BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 52.75 7019 Jozef SLAWENTA - Jolanta SLAWENTA POL JOYCE E. - FITZGERALD J. IRL BBO
11 EW 4NT 4 NT W EW 9 Y 11 11 0 460 21.74 24.26 52.75 7036 Anna MAKAREWICZ - Miroslaw FECHNER POL DAO R. - KOESLING D. VEN BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 52.75 7038 Roglyn HINDS - Yvonne SEALE BAR IMAKURA T. - MORIMURA S. JPN BBO
11 EW 3NT 3 NT E EW 7 Y 11 11 0 460 21.74 24.26 52.75 7039 Maria NORDGREN - Agneta BERGLUND FIN WENNING U. - WENNING K. GER BBO
11 EW 3NT 3 NT E EW 2 N-P 11 11 0 460 21.74 24.26 52.75 7040 Jaak KAND - Priit VOHANDU EST HAMMOND N. - WEINGER L. USA BBO
11 EW 3NT 3 NT W EW 2 Y 11 11 0 460 21.74 24.26 52.75 7041 Renee COOPER - Jane REYNOLDS AUS JANECZEK M. - BUNIKOWSKI A. POL BBO
11 EW 3NT 3 NT W EW 2 Y 11 11 0 460 21.74 24.26 52.75 7042 Jacek STASICA - Adam GROBLER POL DROZD D. - LABANOW R. POL BBO
11 EW 3NT 3 NT E EW 7 Y 12 11 1 490 4.14 67.86 94.25 5005 Ales MEDLIN - Anatol FILIP CZE CHMURSKI B. - CHALUPEC I. POL BBO
11 EW 3NT 3 NT E EW 7 Y 12 11 1 490 4.14 67.86 94.25 5014 Thomas BERG - Geert JORGENSEN DEN STANIOW J. - GRODZKI M. POL BBO
11 EW 3NT 3 NT E EW 7 Y 12 11 1 490 4.14 67.86 94.25 5022 David VOZABAL - Jakub SLEMR CZE PASTUDZKI M. - NIEWIADOMSKI S. POL BBO
11 EW 3NT 3 NT E EW 7 Y 12 11 1 490 4.14 67.86 94.25 5024 Mihai CHEBELEU - Liviu OJOGA ROM SZYMCZYK T. - KOPERNOK H. POL BBO
11 EW 3NT 3 NT E EW 5 Y 12 11 1 490 4.14 67.86 94.25 5069 Craig GOWER - Lex VAN VUGHT RSA CICHON A. - HEICHEL M. POL BBO
11 EW 3NT 3 NT E EW 7 Y 12 11 1 490 1.53 44.47 96.68 7013 Jaroslaw MICHALOWSKI - Wojciech DOLNY POL CAPAL S. - HARRIS J. ENG BBO
11 EW 3NT 3 NT W EW 2 Y 12 11 1 490 1.53 44.47 96.68 7047 Yehuda SAGIV - Etan ORENSTEIN ISR KUSHARI P. - RAY D. IND BBO


There are the boards for Open for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Women for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Seniors for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Mixed for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO