Results for WBF Pairs events in Wroclaw, September 2016.

Board number 9.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=n&v=2&w=SA94H4DQ8732CAJ96&n=SK732HKJ73DAKJ9CK&e=S85HQ9862D5CQ8732&s=SQJT6HAT5DT64CT54}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
9 NS 4x 4 C W EW A N 8 8 0 500 95.71 0.29 99.70 5001 Jyri AAVA - Vahur KURIG EST GILLIS C. - GARVEY M. SCO BBO
9 NS 3NT 3 NT N NS 2 Y 12 7 5 490 93.13 2.87 97.01 5012 Vilmar VAHE - Teno LUTTER EST DORDHAIN P. - PALMIERI J. REU BBO
9 NS 4 4 S S NS 5 N 11 10 1 450 71.21 24.79 74.18 5011 Bartosz CHMURSKI - Igor CHALUPEC POL HENEGHAN J. - COYNE C. IRL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5021 Franco BROCCOLI - Silvia GIANNINI ITA UZUM D. - KIZILOK O. TUR BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5022 David VOZABAL - Jakub SLEMR CZE EIDE L. - ELLINGSEN K. NOR BBO
9 NS 4 4 S S NS 2 N-P 11 10 1 450 71.21 24.79 74.18 5023 Timur EDIS - Elvan EDIS UAE KLESK P. - ADAMSKI G. POL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5031 Ami ZAMIR - Amir EZION ISR KOZLECKI T. - KOWALCZYK M. POL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5033 Maija ROMANOVSKA - Ugis JANSONS LAT MAJCHER A. - MAJCHER A. POL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5034 Peter HASENSON - David SHERMAN ENG SHEK D. - RASMUSSEN J. MAS BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5051 Barbara GOTARD - Tomasz GOTARD GER GOTZOV S. - TAKOV T. BUL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5054 Adam PAWLOWSKI - Jacek GRZELCZAK POL PATER M. - STANISZEWSKI J. POL BBO
9 NS 4 4 S S NS 6 N-P 11 10 1 450 71.21 24.79 74.18 5055 Maciej HUTYRA - Jacek WOJNAROWICZ POL EIDE P. - GRAESLI B. NOR BBO
9 NS 4 4 S N NS 5 Y 11 10 1 450 71.21 24.79 74.18 5062 Darek BOGUCKI - Przemyslaw BLASZCZYK POL GOWER C. - VAN VUGHT L. RSA BBO
9 NS 4 4 S S NS 5 N 11 10 1 450 71.21 24.79 74.18 5064 Tomasz SZYMCZYK - Henryk KOPERNOK POL PATREUHA J. - PATREUHA P. POL BBO
9 NS 4 4 S S NS 3 N 11 10 1 450 71.21 24.79 74.18 5065 Robert CIMR - Andrzej JARECKI POL KUC-DZIERZAWSKI P. - STRYSZAWSKI T. POL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5074 Mariusz KRASNICKI - Lukasz WITKOWSKI POL MAJEWSKI K. - GODLEWSKI P. POL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 74.18 5076 Stanislaw GRZYB - Cezary JARMUL POL DROZDOWSKI J. - KULESZA P. POL BBO
9 NS 4 4 S S NS 6 Y 11 10 1 450 71.21 24.79 74.18 5078 Wojciech PASZKO - Stefan SKOWRON POL URBANSKI M. - DABROWSKI M. POL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 81.24 7002 Joseph ENGEL - Julian FRYDRICH GER ARLINGHAUS G. - SCHWEDING U. GER BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 81.24 7014 Nurit GRAIZER - Orit MORAN OHAYON ISR ZIELINSKI P. - PRZYTYCKA J. POL BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 81.24 7022 Edward KACZMAREK - Agata PYCLIK-CHOJENKA POL SYRAKOPOULOU C. - LIOSSIS G. GRE BBO
9 NS 4 4 S S NS 3 N 11 10 1 450 61.74 14.26 81.24 7025 Emer JOYCE - Jeannie FITZGERALD IRL WENNING U. - WENNING K. GER BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 81.24 7034 Dariusz DROZD - Ryszard LABANOW POL HINDS R. - SEALE Y. BAR BBO
9 NS 4 4 S S NS 3 N 11 10 1 450 61.74 14.26 81.24 7035 Warner SOLOMON - Tracy CAPAL ENG KAND J. - VOHANDU P. EST BBO
9 NS 4 4 S S NS 5 N 11 10 1 450 61.74 14.26 81.24 7044 Cheng-Chieh CHEN - Chiu-Hsia HSU TPE COOPER R. - REYNOLDS J. AUS BBO
9 NS 4 4 S S NS 5 N 11 10 1 450 61.74 14.26 81.24 7046 Lisbeth Aulid EIDE - Helen JOHANSEN NOR XIA M. - LIU S. CHN BBO
9 NS 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 81.24 7048 Heidi LILLIS - Michael McGLOUGHLIN IRL STASICA J. - GROBLER A. POL BBO
9 NS 4 4 S S NS 4 Y 10 10 0 420 44.13 51.87 45.97 5014 Thomas BERG - Geert JORGENSEN DEN HOOGENKAMP E. - HELLE R. NED BBO
9 NS 4 4 S S NS 5 N 10 10 0 420 44.13 51.87 45.97 5015 Marcin RUDZINSKI - Wojciech GORCZYCA IRL AYDIN A. - SUZER U. TUR BBO
9 NS 4 4 S S NS 4 Y 10 10 0 420 44.13 51.87 45.97 5042 Mark BALDYSZ - Sammy BALDYSZ POL TURSKA-MARCINOWSKA M. - MARCINOWSKI A. POL BBO
9 NS 4 4 S S NS 4 Y 10 10 0 420 44.13 51.87 45.97 5052 Janis ILZINS - Nauris PELSIS LAT BURAKOWSKI W. - PAWELEC J. POL BBO
9 NS 4 4 S S NS 3 Y 10 10 0 420 44.13 51.87 45.97 5061 Marcin PASTUDZKI - Szymon NIEWIADOMSKI POL JANIAK J. - LOSIAK J. POL BBO
9 NS 4 4 S S NS 4 Y 10 10 0 420 39.70 36.30 52.23 7004 Pritish KUSHARI - Debasish RAY IND ZACK Y. - BARR R. ISR BBO
9 NS 4 4 S S NS 4 Y 10 10 0 420 39.70 36.30 52.23 7013 Jaroslaw MICHALOWSKI - Wojciech DOLNY POL PAOLUZI S. - CANNAVALE P. ITA BBO
9 NS 4 4 S S NS 4 Y 10 10 0 420 39.70 36.30 52.23 7023 Karol GALAZKA - Anna GALAZKA POL DAO R. - KOESLING D. VEN BBO
9 NS 4 4 S S NS 6 N-P 10 10 0 420 39.70 36.30 52.23 7033 Mine BABAC - Dilek YAVAS TUR MAKAREWICZ A. - FECHNER M. POL BBO
9 NS 3NT 3 NT N NS 6 Y 9 7 2 400 36.39 59.61 37.91 5063 Jurijs BALASOVS - Uldis BETHERS LAT STANIOW J. - GRODZKI M. POL BBO
9 NS 2 2 S S NS 2 N-P 11 10 1 200 29.95 66.05 31.20 5005 Ales MEDLIN - Anatol FILIP CZE HARRIS J. - ROOT S. ENG BBO
9 NS 2 2 S S NS 4 Y 11 10 1 200 29.95 66.05 31.20 5035 Wojciech KAMINSKI - Boguslaw DOMASZEWSKI ISR OZDIL M. - OZBALCI E. TUR BBO
9 NS 3 3 S S NS 4 Y 11 10 1 200 29.95 66.05 31.20 5043 Nita BANERJI - TAPAS KUMAR BANERJI IND CARRASCO G. - MADDOCK A. ESP BBO
9 NS 3 3 S S NS 4 Y 11 10 1 200 29.95 66.05 31.20 5044 Mike ASH - Sandy DUNCAN SCO EIDE E. - EIDE H. NOR BBO
9 NS 5 5 C E EW A N-P 9 8 1 200 31.22 44.78 41.08 7001 Louise NILSEN - Marian GRUDE NOR CAPAL S. - HARRIS J. ENG BBO
9 NS 2 2 S S NS 5 N 10 10 0 170 22.21 73.79 23.14 5041 Boguslaw PAWSZAK - Pawel CHINDELEWICZ POL LATOS T. - GIZA M. POL BBO
9 NS 3 3 S S NS 5 N-P 10 10 0 170 22.21 73.79 23.14 5045 Jakub WOJCIESZEK - Adolf BOCHENSKI POL CIECHOMSKI J. - GLASEK G. POL BBO
9 NS 3 3 S S NS 6 N-P 10 10 0 170 26.13 49.87 34.38 7031 Marta JANECZEK - Andrzej BUNIKOWSKI POL CIESLAK S. - DUM M. POL BBO
9 NS 3 3 S N NS 4 N 10 10 0 170 26.13 49.87 34.38 7032 Paolo CLAIR - Carla PAGNINI-ARSLAN ITA NORDGREN M. - BERGLUND A. FIN BBO
9 NS 3 3 S S NS 6 N-P 9 10 -1 140 19.35 56.65 25.46 7005 Michael YUEN - Angela FENTON CAN GARATEGUY M. - IACAPRARO M. ARG BBO
9 NS 3 3 S S NS 4 Y 9 10 -1 140 19.35 56.65 25.46 7012 Linda TRENT - Brian TRENT USA SLAWENTA J. - SLAWENTA J. POL BBO
9 NS 4 4 S S NS 4 Y 9 10 -1 50 17.05 78.95 17.76 5002 Tomasz SIELICKI - Piotr TUCZYNSKI POL TENN M. - SIROTIN O. EST BBO
9 NS 4 4 S S NS 4 Y 9 10 -1 50 17.05 78.95 17.76 5013 Christoph KEMMER - Kevin CASTNER GER NARKIEWICZ G. - INGIELEWICZ Z. POL BBO
9 NS 4 4 S N NS 5 Y 9 10 -1 50 12.57 63.43 16.53 7003 Gabriella OLIVIERI - Romain ZALESKI ITA NOWAK M. - FILLASSIER G. POL BBO
9 NS 3 3 S S NS 4 Y 8 10 -2 50 12.57 63.43 16.53 7011 Regine WAN HOI - Catherine AOUATE REU SUWIK A. - OSTROWSKA L. POL BBO
9 NS 4 4 S S NS 2 N-P 8 10 -2 100 9.32 86.68 9.70 5003 Stefan STEFANOV - George HRISTOV BUL LESNICZAK J. - JANIK S. POL BBO
9 NS 4 4 S S NS 4 Y 8 10 -2 100 9.32 86.68 9.70 5004 Volodymyr DRAGAN - Volodymyr PORKHUN UKR CUMMINS P. - ROTCHELL D. BAR BBO
9 NS 4 4 S S NS 4 Y 8 10 -2 100 9.32 86.68 9.70 5024 Mihai CHEBELEU - Liviu OJOGA ROM TAMMINEN J. - LESKELA V. FIN BBO
9 NS 5 5 S S NS A Y 9 10 -1 100 9.32 86.68 9.70 5053 Miroslaw MILASZEWSKI - Maciej BIELAWSKI POL CICHON A. - HEICHEL M. POL BBO
9 NS 4 4 S S NS 3 N 8 10 -2 100 4.09 71.91 5.38 7015 Mikhail ROZENBLYUM - Olga VOROBEYCHIKOVA RUS LEWIS J. - ANDREWS D. ENG BBO
9 NS 3NT 3 NT N NS 3 Y 7 7 0 100 4.09 71.91 5.38 7021 Andrzej KROLIKOWSKI - Andrzej KASZUBSKI AUS IMAKURA T. - MORIMURA S. JPN BBO
9 NS 4 4 S N NS 2 N-P 8 10 -2 100 4.09 71.91 5.38 7024 Maan EL HASHEM - Rita EL CORDAHI GHOSN QAT HAMMOND N. - WEINGER L. USA BBO
9 NS 4 4 H S NS A Y 7 8 -1 150 1.58 94.42 1.64 5025 Nezih KUBAC - Nafiz ZORLU TUR KARIMI O. - CANTOR M. GER BBO
9 NS 4 4 S N NS 5 N 7 10 -3 150 1.58 94.42 1.64 5032 Olgierd RODZIEWICZ-BIELEWICZ - Slawomir PIECHOCKI POL MOLENDA R. - MOLENDA J. POL BBO


There are the boards for Open for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Women for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Seniors for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Mixed for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for All for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
9 EW 4x 4 C W EW A N 8 8 0 500 95.71 0.29 0.30 5007 Cliff GILLIS - Martin GARVEY SCO AAVA J. - KURIG V. EST BBO
9 EW 3NT 3 NT N NS 2 Y 12 7 5 490 93.13 2.87 2.99 5019 Patrice DORDHAIN - Jean-Luc PALMIERI REU VAHE V. - LUTTER T. EST BBO
9 EW 4 4 S S NS 5 N 11 10 1 450 71.21 24.79 25.82 5017 James HENEGHAN - Ciaran COYNE IRL CHMURSKI B. - CHALUPEC I. POL BBO
9 EW 4 4 S S NS 2 N-P 11 10 1 450 71.21 24.79 25.82 5026 Przemyslaw KLESK - Grzegorz ADAMSKI POL EDIS T. - EDIS E. UAE BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5027 Dogan UZUM - Omer KIZILOK TUR BROCCOLI F. - GIANNINI S. ITA BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5029 Lars EIDE - Kristian ELLINGSEN NOR VOZABAL D. - SLEMR J. CZE BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5036 Andrzej MAJCHER - Arkadiusz MAJCHER POL ROMANOVSKA M. - JANSONS U. LAT BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5037 Tomasz KOZLECKI - Mariusz KOWALCZYK POL ZAMIR A. - EZION A. ISR BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5038 Dick SHEK - Jens RASMUSSEN MAS HASENSON P. - SHERMAN D. ENG BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5057 Svetomir GOTZOV - TIHOMIR TAKOV BUL GOTARD B. - GOTARD T. GER BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5058 Mariusz PATER - Jan STANISZEWSKI POL PAWLOWSKI A. - GRZELCZAK J. POL BBO
9 EW 4 4 S S NS 6 N-P 11 10 1 450 71.21 24.79 25.82 5060 Petter EIDE - Baard Kaare GRAESLI NOR HUTYRA M. - WOJNAROWICZ J. POL BBO
9 EW 4 4 S S NS 5 N 11 10 1 450 71.21 24.79 25.82 5068 Jakub PATREUHA - Patryk PATREUHA POL SZYMCZYK T. - KOPERNOK H. POL BBO
9 EW 4 4 S N NS 5 Y 11 10 1 450 71.21 24.79 25.82 5069 Craig GOWER - Lex VAN VUGHT RSA BOGUCKI D. - BLASZCZYK P. POL BBO
9 EW 4 4 S S NS 3 N 11 10 1 450 71.21 24.79 25.82 5070 Piotr KUC-DZIERZAWSKI - Tomasz STRYSZAWSKI POL CIMR R. - JARECKI A. POL BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5071 Konrad MAJEWSKI - Piotr GODLEWSKI POL KRASNICKI M. - WITKOWSKI L. POL BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 71.21 24.79 25.82 5075 Janusz DROZDOWSKI - Piotr KULESZA POL GRZYB S. - JARMUL C. POL BBO
9 EW 4 4 S S NS 6 Y 11 10 1 450 71.21 24.79 25.82 5077 Marek URBANSKI - Maciej DABROWSKI POL PASZKO W. - SKOWRON S. POL BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 18.76 7009 Gerdje ARLINGHAUS - Ulrich SCHWEDING GER ENGEL J. - FRYDRICH J. GER BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 18.76 7018 Piotr ZIELINSKI - Joanna PRZYTYCKA POL GRAIZER N. - MORAN OHAYON O. ISR BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 18.76 7029 Christina SYRAKOPOULOU - Georgios LIOSSIS GRE KACZMAREK E. - PYCLIK-CHOJENKA A. POL BBO
9 EW 4 4 S S NS 3 N 11 10 1 450 61.74 14.26 18.76 7030 Ulrich WENNING - Karin WENNING GER JOYCE E. - FITZGERALD J. IRL BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 18.76 7038 Roglyn HINDS - Yvonne SEALE BAR DROZD D. - LABANOW R. POL BBO
9 EW 4 4 S S NS 3 N 11 10 1 450 61.74 14.26 18.76 7040 Jaak KAND - Priit VOHANDU EST SOLOMON W. - CAPAL T. ENG BBO
9 EW 4 4 S S NS 5 N 11 10 1 450 61.74 14.26 18.76 7041 Renee COOPER - Jane REYNOLDS AUS CHEN C. - HSU C. TPE BBO
9 EW 4 4 S S NS 4 Y 11 10 1 450 61.74 14.26 18.76 7042 Jacek STASICA - Adam GROBLER POL LILLIS H. - McGLOUGHLIN M. IRL BBO
9 EW 4 4 S S NS 5 N 11 10 1 450 61.74 14.26 18.76 7045 Mei XIA - Shuoyan LIU CHN EIDE L. - JOHANSEN H. NOR BBO
9 EW 4 4 S S NS 4 Y 10 10 0 420 44.13 51.87 54.03 5018 Ed HOOGENKAMP - Rob HELLE NED BERG T. - JORGENSEN G. DEN BBO
9 EW 4 4 S S NS 5 N 10 10 0 420 44.13 51.87 54.03 5020 Ata AYDIN - Ugurcan SUZER TUR RUDZINSKI M. - GORCZYCA W. IRL BBO
9 EW 4 4 S S NS 4 Y 10 10 0 420 44.13 51.87 54.03 5049 Malgorzata TURSKA-MARCINOWSKA - Adam MARCINOWSKI POL BALDYSZ M. - BALDYSZ S. POL BBO
9 EW 4 4 S S NS 4 Y 10 10 0 420 44.13 51.87 54.03 5059 Waldemar BURAKOWSKI - Jerzy PAWELEC POL ILZINS J. - PELSIS N. LAT BBO
9 EW 4 4 S S NS 3 Y 10 10 0 420 44.13 51.87 54.03 5067 Jan JANIAK - Jaroslaw LOSIAK POL PASTUDZKI M. - NIEWIADOMSKI S. POL BBO
9 EW 4 4 S S NS 4 Y 10 10 0 420 39.70 36.30 47.77 7008 Yaniv ZACK - Ronnie BARR ISR KUSHARI P. - RAY D. IND BBO
9 EW 4 4 S S NS 4 Y 10 10 0 420 39.70 36.30 47.77 7016 Simonetta PAOLUZI - Paola CANNAVALE ITA MICHALOWSKI J. - DOLNY W. POL BBO
9 EW 4 4 S S NS 4 Y 10 10 0 420 39.70 36.30 47.77 7026 Rosa Maria DAO - Diana KOESLING VEN GALAZKA K. - GALAZKA A. POL BBO
9 EW 4 4 S S NS 6 N-P 10 10 0 420 39.70 36.30 47.77 7036 Anna MAKAREWICZ - Miroslaw FECHNER POL BABAC M. - YAVAS D. TUR BBO
9 EW 3NT 3 NT N NS 6 Y 9 7 2 400 36.39 59.61 62.09 5066 Janusz STANIOW - Maciej GRODZKI POL BALASOVS J. - BETHERS U. LAT BBO
9 EW 2 2 S S NS 2 N-P 11 10 1 200 29.95 66.05 68.80 5010 Jonathan HARRIS - STEVEN ROOT ENG MEDLIN A. - FILIP A. CZE BBO
9 EW 2 2 S S NS 4 Y 11 10 1 200 29.95 66.05 68.80 5040 Mahmut OZDIL - Ersen Alp OZBALCI TUR KAMINSKI W. - DOMASZEWSKI B. ISR BBO
9 EW 3 3 S S NS 4 Y 11 10 1 200 29.95 66.05 68.80 5046 Gabriel CARRASCO - Alan MADDOCK ESP BANERJI N. - BANERJI T. IND BBO
9 EW 3 3 S S NS 4 Y 11 10 1 200 29.95 66.05 68.80 5048 Erik A EIDE - Harald EIDE EST ASH M. - DUNCAN S. SCO BBO
9 EW 5 5 C E EW A N-P 9 8 1 200 31.22 44.78 58.92 7007 Steve CAPAL - Jeniffer HARRIS ENG NILSEN L. - GRUDE M. NOR BBO
9 EW 2 2 S S NS 5 N 10 10 0 170 22.21 73.79 76.86 5047 Tomasz LATOS - Marek GIZA POL PAWSZAK B. - CHINDELEWICZ P. POL BBO
9 EW 3 3 S S NS 5 N-P 10 10 0 170 22.21 73.79 76.86 5050 Jacek CIECHOMSKI - Grzegorz GLASEK POL WOJCIESZEK J. - BOCHENSKI A. POL BBO
9 EW 3 3 S S NS 6 N-P 10 10 0 170 26.13 49.87 65.62 7037 Sylwester CIESLAK - Maria DUM POL JANECZEK M. - BUNIKOWSKI A. POL BBO
9 EW 3 3 S N NS 4 N 10 10 0 170 26.13 49.87 65.62 7039 Maria NORDGREN - Agneta BERGLUND FIN CLAIR P. - PAGNINI-ARSLAN C. ITA BBO
9 EW 3 3 S S NS 6 N-P 9 10 -1 140 19.35 56.65 74.54 7010 Maria Del Rosario GARATEGUY - Maria Elena IACAPRARO FRA YUEN M. - FENTON A. CAN BBO
9 EW 3 3 S S NS 4 Y 9 10 -1 140 19.35 56.65 74.54 7019 Jozef SLAWENTA - Jolanta SLAWENTA POL TRENT L. - TRENT B. USA BBO
9 EW - - - N/A 5072 Ryoga TANAKA - Hiroki YOKOI JPN BYE N/A BBO
9 EW - - - N/A 7047 Yehuda SAGIV - Etan ORENSTEIN ISR DAS B. - SADHU A. IND BBO
9 EW 4 4 S S NS 4 Y 9 10 -1 50 17.05 78.95 82.24 5009 Marko TENN - Oleg SIROTIN EST SIELICKI T. - TUCZYNSKI P. POL BBO
9 EW 4 4 S S NS 4 Y 9 10 -1 50 17.05 78.95 82.24 5016 Grzegorz NARKIEWICZ - Zdzislaw INGIELEWICZ POL KEMMER C. - CASTNER K. GER BBO
9 EW 4 4 S N NS 5 Y 9 10 -1 50 12.57 63.43 83.47 7006 Marek NOWAK - Georget FILLASSIER POL OLIVIERI G. - ZALESKI R. ITA BBO
9 EW 3 3 S S NS 4 Y 8 10 -2 50 12.57 63.43 83.47 7017 Adam SUWIK - Lena OSTROWSKA POL WAN HOI R. - AOUATE C. REU BBO
9 EW 4 4 S S NS 2 N-P 8 10 -2 100 9.32 86.68 90.30 5006 Jacek LESNICZAK - Stanislaw JANIK POL STEFANOV S. - HRISTOV G. BUL BBO
9 EW 4 4 S S NS 4 Y 8 10 -2 100 9.32 86.68 90.30 5008 Patricia CUMMINS - Douglas ROTCHELL BAR DRAGAN V. - PORKHUN V. UKR BBO
9 EW 4 4 S S NS 4 Y 8 10 -2 100 9.32 86.68 90.30 5028 Jussi TAMMINEN - Vesa LESKELA FIN CHEBELEU M. - OJOGA L. ROM BBO
9 EW 5 5 S S NS A Y 9 10 -1 100 9.32 86.68 90.30 5056 Adam CICHON - Marek HEICHEL POL MILASZEWSKI M. - BIELAWSKI M. POL BBO
9 EW 4 4 S S NS 3 N 8 10 -2 100 4.09 71.91 94.62 7020 J. Malcolm LEWIS - Douglas ANDREWS ENG ROZENBLYUM M. - VOROBEYCHIKOVA O. RUS BBO
9 EW 3NT 3 NT N NS 3 Y 7 7 0 100 4.09 71.91 94.62 7027 Tadashi IMAKURA - Shunsuke MORIMURA JPN KROLIKOWSKI A. - KASZUBSKI A. AUS BBO
9 EW 4 4 S N NS 2 N-P 8 10 -2 100 4.09 71.91 94.62 7028 Nicolas HAMMOND - Lindsey WEINGER USA EL HASHEM M. - EL CORDAHI GHOSN R. QAT BBO
9 EW 4 4 H S NS A Y 7 8 -1 150 1.58 94.42 98.36 5030 Omid KARIMI - Martin CANTOR GER KUBAC N. - ZORLU N. TUR BBO
9 EW 4 4 S N NS 5 N 7 10 -3 150 1.58 94.42 98.36 5039 Rafal MOLENDA - Jaroslaw MOLENDA POL RODZIEWICZ-BIELEWICZ O. - PIECHOCKI S. POL BBO


There are the boards for Open for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Women for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Seniors for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO


There are the boards for Mixed for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO