Results for WBF Pairs events in Wroclaw, September 2016.

Board number 30.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=e&v=0&w=SQ75H5DAQ872CJT54&n=SK9HJ9876DT9CAQ87&e=ST832HT432D65CK62&s=SAJ64HAKQDKJ43C93}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
30 NS 3NT 3 NT N NS 5 Y 11 10 1 460 48.00 2.00 96.00 1052 Michael GROMOELLER - Joerg FRITSCHE GER SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
30 NS 3NT 3 NT S NS 2 Y 11 10 1 460 48.00 2.00 96.00 1084 Jan NADAJ - Andrzej OGLOBLIN POL AUKEN S. - WELLAND R. GER BBO
30 NS 3NT 3 NT S NS 3 N 11 10 1 460 48.00 2.00 96.00 1095 Jerry STAMATOV - Diyan DANAILOV BUL ANKLESARIA K. - CHOKSHI S. IND BBO
30 NS 3NT 3 NT N NS 8 N-P 11 10 1 460 16.00 0.00 100.00 3027 Walter HOEGER - Petra von MALCHUS GER CARRUTHERS J. - SILVER J. CAN BBO
30 NS 3NT 3 NT N NS 4 N-P 10 10 0 430 37.00 13.00 74.00 1004 Mike VANDERVORST - Sam BAHBOUT BEL YANG L. - DAI J. CHN BBO
30 NS 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 74.00 1032 Ben THOMPSON - William JACOBS AUS KRUPOWICZ M. - SAKOWICZ R. POL BBO
30 NS 3NT 3 NT S NS 2 Y 10 10 0 430 37.00 13.00 74.00 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL CHUMAK Y. - ROVYSHYN O. UKR BBO
30 NS 3NT 3 NT S NS 5 Y 10 10 0 430 37.00 13.00 74.00 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL MISZEWSKA E. - ILCZUK P. POL BBO
30 NS 3NT 3 NT N NS 5 Y 10 10 0 430 37.00 13.00 74.00 1116 Norbert SCHILHART - Nedju BUCHLEV GER WIELOWIEYSKI A. - KLIMACKI P. POL BBO
30 NS 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 74.00 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL BERTHEAU P. - HULT S. SWE BBO
30 NS 3NT 3 NT N NS 2 N-P 10 10 0 430 37.00 13.00 74.00 1184 Marek WITEK - Andrzej BYZDRA POL BERGDAHL T. - SYLVAN J. SWE BBO
30 NS 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 74.00 1244 Ashley BACH - Michael CORNELL NZL VOLHEJN V. - MACURA M. CZE BBO
30 NS 3NT 3 NT S NS 7 Y 10 10 0 430 13.00 3.00 81.25 2003 Marina PILIPOVIC - Nikica SVER CRO GLADIATOR A. - WEBER E. GER BBO
30 NS 3NT 3 NT S NS 2 Y 10 10 0 430 13.00 3.00 81.25 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL LUESSMANN C. - SMYKALLA G. GER BBO
30 NS 3NT 3 NT S NS 4 Y 10 10 0 430 13.00 3.00 81.25 2040 Fiona BROWN - Nevena SENIOR ENG YANG J. - LI Y. CHN BBO
30 NS 3NT 3 NT S NS 5 Y 10 10 0 430 13.00 3.00 81.25 2043 Katarzyna DUFRAT - Justyna ZMUDA POL LEVI H. - ASULIN A. ISR BBO
30 NS 3NT 3 NT N NS 4 Y 10 10 0 430 11.00 5.00 68.75 3009 Paul D HACKETT - John HOLLAND POL KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
30 NS 3NT 3 NT S NS J Y 10 10 0 430 11.00 5.00 68.75 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR DAEHR C. - ENGEL B. GER BBO
30 NS 3NT 3 NT S NS 2 Y 10 10 0 430 11.00 5.00 68.75 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL BAKKE T. - HANTVEIT H. NOR BBO
30 NS 3NT 3 NT S NS 2 Y 10 10 0 430 11.00 5.00 68.75 3044 Apolinary KOWALSKI - Jacek ROMANSKI POL VOGT W. - FRESEN L. GER BBO
30 NS 3NT 3 NT N NS 6 N 10 10 0 430 22.00 2.00 91.67 4025 Tom HANLON - Grainne BARTON IRL PRAMOTTON E. - VERSACE A. ITA BBO
30 NS 3NT 3 NT S NS 5 Y 10 10 0 430 22.00 2.00 91.67 4032 Pierre SAPORTA - Renata SAPORTA-TWORZYDLO FRA SHIMAMURA K. - TERAMOTO T. JPN BBO
30 NS 3NT 3 NT S NS 6 N-P 10 10 0 430 22.00 2.00 91.67 4055 Anna KOWALSKA - Marek TYRAN POL BUTRYN P. - SAKOWSKA N. POL BBO
30 NS 4 4 H S NS J Y 10 10 0 420 25.00 25.00 50.00 1097 Maarten SCHOLLAARDT - Oscar NETTL NED KOWALCZYK I. - WISNIEWSKI T. POL BBO
30 NS 4 4 H N NS 5 Y 10 10 0 420 25.00 25.00 50.00 1112 Janis BENDIKS - Janis BETHERS LAT HOYLAND S. - HOYLAND S. NOR BBO
30 NS 4 4 H S NS J Y 10 10 0 420 25.00 25.00 50.00 1181 Mikael RIMSTEDT - Ola RIMSTEDT SWE NAWROCKI P. - WIANKOWSKI P. POL BBO
30 NS 4 4 H S NS J Y 10 10 0 420 25.00 25.00 50.00 1246 Matthew BROWN - Michael WHIBLEY ENG GRAVERSEN H. - CLEMMENSEN P. DEN BBO
30 NS 4 4 H S NS J Y 10 10 0 420 7.00 9.00 43.75 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR BREWIAK G. - BUSSE G. POL BBO
30 NS 4 4 H N NS 6 Y 10 10 0 420 7.00 9.00 43.75 2037 Liv Marit GRUDE - Bodil Nyheim OIGARDEN NOR HUMPHRIES S. - JACOB S. NZL BBO
30 NS 4 4 H N NS 2 Y 10 10 0 420 5.00 11.00 31.25 3036 Adrian SCHWARTZ - Shalom ZELIGMAN ISR OHNO K. - YAMADA A. JPN BBO
30 NS 4 4 H N NS 3 Y 10 10 0 420 5.00 11.00 31.25 3037 Berardino MANCINI - Lanfranco VECCHI ITA SELLDEN G. - WENNEBERG B. SWE BBO
30 NS 4 4 H N NS 3 Y 10 10 0 420 18.00 6.00 75.00 4049 Marta SIKORA - Adam WALCZYNSKI POL KONDOCH H. - VECHIATTO C. GER BBO
30 NS 3NT 3 NT S NS 7 Y 9 10 -1 400 20.00 30.00 40.00 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL SZWENKEL K. - OSINSKI T. POL BBO
30 NS 3NT 3 NT S NS 5 N-P 9 10 -1 400 2.00 14.00 12.50 3034 Ashok Kumar GOEL - Jyotindra SHAH IND DAS B. - SADHU A. IND BBO
30 NS 3NT 3 NT N NS 8 Y 9 10 -1 400 16.00 8.00 66.67 4047 Robert STEPHENS - Diana ROSSLEE RSA KHAZANOV I. - LEBEDEVA M. RUS BBO
30 NS 3NT 3 NT S NS 3 N-P 8 10 -2 50 10.00 40.00 20.00 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU MARINOVSKI K. - SIPUS M. CRO BBO
30 NS 4 4 H S NS J Y 9 10 -1 50 10.00 40.00 20.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL JAGNIEWSKI R. - GAWEL W. POL BBO
30 NS 3NT 3 NT S NS 4 Y 8 10 -2 50 10.00 40.00 20.00 1083 Gheorghe SERPOI - Calin STIRBU ROM KWIECIEN M. - ZATORSKI P. POL BBO
30 NS 4 4 H N NS 6 Y 9 10 -1 50 10.00 40.00 20.00 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND SLIVA V. - VOROBEI P. RUS BBO
30 NS 4 4 H N NS 3 N 9 10 -1 50 10.00 40.00 20.00 1109 Philip (Phil) KING - Andrew McINTOSH ENG GIERULSKI B. - SKRZYPCZAK J. LTU BBO
30 NS 4 4 H S NS 5 Y 9 10 -1 50 10.00 40.00 20.00 1129 Jianwei LI - Bangxiang ZHANG CHN WILDAVSKY A. - WEINSTEIN H. USA BBO
30 NS 4 4 H S NS J Y 9 10 -1 50 10.00 40.00 20.00 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL GILL P. - PEAKE A. AUS BBO
30 NS 4 4 H N NS 5 Y 9 10 -1 50 10.00 40.00 20.00 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL JANISZEWSKI P. - NOWAK K. POL BBO
30 NS 4 4 H N NS 3 Y 9 10 -1 50 10.00 40.00 20.00 1253 Kamel FERGANI - Frederic POLLACK CAN RUBINS K. - LORENCS M. LAT BBO
30 NS 4 4 H N NS 5 Y 9 10 -1 50 3.00 13.00 18.75 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL SANDSTROM K. - MYLLAERI M. FIN BBO
30 NS 4 4 H N NS 6 Y 9 10 -1 50 3.00 13.00 18.75 2016 Ling GU - Tao ZHOU CHN BIRMAN D. - POPLILOV M. ISR BBO
30 NS 4 4 H S NS 2 N-P 9 10 -1 50 0.00 16.00 0.00 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL BARAN B. - DAIGNEAULT P. CAN BBO
30 NS 4 4 H S NS 10 Y 9 10 -1 50 9.00 15.00 37.50 4012 Ke JIN - Ping ZHU CHN NIKITINA A. - GUSEV V. RUS BBO
30 NS 4 4 H S NS 5 Y 9 10 -1 50 9.00 15.00 37.50 4018 Michal WROBEL - Agnieszka PIETRZYK POL WINCIOREK T. - STACHOWIAK-KLUZ J. POL BBO
30 NS 3NT 3 NT N NS 8 N-P 8 10 -2 50 9.00 15.00 37.50 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER SCHIPPERS-BOSKLOPPER E. - STIENEN R. NED BBO
30 NS 4 4 H N NS 2 Y 9 10 -1 50 9.00 15.00 37.50 4122 Susanna GROSS - Alexander HYDES ENG RUDAKOV E. - DIKHNOVA T. RUS BBO
30 NS 4 4 H S NS 3 N-P 9 10 -1 50 9.00 15.00 37.50 4125 Thibault DELMAS-SIRVEN - Fabienne PIGEAUD FRA FU Z. - ZHANG Y. CHN BBO
30 NS 4 4 H S NS J Y 9 10 -1 50 9.00 15.00 37.50 4134 Danuta KAZMUCHA - Cezary SEREK POL GRZEJDZIAK I. - GRZEJDZIAK S. POL BBO
30 NS 4 4 H N NS 6 Y 8 10 -2 100 0.00 16.00 0.00 2004 Anam TEBHA - Allison HOWARD USA ARNOLDS C. - VERBEEK M. NED BBO
30 NS 5 5 H N NS 3 N 7 10 -3 200 0.00 50.00 0.00 1124 Roman OPALINSKI - Jakub ZAWADA POL BLACHNIO A. - WUJKOW A. POL BBO
30 NS 4 4 H N NS 6 Y 6 10 -4 200 2.00 22.00 8.33 4066 Marianne KARMARKAR - Sandeep KARMARKAR IND SAKR M. - PSZCZOLA J. USA BBO
30 NS 6x 6 H N NS 5 Y 9 10 -1 500 0.00 24.00 0.00 4069 Bin SHI - Wei TIAN CHN HUNG Y. - HSIEH H. TPE BBO


There are the boards for Open for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
30 NS 3NT 3 NT N NS 5 Y 11 10 1 460 48.00 2.00 96.00 1052 Michael GROMOELLER - Joerg FRITSCHE GER SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
30 NS 3NT 3 NT S NS 2 Y 11 10 1 460 48.00 2.00 96.00 1084 Jan NADAJ - Andrzej OGLOBLIN POL AUKEN S. - WELLAND R. GER BBO
30 NS 3NT 3 NT S NS 3 N 11 10 1 460 48.00 2.00 96.00 1095 Jerry STAMATOV - Diyan DANAILOV BUL ANKLESARIA K. - CHOKSHI S. IND BBO
30 NS 3NT 3 NT N NS 4 N-P 10 10 0 430 37.00 13.00 74.00 1004 Mike VANDERVORST - Sam BAHBOUT BEL YANG L. - DAI J. CHN BBO
30 NS 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 74.00 1032 Ben THOMPSON - William JACOBS AUS KRUPOWICZ M. - SAKOWICZ R. POL BBO
30 NS 3NT 3 NT S NS 2 Y 10 10 0 430 37.00 13.00 74.00 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL CHUMAK Y. - ROVYSHYN O. UKR BBO
30 NS 3NT 3 NT S NS 5 Y 10 10 0 430 37.00 13.00 74.00 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL MISZEWSKA E. - ILCZUK P. POL BBO
30 NS 3NT 3 NT N NS 5 Y 10 10 0 430 37.00 13.00 74.00 1116 Norbert SCHILHART - Nedju BUCHLEV GER WIELOWIEYSKI A. - KLIMACKI P. POL BBO
30 NS 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 74.00 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL BERTHEAU P. - HULT S. SWE BBO
30 NS 3NT 3 NT N NS 2 N-P 10 10 0 430 37.00 13.00 74.00 1184 Marek WITEK - Andrzej BYZDRA POL BERGDAHL T. - SYLVAN J. SWE BBO
30 NS 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 74.00 1244 Ashley BACH - Michael CORNELL NZL VOLHEJN V. - MACURA M. CZE BBO
30 NS 4 4 H S NS J Y 10 10 0 420 25.00 25.00 50.00 1097 Maarten SCHOLLAARDT - Oscar NETTL NED KOWALCZYK I. - WISNIEWSKI T. POL BBO
30 NS 4 4 H N NS 5 Y 10 10 0 420 25.00 25.00 50.00 1112 Janis BENDIKS - Janis BETHERS LAT HOYLAND S. - HOYLAND S. NOR BBO
30 NS 4 4 H S NS J Y 10 10 0 420 25.00 25.00 50.00 1181 Mikael RIMSTEDT - Ola RIMSTEDT SWE NAWROCKI P. - WIANKOWSKI P. POL BBO
30 NS 4 4 H S NS J Y 10 10 0 420 25.00 25.00 50.00 1246 Matthew BROWN - Michael WHIBLEY ENG GRAVERSEN H. - CLEMMENSEN P. DEN BBO
30 NS 3NT 3 NT S NS 7 Y 9 10 -1 400 20.00 30.00 40.00 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL SZWENKEL K. - OSINSKI T. POL BBO
30 NS 3NT 3 NT S NS 3 N-P 8 10 -2 50 10.00 40.00 20.00 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU MARINOVSKI K. - SIPUS M. CRO BBO
30 NS 4 4 H S NS J Y 9 10 -1 50 10.00 40.00 20.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL JAGNIEWSKI R. - GAWEL W. POL BBO
30 NS 3NT 3 NT S NS 4 Y 8 10 -2 50 10.00 40.00 20.00 1083 Gheorghe SERPOI - Calin STIRBU ROM KWIECIEN M. - ZATORSKI P. POL BBO
30 NS 4 4 H N NS 6 Y 9 10 -1 50 10.00 40.00 20.00 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND SLIVA V. - VOROBEI P. RUS BBO
30 NS 4 4 H N NS 3 N 9 10 -1 50 10.00 40.00 20.00 1109 Philip (Phil) KING - Andrew McINTOSH ENG GIERULSKI B. - SKRZYPCZAK J. LTU BBO
30 NS 4 4 H S NS 5 Y 9 10 -1 50 10.00 40.00 20.00 1129 Jianwei LI - Bangxiang ZHANG CHN WILDAVSKY A. - WEINSTEIN H. USA BBO
30 NS 4 4 H S NS J Y 9 10 -1 50 10.00 40.00 20.00 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL GILL P. - PEAKE A. AUS BBO
30 NS 4 4 H N NS 5 Y 9 10 -1 50 10.00 40.00 20.00 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL JANISZEWSKI P. - NOWAK K. POL BBO
30 NS 4 4 H N NS 3 Y 9 10 -1 50 10.00 40.00 20.00 1253 Kamel FERGANI - Frederic POLLACK CAN RUBINS K. - LORENCS M. LAT BBO
30 NS 5 5 H N NS 3 N 7 10 -3 200 0.00 50.00 0.00 1124 Roman OPALINSKI - Jakub ZAWADA POL BLACHNIO A. - WUJKOW A. POL BBO


There are the boards for Women for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
30 NS 3NT 3 NT S NS 7 Y 10 10 0 430 13.00 3.00 81.25 2003 Marina PILIPOVIC - Nikica SVER CRO GLADIATOR A. - WEBER E. GER BBO
30 NS 3NT 3 NT S NS 2 Y 10 10 0 430 13.00 3.00 81.25 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL LUESSMANN C. - SMYKALLA G. GER BBO
30 NS 3NT 3 NT S NS 4 Y 10 10 0 430 13.00 3.00 81.25 2040 Fiona BROWN - Nevena SENIOR ENG YANG J. - LI Y. CHN BBO
30 NS 3NT 3 NT S NS 5 Y 10 10 0 430 13.00 3.00 81.25 2043 Katarzyna DUFRAT - Justyna ZMUDA POL LEVI H. - ASULIN A. ISR BBO
30 NS 4 4 H S NS J Y 10 10 0 420 7.00 9.00 43.75 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR BREWIAK G. - BUSSE G. POL BBO
30 NS 4 4 H N NS 6 Y 10 10 0 420 7.00 9.00 43.75 2037 Liv Marit GRUDE - Bodil Nyheim OIGARDEN NOR HUMPHRIES S. - JACOB S. NZL BBO
30 NS 4 4 H N NS 5 Y 9 10 -1 50 3.00 13.00 18.75 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL SANDSTROM K. - MYLLAERI M. FIN BBO
30 NS 4 4 H N NS 6 Y 9 10 -1 50 3.00 13.00 18.75 2016 Ling GU - Tao ZHOU CHN BIRMAN D. - POPLILOV M. ISR BBO
30 NS 4 4 H N NS 6 Y 8 10 -2 100 0.00 16.00 0.00 2004 Anam TEBHA - Allison HOWARD USA ARNOLDS C. - VERBEEK M. NED BBO


There are the boards for Seniors for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
30 NS 3NT 3 NT N NS 8 N-P 11 10 1 460 16.00 0.00 100.00 3027 Walter HOEGER - Petra von MALCHUS GER CARRUTHERS J. - SILVER J. CAN BBO
30 NS 3NT 3 NT N NS 4 Y 10 10 0 430 11.00 5.00 68.75 3009 Paul D HACKETT - John HOLLAND POL KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
30 NS 3NT 3 NT S NS J Y 10 10 0 430 11.00 5.00 68.75 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR DAEHR C. - ENGEL B. GER BBO
30 NS 3NT 3 NT S NS 2 Y 10 10 0 430 11.00 5.00 68.75 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL BAKKE T. - HANTVEIT H. NOR BBO
30 NS 3NT 3 NT S NS 2 Y 10 10 0 430 11.00 5.00 68.75 3044 Apolinary KOWALSKI - Jacek ROMANSKI POL VOGT W. - FRESEN L. GER BBO
30 NS 4 4 H N NS 2 Y 10 10 0 420 5.00 11.00 31.25 3036 Adrian SCHWARTZ - Shalom ZELIGMAN ISR OHNO K. - YAMADA A. JPN BBO
30 NS 4 4 H N NS 3 Y 10 10 0 420 5.00 11.00 31.25 3037 Berardino MANCINI - Lanfranco VECCHI ITA SELLDEN G. - WENNEBERG B. SWE BBO
30 NS 3NT 3 NT S NS 5 N-P 9 10 -1 400 2.00 14.00 12.50 3034 Ashok Kumar GOEL - Jyotindra SHAH IND DAS B. - SADHU A. IND BBO
30 NS 4 4 H S NS 2 N-P 9 10 -1 50 0.00 16.00 0.00 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL BARAN B. - DAIGNEAULT P. CAN BBO


There are the boards for Mixed for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
30 NS 3NT 3 NT N NS 6 N 10 10 0 430 22.00 2.00 91.67 4025 Tom HANLON - Grainne BARTON IRL PRAMOTTON E. - VERSACE A. ITA BBO
30 NS 3NT 3 NT S NS 5 Y 10 10 0 430 22.00 2.00 91.67 4032 Pierre SAPORTA - Renata SAPORTA-TWORZYDLO FRA SHIMAMURA K. - TERAMOTO T. JPN BBO
30 NS 3NT 3 NT S NS 6 N-P 10 10 0 430 22.00 2.00 91.67 4055 Anna KOWALSKA - Marek TYRAN POL BUTRYN P. - SAKOWSKA N. POL BBO
30 NS 4 4 H N NS 3 Y 10 10 0 420 18.00 6.00 75.00 4049 Marta SIKORA - Adam WALCZYNSKI POL KONDOCH H. - VECHIATTO C. GER BBO
30 NS 3NT 3 NT N NS 8 Y 9 10 -1 400 16.00 8.00 66.67 4047 Robert STEPHENS - Diana ROSSLEE RSA KHAZANOV I. - LEBEDEVA M. RUS BBO
30 NS 4 4 H S NS 10 Y 9 10 -1 50 9.00 15.00 37.50 4012 Ke JIN - Ping ZHU CHN NIKITINA A. - GUSEV V. RUS BBO
30 NS 4 4 H S NS 5 Y 9 10 -1 50 9.00 15.00 37.50 4018 Michal WROBEL - Agnieszka PIETRZYK POL WINCIOREK T. - STACHOWIAK-KLUZ J. POL BBO
30 NS 3NT 3 NT N NS 8 N-P 8 10 -2 50 9.00 15.00 37.50 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER SCHIPPERS-BOSKLOPPER E. - STIENEN R. NED BBO
30 NS 4 4 H N NS 2 Y 9 10 -1 50 9.00 15.00 37.50 4122 Susanna GROSS - Alexander HYDES ENG RUDAKOV E. - DIKHNOVA T. RUS BBO
30 NS 4 4 H S NS 3 N-P 9 10 -1 50 9.00 15.00 37.50 4125 Thibault DELMAS-SIRVEN - Fabienne PIGEAUD FRA FU Z. - ZHANG Y. CHN BBO
30 NS 4 4 H S NS J Y 9 10 -1 50 9.00 15.00 37.50 4134 Danuta KAZMUCHA - Cezary SEREK POL GRZEJDZIAK I. - GRZEJDZIAK S. POL BBO
30 NS 4 4 H N NS 6 Y 6 10 -4 200 2.00 22.00 8.33 4066 Marianne KARMARKAR - Sandeep KARMARKAR IND SAKR M. - PSZCZOLA J. USA BBO
30 NS 6x 6 H N NS 5 Y 9 10 -1 500 0.00 24.00 0.00 4069 Bin SHI - Wei TIAN CHN HUNG Y. - HSIEH H. TPE BBO


There are the boards for All for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
30 EW 3NT 3 NT S NS 3 N 11 10 1 460 48.00 2.00 4.00 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND STAMATOV J. - DANAILOV D. BUL BBO
30 EW 3NT 3 NT S NS 2 Y 11 10 1 460 48.00 2.00 4.00 1072 Sabine AUKEN - Roy WELLAND GER NADAJ J. - OGLOBLIN A. POL BBO
30 EW 3NT 3 NT N NS 5 Y 11 10 1 460 48.00 2.00 4.00 1100 Bogus SZULEJEWSKI - Grzegorz DARKIEWICZ-MONIUSZKO POL GROMOELLER M. - FRITSCHE J. GER BBO
30 EW 3NT 3 NT N NS 8 N-P 11 10 1 460 16.00 0.00 0.00 3045 John CARRUTHERS - Joseph SILVER CAN HOEGER W. - MALCHUS P. GER BBO
30 EW 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 26.00 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL THOMPSON B. - JACOBS W. AUS BBO
30 EW 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 26.00 1015 Vit VOLHEJN - Milan MACURA CZE BACH A. - CORNELL M. NZL BBO
30 EW 3NT 3 NT S NS 2 Y 10 10 0 430 37.00 13.00 26.00 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR TOMASZEK W. - GARDYNIK G. POL BBO
30 EW 3NT 3 NT N NS 5 Y 10 10 0 430 37.00 13.00 26.00 1106 Andrzej Marian WIELOWIEYSKI - Piotr KLIMACKI POL SCHILHART N. - BUCHLEV N. GER BBO
30 EW 3NT 3 NT N NS 4 N-P 10 10 0 430 37.00 13.00 26.00 1138 Lixin YANG - Jianming DAI CHN VANDERVORST M. - BAHBOUT S. BEL BBO
30 EW 3NT 3 NT S NS 7 Y 10 10 0 430 37.00 13.00 26.00 1141 Peter BERTHEAU - Simon HULT SWE JASZCZAK A. - SZTYRAK L. POL BBO
30 EW 3NT 3 NT S NS 5 Y 10 10 0 430 37.00 13.00 26.00 1157 Ewa MISZEWSKA - Piotr ILCZUK POL BARTOSZEWSKI M. - MAKATREWICZ M. POL BBO
30 EW 3NT 3 NT N NS 2 N-P 10 10 0 430 37.00 13.00 26.00 1251 Tommy BERGDAHL - Johan SYLVAN SWE WITEK M. - BYZDRA A. POL BBO
30 EW 3NT 3 NT S NS 4 Y 10 10 0 430 13.00 3.00 18.75 2015 Jiahong YANG - Yiting LI CHN BROWN F. - SENIOR N. ENG BBO
30 EW 3NT 3 NT S NS 5 Y 10 10 0 430 13.00 3.00 18.75 2022 Hila LEVI - Adi ASULIN ISR DUFRAT K. - ZMUDA J. POL BBO
30 EW 3NT 3 NT S NS 2 Y 10 10 0 430 13.00 3.00 18.75 2034 Claudia LUESSMANN - Gisela SMYKALLA GER SZCZEPANSKA K. - MAJ-RUDNICKA M. POL BBO
30 EW 3NT 3 NT S NS 7 Y 10 10 0 430 13.00 3.00 18.75 2044 Anne GLADIATOR - Elke WEBER GER PILIPOVIC M. - SVER N. CRO BBO
30 EW 3NT 3 NT N NS 4 Y 10 10 0 430 11.00 5.00 31.25 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL HACKETT P. - HOLLAND J. ENG BBO
30 EW 3NT 3 NT S NS 2 Y 10 10 0 430 11.00 5.00 31.25 3012 Tor BAKKE - Helge HANTVEIT NOR FRONCZAK -. - KONOPKA R. POL BBO
30 EW 3NT 3 NT S NS J Y 10 10 0 430 11.00 5.00 31.25 3013 Claus DAEHR - Berthold ENGEL GER MARSTRANDER P. - ANDERSSEN R. NOR BBO
30 EW 3NT 3 NT S NS 2 Y 10 10 0 430 11.00 5.00 31.25 3018 Waltraud VOGT - Loek FRESEN GER KOWALSKI A. - ROMANSKI J. POL BBO
30 EW 3NT 3 NT S NS 5 Y 10 10 0 430 22.00 2.00 8.33 4123 Kyoko SHIMAMURA - Tadashi TERAMOTO JPN SAPORTA P. - SAPORTA-TWORZYDLO R. FRA BBO
30 EW 3NT 3 NT N NS 6 N 10 10 0 430 22.00 2.00 8.33 4135 Emanuela PRAMOTTON - Alfredo VERSACE ITA HANLON T. - BARTON G. IRL BBO
30 EW 3NT 3 NT S NS 6 N-P 10 10 0 430 22.00 2.00 8.33 4136 Piotr BUTRYN - Natalia SAKOWSKA POL KOWALSKA A. - TYRAN M. POL BBO
30 EW 4 4 H N NS 5 Y 10 10 0 420 25.00 25.00 50.00 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR BENDIKS J. - BETHERS J. LAT BBO
30 EW 4 4 H S NS J Y 10 10 0 420 25.00 25.00 50.00 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN BROWN M. - WHIBLEY M. ENG BBO
