Results for WBF Pairs events in Wroclaw, September 2016.

Board number 24.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=w&v=0&w=S5HQ65DAKQ652C863&n=SQJ8743HAJTD9C972&e=ST96HK43DJ743CT54&s=SAK2H9872DT8CAKQJ}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
24 NS 6 6 C S NS K Y 12 11 1 920 50.00 0.00 100.00 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
24 NS 5x 5 D W EW Q Y 7 7 0 800 48.00 2.00 96.00 1165 Ireneusz KOWALCZYK - Tomasz WISNIEWSKI POL BARTOSZEWSKI M. - MAKATREWICZ M. POL BBO
24 NS 5x 5 D W EW Q Y 7 7 0 800 24.00 0.00 100.00 4125 Thibault DELMAS-SIRVEN - Fabienne PIGEAUD FRA PRAMOTTON E. - VERSACE A. ITA BBO
24 NS 4 4 S N NS 3 Y 12 11 1 480 15.00 1.00 93.75 2022 Hila LEVI - Adi ASULIN ISR TEBHA A. - HOWARD A. USA BBO
24 NS 4 4 S N NS 10 Y 12 11 1 480 15.00 1.00 93.75 2034 Claudia LUESSMANN - Gisela SMYKALLA GER MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
24 NS 4 4 S N NS 3 Y 12 11 1 480 16.00 0.00 100.00 3034 Ashok Kumar GOEL - Jyotindra SHAH IND CARRUTHERS J. - SILVER J. CAN BBO
24 NS 4 4 S N NS 4 Y 12 11 1 480 22.00 2.00 91.67 4047 Robert STEPHENS - Diana ROSSLEE RSA GRZEJDZIAK I. - GRZEJDZIAK S. POL BBO
24 NS 4 4 S N NS 7 Y 11 11 0 450 25.00 25.00 50.00 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL STRZEMECKI W. - ZAWADA P. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1004 Mike VANDERVORST - Sam BAHBOUT BEL JAGNIEWSKI R. - GAWEL W. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1032 Ben THOMPSON - William JACOBS AUS HOYLAND S. - HOYLAND S. NOR BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1036 Kiril MARINOVSKI - Marko SIPUS CRO GIERULSKI B. - SKRZYPCZAK J. LTU BBO
24 NS 4 4 S N NS K N-P 11 11 0 450 25.00 25.00 50.00 1063 Adam BLACHNIO - Adam WUJKOW POL MISZEWSKA E. - ILCZUK P. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1072 Sabine AUKEN - Roy WELLAND GER WIELOWIEYSKI A. - KLIMACKI P. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL SZWENKEL K. - OSINSKI T. POL BBO
24 NS 4 4 S N NS 5 N-P 11 11 0 450 25.00 25.00 50.00 1084 Jan NADAJ - Andrzej OGLOBLIN POL BERGDAHL T. - SYLVAN J. SWE BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1100 Bogus SZULEJEWSKI - Grzegorz DARKIEWICZ-MONIUSZKO POL SCHOLLAARDT M. - NETTL O. NED BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1101 Karlis RUBINS - Martins LORENCS LAT ANKLESARIA K. - CHOKSHI S. IND BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1109 Philip (Phil) KING - Andrew McINTOSH ENG LI J. - ZHANG B. CHN BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1124 Roman OPALINSKI - Jakub ZAWADA POL STARKOWSKI W. - GOLEBIOWSKI S. POL BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL SERPOI G. - STIRBU C. ROM BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1138 Lixin YANG - Jianming DAI CHN VAINIKONIS E. - ARLOVICH A. LTU BBO
24 NS 4 4 S N NS 6 Y 11 11 0 450 25.00 25.00 50.00 1141 Peter BERTHEAU - Simon HULT SWE KRUPOWICZ M. - SAKOWICZ R. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL KWIECIEN M. - ZATORSKI P. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL GROMOELLER M. - FRITSCHE J. GER BBO
24 NS 4 4 S N NS 9 Y 11 11 0 450 25.00 25.00 50.00 1176 Piotr NAWROCKI - Piotr WIANKOWSKI POL GILL P. - PEAKE A. AUS BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1181 Mikael RIMSTEDT - Ola RIMSTEDT SWE WILDAVSKY A. - WEINSTEIN H. USA BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1244 Ashley BACH - Michael CORNELL NZL STAMATOV J. - DANAILOV D. BUL BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1245 Vitold SLIVA - Pavel VOROBEI RUS SCHILHART N. - BUCHLEV N. GER BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1253 Kamel FERGANI - Frederic POLLACK CAN BROWN M. - WHIBLEY M. ENG BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 6.00 10.00 37.50 2003 Marina PILIPOVIC - Nikica SVER CRO SANDSTROM K. - MYLLAERI M. FIN BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 6.00 10.00 37.50 2015 Jiahong YANG - Yiting LI CHN BREWIAK G. - BUSSE G. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 6.00 10.00 37.50 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL GU L. - ZHOU T. CHN BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 6.00 10.00 37.50 2033 Carla ARNOLDS - Martine VERBEEK NED HARDING M. - FUGLESTAD A. NOR BBO
24 NS 4 4 S N NS 5 N-P 11 11 0 450 6.00 10.00 37.50 2035 Susan HUMPHRIES - Stephanie JACOB NZL DUFRAT K. - ZMUDA J. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 6.00 10.00 37.50 2037 Liv Marit GRUDE - Bodil Nyheim OIGARDEN NOR BIRMAN D. - POPLILOV M. ISR BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 6.00 10.00 37.50 2044 Anne GLADIATOR - Elke WEBER GER BROWN F. - SENIOR N. ENG BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 7.00 9.00 43.75 3013 Claus DAEHR - Berthold ENGEL GER KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
24 NS 4 4 S N NS J Y 11 11 0 450 7.00 9.00 43.75 3018 Waltraud VOGT - Loek FRESEN GER FRONCZAK -. - KONOPKA R. POL BBO
24 NS 4 4 S N NS J Y 11 11 0 450 7.00 9.00 43.75 3024 Kyoko OHNO - Akihiko YAMADA JPN MARSTRANDER P. - ANDERSSEN R. NOR BBO
24 NS 4 4 S N NS 6 N-P 11 11 0 450 7.00 9.00 43.75 3036 Adrian SCHWARTZ - Shalom ZELIGMAN ISR BAKKE T. - HANTVEIT H. NOR BBO
24 NS 4 4 S N NS J Y 11 11 0 450 7.00 9.00 43.75 3037 Berardino MANCINI - Lanfranco VECCHI ITA HACKETT P. - HOLLAND J. ENG BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 7.00 9.00 43.75 3040 Badal Chandra DAS - Aloke SADHU IND JELENIEWSKI A. - WACHNOWSKI J. POL BBO
24 NS 4 4 S S NS 4 N-P 11 11 0 450 7.00 9.00 43.75 3041 Boris BARAN - Pierre DAIGNEAULT CAN SELLDEN G. - WENNEBERG B. SWE BBO
24 NS 4 4 S N NS 8 N 11 11 0 450 7.00 9.00 43.75 3044 Apolinary KOWALSKI - Jacek ROMANSKI POL HOEGER W. - MALCHUS P. GER BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED SHI B. - TIAN W. CHN BBO
24 NS 4 4 S N NS 7 Y 11 11 0 450 10.00 14.00 41.67 4022 Evgeni RUDAKOV - Tatiana DIKHNOVA RUS NIKITINA A. - GUSEV V. RUS BBO
24 NS 4 4 S N NS 6 N-P 11 11 0 450 10.00 14.00 41.67 4054 Yi-An HUNG - Hsuan HSIEH TPE JIN K. - ZHU P. CHN BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4055 Anna KOWALSKA - Marek TYRAN POL WROBEL M. - PIETRZYK A. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 10.00 14.00 41.67 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL SIKORA M. - WALCZYNSKI A. POL BBO
24 NS 4 4 S S NS 2 Y 11 11 0 450 10.00 14.00 41.67 4064 Igor KHAZANOV - Maria LEBEDEVA RUS FU Z. - ZHANG Y. CHN BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4066 Marianne KARMARKAR - Sandeep KARMARKAR IND SCHROEDER M. - SCHROEDER M. GER BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 10.00 14.00 41.67 4122 Susanna GROSS - Alexander HYDES ENG SAPORTA P. - SAPORTA-TWORZYDLO R. FRA BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 10.00 14.00 41.67 4134 Danuta KAZMUCHA - Cezary SEREK POL SAKR M. - PSZCZOLA J. USA BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4136 Piotr BUTRYN - Natalia SAKOWSKA POL SHIMAMURA K. - TERAMOTO T. JPN BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4141 Hartmut KONDOCH - Claudia VECHIATTO GER HANLON T. - BARTON G. IRL BBO
24 NS 3 3 S N NS 2 N-P 11 11 0 200 2.00 48.00 4.00 1184 Marek WITEK - Andrzej BYZDRA POL CHUMAK Y. - ROVYSHYN O. UKR BBO
24 NS 4 4 H S NS K Y 9 9 0 50 0.00 50.00 0.00 1112 Janis BENDIKS - Janis BETHERS LAT VOLHEJN V. - MACURA M. CZE BBO


There are the boards for Open for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
24 NS 6 6 C S NS K Y 12 11 1 920 50.00 0.00 100.00 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
24 NS 5x 5 D W EW Q Y 7 7 0 800 48.00 2.00 96.00 1165 Ireneusz KOWALCZYK - Tomasz WISNIEWSKI POL BARTOSZEWSKI M. - MAKATREWICZ M. POL BBO
24 NS 4 4 S N NS 7 Y 11 11 0 450 25.00 25.00 50.00 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL STRZEMECKI W. - ZAWADA P. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1004 Mike VANDERVORST - Sam BAHBOUT BEL JAGNIEWSKI R. - GAWEL W. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1032 Ben THOMPSON - William JACOBS AUS HOYLAND S. - HOYLAND S. NOR BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1036 Kiril MARINOVSKI - Marko SIPUS CRO GIERULSKI B. - SKRZYPCZAK J. LTU BBO
24 NS 4 4 S N NS K N-P 11 11 0 450 25.00 25.00 50.00 1063 Adam BLACHNIO - Adam WUJKOW POL MISZEWSKA E. - ILCZUK P. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1072 Sabine AUKEN - Roy WELLAND GER WIELOWIEYSKI A. - KLIMACKI P. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL SZWENKEL K. - OSINSKI T. POL BBO
24 NS 4 4 S N NS 5 N-P 11 11 0 450 25.00 25.00 50.00 1084 Jan NADAJ - Andrzej OGLOBLIN POL BERGDAHL T. - SYLVAN J. SWE BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1100 Bogus SZULEJEWSKI - Grzegorz DARKIEWICZ-MONIUSZKO POL SCHOLLAARDT M. - NETTL O. NED BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1101 Karlis RUBINS - Martins LORENCS LAT ANKLESARIA K. - CHOKSHI S. IND BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1109 Philip (Phil) KING - Andrew McINTOSH ENG LI J. - ZHANG B. CHN BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1124 Roman OPALINSKI - Jakub ZAWADA POL STARKOWSKI W. - GOLEBIOWSKI S. POL BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL SERPOI G. - STIRBU C. ROM BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1138 Lixin YANG - Jianming DAI CHN VAINIKONIS E. - ARLOVICH A. LTU BBO
24 NS 4 4 S N NS 6 Y 11 11 0 450 25.00 25.00 50.00 1141 Peter BERTHEAU - Simon HULT SWE KRUPOWICZ M. - SAKOWICZ R. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL KWIECIEN M. - ZATORSKI P. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL GROMOELLER M. - FRITSCHE J. GER BBO
24 NS 4 4 S N NS 9 Y 11 11 0 450 25.00 25.00 50.00 1176 Piotr NAWROCKI - Piotr WIANKOWSKI POL GILL P. - PEAKE A. AUS BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1181 Mikael RIMSTEDT - Ola RIMSTEDT SWE WILDAVSKY A. - WEINSTEIN H. USA BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1244 Ashley BACH - Michael CORNELL NZL STAMATOV J. - DANAILOV D. BUL BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1245 Vitold SLIVA - Pavel VOROBEI RUS SCHILHART N. - BUCHLEV N. GER BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1253 Kamel FERGANI - Frederic POLLACK CAN BROWN M. - WHIBLEY M. ENG BBO
24 NS 3 3 S N NS 2 N-P 11 11 0 200 2.00 48.00 4.00 1184 Marek WITEK - Andrzej BYZDRA POL CHUMAK Y. - ROVYSHYN O. UKR BBO
24 NS 4 4 H S NS K Y 9 9 0 50 0.00 50.00 0.00 1112 Janis BENDIKS - Janis BETHERS LAT VOLHEJN V. - MACURA M. CZE BBO


There are the boards for Women for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
24 NS 4 4 S N NS 3 Y 12 11 1 480 15.00 1.00 93.75 2022 Hila LEVI - Adi ASULIN ISR TEBHA A. - HOWARD A. USA BBO
24 NS 4 4 S N NS 10 Y 12 11 1 480 15.00 1.00 93.75 2034 Claudia LUESSMANN - Gisela SMYKALLA GER MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 6.00 10.00 37.50 2003 Marina PILIPOVIC - Nikica SVER CRO SANDSTROM K. - MYLLAERI M. FIN BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 6.00 10.00 37.50 2015 Jiahong YANG - Yiting LI CHN BREWIAK G. - BUSSE G. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 6.00 10.00 37.50 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL GU L. - ZHOU T. CHN BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 6.00 10.00 37.50 2033 Carla ARNOLDS - Martine VERBEEK NED HARDING M. - FUGLESTAD A. NOR BBO
24 NS 4 4 S N NS 5 N-P 11 11 0 450 6.00 10.00 37.50 2035 Susan HUMPHRIES - Stephanie JACOB NZL DUFRAT K. - ZMUDA J. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 6.00 10.00 37.50 2037 Liv Marit GRUDE - Bodil Nyheim OIGARDEN NOR BIRMAN D. - POPLILOV M. ISR BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 6.00 10.00 37.50 2044 Anne GLADIATOR - Elke WEBER GER BROWN F. - SENIOR N. ENG BBO


There are the boards for Seniors for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
24 NS 4 4 S N NS 3 Y 12 11 1 480 16.00 0.00 100.00 3034 Ashok Kumar GOEL - Jyotindra SHAH IND CARRUTHERS J. - SILVER J. CAN BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 7.00 9.00 43.75 3013 Claus DAEHR - Berthold ENGEL GER KIERZNOWSKI R. - KACZANOWSKI T. POL BBO
24 NS 4 4 S N NS J Y 11 11 0 450 7.00 9.00 43.75 3018 Waltraud VOGT - Loek FRESEN GER FRONCZAK -. - KONOPKA R. POL BBO
24 NS 4 4 S N NS J Y 11 11 0 450 7.00 9.00 43.75 3024 Kyoko OHNO - Akihiko YAMADA JPN MARSTRANDER P. - ANDERSSEN R. NOR BBO
24 NS 4 4 S N NS 6 N-P 11 11 0 450 7.00 9.00 43.75 3036 Adrian SCHWARTZ - Shalom ZELIGMAN ISR BAKKE T. - HANTVEIT H. NOR BBO
24 NS 4 4 S N NS J Y 11 11 0 450 7.00 9.00 43.75 3037 Berardino MANCINI - Lanfranco VECCHI ITA HACKETT P. - HOLLAND J. ENG BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 7.00 9.00 43.75 3040 Badal Chandra DAS - Aloke SADHU IND JELENIEWSKI A. - WACHNOWSKI J. POL BBO
24 NS 4 4 S S NS 4 N-P 11 11 0 450 7.00 9.00 43.75 3041 Boris BARAN - Pierre DAIGNEAULT CAN SELLDEN G. - WENNEBERG B. SWE BBO
24 NS 4 4 S N NS 8 N 11 11 0 450 7.00 9.00 43.75 3044 Apolinary KOWALSKI - Jacek ROMANSKI POL HOEGER W. - MALCHUS P. GER BBO


There are the boards for Mixed for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
24 NS 5x 5 D W EW Q Y 7 7 0 800 24.00 0.00 100.00 4125 Thibault DELMAS-SIRVEN - Fabienne PIGEAUD FRA PRAMOTTON E. - VERSACE A. ITA BBO
24 NS 4 4 S N NS 4 Y 12 11 1 480 22.00 2.00 91.67 4047 Robert STEPHENS - Diana ROSSLEE RSA GRZEJDZIAK I. - GRZEJDZIAK S. POL BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4002 Elly SCHIPPERS-BOSKLOPPER - Rene STIENEN NED SHI B. - TIAN W. CHN BBO
24 NS 4 4 S N NS 7 Y 11 11 0 450 10.00 14.00 41.67 4022 Evgeni RUDAKOV - Tatiana DIKHNOVA RUS NIKITINA A. - GUSEV V. RUS BBO
24 NS 4 4 S N NS 6 N-P 11 11 0 450 10.00 14.00 41.67 4054 Yi-An HUNG - Hsuan HSIEH TPE JIN K. - ZHU P. CHN BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4055 Anna KOWALSKA - Marek TYRAN POL WROBEL M. - PIETRZYK A. POL BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 10.00 14.00 41.67 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL SIKORA M. - WALCZYNSKI A. POL BBO
24 NS 4 4 S S NS 2 Y 11 11 0 450 10.00 14.00 41.67 4064 Igor KHAZANOV - Maria LEBEDEVA RUS FU Z. - ZHANG Y. CHN BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4066 Marianne KARMARKAR - Sandeep KARMARKAR IND SCHROEDER M. - SCHROEDER M. GER BBO
24 NS 4 4 S N NS 2 N-P 11 11 0 450 10.00 14.00 41.67 4122 Susanna GROSS - Alexander HYDES ENG SAPORTA P. - SAPORTA-TWORZYDLO R. FRA BBO
24 NS 4 4 S N NS 3 Y 11 11 0 450 10.00 14.00 41.67 4134 Danuta KAZMUCHA - Cezary SEREK POL SAKR M. - PSZCZOLA J. USA BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4136 Piotr BUTRYN - Natalia SAKOWSKA POL SHIMAMURA K. - TERAMOTO T. JPN BBO
24 NS 4 4 S N NS 4 Y 11 11 0 450 10.00 14.00 41.67 4141 Hartmut KONDOCH - Claudia VECHIATTO GER HANLON T. - BARTON G. IRL BBO


There are the boards for All for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
24 EW 6 6 C S NS K Y 12 11 1 920 50.00 0.00 0.00 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND GRAVERSEN H. - CLEMMENSEN P. DEN BBO
24 EW 5x 5 D W EW Q Y 7 7 0 800 48.00 2.00 4.00 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL KOWALCZYK I. - WISNIEWSKI T. POL BBO
24 EW 5x 5 D W EW Q Y 7 7 0 800 24.00 0.00 0.00 4135 Emanuela PRAMOTTON - Alfredo VERSACE ITA DELMAS-SIRVEN T. - PIGEAUD F. FRA BBO
24 EW 4 4 S N NS 3 Y 12 11 1 480 15.00 1.00 6.25 2004 Anam TEBHA - Allison HOWARD USA LEVI H. - ASULIN A. ISR BBO
24 EW 4 4 S N NS 10 Y 12 11 1 480 15.00 1.00 6.25 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL LUESSMANN C. - SMYKALLA G. GER BBO
24 EW 4 4 S N NS 3 Y 12 11 1 480 16.00 0.00 0.00 3045 John CARRUTHERS - Joseph SILVER CAN GOEL A. - SHAH J. IND BBO
24 EW 4 4 S N NS 4 Y 12 11 1 480 22.00 2.00 8.33 4127 Igor GRZEJDZIAK - Sabina GRZEJDZIAK POL STEPHENS R. - ROSSLEE D. RSA BBO
24 EW 4 4 S N NS 6 Y 11 11 0 450 25.00 25.00 50.00 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL BERTHEAU P. - HULT S. SWE BBO
24 EW 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1016 Erikas VAINIKONIS - Andrei ARLOVICH LTU YANG L. - DAI J. CHN BBO
24 EW 4 4 S N NS 7 Y 11 11 0 450 25.00 25.00 50.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL JANISZEWSKI P. - NOWAK K. POL BBO
24 EW 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL VANDERVORST M. - BAHBOUT S. BEL BBO
24 EW 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1031 Michal KWIECIEN - Piotr ZATORSKI POL WASZYNSKI A. - HINTERTAN A. POL BBO
24 EW 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1052 Michael GROMOELLER - Joerg FRITSCHE GER JASZCZAK A. - SZTYRAK L. POL BBO
24 EW 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1059 Karol SZWENKEL - Tomasz OSINSKI POL TOMASZEK W. - GARDYNIK G. POL BBO
24 EW 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND RUBINS K. - LORENCS M. LAT BBO
24 EW 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1083 Gheorghe SERPOI - Calin STIRBU ROM PIETRASZEK M. - ZNAMIROWSKI J. POL BBO
24 EW 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1086 Sven Olai HOYLAND - Sam Inge HOYLAND NOR THOMPSON B. - JACOBS W. AUS BBO
24 EW 4 4 S N NS 9 Y 11 11 0 450 25.00 25.00 50.00 1088 Peter GILL - Andrew PEAKE AUS NAWROCKI P. - WIANKOWSKI P. POL BBO
24 EW 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1095 Jerry STAMATOV - Diyan DANAILOV BUL BACH A. - CORNELL M. NZL BBO
24 EW 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1097 Maarten SCHOLLAARDT - Oscar NETTL NED SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
24 EW 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1106 Andrzej Marian WIELOWIEYSKI - Piotr KLIMACKI POL AUKEN S. - WELLAND R. GER BBO
24 EW 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1116 Norbert SCHILHART - Nedju BUCHLEV GER SLIVA V. - VOROBEI P. RUS BBO
24 EW 4 4 S N NS 2 N-P 11 11 0 450 25.00 25.00 50.00 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU MARINOVSKI K. - SIPUS M. CRO BBO
24 EW 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1129 Jianwei LI - Bangxiang ZHANG CHN KING P. - McINTOSH A. ENG BBO
24 EW 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1153 Adam WILDAVSKY - Howard WEINSTEIN USA RIMSTEDT M. - RIMSTEDT O. SWE BBO
24 EW 4 4 S N NS K N-P 11 11 0 450 25.00 25.00 50.00 1157 Ewa MISZEWSKA - Piotr ILCZUK POL BLACHNIO A. - WUJKOW A. POL BBO
24 EW 4 4 S N NS 3 Y 11 11 0 450 25.00 25.00 50.00 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL OPALINSKI R. - ZAWADA J. POL BBO
24 EW 4 4 S N NS 4 Y 11 11 0 450 25.00 25.00 50.00 1246 Matthew BROWN - Michael WHIBLEY ENG FERGANI K. - POLLACK F. CAN BBO
