Results for WBF Pairs events in Wroclaw, September 2016.

Board number 14.

There are several different tables. All events played the same boards. You can look at the results for NS or EW. You can look at all the results for a direction, or just the results for an event in a certain direction.

NS: All Open Women Seniors Mixed

EW: All Open Women Seniors Mixed

Bridgewinners format: {handviewer d=e&v=0&w=SAKJ865HQJ84D62C3&n=ST2H53DAJ85CKJ742&e=SHAKT972DQ74CA965&s=SQ9743H6DKT93CQT8}

Clicking on a valid contract will bring up the hand on BBO so you can run double dummy analysis.


There are the boards for All for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
14 NS 6 6 H E EW 10 Y 11 11 0 50 49.00 1.00 98.00 1059 Karol SZWENKEL - Tomasz OSINSKI POL ANKLESARIA K. - CHOKSHI S. IND BBO
14 NS 6 6 H E EW 3 Y 11 11 0 50 49.00 1.00 98.00 1184 Marek WITEK - Andrzej BYZDRA POL KRUPOWICZ M. - SAKOWICZ R. POL BBO
14 NS 6 6 H E EW 3 N-P 11 11 0 50 16.00 0.00 100.00 2046 Grazyna BREWIAK - Grazyna BUSSE POL BIRMAN D. - POPLILOV M. ISR BBO
14 NS 1x 1 S S NS 3 Y 5 5 0 300 14.00 2.00 87.50 2035 Susan HUMPHRIES - Stephanie JACOB NZL ARNOLDS C. - VERBEEK M. NED BBO
14 NS 4 4 H E EW 9 Y 11 11 0 450 43.00 7.00 86.00 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR BACH A. - CORNELL M. NZL BBO
14 NS 5 5 H E EW 3 Y 11 11 0 450 43.00 7.00 86.00 1052 Michael GROMOELLER - Joerg FRITSCHE GER KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
14 NS 4 4 H E EW 10 Y 11 11 0 450 43.00 7.00 86.00 1097 Maarten SCHOLLAARDT - Oscar NETTL NED BROWN M. - WHIBLEY M. ENG BBO
14 NS 4 4 H E EW 2 N 11 11 0 450 43.00 7.00 86.00 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU SERPOI G. - STIRBU C. ROM BBO
14 NS 5 5 H E EW 5 N-P 11 11 0 450 10.00 6.00 62.50 2003 Marina PILIPOVIC - Nikica SVER CRO LEVI H. - ASULIN A. ISR BBO
14 NS 4 4 H E EW 8 Y 11 11 0 450 10.00 6.00 62.50 2016 Ling GU - Tao ZHOU CHN TEBHA A. - HOWARD A. USA BBO
14 NS 4 4 H E EW 10 Y 11 11 0 450 10.00 6.00 62.50 2044 Anne GLADIATOR - Elke WEBER GER MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
14 NS 4 4 H E EW 9 Y 11 11 0 450 15.00 1.00 93.75 3024 Kyoko OHNO - Akihiko YAMADA JPN FRONCZAK -. - KONOPKA R. POL BBO
14 NS 5 5 H E EW 10 Y 11 11 0 450 15.00 1.00 93.75 3034 Ashok Kumar GOEL - Jyotindra SHAH IND JELENIEWSKI A. - WACHNOWSKI J. POL BBO
14 NS 5 5 H E EW 6 Y 11 11 0 450 20.00 4.00 83.33 4047 Robert STEPHENS - Diana ROSSLEE RSA NIKITINA A. - GUSEV V. RUS BBO
14 NS 5 5 H E EW 10 Y 11 11 0 450 20.00 4.00 83.33 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL KAZMUCHA D. - SEREK C. POL BBO
14 NS 4 4 H E EW 2 N-P 11 11 0 450 20.00 4.00 83.33 4122 Susanna GROSS - Alexander HYDES ENG HUNG Y. - HSIEH H. TPE BBO
14 NS 4 4 H E EW 10 Y 11 11 0 450 20.00 4.00 83.33 4125 Thibault DELMAS-SIRVEN - Fabienne PIGEAUD FRA JIN K. - ZHU P. CHN BBO
14 NS 5 5 H E EW 4 N 11 11 0 450 20.00 4.00 83.33 4135 Emanuela PRAMOTTON - Alfredo VERSACE ITA SAKR M. - PSZCZOLA J. USA BBO
14 NS 4 4 H E EW 5 N-P 12 11 1 480 35.00 15.00 70.00 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL KING P. - McINTOSH A. ENG BBO
14 NS 4 4 H E EW Q Y 12 11 1 480 35.00 15.00 70.00 1036 Kiril MARINOVSKI - Marko SIPUS CRO JAGNIEWSKI R. - GAWEL W. POL BBO
14 NS 4 4 H E EW 6 Y 12 11 1 480 35.00 15.00 70.00 1116 Norbert SCHILHART - Nedju BUCHLEV GER BERTHEAU P. - HULT S. SWE BBO
14 NS 4 4 H E EW 10 Y 12 11 1 480 35.00 15.00 70.00 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL VOLHEJN V. - MACURA M. CZE BBO
14 NS 4 4 H E EW 8 Y 12 11 1 480 5.00 11.00 31.25 2015 Jiahong YANG - Yiting LI CHN SANDSTROM K. - MYLLAERI M. FIN BBO
14 NS 4 4 H E EW 10 Y 12 11 1 480 5.00 11.00 31.25 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL BROWN F. - SENIOR N. ENG BBO
14 NS 5 5 H E EW 10 Y 12 11 1 480 9.00 7.00 56.25 3013 Claus DAEHR - Berthold ENGEL GER BAKKE T. - HANTVEIT H. NOR BBO
14 NS 5 5 H E EW 6 Y 12 11 1 480 9.00 7.00 56.25 3027 Walter HOEGER - Petra von MALCHUS GER SELLDEN G. - WENNEBERG B. SWE BBO
14 NS 5 5 H E EW 4 Y 12 11 1 480 9.00 7.00 56.25 3036 Adrian SCHWARTZ - Shalom ZELIGMAN ISR BARAN B. - DAIGNEAULT P. CAN BBO
14 NS 5 5 H E EW Q Y 12 11 1 480 9.00 7.00 56.25 3044 Apolinary KOWALSKI - Jacek ROMANSKI POL MARSTRANDER P. - ANDERSSEN R. NOR BBO
14 NS 4 4 H E EW 3 Y 12 11 1 480 12.00 12.00 50.00 4032 Pierre SAPORTA - Renata SAPORTA-TWORZYDLO FRA SIKORA M. - WALCZYNSKI A. POL BBO
14 NS 5 5 H E EW 10 Y 12 11 1 480 12.00 12.00 50.00 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER FU Z. - ZHANG Y. CHN BBO
14 NS 5 5 H E EW 9 Y 12 11 1 480 12.00 12.00 50.00 4136 Piotr BUTRYN - Natalia SAKOWSKA POL WROBEL M. - PIETRZYK A. POL BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL YANG L. - DAI J. CHN BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1031 Michal KWIECIEN - Piotr ZATORSKI POL WILDAVSKY A. - WEINSTEIN H. USA BBO
14 NS 4 4 H E EW 10 Y 13 11 2 510 22.00 28.00 44.00 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL HOYLAND S. - HOYLAND S. NOR BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 22.00 28.00 44.00 1088 Peter GILL - Andrew PEAKE AUS LI J. - ZHANG B. CHN BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1095 Jerry STAMATOV - Diyan DANAILOV BUL BLACHNIO A. - WUJKOW A. POL BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 22.00 28.00 44.00 1106 Andrzej Marian WIELOWIEYSKI - Piotr KLIMACKI POL SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL NAWROCKI P. - WIANKOWSKI P. POL BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL NADAJ J. - OGLOBLIN A. POL BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 22.00 28.00 44.00 1251 Tommy BERGDAHL - Johan SYLVAN SWE BENDIKS J. - BETHERS J. LAT BBO
14 NS 4 4 H E EW 7 N-P 13 11 2 510 3.00 13.00 18.75 3009 Paul D HACKETT - John HOLLAND POL VOGT W. - FRESEN L. GER BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 3.00 13.00 18.75 3040 Badal Chandra DAS - Aloke SADHU IND MANCINI B. - VECCHI L. ITA BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 6.00 18.00 25.00 4025 Tom HANLON - Grainne BARTON IRL RUDAKOV E. - DIKHNOVA T. RUS BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 6.00 18.00 25.00 4055 Anna KOWALSKA - Marek TYRAN POL KARMARKAR M. - KARMARKAR S. IND BBO
14 NS 4 4 H E EW 2 N-P 13 11 2 510 6.00 18.00 25.00 4064 Igor KHAZANOV - Maria LEBEDEVA RUS SHI B. - TIAN W. CHN BBO
14 NS 5x 5 H E EW 6 Y 11 11 0 650 12.00 38.00 24.00 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL VAINIKONIS E. - ARLOVICH A. LTU BBO
14 NS 4x 4 H E EW 5 N 13 11 2 890 10.00 40.00 20.00 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN MISZEWSKA E. - ILCZUK P. POL BBO
14 NS 6 6 H E EW 3 N-P 12 11 1 980 4.00 46.00 8.00 1004 Mike VANDERVORST - Sam BAHBOUT BEL RIMSTEDT M. - RIMSTEDT O. SWE BBO
14 NS 6 6 H E EW 8 Y 12 11 1 980 4.00 46.00 8.00 1032 Ben THOMPSON - William JACOBS AUS AUKEN S. - WELLAND R. GER BBO
14 NS 6 6 H E EW 6 Y 12 11 1 980 4.00 46.00 8.00 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL RUBINS K. - LORENCS M. LAT BBO
14 NS 6 6 H E EW Q Y 12 11 1 980 4.00 46.00 8.00 1245 Vitold SLIVA - Pavel VOROBEI RUS KOWALCZYK I. - WISNIEWSKI T. POL BBO
14 NS 6 6 H E EW 6 Y 12 11 1 980 4.00 46.00 8.00 1253 Kamel FERGANI - Frederic POLLACK CAN OPALINSKI R. - ZAWADA J. POL BBO
14 NS 6 6 H E EW 2 N-P 12 11 1 980 2.00 14.00 12.50 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR LUESSMANN C. - SMYKALLA G. GER BBO
14 NS 6 6 H E EW 4 Y 12 11 1 980 0.00 16.00 0.00 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL CARRUTHERS J. - SILVER J. CAN BBO
14 NS 6 6 H E EW 6 Y 12 11 1 980 1.00 23.00 4.17 4123 Kyoko SHIMAMURA - Tadashi TERAMOTO JPN SCHIPPERS-BOSKLOPPER E. - STIENEN R. NED BBO
14 NS 6 6 H E EW 8 Y 12 11 1 980 1.00 23.00 4.17 4127 Igor GRZEJDZIAK - Sabina GRZEJDZIAK POL KONDOCH H. - VECHIATTO C. GER BBO
14 NS 6 6 H E EW 3 Y 13 11 2 1010 0.00 16.00 0.00 2037 Liv Marit GRUDE - Bodil Nyheim OIGARDEN NOR DUFRAT K. - ZMUDA J. POL BBO


There are the boards for Open for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
14 NS 6 6 H E EW 10 Y 11 11 0 50 49.00 1.00 98.00 1059 Karol SZWENKEL - Tomasz OSINSKI POL ANKLESARIA K. - CHOKSHI S. IND BBO
14 NS 6 6 H E EW 3 Y 11 11 0 50 49.00 1.00 98.00 1184 Marek WITEK - Andrzej BYZDRA POL KRUPOWICZ M. - SAKOWICZ R. POL BBO
14 NS 4 4 H E EW 9 Y 11 11 0 450 43.00 7.00 86.00 1034 Yuliy CHUMAK - Oleg ROVYSHYN UKR BACH A. - CORNELL M. NZL BBO
14 NS 5 5 H E EW 3 Y 11 11 0 450 43.00 7.00 86.00 1052 Michael GROMOELLER - Joerg FRITSCHE GER KRISHNAN R. - KIRUBAKARAMOORTHY N. IND BBO
14 NS 4 4 H E EW 10 Y 11 11 0 450 43.00 7.00 86.00 1097 Maarten SCHOLLAARDT - Oscar NETTL NED BROWN M. - WHIBLEY M. ENG BBO
14 NS 4 4 H E EW 2 N 11 11 0 450 43.00 7.00 86.00 1123 Boguslaw GIERULSKI - Jerzy SKRZYPCZAK LTU SERPOI G. - STIRBU C. ROM BBO
14 NS 4 4 H E EW 5 N-P 12 11 1 480 35.00 15.00 70.00 1001 Przemyslaw JANISZEWSKI - Kamil NOWAK POL KING P. - McINTOSH A. ENG BBO
14 NS 4 4 H E EW Q Y 12 11 1 480 35.00 15.00 70.00 1036 Kiril MARINOVSKI - Marko SIPUS CRO JAGNIEWSKI R. - GAWEL W. POL BBO
14 NS 4 4 H E EW 6 Y 12 11 1 480 35.00 15.00 70.00 1116 Norbert SCHILHART - Nedju BUCHLEV GER BERTHEAU P. - HULT S. SWE BBO
14 NS 4 4 H E EW 10 Y 12 11 1 480 35.00 15.00 70.00 1192 Wlodzimierz STARKOWSKI - Stanislaw GOLEBIOWSKI POL VOLHEJN V. - MACURA M. CZE BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1020 Wojciech STRZEMECKI - Przemyslaw ZAWADA POL YANG L. - DAI J. CHN BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1031 Michal KWIECIEN - Piotr ZATORSKI POL WILDAVSKY A. - WEINSTEIN H. USA BBO
14 NS 4 4 H E EW 10 Y 13 11 2 510 22.00 28.00 44.00 1076 Witold TOMASZEK - Grzegorz GARDYNIK POL HOYLAND S. - HOYLAND S. NOR BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 22.00 28.00 44.00 1088 Peter GILL - Andrew PEAKE AUS LI J. - ZHANG B. CHN BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1095 Jerry STAMATOV - Diyan DANAILOV BUL BLACHNIO A. - WUJKOW A. POL BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 22.00 28.00 44.00 1106 Andrzej Marian WIELOWIEYSKI - Piotr KLIMACKI POL SZULEJEWSKI B. - DARKIEWICZ-MONIUSZKO G. POL BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1133 Marek PIETRASZEK - Jacek ZNAMIROWSKI POL NAWROCKI P. - WIANKOWSKI P. POL BBO
14 NS 4 4 H E EW 4 Y 13 11 2 510 22.00 28.00 44.00 1159 Leszek SZTYRAK - Andrzej JASZCZAK POL NADAJ J. - OGLOBLIN A. POL BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 22.00 28.00 44.00 1251 Tommy BERGDAHL - Johan SYLVAN SWE BENDIKS J. - BETHERS J. LAT BBO
14 NS 5x 5 H E EW 6 Y 11 11 0 650 12.00 38.00 24.00 1146 Andrzej WASZYNSKI - Adam HINTERTAN POL VAINIKONIS E. - ARLOVICH A. LTU BBO
14 NS 4x 4 H E EW 5 N 13 11 2 890 10.00 40.00 20.00 1111 Hans Christian GRAVERSEN - Poul CLEMMENSEN DEN MISZEWSKA E. - ILCZUK P. POL BBO
14 NS 6 6 H E EW 3 N-P 12 11 1 980 4.00 46.00 8.00 1004 Mike VANDERVORST - Sam BAHBOUT BEL RIMSTEDT M. - RIMSTEDT O. SWE BBO
14 NS 6 6 H E EW 8 Y 12 11 1 980 4.00 46.00 8.00 1032 Ben THOMPSON - William JACOBS AUS AUKEN S. - WELLAND R. GER BBO
14 NS 6 6 H E EW 6 Y 12 11 1 980 4.00 46.00 8.00 1090 Marcin BARTOSZEWSKI - Miroslaw MAKATREWICZ POL RUBINS K. - LORENCS M. LAT BBO
14 NS 6 6 H E EW Q Y 12 11 1 980 4.00 46.00 8.00 1245 Vitold SLIVA - Pavel VOROBEI RUS KOWALCZYK I. - WISNIEWSKI T. POL BBO
14 NS 6 6 H E EW 6 Y 12 11 1 980 4.00 46.00 8.00 1253 Kamel FERGANI - Frederic POLLACK CAN OPALINSKI R. - ZAWADA J. POL BBO


There are the boards for Women for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
14 NS 6 6 H E EW 3 N-P 11 11 0 50 16.00 0.00 100.00 2046 Grazyna BREWIAK - Grazyna BUSSE POL BIRMAN D. - POPLILOV M. ISR BBO
14 NS 1x 1 S S NS 3 Y 5 5 0 300 14.00 2.00 87.50 2035 Susan HUMPHRIES - Stephanie JACOB NZL ARNOLDS C. - VERBEEK M. NED BBO
14 NS 5 5 H E EW 5 N-P 11 11 0 450 10.00 6.00 62.50 2003 Marina PILIPOVIC - Nikica SVER CRO LEVI H. - ASULIN A. ISR BBO
14 NS 4 4 H E EW 8 Y 11 11 0 450 10.00 6.00 62.50 2016 Ling GU - Tao ZHOU CHN TEBHA A. - HOWARD A. USA BBO
14 NS 4 4 H E EW 10 Y 11 11 0 450 10.00 6.00 62.50 2044 Anne GLADIATOR - Elke WEBER GER MOSZCZYNSKA Z. - PIESIEWICZ D. POL BBO
14 NS 4 4 H E EW 8 Y 12 11 1 480 5.00 11.00 31.25 2015 Jiahong YANG - Yiting LI CHN SANDSTROM K. - MYLLAERI M. FIN BBO
14 NS 4 4 H E EW 10 Y 12 11 1 480 5.00 11.00 31.25 2027 Kamila SZCZEPANSKA - Marta MAJ-RUDNICKA POL BROWN F. - SENIOR N. ENG BBO
14 NS 6 6 H E EW 2 N-P 12 11 1 980 2.00 14.00 12.50 2006 Marianne HARDING - Ann Karin FUGLESTAD NOR LUESSMANN C. - SMYKALLA G. GER BBO
14 NS 6 6 H E EW 3 Y 13 11 2 1010 0.00 16.00 0.00 2037 Liv Marit GRUDE - Bodil Nyheim OIGARDEN NOR DUFRAT K. - ZMUDA J. POL BBO


There are the boards for Seniors for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
14 NS 4 4 H E EW 9 Y 11 11 0 450 15.00 1.00 93.75 3024 Kyoko OHNO - Akihiko YAMADA JPN FRONCZAK -. - KONOPKA R. POL BBO
14 NS 5 5 H E EW 10 Y 11 11 0 450 15.00 1.00 93.75 3034 Ashok Kumar GOEL - Jyotindra SHAH IND JELENIEWSKI A. - WACHNOWSKI J. POL BBO
14 NS 5 5 H E EW 10 Y 12 11 1 480 9.00 7.00 56.25 3013 Claus DAEHR - Berthold ENGEL GER BAKKE T. - HANTVEIT H. NOR BBO
14 NS 5 5 H E EW 6 Y 12 11 1 480 9.00 7.00 56.25 3027 Walter HOEGER - Petra von MALCHUS GER SELLDEN G. - WENNEBERG B. SWE BBO
14 NS 5 5 H E EW 4 Y 12 11 1 480 9.00 7.00 56.25 3036 Adrian SCHWARTZ - Shalom ZELIGMAN ISR BARAN B. - DAIGNEAULT P. CAN BBO
14 NS 5 5 H E EW Q Y 12 11 1 480 9.00 7.00 56.25 3044 Apolinary KOWALSKI - Jacek ROMANSKI POL MARSTRANDER P. - ANDERSSEN R. NOR BBO
14 NS 4 4 H E EW 7 N-P 13 11 2 510 3.00 13.00 18.75 3009 Paul D HACKETT - John HOLLAND POL VOGT W. - FRESEN L. GER BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 3.00 13.00 18.75 3040 Badal Chandra DAS - Aloke SADHU IND MANCINI B. - VECCHI L. ITA BBO
14 NS 6 6 H E EW 4 Y 12 11 1 980 0.00 16.00 0.00 3001 Roman KIERZNOWSKI - Tadeusz KACZANOWSKI POL CARRUTHERS J. - SILVER J. CAN BBO


There are the boards for Mixed for direction NS

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
14 NS 5 5 H E EW 6 Y 11 11 0 450 20.00 4.00 83.33 4047 Robert STEPHENS - Diana ROSSLEE RSA NIKITINA A. - GUSEV V. RUS BBO
14 NS 5 5 H E EW 10 Y 11 11 0 450 20.00 4.00 83.33 4056 Tomasz WINCIOREK - Justyna STACHOWIAK-KLUZ POL KAZMUCHA D. - SEREK C. POL BBO
14 NS 4 4 H E EW 2 N-P 11 11 0 450 20.00 4.00 83.33 4122 Susanna GROSS - Alexander HYDES ENG HUNG Y. - HSIEH H. TPE BBO
14 NS 4 4 H E EW 10 Y 11 11 0 450 20.00 4.00 83.33 4125 Thibault DELMAS-SIRVEN - Fabienne PIGEAUD FRA JIN K. - ZHU P. CHN BBO
14 NS 5 5 H E EW 4 N 11 11 0 450 20.00 4.00 83.33 4135 Emanuela PRAMOTTON - Alfredo VERSACE ITA SAKR M. - PSZCZOLA J. USA BBO
14 NS 4 4 H E EW 3 Y 12 11 1 480 12.00 12.00 50.00 4032 Pierre SAPORTA - Renata SAPORTA-TWORZYDLO FRA SIKORA M. - WALCZYNSKI A. POL BBO
14 NS 5 5 H E EW 10 Y 12 11 1 480 12.00 12.00 50.00 4038 Michael SCHROEDER - Malgorzata SCHROEDER GER FU Z. - ZHANG Y. CHN BBO
14 NS 5 5 H E EW 9 Y 12 11 1 480 12.00 12.00 50.00 4136 Piotr BUTRYN - Natalia SAKOWSKA POL WROBEL M. - PIETRZYK A. POL BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 6.00 18.00 25.00 4025 Tom HANLON - Grainne BARTON IRL RUDAKOV E. - DIKHNOVA T. RUS BBO
14 NS 4 4 H E EW 3 Y 13 11 2 510 6.00 18.00 25.00 4055 Anna KOWALSKA - Marek TYRAN POL KARMARKAR M. - KARMARKAR S. IND BBO
14 NS 4 4 H E EW 2 N-P 13 11 2 510 6.00 18.00 25.00 4064 Igor KHAZANOV - Maria LEBEDEVA RUS SHI B. - TIAN W. CHN BBO
14 NS 6 6 H E EW 6 Y 12 11 1 980 1.00 23.00 4.17 4123 Kyoko SHIMAMURA - Tadashi TERAMOTO JPN SCHIPPERS-BOSKLOPPER E. - STIENEN R. NED BBO
14 NS 6 6 H E EW 8 Y 12 11 1 980 1.00 23.00 4.17 4127 Igor GRZEJDZIAK - Sabina GRZEJDZIAK POL KONDOCH H. - VECHIATTO C. GER BBO


There are the boards for All for direction EW

Board Direction Contract Level Denomination Declarer Dec Lead Is Valid # Tricks DDA Tricks Tricks +/- NS score EW score NS MPs EW MPs Percentage WBF Team id Players Country Opponents Country BBO
14 EW 6 6 H E EW 3 Y 11 11 0 50 49.00 1.00 2.00 1012 Marcin KRUPOWICZ - Ryszard SAKOWICZ POL WITEK M. - BYZDRA A. POL BBO
14 EW 6 6 H E EW 10 Y 11 11 0 50 49.00 1.00 2.00 1061 Keyzad ANKLESARIA - Sunit CHOKSHI IND SZWENKEL K. - OSINSKI T. POL BBO
14 EW 6 6 H E EW 3 N-P 11 11 0 50 16.00 0.00 0.00 2036 Daniela BIRMAN - Matilda POPLILOV ISR BREWIAK G. - BUSSE G. POL BBO
14 EW 1x 1 S S NS 3 Y 5 5 0 300 14.00 2.00 12.50 2033 Carla ARNOLDS - Martine VERBEEK NED HUMPHRIES S. - JACOB S. NZL BBO
14 EW 4 4 H E EW 2 N 11 11 0 450 43.00 7.00 14.00 1083 Gheorghe SERPOI - Calin STIRBU ROM GIERULSKI B. - SKRZYPCZAK J. LTU BBO
14 EW 5 5 H E EW 3 Y 11 11 0 450 43.00 7.00 14.00 1094 Ramratnam KRISHNAN - Nr KIRUBAKARAMOORTHY IND GROMOELLER M. - FRITSCHE J. GER BBO
14 EW 4 4 H E EW 9 Y 11 11 0 450 43.00 7.00 14.00 1244 Ashley BACH - Michael CORNELL NZL CHUMAK Y. - ROVYSHYN O. UKR BBO
14 EW 4 4 H E EW 10 Y 11 11 0 450 43.00 7.00 14.00 1246 Matthew BROWN - Michael WHIBLEY ENG SCHOLLAARDT M. - NETTL O. NED BBO
14 EW 4 4 H E EW 8 Y 11 11 0 450 10.00 6.00 37.50 2004 Anam TEBHA - Allison HOWARD USA GU L. - ZHOU T. CHN BBO
14 EW 4 4 H E EW 10 Y 11 11 0 450 10.00 6.00 37.50 2012 Zuzanna MOSZCZYNSKA - Dominika PIESIEWICZ POL GLADIATOR A. - WEBER E. GER BBO
14 EW 5 5 H E EW 5 N-P 11 11 0 450 10.00 6.00 37.50 2022 Hila LEVI - Adi ASULIN ISR PILIPOVIC M. - SVER N. CRO BBO
14 EW 5 5 H E EW 10 Y 11 11 0 450 15.00 1.00 6.25 3014 Andrzej JELENIEWSKI - Jaroslaw WACHNOWSKI POL GOEL A. - SHAH J. IND BBO
14 EW 4 4 H E EW 9 Y 11 11 0 450 15.00 1.00 6.25 3028 Andrzej FRONCZAK - Ryszard KONOPKA POL OHNO K. - YAMADA A. JPN BBO
14 EW 4 4 H E EW 10 Y 11 11 0 450 20.00 4.00 16.67 4012 Ke JIN - Ping ZHU CHN DELMAS-SIRVEN T. - PIGEAUD F. FRA BBO
14 EW 4 4 H E EW 2 N-P 11 11 0 450 20.00 4.00 16.67 4054 Yi-An HUNG - Hsuan HSIEH TPE GROSS S. - HYDES A. ENG BBO
14 EW 5 5 H E EW 6 Y 11 11 0 450 20.00 4.00 16.67 4057 Alexandra NIKITINA - Viacheslav GUSEV RUS STEPHENS R. - ROSSLEE D. RSA BBO
14 EW 5 5 H E EW 4 N 11 11 0 450 20.00 4.00 16.67 4080 May SAKR - Jacek PSZCZOLA USA PRAMOTTON E. - VERSACE A. ITA BBO
14 EW 5 5 H E EW 10 Y 11 11 0 450 20.00 4.00 16.67 4134 Danuta KAZMUCHA - Cezary SEREK POL WINCIOREK T. - STACHOWIAK-KLUZ J. POL BBO
14 EW 4 4 H E EW 10 Y 12 11 1 480 35.00 15.00 30.00 1015 Vit VOLHEJN - Milan MACURA CZE STARKOWSKI W. - GOLEBIOWSKI S. POL BBO
14 EW 4 4 H E EW Q Y 12 11 1 480 35.00 15.00 30.00 1023 Rafal JAGNIEWSKI - Wojciech GAWEL POL MARINOVSKI K. - SIPUS M. CRO BBO
14 EW 4 4 H E EW 5 N-P 12 11 1 480 35.00 15.00 30.00 1109 Philip (Phil) KING - Andrew McINTOSH ENG JANISZEWSKI P. - NOWAK K. POL BBO
14 EW 4 4 H E EW 6 Y 12 11 1 480 35.00 15.00 30.00 1141 Peter BERTHEAU - Simon HULT SWE SCHILHART N. - BUCHLEV N. GER BBO
14 EW 4 4 H E EW 8 Y 12 11 1 480 5.00 11.00 68.75 2014 Kati SANDSTROM - Maria MYLLAERI FIN YANG J. - LI Y. CHN BBO
14 EW 4 4 H E EW 10 Y 12 11 1 480 5.00 11.00 68.75 2040 Fiona BROWN - Nevena SENIOR ENG SZCZEPANSKA K. - MAJ-RUDNICKA M. POL BBO
14 EW 5 5 H E EW Q Y 12 11 1 480 9.00 7.00 43.75 3011 Peter MARSTRANDER - Rune Brenderford ANDERSSEN NOR KOWALSKI A. - ROMANSKI J. POL BBO
14 EW 5 5 H E EW 10 Y 12 11 1 480 9.00 7.00 43.75 3012 Tor BAKKE - Helge HANTVEIT NOR DAEHR C. - ENGEL B. GER BBO
14 EW 5 5 H E EW 4 Y 12 11 1 480 9.00 7.00 43.75 3041 Boris BARAN - Pierre DAIGNEAULT CAN SCHWARTZ A. - ZELIGMAN S. ISR BBO
14 EW 5 5 H E EW 6 Y 12 11 1 480 9.00 7.00 43.75 3043 Goran SELLDEN - Bjorn WENNEBERG SWE HOEGER W. - MALCHUS P. GER BBO
14 EW 5 5 H E EW 9 Y 12 11 1 480 12.00 12.00 50.00 4018 Michal WROBEL - Agnieszka PIETRZYK POL BUTRYN P. - SAKOWSKA N. POL BBO
