Click here for a list of all partnerships for this event. Click here for the videos for this event.

Partnership: Lauria-Versace.

There are 40 records when either partner is on lead on video. This is shown in the first table.

There are 80 boards this pair played that are on video. This is shown in the second table.

The orientation of the opening lead is from crowd-sourced volunteers. It has not been verified. I do not plan on supporting the orientation field, i.e. if you notice any errors they are unlikely to be fixed, simply an issue of time management on my part.

'Not done' means the volunteers have yet to time stamp to start of the tray/lead. The link goes to the start of the video.

The Excel button lets you download the data in an Excel format. There are some extra fields in the Excel spreadsheet that are not shown in the HTML tables below.

# BBO Youtube Room Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Orientation Led hand P hand Opps bid Bidding Tray HH Tray MM Tray SS Lead HH Lead MM Lead SS Tray URL Lead URL
1 34182 kw8tABP26eo Open 2 6NT 6 5 I Herbst South Lauria Versace 13:59 23:48 H2 K42 horizontal T75:K42:Q42:J742 Q8:975:983:T8653 No P-1NT-P-2:P-2♠-P-3:P-4♠-P-4NT:P-5♣-P-5:P-5-P-6NT:P-P-P 0 13 59 0 23 48 13:59 23:48
2 34182 kw8tABP26eo Open 5 2♣ 2 1 I Herbst South Lauria Versace 47:03 49:55 D2 87632 Declarer->Horizontal K97:QJ7:87632:Q2 AJ32:T53:K9:JT76 Yes P-P-1♣-P:1-P-1-P:P-X-P-1♠:2♣-P-P-P 0 47 3 0 49 55 47:03 49:55
3 34182 kw8tABP26eo Open 6 5♣ 5 1 O Herbst North Versace Lauria 55:22 1:00:01 D7 Q1072 horizontal T84:K9:QT72:T764 K972:T642:AKJ4:3 Yes P-P-1-X:2-2-P-3♣:P-3-P-3:P-3♠-P-4♠:P-5♣-P-P:P 0 55 22 1 0 1 55:22 1:00:01
4 34182 kw8tABP26eo Open 7 2♠ 2 4 I Herbst South Lauria Versace 1:06:22 1:07:38 HQ Q10 horizontal 73:QT:AQ84:AQ643 AJ98:A63:J63:KT5 No 2♠-P-P-P 1 6 22 1 7 38 1:06:22 1:07:38
5 34182 kw8tABP26eo Open 8 4♠X 4 4 X O Herbst North Versace Lauria 1:13:25 1:15:33 D4 974 horizontal K4:AQ972:974:T85 Q8:T86:KQT:AQJ42 Yes 1NT-P-2-P:2-2♠-3NT-4♠:X-P-P-P 1 13 25 1 15 33 1:13:25 1:15:33
6 34182 kw8tABP26eo Open 10 1NT 1 5 I Herbst South Lauria Versace 1:28:44 1:30:44 D4 K984 horizontal AT73:A52:K984:T7 K8:JT3:32:A96543 No P-1NT-P-P:P 1 28 44 1 30 44 1:28:44 1:30:44
7 34182 kw8tABP26eo Open 11 3NT 3 5 I Herbst South Lauria Versace 1:34:53 1:38:18 C3 AQ943 dummy 7:J862:KT7:AQ943 T8654:T7:984:T82 Yes 1♠-X-XX-P:P-2♣-2-P:3NT-P-P-P 1 34 53 1 38 18 1:34:53 1:38:18
8 34182 kw8tABP26eo Open 13 5 5 2 O Herbst North Versace Lauria 1:47:05 1:49:51 SK KQ962 horizontal KQ962:AJ9:T:AQ32 J543:Q852:93:T98 Yes P-1♠-X-2♠:3-X-5-P:P-P 1 47 5 1 49 51 1:47:05 1:49:51
9 34222 wOSlZew8m4I Closed 3 4♠ 4 4 Muller South Lauria Versace 18:40 19:39 C7 76 Horizontal K832:9854:A72:76 J:KQ762:K864:T54 No 4♠-P-P-P 0 18 40 0 19 39 18:40 19:39
10 34222 wOSlZew8m4I Closed 4 5X 5 2 X De Wijs North Versace Lauria 24:05 31:17 CA AK8765 Horizontal KQ75:8:Q4:AK8765 J8632:A:J73:JT94 Yes P-1♣-2♣-P:5♣-P-P-X:P-5-P-P:X-P-P-P 0 24 5 0 31 17 24:05 31:17
11 34222 wOSlZew8m4I Closed 6 5 5 2 De Wijs North Versace Lauria 39:44 50:39 CQ Q H/Dummy QJ432:KT97643::Q 86:Q2:QJ532:9742 Yes P-P-P-1♣:X-XX-P-P:2-X-P-4:P-5-P-P:P 0 39 44 0 50 39 39:44 50:39
12 34222 wOSlZew8m4I Closed 7 3NT 3 5 Muller South Lauria Versace 53:56 55:45 C3 J10963 H/Dummy K43:2:Q862:JT963 875:Q9643:K97:A8 No 1-P-2♣-P:2NT-P-3NT-P:P-P 0 53 56 0 55 45 53:56 55:45
13 34230 HsZg30j8TbE Closed 17 3♣ 3 1 Zmudzinski South Lauria Versace 9:53 11:50 C3 J3 Horizontal Q863:AT63:QT2:J3 T72:KQJ2:A764:T5 Yes P-P-2♣-P:P-X-P-2:3♣-P-P-P 0 9 53 0 11 50 9:53 11:50
14 34230 HsZg30j8TbE Closed 18 1NT 1 5 Zmudzinski South Lauria Versace 15:44 16:55 S3 A9753 Declarer A9753:AT42:J82:3 KT6:KQ76:764:542 No P-1NT-P-P:P 0 15 44 0 16 55 15:44 16:55
15 34230 HsZg30j8TbE Closed 19 6 6 3 Zmudzinski South Lauria Versace 18:27 28:32 H2 2 Horizontal KQ:2:JT653:AT952 8652:83:A974:KQ7 No 1♠-P-1NT-P:3-P-4-P:4-P-4♠-P:5♣-P-5-P:5♠-P-6-P:P-P 0 18 27 0 28 32 18:27 28:32
16 34230 HsZg30j8TbE Closed 20 2 2 3 Balicki North Versace Lauria 31:41 34:02 H2 J32 Dummy T74:J32:AJT9:J54 J65:85:K5:AQT982 Yes 1♣-1-P-2♣:P-2-P-2:P-P-P 0 31 41 0 34 2 31:41 34:02
17 34230 HsZg30j8TbE Closed 22 3 3 2 Balicki North Versace Lauria 43:11 45:02 HJ J102 Vertical AJT864:JT2:7:Q42 92:K3:J43:AJ8653 Yes 2♠-P-P-3:P-P-P 0 43 11 0 45 2 43:11 45:02
18 34230 HsZg30j8TbE Closed 25 3NT 3 5 Balicki North Versace Lauria 1:03:57 1:06:07 H4 9843 Vertical AQ87:9843:KQ:964 T4:T2:J54:KT8732 No 1♣-P-1-P:2NT-P-3NT-P:P-P 1 3 57 1 6 7 1:03:57 1:06:07
19 34230 HsZg30j8TbE Closed 26 4 4 3 Zmudzinski South Lauria Versace 1:09:14 1:12:02 D8 8 Horizontal J954:J53:8:QJ942 AQT62:98:QT9:K65 Yes 1♠-2-3♠-4:P-4-P-P:P 1 9 14 1 12 2 1:09:14 1:12:02
20 34230 HsZg30j8TbE Closed 27 2♣ 2 1 Zmudzinski South Lauria Versace 1:14:08 1:15:39 C2 32 Dummy T9:AJ754:A862:32 A6543:T9:Q94:T65 No 1-P-1♠-P:2♣-P-P-P 1 14 8 1 15 39 1:14:08 1:15:39
21 34230 HsZg30j8TbE Closed 28 3NT 3 5 Zmudzinski South Lauria Versace 1:19:02 1:21:02 H5 52 Dummy A53:52:JT76:KT76 KT82:JT94:Q82:94 No P-P-P-1NT:P-2♣-P-2:P-3NT-P-P:P 1 19 2 1 21 2 1:19:02 1:21:02
22 34230 HsZg30j8TbE Closed 29 5♣ 5 1 Zmudzinski South Lauria Versace 1:28:46 1:34:14 C5 965 Dummy->V K743:KJ76:Q2:965 A852:T9432:T86:Q No P-P-1-P:1♠-P-2♣-P:3♣-P-3-P:3NT-P-5♣-P:P-P 1 28 46 1 34 14 1:28:46 1:34:14
23 34230 HsZg30j8TbE Closed 30 3♠ 3 4 Balicki North Versace Lauria 1:37:12 1:40:47 D2 J9542 Horizontal A92:KJT74:J9542: J5:A9:QT86:AJ762 Yes P-P-1♣-1♠:2-2♠-P-P:3-P-P-3♠:P-P-P 1 37 12 1 40 47 1:37:12 1:40:47
24 34230 HsZg30j8TbE Closed 31 2♠ 2 4 Zmudzinski South Lauria Versace 1:43:15 1:46:36 D9 K983 Declarer KQ:Q843:K983:AJ8 872:J5:7542:K976 Yes 1♠-X-XX-1NT:2♠-P-P-P 1 43 15 1 46 36 1:43:15 1:46:36
25 34230 HsZg30j8TbE Closed 32 4 4 3 Balicki North Versace Lauria 1:48:46 1:51:52 S2 Q7652 Horizontal Q7652:9:AQT42:J7 JT98:JT4:8:AT986 Yes P-1-1♠-2NT:3-4♣-P-4:P-4-P-P:P 1 48 46 1 51 52 1:48:46 1:51:52
26 34283 excxWgLOVzo Closed 4 4 4 3 Shields North Versace Lauria 34:46 38:39 SK KQ1093 Horizontal KQT93:QT82:87:T5 62:9:QJ6432:KJ83 Yes P-1-1♠-2:X-4-P-P:P 0 34 46 0 38 39 34:46 38:39
27 34283 excxWgLOVzo Closed 5 2♣ 2 1 Shields North Versace Lauria 45:03 47:23 D7 Q974 Horizontal 742:K52:Q974:QJ5 J863:Q973:52:AKT No 1♣-P-1-P:1♠-P-1NT-P:2♣-P-P-P 0 45 3 0 47 23 45:03 47:23
28 34283 excxWgLOVzo Closed 6 1NT 1 5 F Kurbalij South Lauria Versace 49:18 51:38 H7 A1087 Declarer AJ82:AT87:J98:A5 763:K3:T63:Q9432 Yes P-1♣-X-XX:P-1-P-1♠:P-1NT-P-P:P 0 49 18 0 51 38 49:18 51:38
29 34283 excxWgLOVzo Closed 7 3NT 3 5 F Kurbalij South Lauria Versace 56:40 1:02:01 H7 A87 Declarer 9875:A87:KJT3:T2 J4:KJT43:A765:Q4 Yes P-P-1♣-1:1NT-2-2♠-P:2NT-P-3♠-P:3NT-P-P-P 0 56 40 1 2 1 56:40 1:02:01
30 34283 excxWgLOVzo Closed 11 1NT 1 5 Shields North Versace Lauria 1:28:01 1:29:27 S10 1096 Dummy T96:AJ86:KT6:KT3 QJ83:T93:A98:985 No P-P-1NT-P:P-P 1 28 1 1 29 27 1:28:01 1:29:27
31 34283 excxWgLOVzo Closed 12 3NT 3 5 F Kurbalij South Lauria Versace 1:34:39 1:39:08 DQ AQJ954 Horizontal 7:J9852:AQJ954:2 JT532:K64:82:J96 Yes P-1♣-P-1:2♠-X-3-3NT:P-P-P 1 34 39 1 39 8 1:34:39 1:39:08
32 34283 excxWgLOVzo Closed 14 3NT 3 5 Shields North Versace Lauria 1:48:40 1:51:29 S3 KJ73 Horizontal KJ73:743:J7:AQ92 8642:K62:Q98:T87 No P-1♣-P-1:P-1-P-2♣:P-2-P-2NT:P-3NT-P-P:P 1 48 40 1 51 29 1:48:40 1:51:29
33 34283 excxWgLOVzo Closed 15 4♠ 4 4 F Kurbalij South Lauria Versace 1:57:35 1:59:30 HQ QJ92 Horizontal J72:QJ92:K9:AQT7 3:K8653:T843:842 Yes 1♠-X-2NT-3:4♠-P-P-P 1 57 35 1 59 30 1:57:35 1:59:30
34 34317 bxx-2Q0F928 Closed 2 3NT 3 5 Helgemo West Versace Lauria 11:49 13:10 C2 K982 Dummy T654:KJ8:A6:K982 Q8:T7542:QT32:73 No P-P-1NT-P:2♣-P-2♠-P:3♣-P-3NT-P:P-P 0 11 49 0 13 10 11:49 13:10
35 34317 bxx-2Q0F928 Closed 3 4♠ 4 4 Helgemo West Versace Lauria Not done 20:40 HA AJ952 Dummy QJ9:AJ952:52:852 5:T:K98743:KT763 Yes P-1♠-P-2NT:3NT-P-4♣-4♠:P-P-P 0 0 0 0 20 40 0:00 20:40
36 34317 bxx-2Q0F928 Closed 4 1NT 1 5 Helness East Lauria Versace Not done 25:40 D5 K10975 Horizontal QT7:AJT:KT975:43 K85:8542:QJ:J752 No 1♠-P-1NT-P:P-P 0 0 0 0 25 40 0:00 25:40
37 34317 bxx-2Q0F928 Closed 5 4♠ 4 4 Helgemo West Versace Lauria Not done 32:00 CA AK974 Dummy QJ8:2:Q983:AK974 43:T953:KJT4:QJ3 Yes 1♣-2♣-P-2♠:P-4♣-P-4:P-4-P-4♠:P-P-P 0 0 0 0 32 0 0:00 32:00
38 34317 bxx-2Q0F928 Closed 6 3♠ 3 4 Helgemo West Versace Lauria Not done 37:10 CA AK105 Horizontal KT7:K3:KT86:AKT5 A2:T98754:532:J9 Yes P-P-1♠-1NT:2♠-2NT-P-3♣:P-3-P-P:3♠-P-P-P 0 0 0 0 37 10 0:00 37:10
39 34317 bxx-2Q0F928 Closed 7 4 4 3 Helgemo West Versace Lauria Not done 47:11 C8 86 Horizontal Q87432:J:T962:86 AKT9:T3:J87:A942 Yes 1♣-1-P-2♣:P-3♠-P-4:P-4-P-P:P 0 0 0 0 47 11 0:00 47:11
40 34317 bxx-2Q0F928 Closed 11 3NT 3 5 Helness East Lauria Versace 1:09:30 1:11:53 SA AK1084 Horizontal AKT84:Q32:T6:A86 Q9:9754:943:J753 Yes 1♠-X-P-1NT:P-2NT-P-3NT:P-P-P 1 9 30 1 11 53 1:09:30 1:11:53

These are all the boards that they played that are on video. There are 80 records.

# BBO Youtube Room Board Contract C Level C Suit C X Declarer Seat North South West East Tray Lead Opps bid Bidding Tray HH Tray MM Tray SS Lead HH Lead MM Lead SS Tray URL Lead URL
1 34182 kw8tABP26eo Open 1 3NT 3 5 Lauria East O Herbst I Herbst Versace Lauria 7:52 10:57 Yes P-P-1♠-X:2♠-2NT-P-3:P-3♠-P-3NT:P-P-P 0 7 52 0 10 57 7:52 10:57
2 34182 kw8tABP26eo Open 2 6NT 6 5 I Herbst South O Herbst I Herbst Versace Lauria 13:59 23:48 No P-1NT-P-2:P-2♠-P-3:P-4♠-P-4NT:P-5♣-P-5:P-5-P-6NT:P-P-P 0 13 59 0 23 48 13:59 23:48
3 34182 kw8tABP26eo Open 3 6♠X 6 4 X Versace West O Herbst I Herbst Versace Lauria 26:50 35:00 Yes P-P-2-X:5♣-X-5-P:P-5♠-P-6♠:P-P-X-P:P-P 0 26 50 0 35 0 26:50 35:00
4 34182 kw8tABP26eo Open 4 5♠ 5 4 Lauria East O Herbst I Herbst Versace Lauria 36:50 41:40 Yes 1♣-4-P-P:X-P-4♠-5:P-P-5♠-P:P-P 0 36 50 0 41 40 36:50 41:40
5 34182 kw8tABP26eo Open 5 2♣ 2 1 I Herbst South O Herbst I Herbst Versace Lauria 47:03 49:55 Yes P-P-1♣-P:1-P-1-P:P-X-P-1♠:2♣-P-P-P 0 47 3 0 49 55 47:03 49:55
6 34182 kw8tABP26eo Open 6 5♣ 5 1 O Herbst North O Herbst I Herbst Versace Lauria 55:22 1:00:01 Yes P-P-1-X:2-2-P-3♣:P-3-P-3:P-3♠-P-4♠:P-5♣-P-P:P 0 55 22 1 0 1 55:22 1:00:01
7 34182 kw8tABP26eo Open 7 2♠ 2 4 I Herbst South O Herbst I Herbst Versace Lauria 1:06:22 1:07:38 No 2♠-P-P-P 1 6 22 1 7 38 1:06:22 1:07:38
8 34182 kw8tABP26eo Open 8 4♠X 4 4 X O Herbst North O Herbst I Herbst Versace Lauria 1:13:25 1:15:33 Yes 1NT-P-2-P:2-2♠-3NT-4♠:X-P-P-P 1 13 25 1 15 33 1:13:25 1:15:33
9 34182 kw8tABP26eo Open 9 3NT 3 5 Lauria East O Herbst I Herbst Versace Lauria 1:20:45 1:23:22 Yes P-1♣-1-X:P-1♠-P-2:X-P-P-XX:P-2NT-P-3NT:P-P-P 1 20 45 1 23 22 1:20:45 1:23:22
10 34182 kw8tABP26eo Open 10 1NT 1 5 I Herbst South O Herbst I Herbst Versace Lauria 1:28:44 1:30:44 No P-1NT-P-P:P 1 28 44 1 30 44 1:28:44 1:30:44
11 34182 kw8tABP26eo Open 11 3NT 3 5 I Herbst South O Herbst I Herbst Versace Lauria 1:34:53 1:38:18 Yes 1♠-X-XX-P:P-2♣-2-P:3NT-P-P-P 1 34 53 1 38 18 1:34:53 1:38:18
12 34182 kw8tABP26eo Open 12 4 4 3 Lauria East O Herbst I Herbst Versace Lauria 1:41:10 1:42:44 No P-P-2NT-P:3♣-P-3-P:4-P-4-P:P-P 1 41 10 1 42 44 1:41:10 1:42:44
13 34182 kw8tABP26eo Open 13 5 5 2 O Herbst North O Herbst I Herbst Versace Lauria 1:47:05 1:49:51 Yes P-1♠-X-2♠:3-X-5-P:P-P 1 47 5 1 49 51 1:47:05 1:49:51
14 34182 kw8tABP26eo Open 14 2♠ 2 4 Lauria East O Herbst I Herbst Versace Lauria 1:54:27 1:55:24 No 1♠-P-2♠-P:P-P 1 54 27 1 55 24 1:54:27 1:55:24
15 34182 kw8tABP26eo Open 15 2♠ 2 4 Lauria East O Herbst I Herbst Versace Lauria 1:57:57 2:00:54 Yes P-P-1-1♠:X-XX-P-2:P-2-P-2♠:P-P-P 1 57 57 2 0 54 1:57:57 2:00:54
16 34182 kw8tABP26eo Open 16 2 2 2 Versace West O Herbst I Herbst Versace Lauria 2:06:50 2:09:35 No P-P-1♣-P:1♠-P-1NT-P:2-P-P-P 2 6 50 2 9 35 2:06:50 2:09:35
17 34222 wOSlZew8m4I Closed 1 2 2 3 Lauria East De Wijs Muller Versace Lauria 8:01 9:34 No P-1-P-1♠:P-2♣-P-2:P-P-P 0 8 1 0 9 34 8:01 9:34
18 34222 wOSlZew8m4I Closed 2 4 4 3 Lauria East De Wijs Muller Versace Lauria 12:37 14:15 No 1NT-P-2-P:2-P-3♣-P:3-P-4-P:P-P 0 12 37 0 14 15 12:37 14:15
19 34222 wOSlZew8m4I Closed 3 4♠ 4 4 Muller South De Wijs Muller Versace Lauria 18:40 19:39 No 4♠-P-P-P 0 18 40 0 19 39 18:40 19:39
20 34222 wOSlZew8m4I Closed 4 5X 5 2 X De Wijs North De Wijs Muller Versace Lauria 24:05 31:17 Yes P-1♣-2♣-P:5♣-P-P-X:P-5-P-P:X-P-P-P 0 24 5 0 31 17 24:05 31:17
21 34222 wOSlZew8m4I Closed 5 2 2 3 Versace West De Wijs Muller Versace Lauria 35:29 37:58 Yes P-P-P-1♣:1-1♠-X-2:P-P-P 0 35 29 0 37 58 35:29 37:58
22 34222 wOSlZew8m4I Closed 6 5 5 2 De Wijs North De Wijs Muller Versace Lauria 39:44 50:39 Yes P-P-P-1♣:X-XX-P-P:2-X-P-4:P-5-P-P:P 0 39 44 0 50 39 39:44 50:39
23 34222 wOSlZew8m4I Closed 7 3NT 3 5 Muller South De Wijs Muller Versace Lauria 53:56 55:45 No 1-P-2♣-P:2NT-P-3NT-P:P-P 0 53 56 0 55 45 53:56 55:45
24 34222 wOSlZew8m4I Closed 8 3♠ 3 4 Versace West De Wijs Muller Versace Lauria 1:00:05 1:01:31 No 1♠-P-1NT-P:3♠-P-P-P 1 0 5 1 1 31 1:00:05 1:01:31
25 34222 wOSlZew8m4I Closed 9 3♣ 3 1 Lauria East De Wijs Muller Versace Lauria 1:08:02 1:10:18 Yes 2-P-P-2♠:P-3♣-P-P:P 1 8 2 1 10 18 1:08:02 1:10:18
26 34222 wOSlZew8m4I Closed 10 2♣ 2 1 Lauria East De Wijs Muller Versace Lauria 1:15:45 1:17:01 No P-P-1-P:2♣-P-P-P 1 15 45 1 17 1 1:15:45 1:17:01
27 34222 wOSlZew8m4I Closed 11 4 4 3 Lauria East De Wijs Muller Versace Lauria 1:20:16 1:25:22 Yes P-P-1-1:X-3-X-4:P-P-P 1 20 16 1 25 22 1:20:16 1:25:22
28 34222 wOSlZew8m4I Closed 12 4♠ 4 4 Lauria East De Wijs Muller Versace Lauria 1:28:36 1:29:58 No P-P-1NT-P:2♣-P-2-P:2-P-2♠-P:4♠-P-P-P 1 28 36 1 29 58 1:28:36 1:29:58
29 34222 wOSlZew8m4I Closed 13 4♠ 4 4 Lauria East De Wijs Muller Versace Lauria 1:33:30 1:35:48 Yes P-1♠-X-3♣:4-4♠-P-P:P 1 33 30 1 35 48 1:33:30 1:35:48
30 34222 wOSlZew8m4I Closed 14 3 3 2 Lauria East De Wijs Muller Versace Lauria 1:38:35 1:40:02 Yes 1-P-1♠-2♣:P-P-3-P:P-P 1 38 35 1 40 2 1:38:35 1:40:02
31 34222 wOSlZew8m4I Closed 15 4 4 3 Lauria East De Wijs Muller Versace Lauria 1:43:52 1:45:09 Yes P-1-P-1:1♠-2♣-2♠-4:P-P-P 1 43 52 1 45 9 1:43:52 1:45:09
32 34222 wOSlZew8m4I Closed 16 3 3 2 Lauria East De Wijs Muller Versace Lauria 1:50:46 1:52:02 Yes P-P-1-1♠:X-2♠-3-P:P-P 1 50 46 1 52 2 1:50:46 1:52:02
33 34230 HsZg30j8TbE Closed 17 3♣ 3 1 Zmudzinski South Balicki Zmudzinski Versace Lauria 9:53 11:50 Yes P-P-2♣-P:P-X-P-2:3♣-P-P-P 0 9 53 0 11 50 9:53 11:50
34 34230 HsZg30j8TbE Closed 18 1NT 1 5 Zmudzinski South Balicki Zmudzinski Versace Lauria 15:44 16:55 No P-1NT-P-P:P 0 15 44 0 16 55 15:44 16:55
35 34230 HsZg30j8TbE Closed 19 6 6 3 Zmudzinski South Balicki Zmudzinski Versace Lauria 18:27 28:32 No 1♠-P-1NT-P:3-P-4-P:4-P-4♠-P:5♣-P-5-P:5♠-P-6-P:P-P 0 18 27 0 28 32 18:27 28:32
36 34230 HsZg30j8TbE Closed 20 2 2 3 Balicki North Balicki Zmudzinski Versace Lauria 31:41 34:02 Yes 1♣-1-P-2♣:P-2-P-2:P-P-P 0 31 41 0 34 2 31:41 34:02
37 34230 HsZg30j8TbE Closed 21 2♠ 2 4 Lauria East Balicki Zmudzinski Versace Lauria 36:05 37:45 No P-1♠-P-2♠:P-P-P 0 36 5 0 37 45 36:05 37:45
38 34230 HsZg30j8TbE Closed 22 3 3 2 Balicki North Balicki Zmudzinski Versace Lauria 43:11 45:02 Yes 2♠-P-P-3:P-P-P 0 43 11 0 45 2 43:11 45:02
39 34230 HsZg30j8TbE Closed 23 1NT 1 5 Versace West Balicki Zmudzinski Versace Lauria 47:45 49:26 No P-1NT-P-P:P 0 47 45 0 49 26 47:45 49:26
40 34230 HsZg30j8TbE Closed 24 3NT 3 5 Lauria East Balicki Zmudzinski Versace Lauria 52:49 55:18 No P-P-1NT-P:2♣-P-2-P:2♠-P-2NT-P:3NT-P-P-P 0 52 49 0 55 18 52:49 55:18
41 34230 HsZg30j8TbE Closed 25 3NT 3 5 Balicki North Balicki Zmudzinski Versace Lauria 1:03:57 1:06:07 No 1♣-P-1-P:2NT-P-3NT-P:P-P 1 3 57 1 6 7 1:03:57 1:06:07
42 34230 HsZg30j8TbE Closed 26 4 4 3 Zmudzinski South Balicki Zmudzinski Versace Lauria 1:09:14 1:12:02 Yes 1♠-2-3♠-4:P-4-P-P:P 1 9 14 1 12 2 1:09:14 1:12:02
43 34230 HsZg30j8TbE Closed 27 2♣ 2 1 Zmudzinski South Balicki Zmudzinski Versace Lauria 1:14:08 1:15:39 No 1-P-1♠-P:2♣-P-P-P 1 14 8 1 15 39 1:14:08 1:15:39
44 34230 HsZg30j8TbE Closed 28 3NT 3 5 Zmudzinski South Balicki Zmudzinski Versace Lauria 1:19:02 1:21:02 No P-P-P-1NT:P-2♣-P-2:P-3NT-P-P:P 1 19 2 1 21 2 1:19:02 1:21:02
45 34230 HsZg30j8TbE Closed 29 5♣ 5 1 Zmudzinski South Balicki Zmudzinski Versace Lauria 1:28:46 1:34:14 No P-P-1-P:1♠-P-2♣-P:3♣-P-3-P:3NT-P-5♣-P:P-P 1 28 46 1 34 14 1:28:46 1:34:14
46 34230 HsZg30j8TbE Closed 30 3♠ 3 4 Balicki North Balicki Zmudzinski Versace Lauria 1:37:12 1:40:47 Yes P-P-1♣-1♠:2-2♠-P-P:3-P-P-3♠:P-P-P 1 37 12 1 40 47 1:37:12 1:40:47
47 34230 HsZg30j8TbE Closed 31 2♠ 2 4 Zmudzinski South Balicki Zmudzinski Versace Lauria 1:43:15 1:46:36 Yes 1♠-X-XX-1NT:2♠-P-P-P 1 43 15 1 46 36 1:43:15 1:46:36
48 34230 HsZg30j8TbE Closed 32 4 4 3 Balicki North Balicki Zmudzinski Versace Lauria 1:48:46 1:51:52 Yes P-1-1♠-2NT:3-4♣-P-4:P-4-P-P:P 1 48 46 1 51 52 1:48:46 1:51:52
49 34283 excxWgLOVzo Closed 1 3NT 3 5 Lauria East Shields F Kurbalij Versace Lauria 5:53 9:51 Yes P-P-P-1♠:P-1NT-P-2♣:X-2-P-3♣:P-3NT-P-P:P 0 5 53 0 9 51 5:53 9:51
50 34283 excxWgLOVzo Closed 2 3NT 3 5 Versace West Shields F Kurbalij Versace Lauria 16:53 19:52 Yes 1♣-P-1-X:3-P-3NT-P:P-P 0 16 53 0 19 52 16:53 19:52
51 34283 excxWgLOVzo Closed 3 4 4 3 Versace West Shields F Kurbalij Versace Lauria 23:16 25:52 Yes 2♠-X-3-P:3♠-4-P-P:P 0 23 16 0 25 52 23:16 25:52
52 34283 excxWgLOVzo Closed 4 4 4 3 Shields North Shields F Kurbalij Versace Lauria 34:46 38:39 Yes P-1-1♠-2:X-4-P-P:P 0 34 46 0 38 39 34:46 38:39
53 34283 excxWgLOVzo Closed 5 2♣ 2 1 Shields North Shields F Kurbalij Versace Lauria 45:03 47:23 No 1♣-P-1-P:1♠-P-1NT-P:2♣-P-P-P 0 45 3 0 47 23 45:03 47:23
54 34283 excxWgLOVzo Closed 6 1NT 1 5 F Kurbalij South Shields F Kurbalij Versace Lauria 49:18 51:38 Yes P-1♣-X-XX:P-1-P-1♠:P-1NT-P-P:P 0 49 18 0 51 38 49:18 51:38
55 34283 excxWgLOVzo Closed 7 3NT 3 5 F Kurbalij South Shields F Kurbalij Versace Lauria 56:40 1:02:01 Yes P-P-1♣-1:1NT-2-2♠-P:2NT-P-3♠-P:3NT-P-P-P 0 56 40 1 2 1 56:40 1:02:01
56 34283 excxWgLOVzo Closed 8 4♠ 4 4 Lauria East Shields F Kurbalij Versace Lauria 1:05:46 1:09:40 Yes P-1-1♠-X:P-2♠-3♠-P:4♠-P-P-P 1 5 46 1 9 40 1:05:46 1:09:40
57 34283 excxWgLOVzo Closed 9 2♠ 2 4 Versace West Shields F Kurbalij Versace Lauria 1:13:51 1:17:30 Yes 1-1-P-1♠:P-2♠-P-P:P 1 13 51 1 17 30 1:13:51 1:17:30
58 34283 excxWgLOVzo Closed 10 1NT 1 5 Lauria East Shields F Kurbalij Versace Lauria 1:20:50 1:21:52 No 1NT-P-P-P 1 20 50 1 21 52 1:20:50 1:21:52
59 34283 excxWgLOVzo Closed 11 1NT 1 5 Shields North Shields F Kurbalij Versace Lauria 1:28:01 1:29:27 No P-P-1NT-P:P-P 1 28 1 1 29 27 1:28:01 1:29:27
60 34283 excxWgLOVzo Closed 12 3NT 3 5 F Kurbalij South Shields F Kurbalij Versace Lauria 1:34:39 1:39:08 Yes P-1♣-P-1:2♠-X-3-3NT:P-P-P 1 34 39 1 39 8 1:34:39 1:39:08
61 34283 excxWgLOVzo Closed 13 2♠ 2 4 Versace West Shields F Kurbalij Versace Lauria 1:41:20 1:43:08 Yes P-P-1-1♠:2-2♠-P-P:P 1 41 20 1 43 8 1:41:20 1:43:08
62 34283 excxWgLOVzo Closed 14 3NT 3 5 Shields North Shields F Kurbalij Versace Lauria 1:48:40 1:51:29 No P-1♣-P-1:P-1-P-2♣:P-2-P-2NT:P-3NT-P-P:P 1 48 40 1 51 29 1:48:40 1:51:29
63 34283 excxWgLOVzo Closed 15 4♠ 4 4 F Kurbalij South Shields F Kurbalij Versace Lauria 1:57:35 1:59:30 Yes 1♠-X-2NT-3:4♠-P-P-P 1 57 35 1 59 30 1:57:35 1:59:30
64 34283 excxWgLOVzo Closed 16 3NT 3 5 Lauria East Shields F Kurbalij Versace Lauria 2:02:03 2:04:25 No 1-P-1NT-P:2♣-P-2-P:3-P-3♠-P:3NT-P-P-P 2 2 3 2 4 25 2:02:03 2:04:25
65 34317 bxx-2Q0F928 Closed 1 1NT 1 5 Versace South Lauria Versace Helgemo Helness 8:12 9:13 No 1♠-P-1NT-P:P-P 0 8 12 0 9 13 8:12 9:13
66 34317 bxx-2Q0F928 Closed 2 3NT 3 5 Helgemo West Lauria Versace Helgemo Helness 11:49 13:10 No P-P-1NT-P:2♣-P-2♠-P:3♣-P-3NT-P:P-P 0 11 49 0 13 10 11:49 13:10
