Youtube: https://www.youtube.com/watch?v=Gyhh4dlAgOo

Youtube title: 2014 EBTC ENGLAND-GERMANY(O) CLOSED ROOM

BBO file: 34306

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
1 4 4 3 Smirnov West Gold Bakhshi 7:32 11:42 C5 10653 Q984:7:A842:T653 75:J98:KQT65:J82 No P-1♠-P-2:P-2♠-P-3:P-4-P-P:P
2 4♠ 4 4 Gold South Piekarek Smirnov 15:23 17:58 H4 Q864 65:Q864:J952:T75 Q32:K7:QT743:AK9 Yes 1NT-4♠-P-P:P
3 4 4 3 Smirnov West Gold Bakhshi 19:52 24:26 CA A97632 853:A4:T4:A97632 KT962:K75:72:854 No P-1♠-P-2:P-2-P-3:P-3-P-4:P-P-P
4 3 3 2 Gold South Piekarek Smirnov 31:44 35:52 CA AK943 83:J53:K82:AK943 QT65:KT84:7:7652 Yes 1♣-X-P-1:P-2♣-2-P:2-3-P-P:P
5 1NT 1 5 Bakhshi North Smirnov Piekarek 42:15 44:31 H2 J9542 9432:J9542:QJ:73 A7:AT3:A865:Q985 No 1♣-P-1-P:1NT-P-P-P
6 5 5 2 Smirnov West Gold Bakhshi 48:41 51:52 SK AKQJ103 AKQJT3:QJT8:T8:7 62:976542:Q7:T54 Yes 1♣-P-2-4♠:5-P-P-P
7 4 4 3 Piekarek East Bakhshi Gold 55:38 58:47 D5 10953 9753:K86:T953:A8 KJ4:T3:AQJ76:T97 Yes P-P-1-1NT:2-X-P-2:3-3-P-4:P-P-P
8 3 3 3 Gold South Piekarek Smirnov 1:07:41 1:09:58 DA AK94 J:J95:AK94:A6432 AQ74:Q:T87632:T5 Yes 1♣-P-1♠-3:P-P-P
9 2♠ 2 4 Piekarek East Bakhshi Gold 1:13:57 1:18:52 H4 964 754:964:963:AJ87 32:AKJT3:J52:KT5 Yes 1NT-P-P-2:2-2♠-P-P:P
10 4♠ 4 4 Bakhshi North Smirnov Piekarek 1:22:14 1:27:48 S4 10754 T754:AJT7:K8:J83 6:Q9653:J9742:T9 No P-P-P-2NT:P-3-P-3♠:P-4♠-P-P:P
11 3NT 3 5 Piekarek East Bakhshi Gold 1:33:20 1:36:11 D5 Q8654 7:T972:Q8654:A42 AQ62:Q84:T3:8753 No P-1♣-P-1♠:P-2-P-2NT:P-3NT-P-P:P
12 1NT 1 5 Smirnov West Gold Bakhshi 1:42:48 1:44:30 CQ AQJ92 AJ:A752:T8:AQJ92 T862:QT64:62:K75 No 1NT-P-P-P
13 2♠ 2 4 Bakhshi North Smirnov Piekarek 1:50:57 1:53:55 DK KQ98 QT42:Q5:KQ98:J73 K:AKJT83:J74:K62 No 1♣-P-1-P:1♠-P-2♠-P:P-P
14 4 4 3 Smirnov West Gold Bakhshi 1:57:21 2:00:03 S10 109875 T9875:6:Q752:K72 K2:KQT3:KT63:943 No 1♣-P-1-P:2-P-2-P:4-P-P-P
15 2♠ 2 4 Smirnov West Gold Bakhshi 2:08:38 2:10:46 C7 73 932:AJ952:J52:73 A87:K83:A764:Q92 Yes 1♣-1♠-P-1NT:P-2♠-P-P:P
16 5 5 2 Bakhshi North Smirnov Piekarek 2:13:07 2:15:36 SK KQ865 KQ865:T84:AQ:932 932:Q753:653:JT6 No P-3-P-4♣:P-4-P-5:P-P-P

Copyright © 2015-2016 Hammond Software.