Youtube: https://www.youtube.com/watch?v=r3C-sj8-bJU

Youtube title: 2014 EBTC FRANCE-ENGLAND (O) OPEN ROOM

BBO file: 34301

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
17 4NT 4 5 Levy North Jason Hackett Justin Hackett 14:40 15:01 C6 J8765 T853:K62:7:J8765 K96:J98:Q9543:T9 No 1-P-1♠-P:2-P-3♣-P:3-P-3-P:3NT-P-4NT-P:P-P
18 3NT 3 5 Levy North Jason Hackett Justin Hackett 31:53 33:10 H6 QJ86 K743:QJ86:A75:Q4 JT62:974:QT2:972 Yes 1-X-P-2♣:P-2-X-3NT:P-P-P
19 1 1 3 Volcker South Justin Hackett Jason Hackett 40:08 40:30 S5 J954 J954:K6:K63:J642 73:QT92:AJ7:K987 No P-P-1-P:1-P-P-P
20 4 4 3 Levy North Jason Hackett Justin Hackett 47:05 47:15 C2 Q6432 KT:96:K653:Q6432 962:A7:AQ8:KT875 Yes 1♣-P-1NT-2♣:P-2-3♣-3:P-4-P-P:P
21 4♠ 4 4 Justin Hackett East Levy Volcker 50:01 50:07 C3 KJ743 K6:AJ7:T94:KJ743 A94:K432:A65:952 No P-4♠-P-P:P
22 1 1 2 Volcker South Justin Hackett Jason Hackett 56:48 56:58 DA AK5 Q97:K865:AK5:T83 T52:QJT3:QJT8:K5 No P-P-P-1♣:P-1-P-P:P
23 3NT 3 5 Jason Hackett West Volcker Levy 1:06:14 1:06:30 H3 Q1043 9742:QT43:K32:Q3 T8:9752:654:AT95 No P-1♠-P-2♣:P-2NT-P-3NT:P-P-P
24 4 4 3 Jason Hackett West Volcker Levy 1:11:00 1:11:14 S6 6 6:AQ7:Q92:KJ5432 KJT9542:94:6:QT8 Yes P-1♣-X-3♠:P-P-3NT-P:4-P-P-P
25 3♠X 3 4 X Volcker South Justin Hackett Jason Hackett 1:22:00 1:22:43 DA A9 AKT54:852:A9:765 :AKJ6:KQ72:QJ982 Yes P-1♣-3♠-P:P-X-P-P:P
26 6 6 2 Justin Hackett East Levy Volcker 1:31:18 1:31:32 HK K1075 QT9543:KT75:T:95 86:AQJ63:62:7642 Yes 1-P-1♠-P:2♣-P-2-X:3♣-3-4-P:4-P-4NT-P:5-P-6-P:P-P
27 3NT 3 5 Volcker South Justin Hackett Jason Hackett 1:33:55 1:34:00 H6 Q9864 Q62:Q9864:3:J643 KT943:JT3:8:AKQ5 No 1-P-2-P:2NT-P-3NT-P:P-P
28 4♠ 4 4 Levy North Jason Hackett Justin Hackett 1:36:12 1:36:31 HK AK75 3:AK75:J9873:T52 9542:Q862:A642:4 No P-1NT-P-2:P-2♠-P-3NT:P-4♠-P-P:P
29 4♠ 4 4 Jason Hackett West Volcker Levy 1:41:54 1:42:05 DK KQJ96 K7:AJT3:KQJ96:86 52:Q7:T754:T7542 Yes 1NT-2♣-P-2♠:P-3♠-P-4♠:P-P-P
30 4♠ 4 4 Levy North Jason Hackett Justin Hackett 1:44:46 1:45:16 HK AKQ9642 T74:AKQ9642:2:T2 92:J8:QJT983:J85 Yes 4-X-P-4♠:P-P-P
31 3NT 3 5 Levy North Jason Hackett Justin Hackett 1:52:41 1:53:00 C6 AQ8643 :T862:AT3:AQ8643 85432:9743:J62:7 Yes P-P-1♠-2♣:X-P-3NT-P:P-P
32 3♣X 3 1 X Jason Hackett West Volcker Levy 1:57:25 1:57:30 DK KQ53 T732:K5:KQ53:AJT 954:A9876:A742:3 Yes 1♣-P-1-P:2♣-X-P-2:3♣-P-P-X:P-P-P

Copyright © 2015-2016 Hammond Software.