Youtube: https://www.youtube.com/watch?v=PC_m1VLl8O4

Youtube title: 2014 EBTC MONACO-SWEDEN(O) CLOSED ROOM

BBO file: 34260

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
17 2♠X 2 4 X Nystrom West Claudio Nunes Fulvio Fantoni 6:14 13:23 H2 82 JT7:82:K86:AJT83 K84:AK93:J942:K6 Yes P-2-X-XX:P-2-P-P:X-P-P-2♠:P-P-X-P:P-P
18 3NT 3 5 Upmark East Fulvio Fantoni Claudio Nunes 22:29 26:55 CQ QJ106 87652:94:JT:QJT6 K93:K862:A87:974 No 1♣-P-1♠-P:1NT-P-2♠-P:2NT-P-3-P:3NT-P-P-P
19 2♠ 2 4 Fulvio Fantoni North Nystrom Upmark 40:12 42:15 DA AKJ985 A9:K93:AKJ985:T2 T86:AQ75:Q32:854 Yes P-P-P-1NT:2♣-X-2♠-P:P-P
20 3 3 2 Claudio Nunes South Upmark Nystrom 45:42 48:10 SJ J102 JT2:653:A2:KT942 A98:A982:QJ:Q873 Yes P-P-1♣-1:2♣-X-3♣-P:P-3-P-P:P
21 7♠ 7 4 Upmark East Fulvio Fantoni Claudio Nunes 51:28 57:15 SJ J109 JT9:T7:Q42:KJT95 87:862:T963:Q872 No P-1♠-P-2:P-2-P-2♠:P-4♣-P-4:P-4-P-4NT:P-5♠-P-6:P-6♠-P-7♠:P-P-P
22 1NT 1 5 Fulvio Fantoni North Nystrom Upmark 58:04 59:24 HA AKJ 9843:AKJ:J86:984 AQ62:Q875:A53:76 Yes P-P-1♣-1NT:P-P-P
23 3♠ 3 4 Claudio Nunes South Upmark Nystrom 1:03:18 1:08:17 D10 10 7542:9:T:AQT8642 AJ:KQT72:A975:53 Yes P-3♣-3-P:3♠-P-P-P
24 3NT 3 5 Upmark East Fulvio Fantoni Claudio Nunes 1:13:31 1:14:53 H10 10986542 A6:T986542:54:94 9875:A73:J876:A2 No P-P-1NT-P:3NT-P-P-P
25 3NT 3 5 Claudio Nunes South Upmark Nystrom 1:16:08 1:18:08 C7 72 J73:T862:Q932:72 A4:K53:87:AJ6543 Yes 2♠-3♣-3NT-P:P-P
26 6 6 2 Claudio Nunes South Upmark Nystrom 1:19:59 1:25:47 HJ J10 T732:JT:K93:KJ53 J865:A8642:62:96 No P-6-P-P:P
27 1NT 1 5 Nystrom West Claudio Nunes Fulvio Fantoni 1:31:21 1:32:55 H6 K107652 Q4:KT7652:QJ6:K7 T632:A9:54:QT862 No P-1NT-P-P:P
28 4♠ 4 4 Fulvio Fantoni North Nystrom Upmark 1:38:20 1:41:39 HQ QJ1063 AK:QJT63:QT7:T96 J4:K98742:65:K84 Yes 2-P-2-3♣:P-3♠-P-4♠:P-P-P
29 3NT 3 5 Fulvio Fantoni North Nystrom Upmark 1:51:11 1:53:13 H6 Q8762 T4:Q8762:K:KJ972 A852:T9:JT875:Q8 No 2♣-P-2-P:2-P-2♠-P:2NT-P-3♠-P:3NT-P-P-P
30 1NT 1 5 Fulvio Fantoni North Nystrom Upmark 1:56:10 1:57:16 H9 9843 KQ73:9843:Q:K875 962:KQJ:J73:J643 No P-P-P-1NT:P-P-P
31 4♠ 4 4 Upmark East Fulvio Fantoni Claudio Nunes 2:01:24 2:02:58 H4 1084 KQT:T84:Q62:J985 94:KQJ653:K97:Q2 Yes P-P-2-2NT:P-3-P-3♠:P-3NT-P-4♠:P-P-P
32 5♠ 5 4 Nystrom West Claudio Nunes Fulvio Fantoni 2:06:52 2:15:49 CA AKQ5432 4:863:T4:AKQ5432 A3:QJT742:A93:JT Yes 1♠-2♣-3♣-3:4-4-X-P:4♠-5♣-X-P:5♠-P-P-P

Copyright © 2015-2016 Hammond Software.