Youtube: https://www.youtube.com/watch?v=K676MudHH6A

Youtube title: 2014 EBTC ITALY-POLAND(O) CLOSED ROOM

BBO file: 34230

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
17 3♣ 3 1 Zmudzinski South Lauria Versace 9:53 11:50 C3 J3 Q863:AT63:QT2:J3 T72:KQJ2:A764:T5 Yes P-P-2♣-P:P-X-P-2:3♣-P-P-P
18 1NT 1 5 Zmudzinski South Lauria Versace 15:44 16:55 S3 A9753 A9753:AT42:J82:3 KT6:KQ76:764:542 No P-1NT-P-P:P
19 6 6 3 Zmudzinski South Lauria Versace 18:27 28:32 H2 2 KQ:2:JT653:AT952 8652:83:A974:KQ7 No 1♠-P-1NT-P:3-P-4-P:4-P-4♠-P:5♣-P-5-P:5♠-P-6-P:P-P
20 2 2 3 Balicki North Versace Lauria 31:41 34:02 H2 J32 T74:J32:AJT9:J54 J65:85:K5:AQT982 Yes 1♣-1-P-2♣:P-2-P-2:P-P-P
21 2♠ 2 4 Lauria East Balicki Zmudzinski 36:05 37:45 D2 82 KQT:K85:82:AQ652 J5:QJ7:QJ63:J984 No P-1♠-P-2♠:P-P-P
22 3 3 2 Balicki North Versace Lauria 43:11 45:02 HJ J102 AJT864:JT2:7:Q42 92:K3:J43:AJ8653 Yes 2♠-P-P-3:P-P-P
23 1NT 1 5 Versace West Zmudzinski Balicki 47:45 49:26 S4 J9743 J9743:T92:Q8:Q54 KT5:K765:J3:A962 No P-1NT-P-P:P
24 3NT 3 5 Lauria East Balicki Zmudzinski 52:49 55:18 S7 973 973:Q75:862:K984 KJ642:T43:KJ43:Q No P-P-1NT-P:2♣-P-2-P:2♠-P-2NT-P:3NT-P-P-P
25 3NT 3 5 Balicki North Versace Lauria 1:03:57 1:06:07 H4 9843 AQ87:9843:KQ:964 T4:T2:J54:KT8732 No 1♣-P-1-P:2NT-P-3NT-P:P-P
26 4 4 3 Zmudzinski South Lauria Versace 1:09:14 1:12:02 D8 8 J954:J53:8:QJ942 AQT62:98:QT9:K65 Yes 1♠-2-3♠-4:P-4-P-P:P
27 2♣ 2 1 Zmudzinski South Lauria Versace 1:14:08 1:15:39 C2 32 T9:AJ754:A862:32 A6543:T9:Q94:T65 No 1-P-1♠-P:2♣-P-P-P
28 3NT 3 5 Zmudzinski South Lauria Versace 1:19:02 1:21:02 H5 52 A53:52:JT76:KT76 KT82:JT94:Q82:94 No P-P-P-1NT:P-2♣-P-2:P-3NT-P-P:P
29 5♣ 5 1 Zmudzinski South Lauria Versace 1:28:46 1:34:14 C5 965 K743:KJ76:Q2:965 A852:T9432:T86:Q No P-P-1-P:1♠-P-2♣-P:3♣-P-3-P:3NT-P-5♣-P:P-P
30 3♠ 3 4 Balicki North Versace Lauria 1:37:12 1:40:47 D2 J9542 A92:KJT74:J9542: J5:A9:QT86:AJ762 Yes P-P-1♣-1♠:2-2♠-P-P:3-P-P-3♠:P-P-P
31 2♠ 2 4 Zmudzinski South Lauria Versace 1:43:15 1:46:36 D9 K983 KQ:Q843:K983:AJ8 872:J5:7542:K976 Yes 1♠-X-XX-1NT:2♠-P-P-P
32 4 4 3 Balicki North Versace Lauria 1:48:46 1:51:52 S2 Q7652 Q7652:9:AQT42:J7 JT98:JT4:8:AT986 Yes P-1-1♠-2NT:3-4♣-P-4:P-4-P-P:P

Copyright © 2015-2016 Hammond Software.