Youtube: https://www.youtube.com/watch?v=7EiS_nyqiZY

Youtube title: 2014 EBTC ROMANIA-DENMARK(O) OPEN ROOM

BBO file: 34225

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
17 3♣ 3 1 Ghigheci South Konow Askgaard 10:29 12:13 D2 Q102 Q863:AT63:QT2:J3 T72:KQJ2:A764:T5 Yes P-1-2♣-X:3♣-P-P-P
18 3 3 3 Konow East Rotaru Ghigheci 16:30 19:47 DK AK9 Q42:853:AK9:AK96 J8:J9:QT53:QJT87 Yes P-1NT-2♣-2NT:3-P-P-P
19 6 6 3 Ghigheci South Konow Askgaard 22:44 25:09 CA A10952 KQ:2:JT653:AT952 8652:83:A974:KQ7 No 1♠-P-1NT-P:4-P-6-P:P-P
20 4 4 3 Rotaru North Askgaard Konow 33:57 35:47 C5 J54 T74:J32:AJT9:J54 J65:85:K5:AQT982 Yes 2♣-2-3♣-4:P-P-P
21 2♠ 2 4 Konow East Rotaru Ghigheci 37:58 39:25 D8 82 KQT:K85:82:AQ652 J5:QJ7:QJ63:J984 No P-1♠-P-2:P-2♠-P-P:P
22 3NT 3 5 Ghigheci South Konow Askgaard 45:33 48:29 C6 AJ8653 92:K3:J43:AJ8653 AJT864:JT2:7:Q42 Yes 2-P-2-3:P-3NT-P-P:P
23 3NT 3 5 Askgaard West Ghigheci Rotaru 49:45 51:37 S4 J9743 J9743:T92:Q8:Q54 KT5:K765:J3:A962 Yes 1♣-1NT-P-2♠:P-3♣-P-3NT:P-P-P
24 3NT 3 5 Konow East Rotaru Ghigheci 56:05 59:43 C4 K984 973:Q75:862:K984 KJ642:T43:KJ43:Q No P-P-1NT-P:2-P-2♠-P:2NT-P-3NT-P:P-P
25 3NT 3 5 Rotaru North Askgaard Konow 1:07:10 1:10:09 H9 9843 AQ87:9843:KQ:964 T4:T2:J54:KT8732 No 2NT-P-3♣-P:3-P-3NT-P:P-P
26 3NT 3 5 Ghigheci South Konow Askgaard 1:20:07 1:24:00 S4 J954 J954:J53:8:QJ942 AQT62:98:QT9:K65 Yes 1♠-2-3♠-P:P-3NT-P-P:P
27 3NT 3 5 Ghigheci South Konow Askgaard 1:26:25 1:29:28 D2 A862 T9:AJ754:A862:32 A6543:T9:Q94:T65 No 1-P-1♠-P:2♣-P-2-P:2NT-P-3NT-P:P-P
28 3NT 3 5 Ghigheci South Konow Askgaard 1:35:14 1:38:07 DJ J1076 A53:52:JT76:KT76 KT82:JT94:Q82:94 No P-P-P-1♣:P-1-P-2NT:P-3-P-3NT:P-P-P
29 5 5 2 Ghigheci South Konow Askgaard 1:46:41 1:51:37 H6 KJ76 K743:KJ76:Q2:965 A852:T9432:T86:Q No 1♣-P-1♠-P:1NT-P-2-P:3-P-5-P:P-P

Copyright © 2015-2016 Hammond Software.