Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
1 6 6 3 Coldea West Verhees Jr Van Prooij 4:50 7:22 CK AKQJ6 J863:6:KT8:AKQJ6 QT972:9:Q632:T93 Yes 1♠-2♠-4♠-5:P-5♠-P-6:P-P-P
2 4 4 3 Marina East Van Prooij Verhees Jr 8:21 9:45 S6 K1065 KT65:K:J52:KJ874 AQJ94:A32:QT:T95 No 2-P-4-P:P-P
3 3NT 3 5 Marina East Van Prooij Verhees Jr 15:45 17:05 H6 A10863 3:AT863:8732:743 QJT852:KQ75:J54: Yes P-P-3♠-3NT:P-P-P
4 6NT 6 5 Coldea West Verhees Jr Van Prooij 17:52 23:33 D8 98632 94:T8:98632:Q543 T865:976:KJ7:J82 No 1♣-P-1-P:1NT-P-2♣-P:2-P-3-P:3♠-P-4♣-P:4-P-6NT-P:P-P
5 3NT 3 5 Marina East Van Prooij Verhees Jr 26:28 28:23 SJ J1097 JT97:K:AT742:532 43:Q9865:65:KQT7 No P-1NT-P-2:P-2NT-P-3NT:P-P-P
6 6NT 6 5 Marina East Van Prooij Verhees Jr 33:22 37:47 H6 10642 K76:T642:85:A873 952:J95:J972:T65 No 1-P-2♣-P:2NT-P-4NT-P:5NT-P-6NT-P:P-P
7 3NT 3 5 Coldea West Verhees Jr Van Prooij 38:47 40:13 H6 AK865 QT74:AK865:73:65 982:T932:85:KT74 No P-1NT-P-3NT:P-P-P
8 2♠ 2 4 Marina East Van Prooij Verhees Jr 43:51 45:18 DA A8 872:K73:A8:T5432 AK9:QT5:KT762:96 No 1NT-P-2♠-P:P-P
9 3NT 3 5 Van Prooij North Coldea Marina 49:44 52:30 D4 A10842 K73:J76:AT842:A4 JT8652:T9853:KJ: No 1NT-P-2♠-P:2NT-P-3♠-P:3NT-P-P-P
10 3 3 2 Van Prooij North Coldea Marina 54:19 56:22 SA AK52 AK52:854:74:Q762 JT64:QT32:K8:AK9 Yes P-P-1-P:1♠-P-2♠-3:P-P-P
11 1NT 1 5 Marina East Van Prooij Verhees Jr 58:50 1:00:26 H5 Q9653 AJ8:Q9653:874:KQ KQT:T8:QT53:JT32 Yes 1-P-1♠-1NT:P-P-P
12 4 4 3 Coldea West Verhees Jr Van Prooij 1:06:13 1:08:26 S2 Q9852 Q9852:74:K64:J85 AJT4:9:Q532:KT92 No 1-P-2NT-P:3♣-P-4-P:P-P
13 3NT 3 5 Verhees Jr South Marina Coldea 1:14:53 1:18:26 S9 109764 T9764:A973:A6:86 3:QJ6:QJT532:532 Yes 1♣-P-1-X:1♠-P-2-P:3♣-P-3NT-P:P-P
14 1NT 1 5 Coldea West Verhees Jr Van Prooij 1:21:42 1:23:05 S9 K9874 K9874:KQ5:A6:Q73 J6:J93:JT9732:A2 No P-P-1NT-P:P-P
15 6♣ 6 1 Marina East Van Prooij Verhees Jr 1:28:13 1:32:45 SA AK52 AK52:AT3:8752:T9 J8643:QJ9765:9:3 Yes 1-P-1-1NT:P-2♠-P-2NT:P-5-P-6♣:P-P-P
16 3 3 2 Marina East Van Prooij Verhees Jr 1:33:40 1:36:06 S6 63 63:KJ542:Q53:AT3 AQJT8:Q9:42:K986 Yes P-2♣-P-2:X-2♠-3-P:P-P

Copyright © 2015-2016 Hammond Software.