Youtube: https://www.youtube.com/watch?v=bvCrVcU96k8

Youtube title: 2014 EBTC BULGARIA-TURKEY(W) CLOSED ROOM

BBO file: 34199

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
17 4♠ 4 4 Ates East Mircheva Lekova 6:50 9:04 H8 1086 985:T86:AT853:K5 3:Q7542:KJ97:A76 Yes 1-1♠-2-3:P-4♠-P-P:P
18 3♠ 3 4 Mircheva North Ozbay Ates 11:36 15:52 HA AKJ103 4:AKJT3:KQT6:QJ8 7653:94:87543:75 Yes 1-X-P-2♠:X-3♠-P-P:P
19 4♠ 4 4 Ozbay West Lekova Mircheva 22:05 27:02 CQ QJ1054 4:A82:K832:QJT54 K953:965:QT95:32 Yes P-P-1-X:P-2♠-P-4♠:P-P-P
20 3 3 2 Ates East Mircheva Lekova 36:14 38:30 S3 K63 K63:AT76:43:J742 J72:Q543:J85:AK3 No 1-P-1NT-P:2♣-P-2-P:2NT-P-3♣-P:3-P-P-P
21 4♠ 4 4 Mircheva North Ozbay Ates 42:31 47:08 S5 J85 J85:983:Q862:K73 32:QJT6:A975:Q92 No 1♣-P-2NT-P:3♣-P-3-P:3-P-4♣-P:4♠-P-P-P
22 2 2 3 Lekova South Ates Ozbay 49:45 55:10 SQ QJ965 QJ965:A87:542:72 KT42:52:KQ6:K963 No P-1-P-1NT:P-2-P-P:P
23 4 4 3 Mircheva North Ozbay Ates 58:06 1:01:50 S7 10873 T873:93:942:KJ32 AJ62:64:5:AQ9765 Yes 1NT-X-4-P:P-P
24 4♠ 4 4 Ozbay West Lekova Mircheva 1:07:58 1:09:47 D7 9762 2:AQJ983:9762:K5 T943:52:JT:QT842 Yes 1♠-2-3-P:3♠-P-4♣-P:4♠-P-P-P
25 4 4 3 Lekova South Ates Ozbay 1:15:09 1:18:34 SA AK872 AK872:5:K764:754 J953:AJ6:J5:8632 No P-P-1NT-P:2♣-P-2-P:4-P-P-P
26 3NT 3 5 Ozbay West Lekova Mircheva 1:21:22 1:23:45 H3 J93 8652:J93:J92:QJ7 743:K8742:A3:K62 Yes 1-1-2♣-P:2-P-2-P:3-P-3NT-P:P-P
27 2 2 3 Lekova South Ates Ozbay 1:27:40 1:28:49 C10 10 9862:KT965:A64:T K753:7:K32:KJ852 Yes 1NT-P-P-2♣:P-P-X-P:2-P-P-P
28 3NT 3 5 Mircheva North Ozbay Ates 1:32:36 1:36:33 S6 KJ864 KJ864:KQ4:AK92:2 752:J753:T653:T4 Yes P-1-1♠-X:P-1NT-X-XX:2♠-P-P-3♣:P-3NT-P-P:P
29 3 3 3 Lekova South Ates Ozbay 1:43:49 1:45:08 CK KQ965 A73:82:Q95:KQ965 J94:63:AT874:AT8 No P-P-1-P:2-P-3-P:P-P
30 4♣ 4 1 Lekova South Ates Ozbay 1:48:40 1:50:08 DJ J Q96543:K52:J:K63 A72:JT7:K8753:J5 Yes P-P-1♠-2:2♠-P-3♠-P:P-4♣-P-P:P
31 3NT 3 5 Mircheva North Ozbay Ates 1:57:00 2:00:20 H9 KJ95 J85:KJ95:T874:95 AQ963:AT83:J962: Yes 1♣-1♠-2♣-P:3-X-3NT-P:P-P
32 1NT 1 5 Ozbay West Lekova Mircheva 2:02:50 2:06:00 H2 K652 Q6:K652:642:Q863 AJ74:T98:KQT7:K2 No 1♣-P-1♠-P:1NT-P-P-P

Copyright © 2015-2016 Hammond Software.