Youtube: https://www.youtube.com/watch?v=skn18r6_ZEY

Youtube title: 2014 EBTC RUSSIA-MONACO(O) CLOSED ROOM

BBO file: 34194

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
1 1NT 1 5 Multon North Rudakov Khokhlov 10:48 12:05 C5 QJ653 T:AT64:AQ4:QJ653 K742:Q53:T652:AT No 1NT-P-P-P
2 1NT 1 5 Zimmermann South Khokhlov Rudakov 17:16 18:25 D3 J643 K953:KQ:J643:AK2 8764:JT96:T82:J4 No P-1NT-P-P:P
3 3NT 3 5 Khokhlov East Multon Zimmermann 26:51 37:52 DA AQ7 K2:Q6:AQ7:AJT972 Q854:94:KJT3:865 Yes 1♣-P-1-X:3♣-P-P-3NT:P-P-P
4 3NT 3 5 Khokhlov East Multon Zimmermann 41:22 49:25 H6 A9865 5432:A9865:987:3 QT6:JT7:Q32:Q987 No P-P-1♣-P:1-P-1♠-P:2♣-P-3♣-P:3-P-3NT-P:P-P
5 5 5 2 Rudakov West Zimmermann Multon 55:15 1:01:46 S3 K9653 K9653:T54:T7:AQ2 742:8632:Q64:KJT No P-P-P-1:P-1NT-P-2:P-3-P-3:P-5-P-P:P
6 4♠ 4 4 Khokhlov East Multon Zimmermann 1:08:40 1:12:37 H2 107652 K54:T7652:KT:652 6:J43:J8643:KJ83 No 1♠-P-2♣-P:2♠-P-2NT-P:3NT-P-4♠-P:P-P
7 2NT 2 5 Khokhlov East Multon Zimmermann 1:17:19 1:21:56 S3 A53 A53:J7653:43:AQ8 QJ987:4:J962:J53 No P-1-P-1NT:P-2♣-P-2♠:P-2NT-P-P:P
8 4♠ 4 4 Khokhlov East Multon Zimmermann 1:31:56 1:34:36 H2 Q10952 AJ62:QT952:K52:9 3:A876:T87643:T4 Yes P-P-1♣-1:X-3-4♠-P:P-P
9 4♠ 4 4 Zimmermann South Khokhlov Rudakov 1:38:50 1:40:49 H3 K8753 5:K8753:K4:AQT85 Q742:J962:T:KJ94 Yes 1-P-1♠-X:4♠-P-P-P
10 2♠ 2 4 Zimmermann South Khokhlov Rudakov 1:48:17 1:50:50 HJ J8 AKJ6:J8:A43:AT43 82:T53:K9872:J75 Yes P-1♠-1NT-X:2-2♠-P-P:P
11 3 3 2 Khokhlov East Multon Zimmermann 1:54:50 1:57:23 C6 65 KJ3:QT987:AQ2:65 Q986:KJ4:J87:QT2 Yes 1-1♠-1NT-2:P-P-2-3:P-P-P
12 3NTX 3 5 X Khokhlov East Multon Zimmermann 2:00:06 2:02:55 H10 10 T865432:T:KT:J87 Q:KJ853:Q965:KQT Yes 2-P-2NT-P:3-P-3NT-P:P-X-P-P:P
13 4♣ 4 1 Rudakov West Zimmermann Multon 2:10:37 2:13:03 H4 43 AJ843:43:A94:QJ5 K952:QT98:8653:4 Yes 1♠-P-2♠-3♣:P-P-3♠-P:P-4♣-P-P:P
14 5 5 2 Multon North Rudakov Khokhlov 2:14:23 2:17:18 HK AKJ94 7432:AKJ94:8:652 KQT5:Q72:J54:KQ4 Yes P-P-1♣-1:X-3-P-4♣:P-4♠-P-5:P-P-P
15 4 4 3 Zimmermann South Khokhlov Rudakov 2:18:35 2:20:12 S3 K9543 K9543:K93:J96:84 T8:82:KQ875:QT65 No 1♣-P-1-P:2-P-4-P:P-P
16 2♠ 2 4 Multon North Rudakov Khokhlov 2:24:55 2:26:27 C3 763 AJ95:Q43:Q43:763 Q7:AJ7:J976:QT94 No P-P-P-1:P-1♠-P-2♠:P-P-P

Copyright © 2015-2016 Hammond Software.