Youtube: https://www.youtube.com/watch?v=Z6oJDR4jlxY

Youtube title: 2014 EBTC BULGARIA-ITALY(O) OPEN ROOM

BBO file: 34192

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
1 3 3 2 Mihov West Giubilo Cima 10:40 11:57 D3 873 AJ85:KJ97:873:K8 Q963:82:KJ9:9742 Yes 1♣-P-1♠-P:2♠-X-P-3:P-P-P
2 1NT 1 5 Giubilo South Stefanov Mihov 20:30 21:18 S3 K953 K953:KQ:J643:AK2 8764:JT96:T82:J4 No P-1NT-P-P:P
3 4 4 3 Stefanov East Cima Giubilo 25:00 31:03 HQ Q6 K2:Q6:AQ7:AJT972 Q854:94:KJT3:865 Yes 1♣-P-1-X:XX-1♠-2♣-3:4♣-4-P-P:P
4 6♣ 6 1 Stefanov East Cima Giubilo 36:25 38:48 HA A9865 5432:A9865:987:3 QT6:JT7:Q32:Q987 No P-P-1♣-P:1-P-2♣-P:3♣-P-6♣-P:P-P
5 5 5 2 Mihov West Giubilo Cima 42:40 46:20 CA AQ2 K9653:T54:T7:AQ2 742:8632:Q64:KJT Yes P-P-P-1:P-1NT-P-2:P-3-P-3♠:X-5-P-P:P
6 4♠ 4 4 Stefanov East Cima Giubilo 48:01 49:35 H2 107652 K54:T7652:KT:652 6:J43:J8643:KJ83 No 1♠-P-2♣-P:2NT-P-4♠-P:P-P
7 2♠ 2 4 Cima North Mihov Stefanov 53:00 54:15 C6 K9764 KT:QT:KT87:K9764 642:AK982:AQ5:T2 No 1-P-1♠-P:1NT-P-2♠-P:P-P
8 4♠ 4 4 Mihov West Giubilo Cima 1:04:45 1:08:38 HA A876 3:A876:T87643:T4 AJ62:QT952:K52:9 Yes P-P-1♣-1:1♠-4-P-P:4♠-P-P-P
9 5♣X 5 1 X Mihov West Giubilo Cima 1:14:05 1:17:30 SA AKJ9 AKJ9:4:AJ9875:72 T863:AQT:Q632:63 Yes 1-P-1♠-2:4♠-4NT-P-5♣:P-P-X-P:P-P
10 1NTX 1 5 X Mihov West Giubilo Cima 1:22:22 1:24:14 H2 K9742 5:K9742:QT5:K986 QT9743:AQ6:J6:Q2 Yes P-1♠-1NT-X:P-P-P
11 5 5 2 Stefanov East Cima Giubilo 1:29:30 1:33:37 H10 Q10987 KJ3:QT987:AQ2:65 Q986:KJ4:J87:QT2 Yes 1-1♠-2-3:P-3-X-4:P-4♠-P-5:P-P-P
12 3NT 3 5 Stefanov East Cima Giubilo 1:35:07 1:37:17 S5 10865432 T865432:T:KT:J87 Q:KJ853:Q965:KQT No 2-P-2NT-P:3-P-3NT-P:P-P
13 3 3 3 Stefanov East Cima Giubilo 1:46:30 1:49:58 S5 K952 K952:QT98:8653:4 AJ843:43:A94:QJ5 Yes 1♠-P-2NT-3♣:P-3-P-P:P
14 3♠ 3 4 Mihov West Giubilo Cima 1:52:25 1:55:53 S6 6 6:T3:AQT62:AJ873 AJ98:865:K973:T9 Yes 2-P-2♠-X:P-3-3♠-P:P-P
15 4 4 3 Cima North Mihov Stefanov 2:01:03 2:04:07 DK KQ875 T8:82:KQ875:QT65 K9543:K93:J96:84 Yes 1♣-P-2♣-2:P-3-P-P:4-P-4-P:P-P
16 2 2 3 Giubilo South Stefanov Mihov 2:14:31 2:16:30 D6 J976 Q7:AJ7:J976:QT94 AJ95:Q43:Q43:763 No P-P-P-1:P-1♠-P-2♣:P-2-P-P:P

Copyright © 2015-2016 Hammond Software.