Youtube: https://www.youtube.com/watch?v=r5zF1iD-hDs

Youtube title: 2014 EBTC SWITZERLAND-HUNGARY(O) CLOSED ROOM

BBO file: 34191

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
1 1NT 1 5 Hegedus North Nikolenkov Magnusson 10:32 12:19 C5 QJ653 T:AT64:AQ4:QJ653 K742:Q53:T652:AT No 1NT-P-P-P
2 2♠ 2 4 Nikolenkov West Szegedi Hegedus 18:22 20:40 S2 102 T2:8752:K95:Q986 AQJ:A43:AQ7:T753 Yes P-1♣-1NT-P:2♣-P-2♠-P:P-P
3 3♣ 3 1 Szegedi South Magnusson Nikolenkov 26:28 30:12 H3 753 T976:753:98542:3 AJ3:AKJT82:6:KQ4 Yes 1♣-P-1♠-2:2NT-P-3♣-P:P-P
4 6♣ 6 1 Magnusson East Hegedus Szegedi 36:43 43:59 HA A9865 5432:A9865:987:3 QT6:JT7:Q32:Q987 No P-P-1♣-P:1-P-2♠-P:3♣-P-3-P:3-P-4♣-P:4-P-4♠-P:4NT-P-6♣-P:P-P
5 3NT 3 5 Nikolenkov West Szegedi Hegedus 51:17 55:41 S3 K9653 K9653:T54:T7:AQ2 742:8632:Q64:KJT Yes P-P-P-1:1♠-X-P-2:P-3♣-P-3NT:P-P-P
6 4♠ 4 4 Nikolenkov West Szegedi Hegedus 59:17 1:01:26 D3 J8643 6:J43:J8643:KJ83 K54:T7652:KT:652 No 1NT-P-3♠-P:4♠-P-P-P
7 3NT 3 5 Magnusson East Hegedus Szegedi 1:05:05 1:08:28 S3 A53 A53:J7653:43:AQ8 QJ987:4:J962:J53 Yes 1NT-2-2♠-2NT:P-3NT-P-P:P
8 4♠ 4 4 Magnusson East Hegedus Szegedi 1:14:12 1:17:15 H10 Q10952 AJ62:QT952:K52:9 3:A876:T87643:T4 Yes P-P-1♣-1:X-4-4♠-P:P-P
9 4♠ 4 4 Szegedi South Magnusson Nikolenkov 1:24:20 1:29:35 H3 K8753 5:K8753:K4:AQT85 Q742:J962:T:KJ94 Yes 1-P-1♠-2:2NT-3-X-3:3♠-P-4♠-P:P-P
10 2NT 2 5 Nikolenkov West Szegedi Hegedus 1:34:11 1:36:15 H2 K9742 5:K9742:QT5:K986 QT9743:AQ6:J6:Q2 Yes P-2♠-2NT-P:P-P
11 2♠ 2 4 Nikolenkov West Szegedi Hegedus 1:42:52 1:46:10 D7 J87 Q986:KJ4:J87:QT2 KJ3:QT987:AQ2:65 Yes 1NT-2♣-P-2:P-2♠-P-P:P
12 2♠ 2 4 Szegedi South Magnusson Nikolenkov 1:49:00 1:51:57 C5 53 97:A7642:J832:53 AKJ:Q9:A74:A9642 Yes P-1-X-1♠:P-2-P-2♠:P-P-P
13 3NT 3 5 Nikolenkov West Szegedi Hegedus 1:57:24 2:00:52 SA AJ843 AJ843:43:A94:QJ5 K952:QT98:8653:4 Yes 1NT-P-2♣-3♣:P-3-P-3NT:P-P-P
14 4 4 2 Szegedi South Magnusson Nikolenkov 2:03:30 2:07:05 SK KQ105 KQT5:Q72:J54:KQ4 7432:AKJ94:8:652 Yes P-P-1NT-2NT:P-4-P-P:P
15 4 4 3 Szegedi South Magnusson Nikolenkov 2:09:22 2:11:09 C8 84 K9543:K93:J96:84 T8:82:KQ875:QT65 No 1NT-P-2♣-P:2-P-4-P:P-P
16 2♠ 2 4 Hegedus North Nikolenkov Magnusson 2:15:52 2:18:24 D3 Q43 AJ95:Q43:Q43:763 Q7:AJ7:J976:QT94 No P-P-P-1:P-1♠-P-2:P-2-P-2♠:P-P-P

Copyright © 2015-2016 Hammond Software.