Youtube: https://www.youtube.com/watch?v=fP0tZwyO6-Q

Youtube title: 2014 EBTC NORWAY-GERMANY(O) CLOSED ROOM

BBO file: 34189

Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Led hand P hand Opps bid Bidding
17 4♠X 4 4 X Auken North Boye Brogeland Lindqvist 6:07 8:10 H2 1042 T9:T42:A87:T8652 :AKQJ97:942:AJ73 Yes 3♠-P-4♠-X:P-P-P
18 3NT 3 5 Boye Brogeland West Welland Auken 10:30 14:21 S2 K1085432 KT85432:AJ:642:2 Q76:KT65:QT3:543 Yes P-P-1NT-2♠:3-P-3NT-P:P-P
19 6 6 2 Welland South Lindqvist Boye Brogeland 17:25 27:21 D10 10 3:KJT76:T:KT8752 QJT95:93:J84:J96 Yes 1-1-X-P:2♣-P-3-P:4-P-4♠-P:5♣-P-6-P:P-P
20 5X 5 3 X Lindqvist East Auken Welland 33:23 39:25 SJ KJ1092 KJT92::KJT3:A653 A7654:J965:9:T98 Yes P-P-1-1♠:2-4♠-5-X:5-X-P-P:P
21 4♠ 4 4 Welland South Lindqvist Boye Brogeland 46:39 50:19 H3 K108653 QT62:KT8653:Q2:A 7:AJ92:J754:T654 Yes 1♣-P-1-2:2NT-4-4♠-P:P-P
22 3 3 3 Boye Brogeland West Welland Auken 54:30 57:44 DQ QJ987 QJ98:8:QJ987:J63 T73:K763:K32:AK8 Yes P-1♣-2-X:3-P-P-P
23 4♠ 4 4 Auken North Boye Brogeland Lindqvist 1:01:51 1:08:05 S3 J63 J63:J97:KJT6:J92 92:K643:532:T865 No 1♣-P-1♠-P:2♣-P-2-P:2-P-2♠-P:2NT-P-3♣-P:3-P-3♠-P:3NT-P-4-P:4-P-4♠-P:P-P
24 5♣X 5 1 X Auken North Boye Brogeland Lindqvist 1:12:18 1:14:40 S2 Q92 Q92:QJ32:AT943:5 K7654:AKT7:Q852: Yes 1♠-2♣-3♣-4♣:4♠-5♣-X-P:P-P
25 1NT 1 5 Boye Brogeland West Welland Auken 1:19:54 1:22:40 D9 982 763:986:982:A854 KT2:KJ:AKT6:J976 No P-1♠-P-1NT:P-P-P
26 2 2 3 Lindqvist East Auken Welland 1:27:50 1:29:34 SQ AKQ6 AKQ6:J84:J8:KQ52 J52:AK:A632:9864 No 2-P-P-P
27 4♠ 4 4 Welland South Lindqvist Boye Brogeland 1:33:08 1:40:33 HK KJ10432 A:KJT432:T96:T94 T65:A985:K752:65 Yes 1♠-P-1NT-P:2♣-2-2♠-3:P-P-3♠-P:4♠-P-P-P
28 1NT 1 5 Auken North Boye Brogeland Lindqvist 1:45:41 1:48:42 SJ AJ1097 AJT97:KT64:J9:Q7 63:72:KQT74:AT32 Yes P-1♣-1♠-X:XX-1NT-P-P:P
29 3NT 3 5 Auken North Boye Brogeland Lindqvist 1:52:07 1:54:08 CJ J10987 872:Q76:65:JT987 AQ3:A952:K97:542 No 1NT-P-2-P:2♠-P-3NT-P:P-P
30 3♣X 3 1 X Boye Brogeland West Welland Auken 2:04:04 2:09:53 C6 6 KQ8:AJ32:J7652:6 A95:984:QT4:KJ82 Yes P-1♣-P-1:P-1-P-2♣:P-2-P-P:X-P-3♣-X:P-P-P
31 6X 6 3 X Boye Brogeland West Welland Auken 2:15:07 2:17:59 DK AKJ2 K3:5:AKJ2:KQ8643 AT9852:A3:Q:JT97 Yes 1♠-3-X-5:P-P-5NT-P:6♣-6-X-P:P-P
32 4♠ 4 4 Welland South Lindqvist Boye Brogeland 2:20:15 2:22:53 H10 103 Q9:T3:J742:98652 54:KJ95:A963:KJ7 No P-1♣-P-2NT:P-3♣-P-3:P-3-P-4♠:P-P-P

Copyright © 2015-2016 Hammond Software.