Click here for a list of all partnerships for this event. Click here for the videos for this event.

Partnership: Lauria-Versace.

There are 17 records when either partner is on lead on video. This is shown in the first table.

There are 32 boards this pair played. This is shown in the second table.

The orientation of the opening lead is from crowd-sourced volunteers. It has not been verified. I do not plan on supporting the orientation field, i.e. if you notice any errors they are unlikely to be fixed, simply an issue of time management on my part.

'Not done' means the volunteers have yet to time stamp to start of the tray/lead. The link goes to the start of the video.

The Excel button lets you download the data in an Excel format. There are some extra fields in the Excel spreadsheet that are not shown in the HTML tables below.

# BBO Youtube Room Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Orientation Led hand P hand Opps bid Bidding Tray HH Tray MM Tray SS Lead HH Lead MM Lead SS Tray URL Lead URL
1 30315 QZVd174k99M Closed 1 3 3 3 Bilski North Versace Lauria 1:40 3:10 C5 875 H/Dummy A853:Q75:Q72:875 J976:A2:J9:AQJ42 Yes 1♣-P-1NT-P:2-P-P-X:P-2♠-P-P:3-P-P-P 0 1 40 0 3 10 1:40 3:10
2 30315 QZVd174k99M Closed 2 5 5 3 Bilski North Versace Lauria 7:20 9:20 S6 10652 H/Dummy T652:KJ:842:AJ65 AQ9843:86:JT9:82 Yes P-1♣-2♠-P:4♠-X-P-5:P-P-P 0 7 20 0 9 20 7:20 9:20
3 30315 QZVd174k99M Closed 3 1NT 1 5 Bilski North Versace Lauria 12:00 13:22 D7 73 Vertical 65432:KJT8:73:K7 T97:A65:AQJ82:T6 Yes 1♣-1-1NT-P:P-P 0 12 0 0 13 22 12:00 13:22
4 30315 QZVd174k99M Closed 6 1NT 1 5 Brown South Lauria Versace 34:40 36:40 D9 983 Declarer Q4:AJT94:983:K64 AK53:8:J6542:872 Yes P-1♣-1-1♠:P-1NT-P-P:P 0 34 40 0 36 40 34:40 36:40
5 30315 QZVd174k99M Closed 8 3NT 3 5 Brown South Lauria Versace 45:50 49:45 S4 J1042 H/Declarer JT42:AK3:J873:T4 Q9765:762:6:A853 No P-1-P-1NT:P-2-P-2♠:P-3-P-3NT:P-P-P 0 45 50 0 49 45 45:50 49:45
6 30315 QZVd174k99M Closed 10 5♠ 5 4 Brown South Lauria Versace 1:10:40 1:17:15 D4 J942 Horizontal A9:K95:J942:Q953 765:JT764:865:84 No P-1♠-P-1NT:P-2♣-P-2:P-2♠-P-2NT:P-3-P-3♠:P-4♠-P-4NT:P-5-P-5♠:P-P-P 1 10 40 1 17 15 1:10:40 1:17:15
7 30315 QZVd174k99M Closed 11 4 4 3 Brown South Lauria Versace 1:19:40 1:24:04 S7 K987 Declarer K987:97:T876:952 AJ32:643:Q:KQJ73 No 4-P-P-P 1 19 40 1 24 4 1:19:40 1:24:04
8 30315 QZVd174k99M Closed 15 4♠ 4 4 Bilski North Versace Lauria Not done 1:31:30 DA AJ10985 Horizontal T6:842:AJT985:K3 K75:QT96:Q:T9542 Yes P-P-1♣-3:X-P-4♠-P:P-P 0 0 0 1 31 30 0:00 1:31:30
9 30530 CTMIJC54xsk Open 1 6♣ 6 1 Fulvio Fantoni North Versace Lauria 24 4:40 S5 J752 Dummy J752:T96532:96:T AT9863:Q8:Q7:J42 No 6♣-P-P-P 0 0 24 0 4 40 0:24 4:40
10 30530 CTMIJC54xsk Open 2 4♠ 4 4 Claudio Nunes South Lauria Versace Not done Not done S3 983 983:K5:J65:A6543 T:A732:QT9842:98 No P-4♠-P-P:P 0 0 0 0 0 0 0:00 0:00
11 30530 CTMIJC54xsk Open 3 4 4 3 Claudio Nunes South Lauria Versace 11:52 17:06 C4 7654 Declarer->H T7653:984:A:7654 KJ42:T3:532:KQ32 No 4-P-P-P 0 11 52 0 17 6 11:52 17:06
12 30530 CTMIJC54xsk Open 6 3NT 3 5 Fulvio Fantoni North Versace Lauria 42:00 46:30 SA AKJ83 Horizontal AKJ83:8643:J:T95 972:QJT9:QT53:72 Yes P-1-P-1NT:P-2♣-P-2:P-2NT-P-3♣:P-3-X-3NT:P-P-P 0 42 0 0 46 30 42:00 46:30
13 30530 CTMIJC54xsk Open 7 4♣ 4 1 Claudio Nunes South Lauria Versace Not done 49:45 HA AK963 Horizontal QT83:AK963:J9:Q5 92:J752:K872:763 Yes P-1-1♠-3:P-P-X-P:4♣-P-P-P 0 0 0 0 49 45 0:00 49:45
14 30530 CTMIJC54xsk Open 8 2♠ 2 4 Fulvio Fantoni North Versace Lauria 1:03:04 1:04:20 DK KQ42 Dummy K62:J72:KQ42:AT5 T84:AQ9:T5:J8763 No P-2♠-P-P:P 1 3 4 1 4 20 1:03:04 1:04:20
15 30530 CTMIJC54xsk Open 14 4♠ 4 4 Fulvio Fantoni North Versace Lauria Not done 1:43:03 CA AKQJ6 Horizontal JT:97653:T:AKQJ6 642:KQJ2:KQ82:87 Yes 1-3♣-3-3♠:P-4♠-P-P:P 0 0 0 1 43 3 0:00 1:43:03
16 30530 CTMIJC54xsk Open 15 3 3 2 Claudio Nunes South Lauria Versace 1:46:20 1:49:37 S2 J32 Declarer->H J32:K987:98:7642 T98:AQJ2:5:KQJ83 Yes 1-P-1NT-X:P-2-2♠-P:3-P-P-P 1 46 20 1 49 37 1:46:20 1:49:37
17 30530 CTMIJC54xsk Open 16 3NT 3 5 Claudio Nunes South Lauria Versace Not done 1:53:14 HJ J109432 Vertical 8:JT9432:Q8:J973 AT76432:KQ:653:T Yes P-2-2♠-X:P-3-P-3NT:P-P-P 0 0 0 1 53 14 0:00 1:53:14

These are all the boards that they played that are on video. There are 32 records.

# BBO Youtube Room Board Contract C Level C Suit C X Declarer Seat North South West East Tray Lead Opps bid Bidding Tray HH Tray MM Tray SS Lead HH Lead MM Lead SS Tray URL Lead URL
1 30315 QZVd174k99M Closed 1 3 3 3 Bilski North Bilski Brown Versace Lauria 1:40 3:10 Yes 1♣-P-1NT-P:2-P-P-X:P-2♠-P-P:3-P-P-P 0 1 40 0 3 10 1:40 3:10
2 30315 QZVd174k99M Closed 2 5 5 3 Bilski North Bilski Brown Versace Lauria 7:20 9:20 Yes P-1♣-2♠-P:4♠-X-P-5:P-P-P 0 7 20 0 9 20 7:20 9:20
3 30315 QZVd174k99M Closed 3 1NT 1 5 Bilski North Bilski Brown Versace Lauria 12:00 13:22 Yes 1♣-1-1NT-P:P-P 0 12 0 0 13 22 12:00 13:22
4 30315 QZVd174k99M Closed 4 5♠ 5 4 Versace West Bilski Brown Versace Lauria 16:12 20:40 Yes 1♠-2-2NT-3:4-P-4-X:4♠-5-X-P:5♠-P-P-P 0 16 12 0 20 40 16:12 20:40
5 30315 QZVd174k99M Closed 5 3NT 3 5 Versace West Bilski Brown Versace Lauria 25:50 28:12 No P-P-P-1NT:P-2-P-2♠:P-3NT-P-P:P 0 25 50 0 28 12 25:50 28:12
6 30315 QZVd174k99M Closed 6 1NT 1 5 Brown South Bilski Brown Versace Lauria 34:40 36:40 Yes P-1♣-1-1♠:P-1NT-P-P:P 0 34 40 0 36 40 34:40 36:40
7 30315 QZVd174k99M Closed 7 3NT 3 5 Lauria East Bilski Brown Versace Lauria 41:04 42:50 No P-P-P-2:P-3♣-P-3:P-3-P-3NT:P-P-P 0 41 4 0 42 50 41:04 42:50
8 30315 QZVd174k99M Closed 8 3NT 3 5 Brown South Bilski Brown Versace Lauria 45:50 49:45 No P-1-P-1NT:P-2-P-2♠:P-3-P-3NT:P-P-P 0 45 50 0 49 45 45:50 49:45
9 30315 QZVd174k99M Closed 9 4♠ 4 4 Versace West Bilski Brown Versace Lauria 53:50 55:50 Yes P-P-1♣-X:P-2-P-2♠:P-4♠-P-P:P 0 53 50 0 55 50 53:50 55:50
10 30315 QZVd174k99M Closed 10 5♠ 5 4 Brown South Bilski Brown Versace Lauria 1:10:40 1:17:15 No P-1♠-P-1NT:P-2♣-P-2:P-2♠-P-2NT:P-3-P-3♠:P-4♠-P-4NT:P-5-P-5♠:P-P-P 1 10 40 1 17 15 1:10:40 1:17:15
11 30315 QZVd174k99M Closed 11 4 4 3 Brown South Bilski Brown Versace Lauria 1:19:40 1:24:04 No 4-P-P-P 1 19 40 1 24 4 1:19:40 1:24:04
12 30315 QZVd174k99M Closed 12 5♣ 5 1 Versace West Bilski Brown Versace Lauria Not done Not done No 5♣-P-P-P 0 0 0 0 0 0 0:00 0:00
13 30315 QZVd174k99M Closed 13 4 4 3 Lauria East Bilski Brown Versace Lauria Not done Not done No P-2-P-3♣:P-4-P-P:P 0 0 0 0 0 0 0:00 0:00
14 30315 QZVd174k99M Closed 14 2 2 3 Lauria East Bilski Brown Versace Lauria Not done Not done Yes 1-X-P-1NT:2-P-P-P 0 0 0 0 0 0 0:00 0:00
15 30315 QZVd174k99M Closed 15 4♠ 4 4 Bilski North Bilski Brown Versace Lauria Not done 1:31:30 Yes P-P-1♣-3:X-P-4♠-P:P-P 0 0 0 1 31 30 0:00 1:31:30
16 30315 QZVd174k99M Closed 16 2♠ 2 4 Lauria East Bilski Brown Versace Lauria 1:34:50 1:36:08 Yes P-1♣-1♠-P:2♠-P-P-P 1 34 50 1 36 8 1:34:50 1:36:08
17 30530 CTMIJC54xsk Open 1 6♣ 6 1 Fulvio Fantoni North Fulvio Fantoni Claudio Nunes Versace Lauria 24 4:40 No 6♣-P-P-P 0 0 24 0 4 40 0:24 4:40
18 30530 CTMIJC54xsk Open 2 4♠ 4 4 Claudio Nunes South Fulvio Fantoni Claudio Nunes Versace Lauria Not done Not done No P-4♠-P-P:P 0 0 0 0 0 0 0:00 0:00
19 30530 CTMIJC54xsk Open 3 4 4 3 Claudio Nunes South Fulvio Fantoni Claudio Nunes Versace Lauria 11:52 17:06 No 4-P-P-P 0 11 52 0 17 6 11:52 17:06
20 30530 CTMIJC54xsk Open 4 4 4 3 Lauria East Fulvio Fantoni Claudio Nunes Versace Lauria 18:22 21:04 No P-P-4-P:P-P 0 18 22 0 21 4 18:22 21:04
21 30530 CTMIJC54xsk Open 5 7NT 7 5 Lauria East Fulvio Fantoni Claudio Nunes Versace Lauria 28:20 37:10 Yes P-1-P-2♣:P-2-P-2♠:P-2NT-P-3♣:P-3NT-P-4♣:P-4-P-4NT:P-5♠-P-5NT:P-7-P-P:X-P-P-7NT:P-P-P 0 28 20 0 37 10 28:20 37:10
22 30530 CTMIJC54xsk Open 6 3NT 3 5 Fulvio Fantoni North Fulvio Fantoni Claudio Nunes Versace Lauria 42:00 46:30 Yes P-1-P-1NT:P-2♣-P-2:P-2NT-P-3♣:P-3-X-3NT:P-P-P 0 42 0 0 46 30 42:00 46:30
23 30530 CTMIJC54xsk Open 7 4♣ 4 1 Claudio Nunes South Fulvio Fantoni Claudio Nunes Versace Lauria Not done 49:45 Yes P-1-1♠-3:P-P-X-P:4♣-P-P-P 0 0 0 0 49 45 0:00 49:45
24 30530 CTMIJC54xsk Open 8 2♠ 2 4 Fulvio Fantoni North Fulvio Fantoni Claudio Nunes Versace Lauria 1:03:04 1:04:20 No P-2♠-P-P:P 1 3 4 1 4 20 1:03:04 1:04:20
25 30530 CTMIJC54xsk Open 9 2 2 3 Versace West Fulvio Fantoni Claudio Nunes Versace Lauria 1:11:30 1:14:18 Yes P-1♣-1-X:1♠-P-P-X:P-1NT-P-2:P-P-P 1 11 30 1 14 18 1:11:30 1:14:18
26 30530 CTMIJC54xsk Open 10 2♣ 2 1 Lauria East Fulvio Fantoni Claudio Nunes Versace Lauria Not done 1:18:10 No 1♣-P-1-P:2♣-P-P-P 0 0 0 1 18 10 0:00 1:18:10
27 30530 CTMIJC54xsk Open 11 3NT 3 5 Versace West Fulvio Fantoni Claudio Nunes Versace Lauria Not done 1:24:10 No P-1NT-P-2:P-2-P-3:P-3NT-P-P:P 0 0 0 1 24 10 0:00 1:24:10
28 30530 CTMIJC54xsk Open 12 4♠ 4 4 Lauria East Fulvio Fantoni Claudio Nunes Versace Lauria 1:26:00 1:27:40 No 1♣-P-1♠-P:1NT-P-3NT-P:4♠-P-P-P 1 26 0 1 27 40 1:26:00 1:27:40
29 30530 CTMIJC54xsk Open 13 5X 5 2 X Lauria East Fulvio Fantoni Claudio Nunes Versace Lauria Not done 1:36:20 Yes P-1-1♠-X:2-4-X-P:4♠-5-X-P:P-P 0 0 0 1 36 20 0:00 1:36:20
30 30530 CTMIJC54xsk Open 14 4♠ 4 4 Fulvio Fantoni North Fulvio Fantoni Claudio Nunes Versace Lauria Not done 1:43:03 Yes 1-3♣-3-3♠:P-4♠-P-P:P 0 0 0 1 43 3 0:00 1:43:03
31 30530 CTMIJC54xsk Open 15 3 3 2 Claudio Nunes South Fulvio Fantoni Claudio Nunes Versace Lauria 1:46:20 1:49:37 Yes 1-P-1NT-X:P-2-2♠-P:3-P-P-P 1 46 20 1 49 37 1:46:20 1:49:37
32 30530 CTMIJC54xsk Open 16 3NT 3 5 Claudio Nunes South Fulvio Fantoni Claudio Nunes Versace Lauria Not done 1:53:14 Yes P-2-2♠-X:P-3-P-3NT:P-P-P 0 0 0 1 53 14 0:00 1:53:14

Copyright © 2015 Hammond Software.