Click here for a list of all partnerships for this event. Click here for the videos for this event.

Partnership: Bilski-Brown.

There are 8 records when either partner is on lead on video. This is shown in the first table.

There are 16 boards this pair played. This is shown in the second table.

The orientation of the opening lead is from crowd-sourced volunteers. It has not been verified. I do not plan on supporting the orientation field, i.e. if you notice any errors they are unlikely to be fixed, simply an issue of time management on my part.

'Not done' means the volunteers have yet to time stamp to start of the tray/lead. The link goes to the start of the video.

The Excel button lets you download the data in an Excel format. There are some extra fields in the Excel spreadsheet that are not shown in the HTML tables below.

# BBO Youtube Room Board Contract C Level C Suit C X Declarer Seat P of leader On lead Tray Lead Lead Led suit Orientation Led hand P hand Opps bid Bidding Tray HH Tray MM Tray SS Lead HH Lead MM Lead SS Tray URL Lead URL
1 30315 QZVd174k99M Closed 4 5♠ 5 4 Versace West Brown Bilski 16:12 20:40 HA AQJ1052 Horizontal 5:AQJT52:K7:J983 T7:K863:Q842:KT2 Yes 1♠-2-2NT-3:4-P-4-X:4♠-5-X-P:5♠-P-P-P 0 16 12 0 20 40 16:12 20:40
2 30315 QZVd174k99M Closed 5 3NT 3 5 Versace West Brown Bilski 25:50 28:12 DJ J10982 Horizontal T3:K2:JT982:AQ54 Q986:QJT7:753:J2 No P-P-P-1NT:P-2-P-2♠:P-3NT-P-P:P 0 25 50 0 28 12 25:50 28:12
3 30315 QZVd174k99M Closed 7 3NT 3 5 Lauria East Bilski Brown 41:04 42:50 C2 Q8652 Horizontal 3:Q654:852:Q8652 T8754:AT:JT4:AT9 No P-P-P-2:P-3♣-P-3:P-3-P-3NT:P-P-P 0 41 4 0 42 50 41:04 42:50
4 30315 QZVd174k99M Closed 9 4♠ 4 4 Versace West Brown Bilski 53:50 55:50 CJ J107 Declarer 974:T965:JT4:JT7 K5:KQJ:K9:Q65432 Yes P-P-1♣-X:P-2-P-2♠:P-4♠-P-P:P 0 53 50 0 55 50 53:50 55:50
5 30315 QZVd174k99M Closed 12 5♣ 5 1 Versace West Brown Bilski Not done Not done HK KQ10954 K94:KQT954:K82:9 AQT82:8:QJT93:A5 No 5♣-P-P-P 0 0 0 0 0 0 0:00 0:00
6 30315 QZVd174k99M Closed 13 4 4 3 Lauria East Bilski Brown Not done Not done CJ J10 J743:73:KJ987:JT AT96:T98:QT5:543 No P-2-P-3♣:P-4-P-P:P 0 0 0 0 0 0 0:00 0:00
7 30315 QZVd174k99M Closed 14 2 2 3 Lauria East Bilski Brown Not done Not done C8 J875 AQT9:7:KT85:J875 863:AQJ9:Q72:964 Yes 1-X-P-1NT:2-P-P-P 0 0 0 0 0 0 0:00 0:00
8 30315 QZVd174k99M Closed 16 2♠ 2 4 Lauria East Bilski Brown 1:34:50 1:36:08 C5 J953 Horizontal QT:984:8753:J953 J82:AQJT:942:AK6 Yes P-1♣-1♠-P:2♠-P-P-P 1 34 50 1 36 8 1:34:50 1:36:08

These are all the boards that they played that are on video. There are 16 records.

# BBO Youtube Room Board Contract C Level C Suit C X Declarer Seat North South West East Tray Lead Opps bid Bidding Tray HH Tray MM Tray SS Lead HH Lead MM Lead SS Tray URL Lead URL
1 30315 QZVd174k99M Closed 1 3 3 3 Bilski North Bilski Brown Versace Lauria 1:40 3:10 Yes 1♣-P-1NT-P:2-P-P-X:P-2♠-P-P:3-P-P-P 0 1 40 0 3 10 1:40 3:10
2 30315 QZVd174k99M Closed 2 5 5 3 Bilski North Bilski Brown Versace Lauria 7:20 9:20 Yes P-1♣-2♠-P:4♠-X-P-5:P-P-P 0 7 20 0 9 20 7:20 9:20
3 30315 QZVd174k99M Closed 3 1NT 1 5 Bilski North Bilski Brown Versace Lauria 12:00 13:22 Yes 1♣-1-1NT-P:P-P 0 12 0 0 13 22 12:00 13:22
4 30315 QZVd174k99M Closed 4 5♠ 5 4 Versace West Bilski Brown Versace Lauria 16:12 20:40 Yes 1♠-2-2NT-3:4-P-4-X:4♠-5-X-P:5♠-P-P-P 0 16 12 0 20 40 16:12 20:40
5 30315 QZVd174k99M Closed 5 3NT 3 5 Versace West Bilski Brown Versace Lauria 25:50 28:12 No P-P-P-1NT:P-2-P-2♠:P-3NT-P-P:P 0 25 50 0 28 12 25:50 28:12
6 30315 QZVd174k99M Closed 6 1NT 1 5 Brown South Bilski Brown Versace Lauria 34:40 36:40 Yes P-1♣-1-1♠:P-1NT-P-P:P 0 34 40 0 36 40 34:40 36:40
7 30315 QZVd174k99M Closed 7 3NT 3 5 Lauria East Bilski Brown Versace Lauria 41:04 42:50 No P-P-P-2:P-3♣-P-3:P-3-P-3NT:P-P-P 0 41 4 0 42 50 41:04 42:50
8 30315 QZVd174k99M Closed 8 3NT 3 5 Brown South Bilski Brown Versace Lauria 45:50 49:45 No P-1-P-1NT:P-2-P-2♠:P-3-P-3NT:P-P-P 0 45 50 0 49 45 45:50 49:45
9 30315 QZVd174k99M Closed 9 4♠ 4 4 Versace West Bilski Brown Versace Lauria 53:50 55:50 Yes P-P-1♣-X:P-2-P-2♠:P-4♠-P-P:P 0 53 50 0 55 50 53:50 55:50
10 30315 QZVd174k99M Closed 10 5♠ 5 4 Brown South Bilski Brown Versace Lauria 1:10:40 1:17:15 No P-1♠-P-1NT:P-2♣-P-2:P-2♠-P-2NT:P-3-P-3♠:P-4♠-P-4NT:P-5-P-5♠:P-P-P 1 10 40 1 17 15 1:10:40 1:17:15
11 30315 QZVd174k99M Closed 11 4 4 3 Brown South Bilski Brown Versace Lauria 1:19:40 1:24:04 No 4-P-P-P 1 19 40 1 24 4 1:19:40 1:24:04
12 30315 QZVd174k99M Closed 12 5♣ 5 1 Versace West Bilski Brown Versace Lauria Not done Not done No 5♣-P-P-P 0 0 0 0 0 0 0:00 0:00
13 30315 QZVd174k99M Closed 13 4 4 3 Lauria East Bilski Brown Versace Lauria Not done Not done No P-2-P-3♣:P-4-P-P:P 0 0 0 0 0 0 0:00 0:00
14 30315 QZVd174k99M Closed 14 2 2 3 Lauria East Bilski Brown Versace Lauria Not done Not done Yes 1-X-P-1NT:2-P-P-P 0 0 0 0 0 0 0:00 0:00
15 30315 QZVd174k99M Closed 15 4♠ 4 4 Bilski North Bilski Brown Versace Lauria Not done 1:31:30 Yes P-P-1♣-3:X-P-4♠-P:P-P 0 0 0 1 31 30 0:00 1:31:30
16 30315 QZVd174k99M Closed 16 2♠ 2 4 Lauria East Bilski Brown Versace Lauria 1:34:50 1:36:08 Yes P-1♣-1♠-P:2♠-P-P-P 1 34 50 1 36 8 1:34:50 1:36:08

Copyright © 2015 Hammond Software.